Sakura Hydraulic Oil Filter H-2704
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
Sipping & Delivery Time
Dispatch: Orders are dispatched in 1 to 3 business days.
Delivery: Estimated delivery within 1-7 days.
Flat Rate Shipping: $19 Australia-wide.
Free Shipping: Free delivery for online orders over $145
- Brand
- Bendix
- Part type
- Disc Brake Pad Set
- Manufacturer Part Number
- BWS1123
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|---|
-- | Porsche | Cayenne | Jun 2010 - 2014 | -- | 92A | M 55.02, MCE.YA | 3.6L V6 | Naturally Aspirated | Petrol |
-- | Porsche | Cayenne | Jun 2015 - 2018 | -- | 92A | M 55.02, MCE.YA | 3.6L V6 | Naturally Aspirated | Petrol |
-- | Porsche | Cayenne | Feb 2015 - 2020 | GTS | 92A | MCX.ZA | 3.6L V6 | Turbo/Intercooled | Petrol |
-- | Porsche | Cayenne | 2015 - Now | S | 92A | MCY.XA | 4.8L V8 | Turbo/Intercooled | Petrol |
-- | Porsche | Cayenne | Oct 2014 - Now | -- | 92A | MCV.VA | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Porsche | Cayenne | Oct 2014 - Now | S | 92A | MCU.RA | 3.6L V6 | Turbo/Intercooled | Petrol |
-- | Porsche | Cayenne | Oct 2014 - Now | -- | 92A | MCF.TB | 4.8L V8 | Turbo/Intercooled | Petrol |
-- | Porsche | Cayenne | Oct 2012 - 2020 | S | 92A | MCU.DB | 4.2L V8 | Turbo/Intercooled | Diesel |
-- | Porsche | Cayenne | Oct 2012 - Sep 2014 | Turbo S | 92A | M 48.52 | 4.8L V8 | Turbo/Intercooled | Petrol |
-- | Porsche | Cayenne | Oct - Sep 2014 | Turbo S | 92A | M 48.52 | 4.8L V8 | Turbo/Intercooled | Petrol |
-- | Porsche | Cayenne | Jun 2012 - 2014 | GTS | 92A | M48 | 4.8L V8 | Naturally Aspirated | Petrol |
-- | Porsche | Cayenne | Jun 2011 - 2020 | -- | 92A | MCR.CA, MCR.C | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Porsche | Cayenne | Apr 2011 - 2020 | S | 92A | M 06.EC, MCJ.T | 3.0L V6 | Naturally Aspirated | Petrol |
-- | Porsche | Cayenne | Jun 2010 - 2020 | -- | 92A | M 05.9E, MCN.RB | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Porsche | Cayenne | Jun 2010 - 2014 | S Hybrid | 92A | M 06.EC, MCG.FA, MCG.EA, MCG.E | 3.0L V6 | Supercharged | Electric/Petrol |
-- | Porsche | Cayenne | Jun 2010 - 2014 | S | 92A | M 48.02 | 4.8L V8 | Naturally Aspirated | Petrol |
-- | Porsche | Cayenne | Jun 2010 - Sep 2014 | Turbo | 92A | M 48.52 | 4.8L V8 | Turbo/Intercooled | Petrol |
-- | Porsche | Panamera | Jul 2013 - Oct 2016 | -- | 970 | MCW.JA | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Porsche | Panamera | Mar 2011 - Oct 2016 | S E-Hybrid | 970 | MCG.FA, MCG.EA | 3.0L V6 | Supercharged | Electric/Petrol |
-- | Porsche | Panamera | Jul 2013 - Oct 2016 | 4 S | 970 | MCW.DA | 3.0L V6 | Turbo/Intercooled | Petrol |
-- | Porsche | Panamera | Jul 2013 - Oct 2016 | S | 970 | MCW.DA | 3.0L V6 | Turbo/Intercooled | Petrol |
-- | Porsche | Panamera | Jul 2013 - Oct 2016 | 4 | 970 | MCW.AA, MCX.NA | 3.6L V6 | Naturally Aspirated | Petrol |
-- | Porsche | Panamera | Jul 2013 - Oct 2016 | -- | 970 | MCW.AA, MCX.NA | 3.6L V6 | Naturally Aspirated | Petrol |
-- | Porsche | Panamera | Jul 2013 - Oct 2016 | Turbo | 970 | MCW.BA | 4.8L V8 | Turbo/Intercooled | Petrol |
-- | Porsche | Panamera | Jul 2013 - Oct 2016 | Turbo S | 970 | MCW.CA | 4.8L V8 | Turbo/Intercooled | Petrol |
-- | Porsche | Panamera | Jul 2013 - Oct 2016 | GTS | 970 | MCX.PA, MCX.RA | 4.8L V8 | Naturally Aspirated | Petrol |
-- | Porsche | Panamera | 2012 - Jul 2013 | GTS | 970 | M 48.40 | 4.8L V8 | Naturally Aspirated | Petrol |
-- | Porsche | Panamera | Aug 2011 - Jul 2013 | D | 970 | MCR.CC | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Porsche | Panamera | May 2011 - Jul 2013 | S | 970 | M 48.70 | 4.8L V8 | Turbo/Intercooled | Petrol |
-- | Porsche | Panamera | May 2010 - Jul 2013 | -- | 970 | M 46.20 | 3.6L V6 | Naturally Aspirated | Petrol |
-- | Porsche | Panamera | May 2010 - Jul 2013 | 4 | 970 | M 46.40 | 3.6L V6 | Naturally Aspirated | Petrol |
-- | Porsche | Panamera | Sep 2009 - Jun 2013 | S | 970 | M 48.20 | 4.8L V8 | Naturally Aspirated | Petrol |
-- | Porsche | Panamera | Sep 2009 - Jul 2013 | 4 S | 970 | M 48.40 | 4.8L V8 | Naturally Aspirated | Petrol |
-- | Porsche | Panamera | Sep 2009 - Jul 2013 | -- | 970 | M 48.70 | 4.8L V8 | Turbo/Intercooled | Petrol |
-- | Volkswagen | Touareg | 2012 - 2018 | - | 7P* | CNRB | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Touareg | May 2011 - 2018 | V6 | 7P* | CJGD, CRCA | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Touareg | 2011 - 2019 | - | 7P* | CJMA | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Touareg | 2010 - 2012 | - | 7P* | CASA | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Touareg | 2010 - 2012 | - | 7P* | CASD | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Touareg | Apr 2010 - 2018 | - | 7P5, 7P6 | CGRA | 3.6L V6 | Naturally Aspirated | Petrol |
-- | Volkswagen | Touareg | 2010 - 2018 | - | 7P5, 7P6 | CKDA | 4.2L V8 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Touareg | Nov 2007 - Jun 2011 | V6 TDI | 7L* | CASA, CASC | 3.0L V6 | Turbo/Intercooled | Diesel |
Sakura Hydraulic Oil Filter H-2704
Introducing the Sakura Hydraulic Oil Filter H-2704, a high-performance filter designed to keep your hydraulic systems running smoothly by effectively removing contaminants. Engineered to meet or exceed OEM specifications, this filter ensures maximum protection and longevity for your equipment.
- High-efficiency filtration for superior protection
- Designed to meet or exceed OEM specifications
- Durable construction for long-lasting performance
Why buy this product?
Ensure optimal performance and long-lasting protection for your hydraulic systems with the Sakura Hydraulic Oil Filter H-2704. Trust in its superior filtration capabilities and robust design to maintain the integrity of your equipment.
- Fitment: Donaldson P173207
"The images shown are for illustration purposes only and may not be an exact representation of the product"