Skip to content
Will be working minimal hours over the Christmas period. There may be delays with some orders. Thank you for your understanding. Merry Christmas!
Will be working minimal hours over the Christmas period. There may be delays with some orders. Thank you for your understanding. Merry Christmas!

Nolathane Suspension Bushings - 45011A | Front Control Arm Inner Bushing for Holden Models

Availability:
in stock, ready to be shipped
Original price $64.60 - Original price $64.60
Original price
$64.60
$64.60 - $64.60
Current price $64.60
SKU 45011A

Sipping & Delivery Time

Dispatch: Orders are dispatched in 1 to 3 business days.

Delivery: Estimated delivery within 1-7 days.

Flat Rate Shipping: $19 Australia-wide.

Free Shipping: Free delivery for online orders over $145

Suitable for the various vehicle models below
Fitment information
Vehicles
  • Holden Berlina 2007 3.6L V6
  • Holden Berlina 2006 3.6L V6
  • Holden Berlina 2006 5.7L V8
  • Holden Berlina 2005 3.6L V6
  • Holden Berlina 2005 5.7L V8
  • Holden Berlina 2004 3.6L V6
  • Holden Berlina 2004 3.8L V6
  • Holden Berlina 2004 5.7L V8
  • Holden Berlina 2003 3.8L V6
  • Holden Berlina 2002 3.8L V6
  • Holden Berlina 2002 5.7L V8
  • Holden Berlina 2001 3.8L V6
  • Holden Berlina 2001 5.7L V8
  • Holden Berlina 2000 3.8L V6
  • Holden Berlina 2000 5.7L V8
  • Holden Berlina 1999 5.0L V8
  • Holden Berlina 1998 5.0L V8
  • Holden Berlina 1997 5.0L V8
  • Holden Calais 2006 3.6L V6
  • Holden Calais 2006 6.0L V8
  • Holden Calais 2005 3.6L V6
  • Holden Calais 2005 5.7L V8
  • Holden Calais 2004 3.6L V6
  • Holden Calais 2004 3.8L V6
  • Holden Calais 2004 5.7L V8
  • Holden Calais 2003 3.8L V6
  • Holden Calais 2003 5.7L V8
  • Holden Calais 2002 3.8L V6
  • Holden Calais 2002 5.7L V8
  • Holden Calais 2001 3.8L V6
  • Holden Calais 2001 5.7L V8
  • Holden Calais 2000 3.8L V6
  • Holden Calais 2000 5.0L V8
  • Holden Calais 2000 5.7L V8
  • Holden Calais 1999 3.8L V6
  • Holden Calais 1999 5.0L V8
  • Holden Calais 1999 5.7L V8
  • Holden Calais 1998 3.8L V6
  • Holden Calais 1998 5.0L V8
  • Holden Calais 1997 3.8L V6
  • Holden Calais 1997 5.0L V8
  • Holden Calais 1996 3.8L V6
  • Holden Calais 1996 5.0L V8
  • Holden Calais 1995 3.8L V6
  • Holden Calais 1995 5.0L V8
  • Holden Calais 1994 3.8L V6
  • Holden Calais 1994 5.0L V8
  • Holden Calais 1993 3.8L V6
  • Holden Calais 1993 5.0L V8
  • Holden Calais 1992 3.8L V6
  • Holden Calais 1992 5.0L V8
  • Holden Calais 1991 3.8L V6
  • Holden Calais 1991 5.0L V8
  • Holden Calais 1990 3.8L V6
  • Holden Calais 1990 5.0L V8
  • Holden Calais 1989 3.8L V6
  • Holden Calais 1989 5.0L V8
  • Holden Calais 1988 3.0L l6
  • Holden Calais 1988 3.8L V6
  • Holden Calais 1988 5.0L V8
  • Holden Calais 1987 3.0L l6
  • Holden Calais 1987 3.3L V6
  • Holden Calais 1987 5.0L V8
  • Holden Calais 1986 3.0L l6
  • Holden Calais 1986 3.3L V6
  • Holden Calais 1986 5.0L V8
  • Holden Calais 1985 3.3L V6
  • Holden Calais 1985 5.0L V8
  • Holden Calais 1984 3.3L V6
  • Holden Calais 1984 5.0L V8
  • Holden Caprice 2006 3.6L V6
  • Holden Caprice 2006 5.7L V8
  • Holden Caprice 2006 6.0L V8
  • Holden Caprice 2005 3.6L V6
  • Holden Caprice 2005 5.7L V8
  • Holden Caprice 2004 3.6L V6
  • Holden Caprice 2004 3.8L V6
  • Holden Caprice 2004 5.7L V8
  • Holden Caprice 2003 3.8L V6
  • Holden Caprice 2003 5.7L V8
  • Holden Caprice 2002 3.8L V6
  • Holden Caprice 2002 5.7L V8
  • Holden Caprice 2001 3.8L V6
  • Holden Caprice 2001 5.7L V8
  • Holden Caprice 2000 3.8L V6
  • Holden Caprice 2000 5.7L V8
  • Holden Caprice 1999 3.8L V6
  • Holden Caprice 1999 5.0L V8
  • Holden Caprice 1999 5.7L V8
  • Holden Caprice 1998 3.8L V6
  • Holden Caprice 1998 5.0L V8
  • Holden Caprice 1997 3.8L V6
  • Holden Caprice 1997 5.0L V8
  • Holden Caprice 1996 3.8L V6
  • Holden Caprice 1996 5.0L V8
  • Holden Caprice 1995 3.8L V6
  • Holden Caprice 1995 5.0L V8
  • Holden Caprice 1994 3.8L V6
  • Holden Caprice 1994 5.0L V8
  • Holden Caprice 1993 5.0L V8
  • Holden Caprice 1992 5.0L V8
  • Holden Caprice 1991 5.0L V8
  • Holden Caprice 1990 5.0L V8
  • Holden Commodore 2007 3.6L V6
  • Holden Commodore 2007 6.0L V8
  • Holden Commodore 2006 3.6L V6
  • Holden Commodore 2006 5.7L V8
  • Holden Commodore 2006 6.0L V8
  • Holden Commodore 2005 3.6L V6
  • Holden Commodore 2005 5.7L V8
  • Holden Commodore 2005 6.0L V8
  • Holden Commodore 2004 3.6L V6
  • Holden Commodore 2004 3.8L V6
  • Holden Commodore 2004 5.7L V8
  • Holden Commodore 2003 3.8L V6
  • Holden Commodore 2003 5.7L V8
  • Holden Commodore 2002 3.8L V6
  • Holden Commodore 2002 5.7L V8
  • Holden Commodore 2001 3.8L V6
  • Holden Commodore 2001 5.7L V8
  • Holden Commodore 2000 3.8L V6
  • Holden Commodore 2000 5.0L V8
  • Holden Commodore 2000 5.7L V8
  • Holden Commodore 1999 3.8L V6
  • Holden Commodore 1999 5.0L V8
  • Holden Commodore 1999 5.7L V8
  • Holden Commodore 1998 3.8L V6
  • Holden Commodore 1998 5.0L V8
  • Holden Commodore 1997 3.8L V6
  • Holden Commodore 1997 5.0L V8
  • Holden Commodore 1996 3.8L V6
  • Holden Commodore 1996 5.0L V8
  • Holden Commodore 1995 3.8L V6
  • Holden Commodore 1995 5.0L V8
  • Holden Commodore 1994 3.8L V6
  • Holden Commodore 1994 5.0L V8
  • Holden Commodore 1993 3.8L V6
  • Holden Commodore 1993 5.0L V8
  • Holden Commodore 1992 3.8L V6
  • Holden Commodore 1992 5.0L V8
  • Holden Commodore 1991 3.8L V6
  • Holden Commodore 1991 5.0L V8
  • Holden Commodore 1990 3.8L V6
  • Holden Commodore 1990 5.0L V8
  • Holden Commodore 1989 3.8L V6
  • Holden Commodore 1989 5.0L V8
  • Holden Commodore 1988 3.0L l6
  • Holden Commodore 1988 3.8L V6
  • Holden Commodore 1988 4.9L V8
  • Holden Commodore 1987 3.0L l6
  • Holden Commodore 1987 4.9L V8
  • Holden Commodore 1986 3.0L l6
  • Holden Commodore 1986 3.3L l6
  • Holden Commodore 1986 4.9L V8
  • Holden Commodore 1986 5.0L V8
  • Holden Commodore 1985 3.3L l6
  • Holden Commodore 1985 5.0L V8
  • Holden Commodore 1984 1.9L l4
  • Holden Commodore 1984 2.8L l6
  • Holden Commodore 1984 3.3L l6
  • Holden Commodore 1984 4.2L V8
  • Holden Commodore 1984 5.0L V8
  • Holden Commodore 1983 1.9L l4
  • Holden Commodore 1983 2.8L l6
  • Holden Commodore 1983 3.3L l6
  • Holden Commodore 1983 4.2L V8
  • Holden Commodore 1983 5.0L V8
  • Holden Commodore 1982 1.9L l4
  • Holden Commodore 1982 2.8L l6
  • Holden Commodore 1982 3.3L l6
  • Holden Commodore 1982 4.2L V8
  • Holden Commodore 1982 5.0L V8
  • Holden Commodore 1981 1.9L l4
  • Holden Commodore 1981 2.8L l6
  • Holden Commodore 1981 3.3L l6
  • Holden Commodore 1981 4.2L V8
  • Holden Commodore 1981 5.0L V8
  • Holden Commodore 1980 1.9L l4
  • Holden Commodore 1980 2.8L l6
  • Holden Commodore 1980 3.3L l6
  • Holden Commodore 1980 4.2L V8
  • Holden Commodore 1980 5.0L V8
  • Holden Commodore 1979 2.8L l6
  • Holden Commodore 1979 3.3L l6
  • Holden Commodore 1979 4.2L V8
  • Holden Commodore 1979 5.0L V8
  • Holden Commodore 1978 2.8L l6
  • Holden Commodore 1978 3.3L l6
  • Holden Commodore 1978 4.2L V8
  • Holden Commodore 1978 5.0L V8
  • Holden Crewman 2008 3.6L V6
  • Holden Crewman 2007 3.6L V6
  • Holden Crewman 2007 6.0L V8
  • Holden Crewman 2006 3.6L V6
  • Holden Crewman 2006 5.7L V8
  • Holden Crewman 2006 6.0L V8
  • Holden Crewman 2005 3.6L V6
  • Holden Crewman 2005 5.7L V8
  • Holden Crewman 2005 6.0L V8
  • Holden Crewman 2004 3.6L V6
  • Holden Crewman 2004 3.8L V6
  • Holden Crewman 2004 5.7L V8
  • Holden Crewman 2003 3.8L V6
  • Holden Crewman 2003 5.7L V8
  • Holden Monaro 2005 5.7L V8
  • Holden Monaro 2004 5.7L V8
  • Holden Monaro 2003 3.8L V6
  • Holden Monaro 2003 5.7L V8
  • Holden Monaro 2002 3.8L V6
  • Holden Monaro 2002 5.7L V8
  • Holden Monaro 2001 3.8L V6
  • Holden Monaro 2001 5.7L V8
  • Holden One Tonner 2006 5.7L V8
  • Holden One Tonner 2005 3.6L V6
  • Holden One Tonner 2005 5.7L V8
  • Holden One Tonner 2004 3.6L V6
  • Holden One Tonner 2004 3.8L V6
  • Holden One Tonner 2004 5.7L V8
  • Holden One Tonner 2003 3.8L V6
  • Holden One Tonner 2003 5.7L V8
  • Holden Statesman 2006 3.6L V6
  • Holden Statesman 2006 5.7L V8
  • Holden Statesman 2006 6.0L V8
  • Holden Statesman 2005 3.6L V6
  • Holden Statesman 2005 5.7L V8
  • Holden Statesman 2004 3.6L V6
  • Holden Statesman 2004 3.8L V6
  • Holden Statesman 2004 5.7L V8
  • Holden Statesman 2003 3.8L V6
  • Holden Statesman 2003 5.7L V8
  • Holden Statesman 2002 3.8L V6
  • Holden Statesman 2002 5.7L V8
  • Holden Statesman 2001 3.8L V6
  • Holden Statesman 2001 5.7L V8
  • Holden Statesman 2000 3.8L V6
  • Holden Statesman 2000 5.7L V8
  • Holden Statesman 1999 3.8L V6
  • Holden Statesman 1999 5.0L V8
  • Holden Statesman 1999 5.7L V8
  • Holden Statesman 1998 3.8L V6
  • Holden Statesman 1998 5.0L V8
  • Holden Statesman 1997 3.8L V6
  • Holden Statesman 1997 5.0L V8
  • Holden Statesman 1996 3.8L V6
  • Holden Statesman 1996 5.0L V8
  • Holden Statesman 1995 3.8L V6
  • Holden Statesman 1995 5.0L V8
  • Holden Statesman 1994 3.8L V6
  • Holden Statesman 1994 5.0L V8
  • Holden Statesman 1993 3.8L V6
  • Holden Statesman 1993 5.0L V8
  • Holden Statesman 1992 3.8L V6
  • Holden Statesman 1992 5.0L V8
  • Holden Statesman 1991 3.8L V6
  • Holden Statesman 1991 5.0L V8
  • Holden Statesman 1990 3.8L V6
  • Holden Statesman 1990 5.0L V8
  • HSV Clubsport 2006 6.0L V8
  • HSV Clubsport 2005 6.0L V8
  • HSV Clubsport 2004 5.7L V8
  • HSV Clubsport 2004 6.0L V8
  • HSV Clubsport 2003 5.7L V8
  • HSV Clubsport 2002 5.7L V8
  • HSV Clubsport 2001 5.7L V8
  • HSV Clubsport 2000 5.7L V8
  • HSV Clubsport 1999 5.0L V8
  • HSV Clubsport 1999 5.7L V8
  • HSV Clubsport 1998 5.0L V8
  • HSV Clubsport 1997 5.0L V8
  • HSV Clubsport 1996 5.0L V8
  • HSV Clubsport 1995 5.0L V8
  • HSV Clubsport 1994 5.0L V8
  • HSV Clubsport 1993 5.0L V8
  • HSV Clubsport 1990 5.0L V8
  • HSV Clubsport 1989 5.0L V8
  • HSV Commodore 1991 5.0L V8
  • HSV Commodore 1990 5.0L V8
  • HSV Commodore 1989 5.0L V8
  • HSV Commodore 1988 5.0L V8
  • HSV Grange 2006 6.0L V8
  • HSV Grange 2005 6.0L V8
  • HSV Grange 2004 5.7L V8
  • HSV Grange 2004 6.0L V8
  • HSV Grange 2003 5.7L V8
  • HSV Grange 2002 5.7L V8
  • HSV Grange 2001 5.7L V8
  • HSV Grange 2000 3.8L V6
  • HSV Grange 2000 5.7L V8
  • HSV Grange 1999 3.8L V6
  • HSV Grange 1999 5.7L V8
  • HSV Grange 1998 5.0L V8
  • HSV Grange 1998 5.7L V8
  • HSV Grange 1997 5.0L V8
  • HSV Grange 1997 5.7L V8
  • HSV Grange 1996 5.0L V8
  • HSV Grange 1996 5.7L V8
  • HSV GTO 2007 6.0L V8
  • HSV GTO 2006 6.0L V8
  • HSV GTO 2005 6.0L V8
  • HSV GTO 2004 5.7L V8
  • HSV GTO 2004 6.0L V8
  • HSV GTO 2003 5.7L V8
  • HSV GTO 2002 5.7L V8
  • HSV GTO 2001 5.7L V8
  • HSV GTS 2004 5.7L V8
  • HSV GTS 2003 5.7L V8
  • HSV GTS 2002 5.7L V8
  • HSV GTS 2001 5.7L V8
  • HSV GTS 2000 5.7L V8
  • HSV GTS 1999 5.7L V8
  • HSV GTS 1998 5.7L V8
  • HSV GTS 1997 5.7L V8
  • HSV GTS 1996 5.7L V8
  • HSV GTS 1995 5.7L V8
  • HSV GTS 1994 5.7L V8
  • HSV Maloo 2007 6.0L V8
  • HSV Maloo 2006 6.0L V8
  • HSV Maloo 2005 6.0L V8
  • HSV Maloo 2004 5.7L V8
  • HSV Maloo 2004 6.0L V8
  • HSV Maloo 2003 5.7L V8
  • HSV Maloo 2002 5.7L V8
  • HSV Maloo 2001 5.7L V8
  • HSV Maloo 2000 5.0L V8
  • HSV Maloo 1999 5.0L V8
  • HSV Maloo 1998 5.0L V8
  • HSV Maloo 1997 5.0L V8
  • HSV Maloo 1996 5.0L V8
  • HSV Maloo 1995 5.0L V8
  • HSV Maloo 1994 5.0L V8
  • HSV Maloo 1993 5.0L V8
  • HSV Maloo 1992 5.0L V8
  • HSV Maloo 1991 5.0L V8
  • HSV Maloo 1990 5.0L V8
  • HSV Manta 1999 5.0L V8
  • HSV Manta 1998 5.0L V8
  • HSV Manta 1997 5.0L V8
  • HSV Manta 1996 5.0L V8
  • HSV Manta 1995 5.0L V8
  • HSV SC300 2001 5.7L V8
  • HSV Senator 2006 6.0L V8
  • HSV Senator 2005 6.0L V8
  • HSV Senator 2004 5.7L V8
  • HSV Senator 2004 6.0L V8
  • HSV Senator 2003 5.7L V8
  • HSV Senator 2002 5.7L V8
  • HSV Senator 2001 5.7L V8
  • HSV Senator 2000 5.7L V8
  • HSV Senator 1999 5.0L V8
  • HSV Senator 1999 5.7L V8
  • HSV Senator 1998 5.0L V8
  • HSV Senator 1998 5.7L V8
  • HSV Senator 1997 5.0L V8
  • HSV Senator 1997 5.7L V8
  • HSV Senator 1996 5.0L V8
  • HSV Senator 1996 5.7L V8
  • HSV Senator 1995 5.0L V8
  • HSV Senator 1995 5.7L V8
  • HSV Senator 1994 5.7L V8
  • HSV Senator 1993 5.0L V8
  • HSV Senator 1992 5.0L V8
  • HSV SV6000 2006 6.0L V8
  • HSV SV6000 2005 6.0L V8
  • HSV XU6 2002 3.8L V6
  • HSV XU6 2001 3.8L V6
  • HSV XU6 2000 3.8L V6
  • HSV XU6 1999 3.8L V6
  • HSV XU6 1998 3.8L V6
  • HSV XU8 1999 5.0L V8
  • Toyota Lexcen 1997 3.8L V6
  • Toyota Lexcen 1996 3.8L V6
  • Toyota Lexcen 1995 3.8L V6
  • Toyota Lexcen 1994 3.8L V6
  • Toyota Lexcen 1993 3.8L V6
  • Toyota Lexcen 1992 3.8L V6
  • Toyota Lexcen 1991 3.8L V6
  • Toyota Lexcen 1990 3.8L V6
  • Toyota Lexcen 1989 3.8L V6
Series

T4, T5, V2, VB, VC, VG, VH, VK, VL, VN, VP, VQ, VR, VS, VT, VU, VX, VY, VZ, WH, WK, WL

Chassis numbers

2X14F, GK80H, GK80U, HY19F, HY19H, HY19S, HZ19F, HZ19H, HZ19S, KY54A, KY54F, KY54R, KZ54A, KZ54F, KZ54S, LY547, LY54F, LZ547, LZ54F, LZ54H, NK19H, NK19U, NK35H, NK35U, NL19H, NL19U, NL35H, NL35U, NX19H, NX19U, PK19H, PK19U, PK35H, PK35U, PK80H, PK80U, PL19H, PL19U, PL35H, PL35U, PX19H, PX19U, RK19U, RK35U, RK80H, RK80U, RL19U, RL35U, RX19H, RX19U, RY19H, RY19U, RZ19H, RZ19U, SK19U, SK35U, SK80N, SK80U, SL19U, SL35U, SX19H, SX19S, SX19U, SY19H, SY19S, SY19U, SZ19H, SZ19S, SZ19U, T4, T5, TK35H, TK35M, TK35N, TK69H, TK69M, TK69N, TK69S, TL35H, TL35M, TL69H, TL69N, TL69S, TX69H, TX69M, TX69N, TX69S, UK80A, UK80F, V2, V2K37R, V2X37F, VG, VL, VN, VP, VR, VS, VT, VU, VX, VY, VZ, WH, WK, WL, XK35A, XK35F, XK69A, XK69F, XK69R, XL35A, XL69A, XL69B, XL69F, XX69A, XX69F, XX69R, YK34F, YK84F, YL54A, YL84A, YL84F, YX54A, YX54F, YX54R, ZK34H, ZK42H, ZK54H, ZL54B, ZL54F, ZL54H, ZL84F, ZL84H, ZX14F, ZX547, ZX54F, ZX54H

Engine codes

1X, 304, 304 (LB9), 304 Stroker, 5, GMH 173 (LD1), GMH 202, GMH 202 (L14), GMH 202 (LL9), GMH 253 (L36), GMH 304, GMH 304 (LB9), GMH 308, GMH 308 (L31), L27, L36, L67, L76, L98, LB9, LE0 (HB), LG2 (L27), LG2 (L36), LG2 (LN3), LN3, LN3 (L36), LS1, LS1 (GENIII), LS1 C4B, LS2, LW2, LY7 (H7), RB30E, RB30ET

Body types
  • Cab & Chassis
  • Coupe
  • Crew Cab Pickup
  • Sedan
  • Standard Cab Pickup
  • Wagon

"The images shown are for illustration purposes only and may not be an exact representation of the product"