Jaylec Alternator 12V 110A for Mitsubishi Galant/FTO 2.0L 6A12/6A13 1994-2001, 65-6304
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
Sipping & Delivery Time
Dispatch: Orders are dispatched in 1 to 3 business days.
Delivery: Estimated delivery within 1-7 days.
Flat Rate Shipping: $19 Australia-wide.
Free Shipping: Free delivery for online orders over $145
- Brand
- Mann-Filter
- Part type
- Engine Oil Filter
- Manufacturer Part Number
- W 79
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Cylinder Head Type | Aspiration | Fuel Type | Fuel Delivery Type |
---|---|---|---|---|---|---|---|---|---|---|---|
-- | Holden | Apollo | Mar 1993 - May 1997 | -- | -- | 5S-FE | 2.2L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Holden | Apollo | Mar 1993 - May 1994 | -- | -- | 5S-FE | 2.2L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Holden | Apollo | Mar - May 1995 | -- | -- | 5S-FE | 2.2L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Holden | Apollo | Mar 1993 - May 1997 | -- | -- | 3VZ-FE | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Holden | Apollo | Mar 1993 - May 1995 | -- | -- | 3VZ-FE | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Holden | Apollo | Aug 1989 - Feb 1993 | -- | -- | 3S-FE | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Holden | Apollo | Aug 1989 - Aug 1991 | -- | -- | 3S-FC | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Lexus | ES300 | Sep 1991 - 1996 | -- | VCV10* | 3VZ-FE | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Caldina | Feb 2000 - Sep 2001 | GT-T | ST215W* | 3S-GTE | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Toyota | Camry | Aug 1997 - Sep 2002 | - | SXV20 | 5S-FE | 2.2L l4 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Toyota | Camry | Aug 1997 - Nov 2002 | - | MCV20 | 1MZ-FE | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Camry | Apr 1997 - 2001 | Gracia Four | SXV25*, SXV25 | 5S-FE | 2.2L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Camry | Aug 1995 - Jul 2001 | - | VDV10 | 3VZ-FE | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Camry | Aug 1997 - Jul 2002 | - | MCV20* | 1MZ-FE | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Camry | Dec 1996 - 2001 | Gracia | MCV21 | 2MZ-FE | 2.5L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Camry | Jun 1994 - Jun 1997 | - | CV40 | 3C-T | 2.2L l4 | SOHC | Turbocharged | Diesel | FI |
-- | Toyota | Camry | Aug 1993 - Jun 1997 | - | SV41, SV42 | 3S-FSE | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Camry | Aug 1991 - Sep 1992 | - | SV43 | 3S-FE | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Camry | Aug 1993 - Sep 1997 | - | SV43 | 3S-FE | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Camry | Feb - Aug 1992 | - | SDV10, SXV10 | 5S-FE | 2.2L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Toyota | Camry | Feb 1993 - Aug 1997 | - | SDV10, SXV10 | 5S-FE | 2.2L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Toyota | Camry | 1991 - Sep 1992 | Vienta | VCV10 | 3VZ-FE | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Toyota | Camry | 1993 - 1996 | Vienta | VCV10 | 3VZ-FE | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Toyota | Camry | 1991 - 1996 | - | VCV10 | 3VZ-FE | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Toyota | Camry | Sep 1992 - Jul 1997 | - | SDV10, SXV10 | 5S-FE | 2.2L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Camry | Jun 1991 - Jul 1996 | - | SXV10* | 5S-FE | 2.2L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Camry | Jun 1991 - Sep 1993 | XLE | VCV10 | 3VZ-FE | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Toyota | Camry | Oct - Sep 1993 | XLE | VCV10 | 3VZ-FE | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Toyota | Camry | Jun 1994 - Sep 1995 | XLE | VCV10 | 3VZ-FE | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Toyota | Camry | Jun 1991 - Sep 1995 | - | VCV10 | 3VZ-FE | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Camry | Oct - Sep 1995 | - | VCV10 | 3VZ-FE | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Camry | Jun 1993 - Aug 1994 | - | VCV10* | 3VZ-FE | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Camry | Sep 1993 - Jul 1994 | - | VCV10* | 3VZ-FE | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Toyota | Camry | Nov 1986 - Feb 1993 | - | SV21* | 3S-FE | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Camry | Sep 1989 - Jun 1991 | - | SV22 | 3S-FC | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Camry | May 1987 - Mar 1993 | - | SV21 | 3S-FE | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Toyota | Camry | Oct 1986 - Aug 1989 | - | SV20* | 1S-L, 1S | 1.8L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Camry | Oct 1988 - Jun 1993 | - | VZV21* | 2VZ-FE | 2.5L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Celica | 1994 - 1999 | GT | ST204 | 5S-FE | 2.2L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Toyota | Celica | Aug 1994 - Aug 1999 | GTI | ST202 | 3S-GE | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Celica | Nov 1993 - Nov 1997 | ST | AT200 | 7A-FE | 1.8L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Toyota | Celica | Nov 1993 - Aug 1999 | - | ST202 | 3S-GE | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Celica | Oct 1990 - Oct 1993 | GTI | ST183 | 3S-GE | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Celica | Oct 1989 - Nov 1993 | GTI | ST182 | 3S-GE | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Celica | Nov 1989 - Mar 1994 | SX | ST184* | 5S-FE | 2.2L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Celica | Oct 1990 - Nov 1992 | GT-Four | ST185 | 3S-GTE | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Toyota | Celica | 1987 - Aug 1989 | GT | ST162 | 3S-FE | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Toyota | Celica | 1986 - Aug 1989 | - | ST162 | 3S-GEL, 3S-GELC | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Celica | 1985 - 1989 | GT | ST162 | 3S-GE | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Toyota | Celica | Aug 1985 - Aug 1989 | GT | ST162 | 3S-GEL | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Celica | Aug 1985 - Aug 1989 | GT | ST162 | 3S-GELC | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Celica | Sep - Aug 1989 | GT | ST162 | 3S-GELC | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Corona | Feb 1992 - Sep 1997 | - | ST191 | 3S-FE | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Harrier | Dec 1998 - Jan 2003 | - | MCU15 | 1MZ-FE | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | -- |
Jaylec Alternator 12V 110A for Mitsubishi Galant/FTO 2.0L 6A12/6A13 1994-2001, 65-6304
Upgrade your Mitsubishi Galant or FTO with the reliable and tested Jaylec Alternator. Jaylec, Australia's leading automotive electrical supplier, delivers cost-effective and high-quality solutions for your vehicle's electrical needs.
- High-performance 12V 110A alternator.
- Designed specifically for Mitsubishi Galant/FTO 2.0L 6A12/6A13 engines.
- Tested and proven for reliability and durability.
Fitment Data:
- Mitsubishi FTO 2001 2.0L V6
- Mitsubishi FTO 2000 2.0L V6
- Mitsubishi FTO 1999 2.0L V6
- Mitsubishi FTO 1998 2.0L V6
- Mitsubishi FTO 1997 2.0L V6
- Mitsubishi FTO 1996 2.0L V6
- Mitsubishi FTO 1995 2.0L V6
- Mitsubishi FTO 1994 2.0L V6
Why buy this product?
Choose Jaylec for a trusted, reliable, and efficient alternator that ensures your vehicle performs at its best. With Jaylec's proven track record, you can drive confidently knowing your electrical system is supported by top-tier engineering.
Fitment information
Vehicles
- Mitsubishi FTO 2001 2.0L V6
- Mitsubishi FTO 2000 2.0L V6
- Mitsubishi FTO 1999 2.0L V6
- Mitsubishi FTO 1998 2.0L V6
- Mitsubishi FTO 1997 2.0L V6
- Mitsubishi FTO 1996 2.0L V6
- Mitsubishi FTO 1995 2.0L V6
- Mitsubishi FTO 1994 2.0L V6
Series
DE
Chassis numbers
DE3A
Engine codes
6A12
Body types
- Coupe
"The images shown are for illustration purposes only and may not be an exact representation of the product"