
Mann-Filter HU 7029 Z Engine Oil Filter Audi A4
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Mann-Filter
- Part type
- Engine Oil Filter
- Manufacturer Part Number
- HU 7029 z
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Cylinder Head Type | Aspiration | Fuel Type | Fuel Delivery Type |
---|---|---|---|---|---|---|---|---|---|---|---|
-- | Audi | S5 | 2015 - Mar 2017 | Sportback Quattro | 8TA | CREC | 3.0L V6 | DOHC | Supercharged | Petrol | FI |
-- | Audi | S5 | 2015 - Mar 2017 | Quattro | 8T3 | CREC | 3.0L V6 | DOHC | Supercharged | Petrol | FI |
-- | Audi | S4 | Nov 2008 - 2015 | Avant Quattro | 8K5 | CAKA, CCBA, CGXC, CTUB, CGWC, CREC | 3.0L V6 | DOHC | Supercharged | Petrol | FI |
-- | Audi | S4 | Nov 2008 - 2015 | Quattro | 8K2 | CAKA, CCBA, CGXC, CTUB, CGWC, CREC | 3.0L V6 | DOHC | Supercharged | Petrol | -- |
-- | Audi | S4 | Nov 2008 - 2015 | Quattro | 8K2 | CAKA, CCBA, CGXC, CTUB, CGWC, CREC | 3.0L V6 | DOHC | Supercharged | Petrol | FI |
-- | Audi | S4 | May 2009 - Jun 2012 | Avant Quattro | 8K5 | CAKA | 3.0L V6 | DOHC | Supercharged | Petrol | FI |
-- | Audi | S4 | Jul 2012 - Aug 2014 | Quattro | 8K2 | CGWC | 3.0L V6 | DOHC | Supercharged | Petrol | FI |
-- | Audi | S4 | Aug 2014 - Feb 2017 | Avant Quattro | 8K5 | CREC | 3.0L V6 | DOHC | Supercharged | Petrol | FI |
-- | Audi | Q7 | Oct 2010 - Jul 2015 | Quattro | 4LB | CJTB, CJWB, CNAA, CTWA | 3.0L V6 | DOHC | Supercharged | Petrol | FI |
-- | Audi | Q5 | Mar 2009 - Sep 2012 | Quattro | 8RB | CALB | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | Q5 | Oct 2012 - Feb 2017 | Quattro | 8RB | CTUC, CTVA | 3.0L V6 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A8 | Jun 2005 - Jul 2010 | Quattro | 4E2, 4E8 | BPK | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A8 | Nov 2006 - Jan 2008 | - | 4E2, 4E8 | BPK | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A8 | Sep - Apr 2014 | Quattro | 4H2, 4H8, 4HC, 4HL | CDTA, CMHA, CDTC | 3.0L V6 | DOHC | Turbo/Intercooled | Diesel | FI |
-- | Audi | A8 | May - Jul 2014 | Quattro | 4H2, 4H8, 4HC, 4HL | CTBA | 3.0L V6 | DOHC | Turbo/Intercooled | Diesel | FI |
-- | Audi | A7 | 2011 - Mar 2015 | Sportback Quattro | 4GA, 4GF | CGXB, CTTA, CTUA, CGWD | 3.0L V6 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A7 | Mar 2011 - Feb 2015 | Sportback Quattro | 4GA, 4GF | CGWB, CHMA | 3.0L V6 | DOHC | Supercharged | Petrol | FI |
-- | Audi | A7 | Jul 2014 - Mar 2015 | Sportback Quattro | 4GA, 4GF | CLAA | 3.0L V6 | DOHC | Turbo/Intercooled | Diesel | FI |
-- | Audi | A7 | Mar 2014 - Feb 2015 | Sportback Quattro | 4GA, 4GF | CDUC, CKVB, CKVC, CDUD | 3.0L V6 | DOHC | Turbo/Intercooled | Diesel | FI |
-- | Audi | A7 | Feb 2014 - Feb 2015 | Sportback Quattro | 4GA, 4GF | CGQB | 3.0L V6 | DOHC | Turbo/Intercooled | Diesel | FI |
-- | Audi | A7 | Mar - Oct 2015 | Sportback Quattro | 4GA, 4GF | CVUA | 3.0L V6 | DOHC | Turbo/Intercooled | Diesel | FI |
-- | Audi | A6 Allroad | May 2006 - Oct 2008 | Quattro | 4FH | AUK | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A6 | Nov - Jan 2005 | Quattro | 4B2 | ARS, AWN, ASG, ART | 4.2L V8 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Audi | A6 | Aug - May 2005 | Quattro | 4B2 | ASN | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Audi | A6 | Jun - May 2006 | Quattro | 4F2 | BAT, BNK | 4.2L V8 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Audi | A6 | Oct - May 2005 | Quattro | 4F2 | BAT, BNK | 4.2L V8 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Audi | A6 | May 2004 - Oct 2008 | Quattro | 4F2 | AUK, BKH | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A6 | May 2004 - May 2008 | - | 4F2 | AUK | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Audi | A6 | Oct - May 2005 | Quattro | 4F2 | BBJ | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Audi | A6 | Oct 2004 - Oct 2007 | - | 4F2 | BDW | 2.4L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Audi | A6 | Mar 2005 - Oct 2008 | Avant Quattro | 4F5 | AUK, BKH | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A6 | Aug 2005 - Oct 2007 | Avant | 4F5 | BDW | 2.4L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Audi | A6 | Mar 2005 - Oct 2008 | Avant Quattro | 4F5 | BDW | 2.4L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Audi | A6 | Jun 2006 - Mar 2011 | Quattro | 4F2 | BVJ | 4.2L V8 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A6 | Nov 2007 - Feb 2009 | - | 4F2 | BDX | 2.8L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A6 | Nov 2007 - Feb 2009 | Quattro | 4F2 | BDX | 2.8L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A6 | Oct 2008 - Aug 2011 | Avant Quattro | 4F5 | CAJA | 3.0L V6 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A6 | Mar 2009 - Jun 2011 | Quattro | 4F2 | CAJA | 3.0L V6 | DOHC | Supercharged | Petrol | FI |
-- | Audi | A6 | Mar 2009 - Jun 2011 | Quattro | 4F2 | CCEA | 2.8L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A6 | Nov 2010 - May 2012 | Quattro | 4G2, 4GC | CCAA, CGWB | 3.0L V6 | DOHC | Supercharged | Petrol | FI |
-- | Audi | A6 | May 2013 - Mar 2015 | Quattro | 4G2, 4GC | CLAA | 3.0L V6 | DOHC | Turbo/Intercooled | Diesel | FI |
-- | Audi | A6 | Jul - Mar 2012 | Quattro | 4G2, 4GC | CLAA | 3.0L V6 | DOHC | Turbo/Intercooled | Diesel | FI |
-- | Audi | A6 | May 2013 - Feb 2015 | Quattro | 4G2, 4GC | CDUC, CKVB, CKVC, CDUD | 3.0L V6 | DOHC | Turbo/Intercooled | Diesel | FI |
-- | Audi | A6 | Jul - Feb 2012 | Quattro | 4G2, 4GC | CDUC, CKVB, CKVC, CDUD | 3.0L V6 | DOHC | Turbo/Intercooled | Diesel | FI |
-- | Audi | A6 | Jul 2011 - Feb 2015 | Quattro | 4G2, 4GC | CHVA | 2.8L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A6 | 2013 - Feb 2015 | Quattro | 4G2, 4GC | CGXB, CTUA, CGWD | 3.0L V6 | DOHC | Supercharged | Petrol | FI |
-- | Audi | A6 | May 2013 - Feb 2015 | Quattro | 4G2, 4GC | CGQB | 3.0L V6 | DOHC | Turbo/Intercooled | Diesel | FI |
-- | Audi | A6 | Mar - Jun 2015 | Quattro | 4G2, 4GC | CVUA | 3.0L V6 | DOHC | Turbo/Intercooled | Diesel | FI |
-- | Audi | A5 | Jun 2007 - Mar 2012 | - | 8T3 | CALA | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A5 | Jun 2008 - Feb 2012 | Quattro | 8T3 | CALA | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A5 | Jun - Jan 2010 | Quattro | 8T3 | CDNC, CAEB, CPMA | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A5 | Mar 2009 - Mar 2012 | - | 8F7 | CALA | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A5 | Aug 2009 - Feb 2012 | Quattro | 8F7 | CALA | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A5 | Aug 2010 | Quattro | 8F7 | CDNC, CAEB, CPMA | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A5 | Mar 2012 - Oct 2015 | Sportback Quattro | 8TA | CMUA, CRED, CHMB | 3.0L V6 | DOHC | Supercharged | Petrol | FI |
-- | Audi | A5 | Mar 2012 - Oct 2015 | Quattro | 8T3 | CMUA, CRED, CHMB | 3.0L V6 | DOHC | Supercharged | Petrol | FI |
-- | Audi | A5 | Mar 2012 - Oct 2015 | Quattro | 8F7 | CMUA, CRED | 3.0L V6 | DOHC | Supercharged | Petrol | FI |
-- | Audi | A4 | Sep - Mar 2005 | Avant Quattro | 8E5 | AMB | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A4 | Jun - Mar 2005 | Quattro | 8E2 | BBJ | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Audi | A4 | Sep - Mar 2005 | Quattro | 8E2 | AWM, AMB | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A4 | Apr - Mar 2005 | Quattro | 8E2 | BFB | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A4 | May - null 2005 | Quattro | 8H7, 8HE | ASN, AVK, BGN | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Audi | A4 | Nov - Mar 2005 | S-Line Quattro | 8E2 | BEX | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A4 | Nov - Aug 2006 | - | 8H7, 8HE | BFB | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A4 | 2005 - Jun 2008 | Avant Quattro | 8ED | AUK, BKH | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A4 | Mar 2005 - 2006 | Avant Quattro | 8ED | BPG | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Audi | A4 | Jun - Aug 2008 | Avant Quattro | 8ED | BGB, BWE, BWT, BPG | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | Mar 2005 - Aug 2007 | Avant Quattro | 8ED | BGB, BWE, BWT, BPG | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | Jun - Aug 2008 | Avant Quattro | 8ED | BGB | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | Mar 2005 - Aug 2007 | Avant Quattro | 8ED | BGB | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | 2005 - Jun 2008 | Quattro | 8EC | AUK, BKH | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A4 | Mar 2005 - Mar 2006 | - | 8EC | AUK | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A4 | Mar 2005 - Mar 2008 | Quattro | 8EC | BWE | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | 2006 | - | 8EC | BPG | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Audi | A4 | Oct - Sep 2008 | - | 8EC | BGB, BWE | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | Jul 2006 - Jun 2008 | - | 8EC | BGB, BWE | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | Nov - Jun 2006 | - | 8EC | BGB, BWE, BWT, BPG | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | Mar 2005 - Mar 2008 | Quattro | 8EC | BGB, BWE, BWT, BPG | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | Oct - Mar 2008 | - | 8EC | BGB | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | Mar 2006 - Jun 2008 | - | 8EC | BGB | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | Mar 2005 - Mar 2008 | Quattro | 8EC | BGB | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | Mar 2006 - Mar 2008 | - | 8EC | BFB | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A4 | Mar 2005 | Quattro | 8EC | BFB | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A4 | 2006 - Mar 2009 | - | 8HE | AUK | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Audi | A4 | 2006 - Mar 2009 | Quattro | 8H7, 8HE | AUK, BKH | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A4 | 2007 - 2008 | - | 8K2 | CABB, CDHB | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | Nov 2007 - Aug 2008 | S-Line | 8H7, 8HE | BWE, BWT | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | Jun - Aug 2008 | Avant Quattro | 8ED | BWT | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Audi | A4 | Mar - Aug 2007 | Avant Quattro | 8ED | BWT | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Audi | A4 | 2007 - 2008 | Quattro | 8EC | BWT | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Audi | A4 | Apr 2008 - Jun 2012 | Avant Quattro | 8K5 | CALA | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A4 | Jun 2008 - 2009 | Avant Quattro | 8K5 | CDNC, CAEB | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | Apr 2008 - Jun 2012 | Quattro | 8K2 | CALA | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Audi | A4 | Oct - Aug 2008 | - | 8K2 | CDNC, CNCD | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | Oct - Jun 2008 | - | 8K2 | CDNC, CNCD | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | Oct - Jun 2008 | - | 8K2 | CDNB, CAEA, CFKA | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | Oct - Jun 2008 | - | 8K2 | CDNB, CAEA, CFKA | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | Apr - Jun 2008 | - | 8K2 | CABB | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | Jun - null 2009 | Quattro | 8K2 | CDNC, CAEB, CPMA | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | A4 | Jul 2012 - Aug 2014 | Quattro | 8K2 | CMUA, CRED | 3.0L V6 | DOHC | Supercharged | Petrol | FI |
Mann-Filter HU 7029 Z Engine Oil Filter Audi A4
Upgrade your Audi A4 or A4 Quattro with the Mann-Filter HU 7029 Z Engine Oil Filter Audi A4 and experience a significant boost in performance and engine longevity. This premium oil filter, designed specifically for the Audi A4 models, ensures a seamless installation and unmatched engine protection. By efficiently removing contaminants, it contributes to improved fuel efficiency and overall engine health.
Key Features & Benefits
- Premium Quality: Trust in Mann-Filter's superior craftsmanship for reliability and durability.
- Perfect Fitment: Specifically designed for Audi A4 and A4 Quattro models, ensuring hassle-free installation.
- Enhanced Engine Protection: Efficiently removes dirt and contaminants, extending the life of your engine.
- Improved Fuel Efficiency: Optimizes engine performance, helping you save on fuel costs.
- Easy Maintenance: User-friendly design allows for quick and simple installation.
Engineered for Excellence
The Mann-Filter HU 7029 Z is more than just an oil filter; it is a testament to engineering excellence. By integrating cutting-edge technology with robust materials, this filter ensures that your engine remains clean and efficient. Whether you're navigating city streets or exploring rugged terrains on your 4wd adventures, this oil filter provides the necessary durability and performance.
Explore the Mann Filter Catalogue
The Mann Filter Catalogue offers a wide range of options for various vehicles, including those for heavy-duty and commercial use. Known for their high efficiency and long lifespan, these filters are designed to meet the demands of modern engines. For Audi owners, the Mann-Filter HU 7029 Z is the ideal choice to ensure optimal performance and protection.
Perfect Fit for Your Audi
This oil filter is tailored to fit the Audi A4 and A4 Quattro models perfectly. With precise dimensions and a design that complements the engine's requirements, the installation process is straightforward and requires minimal tools.
Popular Automotive Brands in Australia
While the Mann-Filter HU 7029 Z is designed specifically for Audi vehicles, heavy-duty solutions like this are commonly found in vehicles from brands such as Toyota, Isuzu, and Ford. Many enthusiasts and professionals choose Mann Filter products for their reliability and performance, ensuring that engines run smoothly under various conditions.
- Toyota
- Isuzu
- Ford
- Nissan
- Jeep
- Land Rover
Don't compromise on quality and performance. Upgrade to the Mann-Filter HU 7029 Z for a smoother, cleaner ride and enjoy unmatched engine protection and fuel efficiency. Order now and give your Audi the care it deserves!
- Engine longevity
- Fuel efficiency
- Engine protection
- Durability
- Seamless installation
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.