
Denso PK20PR-P8 Spark Plug - High-Quality Platinum Performance
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Denso
- Part type
- Spark Plug (Single)
- Manufacturer Part Number
- PK20PRP8
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Engine Designation | Engine Base | Cylinder Head Type | Aspiration | Fuel Type | Fuel Delivery Type |
---|---|---|---|---|---|---|---|---|---|
-- | Subaru | Impreza | Jun 1998 - 2000 | EJ201 | 2.0L H4 | SOHC | Naturally Aspirated | Petrol | -- |
-- | Subaru | Impreza | Sep 1998 - Sep 2000 | EJ207 | 2.0L H4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Subaru | Impreza | Dec 2000 - 2005 | EJ205 | 2.0L H4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Subaru | Impreza | Sep 1998 - Oct 2000 | EJ205 | 2.0L H4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Subaru | Impreza | Dec 2001 - Sep 2005 | EJ207 | 2.0L H4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Subaru | Impreza | Sep 1998 - Sep 1999 | EJ207 | 2.0L H4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Subaru | Impreza | Dec 2000 - Sep 2005 | EJ205 | 2.0L H4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Subaru | Forester | Jun 1998 - May 2005 | EJ205 | 2.0L H4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Renault | Trafic | Mar 2001 - 2020 | F4R 720, F4R 722 | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Renault | Trafic | Aug 2006 - 2020 | F4R 820 | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Renault | Laguna | Oct 2007 - 2015 | F4R 811 | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Nissan | Silvia | Nov 1999 - 2002 | SR20DET | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Nissan | Silvia | Apr 1993 - Sep 1998 | SR20DET | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Nissan | Silvia | Nov 2000 - 2003 | SR20DET | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Nissan | Sunny, Pulsar | Oct 1990 - May 1995 | SR20DET | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Nissan | 200SX | Oct 1994 - 2000 | SR20DET | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Nissan | 200SX | Nov 2000 - 2003 | SR20DET | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | MG | XPower | 2005 - Apr 2008 | 50K5F | 5.0L V8 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | MG | MGF | Mar 1995 - Mar 2002 | 18K4F | 1.8L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | MG | MGF | Oct 2001 - Mar 2002 | 18K4K | 1.8L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Bentley | Continental | Jun 2003 - 2006 | BEB | 6.0L W12 | DOHC | Bi-Turbo/Intercooler | Petrol | FI |
-- | Bentley | Continental | Mar 2005 - 2006 | BEB | 6.0L W12 | DOHC | Bi-Turbo/Intercooler | Petrol | -- |
-- | Bentley | Continental | Jun 2006 - 2011 | BWR | 6.0L W12 | DOHC | Bi-Turbo/Intercooler | Petrol | FI |
-- | Audi | TT | Oct 1999 - 2001 | APX | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Audi | TT | May 2000 - Jan 2006 | BAM | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Audi | TT | Oct 1998 - Jun 2006 | AJQ, APP, AUQ, AWP, ATC | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | TT | May 2000 - Oct 2006 | APX, BAM, BEA | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | TT | 2000 - 2001 | APP | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Audi | TT | Aug 2002 - Jan 2006 | AUM | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Audi | TT | 2003 - 2006 | AUM | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | TT | Sep 2005 - Oct 2006 | BVR | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Audi | TT | Sep 2005 - Oct 2006 | BVR | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | TT | Feb - Oct 2006 | BVP | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | S4 | Jun 1997 - Sep 2001 | AGB | 2.7L V6 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | S4 | Jun 2001 - Aug 2003 | AZB | 2.7L V6 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Audi | S3 | Dec 1999 - Nov 2000 | APY, AMK, AUL | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | S3 | Nov 2000 - Apr 2002 | AMK | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Audi | S3 | Mar 2002 - May 2003 | BAM | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | RS6 | Oct 2008 - Oct 2010 | BUH | 5.0L V10 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Audi | Allroad | Feb 2002 - Aug 2005 | ARE, BES | 2.7L V6 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A6 | Dec 1997 - Jan 2005 | AJL | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A6 | Feb 2001 - Sep 2004 | ARE, BES | 2.7L V6 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A4 | Mar 1996 - Sep 2001 | AEB, ARK, ANB, APU, AWT | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A4 | 1995 - May 1999 | AEB, ARK, ANB, APU, AWT, ATW | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A4 | May 1999 - Jul 2001 | APU | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Audi | A4 | Dec 1997 - Jul 2002 | AJL | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A4 | Dec 1997 - Jun 2001 | AJL | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Audi | A4 | Nov 2000 - Jul 2002 | AVJ | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A4 | Sep 2001 - Mar 2005 | AMB | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A4 | Sep 2001 - Mar 2005 | AWM, AMB | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A4 | Apr 2002 - 2004 | BFB | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Audi | A4 | Nov 2003 - Mar 2005 | BEX | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A4 | Apr 2002 - Aug 2009 | BFB | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A3 | Oct 1998 - May 2003 | AJQ, ARY | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A3 | Nov 2000 - May 2003 | AUM | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | -- |
-- | Audi | A3 | Nov 2000 - May 2003 | AJQ, APP, ARY, AUQ | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Audi | A3 | Apr 2002 - Oct 2004 | AGU, AQA, ARZ, AUM, BFB | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Alfa Romeo | Spider | Jun 2001 - Sep 2003 | AR 16102 | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Alfa Romeo | Spider | Oct 2003 - Jan 2005 | 936 A6.000 | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Alfa Romeo | GTV | Jun 1998 - Oct 2000 | AR 16102 | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Alfa Romeo | GTV | Oct 2000 - Sep 2003 | AR 16105 | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Alfa Romeo | GTV | Oct 2003 - 2004 | 936 A6.000 | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Alfa Romeo | GT | Nov 2003 - Sep 2010 | 936 A.000 | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Alfa Romeo | 166 | Sep 1999 - 2004 | AR 34201 | 2.5L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Alfa Romeo | 166 | Aug 1999 - Jul 2004 | AR 34301 | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Alfa Romeo | 166 | Oct 2000 - Jun 2007 | AR 36101 | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Alfa Romeo | 164 | Sep 1992 - Sep 1998 | AR 66301, AR 66302, AR 64306 | 3.0L V6 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Alfa Romeo | 156 | Feb 1997 - Aug 2003 | AR 32401, AR 32402 | 2.5L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Alfa Romeo | 156 | Sep 1997 - Sep 2002 | AR 32401 | 2.5L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Alfa Romeo | 156 | Oct 2000 - Sep 2005 | AR 32405 | 2.5L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Alfa Romeo | 156 | Aug 2002 - Jun 2004 | 932 A.000 | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Alfa Romeo | 147 | Aug 2003 - Feb 2007 | 932 A.000 | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Alfa Romeo | 146 | Dec 1994 - 1996 | AR 33401 | 1.7L H4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Alfa Romeo | 145 | Oct 1994 - 1996 | AR 33401 | 1.7L H4 | DOHC | Naturally Aspirated | Petrol | CARB |
Denso PK20PR-P8 Spark Plug - High-Quality Platinum Performance
For automotive use only, do not use in aircraft.
Experience unparalleled engine performance with the Denso PK20PR-P8 Spark Plug. Engineered with high-quality platinum, this spark plug ensures superior resistance to erosion and corrosion, providing extended operation and exceptional reliability. Ideal for a wide range of vehicles, this spark plug is designed to deliver optimal combustion and efficiency.
- Platinum Tipped Electrodes: Both the ground and center electrodes are platinum-tipped, providing enhanced durability and consistent performance.
- Machine Rolled Threads: The threads are machine-rolled to prevent seizing or cross-threading during installation and removal, ensuring a smooth fit.
- 100% Pre-Fired: Each spark plug is pre-fired to guarantee the highest quality and immediate performance.
- Exceptional Insulation: Purified alumina powder insulator offers outstanding thermal conductivity and strength, preventing flashover with a five-rib design.
Why choose the Denso PK20PR-P8 Spark Plug for your vehicle?
For automotive use only, do not use in aircraft.
The Denso PK20PR-P8 Spark Plug is your top choice for maintaining and enhancing your vehicle's performance. With its double platinum construction, it provides unmatched longevity, lasting well beyond 60,000 miles. The copper-glass seal ensures a gas-tight bond between the centre electrode and insulator, maintaining stable performance under various conditions. This spark plug is extensively compatible with a wide array of vehicles, including models from Alfa Romeo, Audi, Bentley, MG, Nissan, Renault, Subaru, Volkswagen, and Volvo. Whether you're driving a sedan, SUV, wagon, or coupe, you can rely on Denso to deliver consistent and reliable ignition.
For automotive use only, do not use in aircraft.
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.