
Bosch 0001123044 12V 11Th CCW Starter Motor for Audi, Skoda, Volkswagen - Premium Performance
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Bosch
- Part type
- Starter Motor
- Manufacturer Part Number
- 0001123044
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Engine Designation | Engine Base | Cylinder Head Type | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|
-- | Audi | A3 | Jul 2014 - Nov 2016 | CRLB, DCYA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | A3 | May 2013 - Nov 2016 | CRBC | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | A3 | Sep 2012 - Oct 2020 | CRBC, CRLB, CRUA, DFGA, DEJA, DCYA, DBGA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | A3 | Apr 2012 - 2020 | CRBC, CRLB, CRUA, DEJA, DCYA, DBGA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | Q3 | Jul 2016 - Sep 2019 | DFUA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | Q3 | Nov 2014 - Oct 2018 | CUVC, DBBA, DFTA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | Q3 | Jul 2014 - Sep 2018 | CUWA, CYLA, DFUA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | Q3 | Apr 2012 - Aug 2013 | CFFB, CLJA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | Q3 | Apr 2012 - May 2015 | CFGC | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | Q3 | Jun 2011 - Oct 2018 | CFGC, CLLB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | RS3 | Oct 2011 - 2012 | CEPA | 2.5L l5 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | TT | Jun 2008 - Jan 2015 | CBBB, CFGB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | TT | Nov 2010 - Jan 2015 | CFGB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | TT RS | Feb 2013 - Jan 2015 | CEPB | 2.5L l5 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | TT RS | Jul 2009 - Jun 2014 | CEPA | 2.5L l5 | DOHC | Turbo/Intercooled | Petrol |
-- | Skoda | Kodiaq | Oct 2016 - 2020 | DFHA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Skoda | Octavia | May 2013 - 2020 | CUPA, CUNA, DJGA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Skoda | Octavia | Nov 2012 - 2020 | CKFC, CRMB, DFFA, DCYA, CYKA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Skoda | Octavia | Feb 2004 - May 2013 | BKD, CFHC, CLCB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Skoda | Octavia | Apr 2008 - Feb 2013 | CEGA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Skoda | Octavia | 2006 - 2008 | BMN | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Skoda | Octavia | Jun 2004 - 2010 | BKC, BJB, BLS, BXE | 1.9L l4 | SOHC | Turbo/Intercooled | Diesel |
-- | Skoda | Superb | Mar 2015 - Now | CRLB, DFEA, DFGA, DSRA, DSRB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Skoda | Superb | Mar 2015 - 2020 | DDAA, DFCA, DFHA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Skoda | Superb | Nov 2010 - May 2015 | CFFB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Skoda | Superb | 2009 - May 2015 | BKD, CFFB, CLJA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Skoda | Superb | Jul 2008 - May 2015 | CBBB, CFGB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Skoda | Yeti | May 2009 - 2017 | CBDB, CFHC, CLCB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | CC | Dec 2012 - 2016 | CFGC | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | CC | Nov 2011 - 2016 | CFGB, CLLA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caddy | Nov 2010 - 2020 | CFHC, CLCB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caddy | Jul 2010 - Aug 2016 | CFHC | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caravelle | Apr 2015 - Now | CAAC | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caravelle | 2009 - 2015 | CAAC, CCHA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Eos | May 2011 - Aug 2015 | CFFB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Eos | May 2008 - Aug 2011 | CBAB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Golf | Apr 2013 - 2020 | CRBC, CRLB, CKFC, CRUA, DFGA, DEJA, DCYA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Golf | Nov 2012 - 2020 | CRBC, CRLB, CRMB, CRUA, DFGA, DEJA, DCYA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Golf | Oct 2010 - Mar 2013 | CFFB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Golf | Nov 2010 - Nov 2013 | CDLC | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Volkswagen | Golf | May 2009 - Nov 2012 | CBAB, CFFB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Golf | Apr 2009 - Nov 2012 | CBBB, CFGB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Golf | Feb 2009 - Sep 2013 | CBDB, CJAA, CFHC, CLCB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Golf | Oct 2008 - May 2012 | CBAB, CFFB, CJAA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Golf Alltrack | Dec 2014 - 2020 | CUNA, DGCA, DJGA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Jetta | Feb 2011 - 2020 | CFFB, CJAA, CFHC, CLCB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Multivan | Mar 2009 - Aug 2011 | CAAC | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Multivan | Apr 2015 - 2020 | CAAC | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Multivan | Sep 2011 - 2015 | CCHA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Multivan | Mar 2009 - Jan 2015 | CFCA | 2.0L l4 | DOHC | Bi-Turbo/Intercooler | Diesel |
-- | Volkswagen | Passat | Nov 2014 - Now | DDAA, DFCA, DFHA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Passat | Dec 2012 - 2015 | CFGC | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Passat | Aug 2010 - 2014 | CFFB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Passat | Aug 2010 - 2014 | CFGB, CLLA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Passat | Aug 2008 - Jan 2010 | CBBB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Passat | Mar 2008 - Jul 2010 | CBAB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Passat | Mar 2006 - Jul 2009 | BKP | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Passat | Aug 2005 - Jul 2008 | BMR | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Passat | Aug 2005 - Nov 2010 | BKP, CBAB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Passat | Aug 2005 - Nov 2010 | BMR, CBBB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Passat Alltrack | May 2015 - 2020 | DDAA, DFCA, DFHA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Passat Alltrack | 2013 - 2014 | CFGC | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Passat Alltrack | 2012 - 2014 | CFGB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Passat CC | Jun 2008 - Jan 2012 | CBBB, CFGB, CLLA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Scirocco | Nov 2009 - Nov 2017 | CDLC | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Volkswagen | Tiguan | 2016 - Jul 2020 | DFGA, DBGC, DTSB, DTSA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Tiguan | Apr 2016 - Jul 2020 | DFHA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Tiguan | Sep 2014 - Sep 2016 | CFGC | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Tiguan | 2007 - 2018 | CBAB, CFFB, CLJA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Tiguan Allspace | Jun 2017 - Now | DFGA, DBGC | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Apr 2015 - 2020 | CAAC | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
Bosch Starter Motor 12V 11Th CCW - 0001123044
Get ready to experience premium starting performance with the Bosch Starter Motor 12V 11Th CCW. Engineered to withstand the harshest environments, this starter motor is designed to deliver OE fit and performance, ensuring reliability and durability.
Features:
- Built to withstand the harshest environments
- Designed to meet OE fit and performance standards
- Premium starting performance
Fitment Information:
This Bosch Starter Motor is compatible with a wide range of vehicles, including Audi A3, Audi Q3, Audi RS3, Audi TT, Skoda Octavia, Skoda Superb, Skoda Yeti, Volkswagen Caddy, Volkswagen Caravelle, Volkswagen CC, Volkswagen Eos, Volkswagen Golf, Volkswagen Golf Alltrack, Volkswagen Jetta, Volkswagen Multivan, Volkswagen Passat, Volkswagen Passat Alltrack, Volkswagen Passat CC, Volkswagen Scirocco, Volkswagen Tiguan, Volkswagen Tiguan Allspace, and Volkswagen Transporter.
Series & Chassis Numbers:
1F, 5L, 7E*, 7H*, 8J, 8P, 8U, 8V, B6, B7, B8, II 1Z, II 3T, III 3V, III 5E, MK1 - 5N, MK2 - AD BT, MK2 - BW, MK3 - 13, MK3 - 2K, MK4 - SA, MK6 - 16 AV, MK6 - 5K, MK6 - AJ, MK7 - 5G BE BQ, MK7 - BA BV, T5, T6
Engine Codes & Body Types:
With a wide range of engine codes and compatible body types, this starter motor is suitable for Bus, Cab & Chassis, Cargo Van, Convertible, Coupe, Hatchback, Passenger Van, Sedan, SUV, and Wagon models.
Cross-reference Parts:
Make sure to cross-reference parts with the following codes: 772271, 840900, 2E911024A, 2E911024AV, 2E911024AX
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.