Bendix Ultimate Brake Pad DB1957ULT - High Performance Brake Pads for Sports and Performance Vehicles
Sipping & Delivery Time
Dispatch: Orders are dispatched in 1 to 3 business days.
Delivery: Estimated delivery within 1-7 days.
Flat Rate Shipping: $19 Australia-wide.
Free Shipping: Free delivery for online orders over $145
SMS your Questions
Have Questions? Our team is here to assist. Please TEXT US NOW AT 0428 129 417 for support.
The images shown are for illustration purposes only and may not be an exact representation of the product.
The Bendix Ultimate Brake Pad DB1957ULT is designed to provide supreme braking confidence for sports, performance, and prestige vehicles at freeway speeds and beyond. It is specially formulated to offer high friction, high temperature tolerance, and measurably better performance across a range of braking conditions. Here's why you should consider the Bendix Ultimate Brake Pad:
- Excellent high temperature wear and fade resistance
- Exceptional cold performance
- Significant resistance to brake fade at high temperatures
- Shorter stopping distances
- Recommended for fitment to front and rear to maintain balanced driving
- Excellent pedal feel, ideal for energetic driving styles, competition, and high-speed touring
The Bendix Ultimate Brake Pad has been proven and tested using High Performance Certification (HPC) standards, consistently delivering reduced stopping distances, excellent pedal feel, and tolerance of extreme temperatures to provide total control. Additionally, the Bendix Noise Absorbing Shims effectively prevent the transmission of vibration and noise from the brake pad, making them impervious to various climates, salt, water, and oil while providing excellent noise damping and vibration isolation.
Suitable for the various vehicle models below:
Please check the Compatible Vehicles tab for more in-depth fitment information. The Bendix Ultimate Brake Pad is suitable for various models from Audi, Hyundai, and Kia, ensuring a wide range of applications and compatibility. It offers an exceptional combination of performance, durability, and reliability for a diverse set of vehicles.
Fitment information
Vehicles
- Audi A6 2011 2.0L l4
- Audi A6 2010 2.0L l4
- Audi A6 2009 2.0L l4
- Hyundai H1 2024 2.5L l4
- Hyundai H1 2023 2.5L l4
- Hyundai H1 2022 2.5L l4
- Hyundai H1 2021 2.5L l4
- Hyundai H1 2020 2.4L l4
- Hyundai H1 2020 2.5L l4
- Hyundai H1 2019 2.4L l4
- Hyundai H1 2019 2.5L l4
- Hyundai H1 2018 2.4L l4
- Hyundai H1 2018 2.5L l4
- Hyundai H1 2017 2.4L l4
- Hyundai H1 2017 2.5L l4
- Hyundai H1 2016 2.4L l4
- Hyundai H1 2016 2.5L l4
- Hyundai H1 2015 2.4L l4
- Hyundai H1 2015 2.5L l4
- Hyundai H1 2014 2.4L l4
- Hyundai H1 2014 2.5L l4
- Hyundai H1 2013 2.4L l4
- Hyundai H1 2013 2.5L l4
- Hyundai H1 2012 2.4L l4
- Hyundai H1 2012 2.5L l4
- Hyundai H1 2011 2.4L l4
- Hyundai H1 2011 2.5L l4
- Hyundai H1 2010 2.4L l4
- Hyundai H1 2010 2.5L l4
- Hyundai H1 2009 2.4L l4
- Hyundai H1 2009 2.5L l4
- Hyundai H1 2008 2.5L l4
- Hyundai H1 2007 2.5L l4
- Hyundai iLoad 2024 2.5L l4
- Hyundai iLoad 2023 2.5L l4
- Hyundai iLoad 2022 2.5L l4
- Hyundai iLoad 2021 2.5L l4
- Hyundai iLoad 2020 2.4L l4
- Hyundai iLoad 2020 2.5L l4
- Hyundai iLoad 2019 2.4L l4
- Hyundai iLoad 2019 2.5L l4
- Hyundai iLoad 2018 2.4L l4
- Hyundai iLoad 2018 2.5L l4
- Hyundai iLoad 2017 2.4L l4
- Hyundai iLoad 2017 2.5L l4
- Hyundai iLoad 2016 2.4L l4
- Hyundai iLoad 2016 2.5L l4
- Hyundai iLoad 2015 2.4L l4
- Hyundai iLoad 2015 2.5L l4
- Hyundai iLoad 2014 2.4L l4
- Hyundai iLoad 2014 2.5L l4
- Hyundai iLoad 2013 2.4L l4
- Hyundai iLoad 2013 2.5L l4
- Hyundai iLoad 2012 2.4L l4
- Hyundai iLoad 2012 2.5L l4
- Hyundai iLoad 2011 2.4L l4
- Hyundai iLoad 2011 2.5L l4
- Hyundai iLoad 2010 2.4L l4
- Hyundai iLoad 2010 2.5L l4
- Hyundai iLoad 2009 2.4L l4
- Hyundai iLoad 2009 2.5L l4
- Hyundai iLoad 2008 2.5L l4
- Kia Carnival 2020 2.9L l4
- Kia Carnival 2019 2.9L l4
- Kia Carnival 2018 2.9L l4
- Kia Carnival 2017 2.9L l4
- Kia Carnival 2016 2.9L l4
- Kia Carnival 2015 2.9L l4
- Kia Carnival 2014 2.7L V6
- Kia Carnival 2014 2.9L l4
- Kia Carnival 2013 2.7L V6
- Kia Carnival 2013 2.9L l4
- Kia Carnival 2012 2.7L V6
- Kia Carnival 2012 2.9L l4
- Kia Carnival 2011 2.7L V6
- Kia Carnival 2011 2.9L l4
- Kia Carnival 2010 2.7L V6
- Kia Carnival 2010 2.9L l4
- Kia Carnival 2009 2.7L V6
- Kia Carnival 2009 2.9L l4
- Kia Carnival 2008 2.7L V6
- Kia Carnival 2008 2.9L l4
- Kia Carnival 2007 2.7L V6
- Kia Carnival 2007 2.9L l4
- Kia Carnival 2006 2.7L V6
- Kia Carnival 2006 2.9L l4
- Kia Grand Carnival 2020 2.9L l4
- Kia Grand Carnival 2019 2.9L l4
- Kia Grand Carnival 2018 2.9L l4
- Kia Grand Carnival 2017 2.9L l4
- Kia Grand Carnival 2016 2.9L l4
- Kia Grand Carnival 2015 2.9L l4
- Kia Grand Carnival 2014 2.7L V6
- Kia Grand Carnival 2014 2.9L l4
- Kia Grand Carnival 2013 2.7L V6
- Kia Grand Carnival 2013 2.9L l4
- Kia Grand Carnival 2012 2.7L V6
- Kia Grand Carnival 2012 2.9L l4
- Kia Grand Carnival 2011 2.7L V6
- Kia Grand Carnival 2011 2.9L l4
- Kia Grand Carnival 2010 2.7L V6
- Kia Grand Carnival 2010 2.9L l4
- Kia Grand Carnival 2009 2.7L V6
- Kia Grand Carnival 2009 2.9L l4
- Kia Grand Carnival 2008 2.7L V6
- Kia Grand Carnival 2008 2.9L l4
- Kia Grand Carnival 2007 2.7L V6
- Kia Grand Carnival 2007 2.9L l4
- Kia Grand Carnival 2006 2.7L V6
- Kia Grand Carnival 2006 2.9L l4
- Kia Sedona 2020 2.9L l4
- Kia Sedona 2019 2.9L l4
- Kia Sedona 2018 2.9L l4
- Kia Sedona 2017 2.9L l4
- Kia Sedona 2016 2.9L l4
- Kia Sedona 2015 2.9L l4
- Kia Sedona 2014 2.7L V6
- Kia Sedona 2014 2.9L l4
- Kia Sedona 2013 2.7L V6
- Kia Sedona 2013 2.9L l4
- Kia Sedona 2012 2.7L V6
- Kia Sedona 2012 2.9L l4
- Kia Sedona 2011 2.7L V6
- Kia Sedona 2011 2.9L l4
- Kia Sedona 2010 2.7L V6
- Kia Sedona 2010 2.9L l4
- Kia Sedona 2009 2.7L V6
- Kia Sedona 2009 2.9L l4
- Kia Sedona 2008 2.7L V6
- Kia Sedona 2008 2.9L l4
- Kia Sedona 2007 2.7L V6
- Kia Sedona 2007 2.9L l4
- Kia Sedona 2006 2.7L V6
- Kia Sedona 2006 2.9L l4
Series
C6, TQ, VQ
Chassis numbers
4F2, MH812, MH814, WBH7J, WBX7J, WBX7K, WBX7R, WH81J
Engine codes
CAHA, D4CB, G4KC, G4KG, G6EA, J3
Body types
- Cargo Van
- Passenger Van
- Sedan