Bendix Euro+ Brake Pad Kit for Audi Models
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
Sipping & Delivery Time
Dispatch: Orders are dispatched in 1 to 3 business days.
Delivery: Estimated delivery within 1-7 days.
Flat Rate Shipping: $19 Australia-wide.
Free Shipping: Free delivery for online orders over $145
- Brand
- Bendix
- Part type
- Disc Brake Pad Set
- Manufacturer Part Number
- DB2184EURO+
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|---|
-- | Audi | A4 | Sep 2013 - Oct 2015 | Quattro | 8K2 | CGLC | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Audi | A4 | Sep 2013 - Oct 2015 | Quattro | 8K2 | CNCD | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A4 | Sep 2013 - Oct 2015 | Avant Quattro | 8K5 | CNCD | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A4 | May 2013 - 2015 | Avant | 8K5 | CNCD | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A4 | Jul 2012 - 2017 | - | 8K2 | CJEB | 1.8L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A4 | Jul 2012 - Aug 2014 | - | 8K2 | CGLC, CMGB | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Audi | A4 | Jul 2012 - Aug 2014 | Quattro | 8K2 | CDUC, CKVB, CKVC | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | A4 | Jul 2012 - Aug 2013 | - | 8K2 | CLAB | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | A4 | Jul 2012 - Aug 2014 | Quattro | 8K2 | CMUA, CRED | 3.0L V6 | Supercharged | Petrol |
-- | Audi | A4 | Jul 2012 - 2017 | Avant | 8K5 | CJEB | 1.8L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A4 | Jul 2012 - Aug 2014 | Avant | 8K5 | CGLC | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Audi | A4 | Jul 2012 - Aug 2013 | Avant | 8K5 | CLAB | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | A4 | 2011 - 2012 | Avant | 8K5 | CAGB, CJCB, CSUB | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Audi | A4 | Sep 2011 - Jun 2012 | E Avant | 8K5 | CJCB | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Audi | A4 | 2010 - Sep 2011 | E | 8K2 | CAGB | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Audi | A4 | Jun 2009 - 2012 | Quattro | 8K2 | CDNC, CAEB, CPMA | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A4 | 2009 - Jun 2012 | Avant | 8K5 | CDNB, CAEA, CFKA | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A4 | May 2009 - Aug 2013 | Avant | 8K5 | CDNC, CAEB | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A4 | 2009 - Jun 2012 | Avant | 8K5 | CAMA, CGKA | 2.7L V6 | Turbo/Intercooled | Diesel |
-- | Audi | A4 | Apr 2008 - Jun 2012 | - | 8K2 | CABB | 1.8L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A4 | Sep 2008 - Jun 2012 | - | 8K2 | CAGA, CMEA, CJCA, CMFA | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Audi | A4 | 2008 - Mar 2012 | - | 8K2 | CAHA | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Audi | A4 | Oct 2008 - Jun 2012 | - | 8K2 | CDNB, CAEA, CFKA | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A4 | Oct 2008 - Aug 2013 | - | 8K2 | CDNC, CNCD | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A4 | Jul 2008 - Jun 2012 | - | 8K2 | CAMA | 2.7L V6 | Turbo/Intercooled | Diesel |
-- | Audi | A4 | Jul 2008 - Jun 2012 | - | 8K2 | CGKA | 2.7L V6 | Turbo/Intercooled | Diesel |
-- | Audi | A4 | Oct 2008 - Jun 2012 | Quattro | 8K2 | CAPA, CCWA, CCLA | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | A4 | Apr 2008 - Jun 2012 | Quattro | 8K2 | CALA | 3.2L V6 | Naturally Aspirated | Petrol |
-- | Audi | A4 | Sep 2008 - Jun 2012 | Avant | 8K5 | CABB | 1.8L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A4 | Sep 2008 - Jun 2012 | Avant | 8K5 | CAGA, CMEA, CJCA, CMFA | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Audi | A4 | Jun 2008 - 2015 | Avant Quattro | 8K5 | CDNC, CAEB | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A4 | Oct 2008 - Jun 2012 | Avant Quattro | 8K5 | CAPA, CCWA, CCLA | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | A4 | 2007 - 2012 | - | 8K2 | CABB, CDHB | 1.8L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A4 | Nov 2007 - 2015 | E | 8K2 | CAGB, CJCB, CSUB | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Audi | A4 | Nov 2007 - Mar 2012 | Avant | 8K5 | CABB, CDHB | 1.8L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A4 | Jun 2006 - Mar 2009 | - | 8H7, 8HE | BPP | 2.7L V6 | Turbo/Intercooled | Diesel |
-- | Audi | A4 Allroad | Sep 2014 - 2017 | L E Quattro | 8KH | CNHA | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Audi | A5 | May 2015 - Jan 2017 | - | 8F7 | CJEE | 1.8L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | Aug 2015 - Jan 2017 | Quattro | 8F7 | CNCE | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | May 2015 - Jan 2017 | - | 8T3 | CJEE | 1.8L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | Aug 2015 - Jul 2017 | Quattro | 8T3 | CNCE | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | 2015 - 2017 | Sportback | 8TA | CJEE | 1.8L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | Aug 2015 - Jul 2017 | Sportback Quattro | 8TA | CNCE | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | Sep 2013 - Jul 2017 | Quattro | 8F7 | CNCD | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | Sep 2013 - Oct 2015 | Quattro | 8T3 | CGLC | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Audi | A5 | Sep 2013 - Nov 2015 | Quattro | 8T3 | CNCD | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | Sep 2013 - Oct 2015 | Sportback Quattro | 8TA | CGLC | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Audi | A5 | Sep 2013 - Nov 2015 | Sportback Quattro | 8TA | CNCD | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | Mar 2012 - Jul 2017 | - | 8F7 | CABD, CJEB | 1.8L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | 2012 - May 2015 | Quattro | 8F7 | CGLC | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Audi | A5 | Mar 2012 - Oct 2015 | - | 8F7 | CGLC | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Audi | A5 | Mar 2012 - Jul 2017 | Quattro | 8F7 | CDUC, CKVC | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | A5 | Mar 2012 - Oct 2015 | Quattro | 8F7 | CMUA, CRED | 3.0L V6 | Supercharged | Petrol |
-- | Audi | A5 | Mar 2007 - Jul 2011 | - | 8T3 | CABD, CJEB | 1.8L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | Mar 2012 - Jul 2017 | - | 8T3 | CABD, CJEB | 1.8L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | Mar 2012 - Oct 2015 | - | 8T3 | CGLC | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Audi | A5 | Mar 2012 - Jul 2017 | Quattro | 8T3 | CDUC, CKVB, CKVC | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | A5 | Mar 2012 - Oct 2015 | Quattro | 8T3 | CMUA, CRED, CHMB | 3.0L V6 | Supercharged | Petrol |
-- | Audi | A5 | Mar 2012 - Jul 2017 | Sportback | 8TA | CJEB | 1.8L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | Mar 2012 - Oct 2015 | Sportback | 8TA | CGLC | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Audi | A5 | Mar 2012 - Jul 2017 | Sportback Quattro | 8TA | CDUC, CKVB, CKVC | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | A5 | Mar 2012 - Oct 2015 | Sportback Quattro | 8TA | CMUA, CRED, CHMB | 3.0L V6 | Supercharged | Petrol |
-- | Audi | A5 | Jul 2010 - Feb 2012 | - | 8F7 | CDNB, CAEA | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | 2010 - Aug 2013 | - | 8T3 | CDNC | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | Jul 2010 - Feb 2012 | Sportback | 8TA | CDNB | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | 2010 - Feb 2012 | Sportback Quattro | 8TA | CAPA, CCWA | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | A5 | Sep 2009 - Mar 2012 | - | 8F7 | CDHB | 1.8L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | May 2009 - Aug 2013 | - | 8F7 | CDNC, CAEB | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | Aug 2009 - Aug 2013 | Quattro | 8F7 | CDNC, CAEB, CPMA | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | Aug 2009 - Feb 2012 | Quattro | 8F7 | CCWA | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | A5 | Aug 2009 - Feb 2012 | Quattro | 8F7 | CALA | 3.2L V6 | Naturally Aspirated | Petrol |
-- | Audi | A5 | Mar 2009 - Mar 2012 | - | 8F7 | CALA | 3.2L V6 | Naturally Aspirated | Petrol |
-- | Audi | A5 | May 2009 - Feb 2012 | - | 8T3 | CDNB | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | Sep 2009 - Jan 2017 | Sportback Quattro | 8TA | CDNC, CAEB | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | Sep 2009 - Nov 2013 | Sportback | 8TA | CDNC | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | Jun 2008 - Jan 2017 | Quattro | 8T3 | CDNC, CAEB, CPMA | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Audi | A5 | Oct 2008 - Feb 2012 | Quattro | 8T3 | CAPA, CCWA | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | A5 | Jun 2008 - Feb 2012 | Quattro | 8T3 | CALA | 3.2L V6 | Naturally Aspirated | Petrol |
-- | Audi | A5 | Jun 2007 - Mar 2012 | - | 8T3 | CALA | 3.2L V6 | Naturally Aspirated | Petrol |
Upgrade your European vehicle's braking system with the Bendix Euro+ Brake Pad DB2184-EURO+. Crafted to meet the exacting standards of premium manufacturers such as Audi, BMW, Mercedes Benz, and Volkswagen, these brake pads ensure superior performance and driving comfort.
Key Features:
- Superior performance and braking synergy
- Meets ECE Regulation 90 for strict European regulations
- Comes as a complete brake pad kit with all necessary components
- Engineered for optimum performance and driving comfort
Compatibility:
These Euro+ brake pads are suitable for various Audi vehicle models including A4, A4 Allroad, and A5. Please refer to the Compatible Vehicles tab for detailed fitment information.
Fitment Information:
Compatible with a wide range of Audi vehicles from different years, engine codes, and body types. Ensure a perfect fit and reliable performance for your specific Audi model.
Fitment information
Vehicles
- Audi A4 2017 1.8L l4
- Audi A4 2016 1.8L l4
- Audi A4 2015 1.8L l4
- Audi A4 2015 2.0L l4
- Audi A4 2014 1.8L l4
- Audi A4 2014 2.0L l4
- Audi A4 2014 3.0L V6
- Audi A4 2013 1.8L l4
- Audi A4 2013 2.0L l4
- Audi A4 2013 3.0L V6
- Audi A4 2012 1.8L l4
- Audi A4 2012 2.0L l4
- Audi A4 2012 2.7L V6
- Audi A4 2012 3.0L V6
- Audi A4 2012 3.2L V6
- Audi A4 2011 1.8L l4
- Audi A4 2011 2.0L l4
- Audi A4 2011 2.7L V6
- Audi A4 2011 3.0L V6
- Audi A4 2011 3.2L V6
- Audi A4 2010 1.8L l4
- Audi A4 2010 2.0L l4
- Audi A4 2010 2.7L V6
- Audi A4 2010 3.0L V6
- Audi A4 2010 3.2L V6
- Audi A4 2009 1.8L l4
- Audi A4 2009 2.0L l4
- Audi A4 2009 2.7L V6
- Audi A4 2009 3.0L V6
- Audi A4 2009 3.2L V6
- Audi A4 2008 1.8L l4
- Audi A4 2008 2.0L l4
- Audi A4 2008 2.7L V6
- Audi A4 2008 3.0L V6
- Audi A4 2008 3.2L V6
- Audi A4 2007 1.8L l4
- Audi A4 2007 2.0L l4
- Audi A4 2007 2.7L V6
- Audi A4 2006 2.7L V6
- Audi A4 Allroad 2017 2.0L l4
- Audi A4 Allroad 2016 2.0L l4
- Audi A4 Allroad 2015 2.0L l4
- Audi A4 Allroad 2014 2.0L l4
- Audi A5 2017 1.8L l4
- Audi A5 2017 2.0L l4
- Audi A5 2017 3.0L V6
- Audi A5 2016 1.8L l4
- Audi A5 2016 2.0L l4
- Audi A5 2016 3.0L V6
- Audi A5 2015 1.8L l4
- Audi A5 2015 2.0L l4
- Audi A5 2015 3.0L V6
- Audi A5 2014 1.8L l4
- Audi A5 2014 2.0L l4
- Audi A5 2014 3.0L V6
- Audi A5 2013 1.8L l4
- Audi A5 2013 2.0L l4
- Audi A5 2013 3.0L V6
- Audi A5 2012 1.8L l4
- Audi A5 2012 2.0L l4
- Audi A5 2012 3.0L V6
- Audi A5 2012 3.2L V6
- Audi A5 2011 1.8L l4
- Audi A5 2011 2.0L l4
- Audi A5 2011 3.0L V6
- Audi A5 2011 3.2L V6
- Audi A5 2010 1.8L l4
- Audi A5 2010 2.0L l4
- Audi A5 2010 3.0L V6
- Audi A5 2010 3.2L V6
- Audi A5 2009 1.8L l4
- Audi A5 2009 2.0L l4
- Audi A5 2009 3.0L V6
- Audi A5 2009 3.2L V6
- Audi A5 2008 2.0L l4
- Audi A5 2008 3.0L V6
- Audi A5 2008 3.2L V6
- Audi A5 2007 3.2L V6
Series
8F, 8T, B7, B8
Chassis numbers
8F7, 8H7, 8HE, 8K2, 8K5, 8KH, 8T3, 8TA
Engine codes
BPP, CABB, CABD, CAEA, CAEB, CAGA, CAGB, CAHA, CALA, CAMA, CAPA, CCLA, CCWA, CDHB, CDNB, CDNC, CDUC, CFKA, CGKA, CGLC, CHMB, CJCA, CJCB, CJEB, CJEE, CKVB, CKVC, CLAB, CMEA, CMFA, CMGB, CMUA, CNCD, CNCE, CNHA, CPMA, CRED, CSUB
Body types
- Convertible
- Coupe
- Hatchback
- Sedan
- Wagon
"The images shown are for illustration purposes only and may not be an exact representation of the product"