
Nolathane 46216A Rear Control Arm Bushing | Nissan 180SX/200SX/300ZX/Fairlady/Silvia/Skyline Full Fitment
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Nolathane
- Part type
- Suspension Control Arm Bushing Kit
- Manufacturer Part Number
- 46216A
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Body Num Doors | Submodel | Mfr Body Code | Drive Type |
---|---|---|---|---|---|---|---|
-- | Nissan | 180SX | 1994 - Jan 1997 | 2 | -- | KRPS13 | RWD |
-- | Nissan | 180SX | Sep 1988 - Mar 1994 | 2 | -- | S13 | RWD |
-- | Nissan | 180SX | Apr 1995 - Mar 1997 | 2 | -- | S13 | RWD |
-- | Nissan | 180SX | Apr 1989 - Jun 1992 | 2 | Type II | S13 | RWD |
-- | Nissan | 200SX | Nov 1994 - Feb 2003 | 2 | Spec S | S15 | RWD |
-- | Nissan | 200SX | Nov 1994 - 2003 | 2 | -- | S15 | RWD |
-- | Nissan | 200SX | Oct 1994 - 1996 | 2 | -- | GBAS14 | RWD |
-- | Nissan | Silvia, 200SX | Oct 1993 - 1998 | 2 | -- | S14 | RWD |
-- | Nissan | 300ZX | May 1989 - Sep 1997 | 2 | -- | CZ32 | RWD |
-- | Nissan | 300ZX | Oct - Sep 1997 | 2 | -- | CZ32 | RWD |
-- | Nissan | 300ZX | May 1989 - Sep 1997 | 2 | -- | GCZ32 | RWD |
-- | Nissan | 300ZX | Oct - Sep 1997 | 2 | -- | GCZ32 | RWD |
-- | Nissan | Fairlady, 300ZX | May - Apr 1989 | 2 | -- | Z32 | RWD |
-- | Nissan | Fairlady, 300ZX | May 1989 - 1997 | 2 | -- | Z32 | RWD |
-- | Nissan | Bluebird | 1992 - 1997 | 4 | -- | BBAU13 | FWD |
-- | Nissan | Bluebird | Aug 1992 - 1997 | 4 | -- | PU13 | FWD |
-- | Nissan | Silvia | 1999 - 2003 | 2 | -- | S15 | RWD |
-- | Nissan | Silvia | Oct 1993 - 1998 | 2 | Qs | CS14 | RWD |
-- | Nissan | Silvia | Apr 1994 - Sep 1996 | 2 | KS | CS14 | RWD |
-- | Nissan | Silvia | 1988 - Sep 1994 | 2 | -- | S13 | RWD |
-- | Nissan | Skyline | null - Feb 1998 | 2 | GTR | R34 | AWD |
-- | Nissan | Skyline | 1999 - Feb 2000 | 2 | GTR | R34 | AWD |
-- | Nissan | Skyline | 2001 - Feb 2002 | 2 | GTR | R34 | AWD |
-- | Nissan | Skyline | 2003 - Feb 2008 | 2 | GTR | R34 | AWD |
-- | Nissan | Skyline | May 1998 - May 2000 | 4 | -- | ENR34 | AWD |
-- | Nissan | Skyline | Jun 1998 - Jul 2000 | 2 | -- | ER34 | RWD |
-- | Nissan | Skyline | Jun 1998 - Jul 2000 | 4 | -- | ER34 | RWD |
-- | Nissan | Skyline | May 1998 - May 2006 | 2 | 25GT | ER34 | RWD |
-- | Nissan | Skyline | May 1998 - Aug 2002 | 4 | 25GT | ER34 | RWD |
-- | Nissan | Skyline | Jun - May 1998 | 2 | GT | HR34 | RWD |
-- | Nissan | Skyline | Jun 1998 - Jul 2000 | 2 | GT | HR34 | RWD |
-- | Nissan | Skyline | Jun - May 1998 | 4 | GT | HR34 | RWD |
-- | Nissan | Skyline | Jun 1998 - Jul 2000 | 4 | GT | HR34 | RWD |
-- | Nissan | Skyline | Jun 1998 - Jul 2000 | 2 | -- | R34 | AWD |
-- | Nissan | Skyline | Jun 1998 - Jan 2000 | 4 | -- | R34 | RWD |
-- | Nissan | Skyline | Jun 2001 - Jan 2006 | 4 | -- | R34 | RWD |
-- | Nissan | Skyline | null - Jul 1993 | 2 | GTS25T | R33 | RWD |
-- | Nissan | Skyline | 1994 - Jul 2000 | 2 | GTS25T | R33 | RWD |
-- | Nissan | Skyline | Jul 1994 - Sep 1999 | 2 | GTR | R33 | AWD |
-- | Nissan | Skyline | Jul 1993 - May 1998 | 4 | GTS4 | ENR33 | AWD |
-- | Nissan | Skyline | Jul 1993 - May 1998 | 2 | GTS25 | ER33 | RWD |
-- | Nissan | Skyline | Jul 1993 - May 1998 | 4 | GTS25 | ER33 | RWD |
-- | Nissan | Skyline | 1993 - Apr 1998 | 2 | GTS | HR33 | RWD |
-- | Nissan | Skyline | Jul 1993 - May 1998 | 4 | GTS | HR33 | RWD |
-- | Nissan | Skyline | Jul 1993 - May 1998 | 2 | -- | R33 | AWD |
-- | Nissan | Skyline | Aug 1991 - Jul 1993 | 2 | GTS25 | ECR32 | RWD |
-- | Nissan | Skyline | null - Jan 1989 | 2 | GTS-t | R32 | RWD |
-- | Nissan | Skyline | 1990 - Jan 1993 | 2 | GTS-t | R32 | RWD |
-- | Nissan | Skyline | May 1990 - Jul 1993 | 2 | GTS-t | HCR32 | RWD |
-- | Nissan | Skyline | May 1990 - Jul 1993 | 4 | GTS-t | HCR32 | RWD |
-- | Nissan | Skyline | Aug - Jul 1989 | 2 | GTS-4 | HNR32 | AWD |
-- | Nissan | Skyline | Aug 1990 - Jul 1993 | 2 | GTS-4 | HNR32 | AWD |
-- | Nissan | Skyline | 1990 - Jan 1993 | 2 | GTS | HR32 | RWD |
-- | Nissan | Skyline | Mar 1989 - Jun 1993 | 4 | -- | R32 | RWD |
-- | Nissan | Skyline | Mar 1989 - Jun 1993 | 2 | -- | R32 | AWD |
-- | Nissan | Skyline | Mar 1989 - Jun 1993 | 4 | -- | R32 | AWD |
-- | Nissan | Skyline | Mar 1989 - Jun 1993 | 2 | -- | R32 | RWD |
-- | Nissan | Skyline | Apr 1989 - Jun 1993 | 2 | GTR | R32 | AWD |
-- | Nissan | Skyline | Apr 1994 - Jun 1995 | 2 | GTR | R32 | AWD |
Enhance Your Ride with Nolathane 46216A Rear Control Arm Bushing
The Nolathane 46216A Rear Control Arm Bushing is the ultimate choice for drivers seeking superior handling and performance for their Nissan vehicles. Designed for full fitment across models like the Nissan 180SX, 200SX, 300ZX, Fairlady, Silvia, and Skyline, these Polyurethane Suspension Bushings offer unmatched durability and precision. Experience a smoother ride with enhanced suspension control and stability.
Key Features of Nolathane 46216A Rear Control Arm Bushing
- Precision Fitment: Compatible with a wide range of Nissan models, including 180SX, 200SX, 300ZX, Fairlady, Silvia, and Skyline, ensuring an ideal fit for your specific vehicle.
- Superior Material: Engineered with high-quality Polyurethane Suspension Bushings that outperform traditional rubber bushings in both durability and performance.
- Enhanced Handling: These Suspension Bushings deliver improved road feedback, offering drivers precision steering and responsive handling.
- Long-lasting Performance: Polyurethane composition provides exceptional resilience against wear and tear, ensuring longevity even in demanding driving conditions.
- Ease of Installation: Designed for straightforward installation, these bushings make upgrading your vehicle’s suspension system hassle-free.
- Improved Ride Quality: Reduces road noise and vibrations for a smoother, more comfortable driving experience.
Why Choose Nolathane 46216A Suspension Bushings?
When it comes to enhancing your vehicle's suspension system, the Nolathane 46216A Rear Control Arm Bushing stands out as a top choice. Its compatibility with a diverse array of Nissan vehicles such as the 180SX, 200SX, 300ZX, Fairlady, Silvia, and Skyline means you get a tailored fit that ensures optimal performance. The use of Polyurethane Suspension Bushings means these components are designed to resist harsh conditions and provide a consistent driving experience over time.
The precision engineering of these bushings improves your car's handling, giving you the confidence to navigate tight corners with ease. Whether you're cruising the open road or maneuvering city streets, you’ll notice the reduction in body roll and increased control. Upgrade to Nolathane's premium bushings and transform the way your Nissan handles and performs, while also benefiting from reduced maintenance needs thanks to their durability.
Invest in the Nolathane 46216A Rear Control Arm Bushing for unmatched improvement in ride quality and vehicle performance, ensuring that your driving experience is unmatched in comfort and control. Choose quality and reliability for your Nissan's suspension needs.
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.