
Dayco 89017 Idler Pulley Tensioner for Automotive Applications
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Dayco
- Part type
- Accessory Drive Belt Pulley
- Manufacturer Part Number
- 89017
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Submodel | Engine Designation | Engine Base | Fuel Type | Fuel Delivery Type |
---|---|---|---|---|---|---|---|---|
-- | Volvo | XC70 | Aug 2007 - 2014 | -- | B6324S | 3.2L l6 | Petrol | -- |
-- | Volvo | XC70 | May 2010 - 2014 | -- | B6324S5 | 3.2L l6 | Petrol | -- |
-- | Volvo | XC70 | 2012 - 2015 | T6 | B6304T4 | 3.0L l6 | Petrol | -- |
-- | Volvo | XC60 | Jul 2009 - 2010 | -- | B6324S | 3.2L l6 | Petrol | -- |
-- | Volvo | XC60 | May 2009 - 2010 | T6 | B6304T2 | 3.0L l6 | Petrol | -- |
-- | Volvo | XC60 | Mar 2010 - 2015 | -- | B6324S5 | 3.2L l6 | Petrol | -- |
-- | Volvo | XC60 | Apr 2012 - 2015 | T6 R-Design | B6304T4 | 3.0L l6 | Petrol | -- |
-- | Volvo | S80 | 2007 - 2009 | -- | B6324S | 3.2L l6 | Petrol | -- |
-- | Volvo | S80 | 2008 - 2010 | T6 AWD | B6304T2 | 3.0L l6 | Petrol | -- |
-- | Volvo | S80 | Oct 2010 - 2018 | T6 | B6304T4 | 3.0L l6 | Petrol | -- |
-- | Volvo | S70 | 1997 - Nov 1998 | -- | B5252FS | 2.4L l5 | Petrol | -- |
-- | Volvo | S70 | Oct 1997 - Nov 1998 | -- | GB5252S | 2.4L l5 | Flex | -- |
-- | Volvo | S60 | Apr 2010 - 2015 | T6 | B6304T4 | 3.0L l6 | Petrol | -- |
-- | Volvo | S60 | Apr - Aug 2015 | Polestar | B6304T5 | 3.0L l6 | Petrol | -- |
-- | Volvo | S60 | Apr 2011 - 2013 | T6 | B6304T4, B6304T3 | 3.0L l6 | Petrol | CARB |
-- | Volvo | 850 | Aug 1992 - Jul 1997 | -- | B5252 | 2.4L l5 | Petrol | CARB |
-- | Mitsubishi | Outlander | Nov 2006 - Nov 2012 | VR-X, VR | 6B31 | 3.0L V6 | Petrol | CARB |
-- | Mitsubishi | Outlander | Nov 2009 - Nov 2012 | - | 6B31 | 3.0L V6 | Petrol | CARB |
-- | Kia | Cerato | 2009 - 2013 | Limited Edition | G4KD | 2.0L l4 | Petrol | CARB |
-- | Kia | Cerato | 2009 - 2013 | SiR, SLi | G4KD | 2.0L l4 | Petrol | CARB |
-- | Kia | Cerato | 2009 - Jul 2013 | Koup | G4KD | 2.0L l4 | Petrol | -- |
-- | Kia | Cerato | 2009 - Mar 2013 | S, Si | G4KD | 2.0L l4 | Petrol | -- |
-- | Kia | Cerato | 2009 - 2013 | S, Si | G4KD | 2.0L l4 | Petrol | CARB |
-- | Kia | Cerato | 2009 - 2013 | LX | G4KD | 2.0L l4 | Petrol | CARB |
-- | Kia | Cerato | 2009 - 2013 | Koup | G4KD | 2.0L l4 | Petrol | CARB |
-- | Kia | Carens, Rondo | Sep 2008 - 2013 | -- | G4KA | 2.0L l4 | Petrol | CARB |
-- | Jaguar | XJ | Oct 1989 - Aug 1994 | Sovereign, 6 | 9EPCNA | 4.0L l6 | Petrol | CARB |
-- | Jaguar | XJ | Oct 1989 - Aug 1994 | 6 | 9EPCNA | 4.0L l6 | Petrol | CARB |
-- | Jaguar | XJ | Sep 1992 - Nov 1994 | 6 | 9BPMNA | 3.2L l6 | Petrol | CARB |
-- | Jaguar | XJ | Nov 1994 - Oct 1997 | 6 | -- | 3.2L l6 | Petrol | CARB |
-- | Jaguar | XJ | Nov 1994 - Jul 1997 | R | 9KPDRB | 4.0L l6 | Petrol | CARB |
-- | Jaguar | XJ | Nov 1994 - Jul 1997 | Sovereign, 6 | 9JPFRB | 4.0L l6 | Petrol | CARB |
-- | Ford | Transit | Aug 1994 - Mar 2000 | - | 4GF | 2.5L l4 | Diesel | FI |
-- | Ford | Transit | Jul 1994 - Mar 2000 | - | 4EB | 2.5L l4 | Diesel | FI |
-- | Ford | LTD | Jul 1991 - Sep 1996 | - | MNG | 5.0L V8 | Petrol | CARB |
-- | Ford | LTD | Sep 1996 - Feb 1999 | - | MNG | 5.0L V8 | Petrol | -- |
-- | Ford | Falcon | Jul 1991 - Aug 1993 | S XR8 | MNG | 5.0L V8 | Petrol | -- |
-- | Ford | Falcon | Jul 1991 - Aug 1993 | GL, GLi | MNG | 5.0L V8 | Petrol | -- |
-- | Ford | Falcon | Aug 1993 - Aug 1994 | GLi | MNG | 5.0L V8 | Petrol | -- |
-- | Ford | Falcon | Aug 1993 - Aug 1994 | XR8 | MNG | 5.0L V8 | Petrol | -- |
-- | Ford | Falcon | Aug 1993 - Aug 1994 | XR8 Sprint | -- | 5.0L V8 | Petrol | -- |
-- | Ford | Falcon | Aug 1994 - Sep 1996 | Futura, GLi | MNG | 5.0L V8 | Petrol | -- |
-- | Ford | Falcon | Aug 1994 - Sep 1996 | Futura, GLi | MNG | 5.0L V8 | Petrol | CARB |
-- | Ford | Falcon | Aug 1994 - Sep 1996 | XR8 | -- | 5.0L V8 | Petrol | -- |
-- | Ford | Falcon | Sep 1996 - Aug 1998 | - | MNG | 5.0L V8 | Petrol | -- |
-- | Ford | Falcon | Jul 1991 - Aug 1993 | - | MNG | 5.0L V8 | Petrol | -- |
-- | Ford | Falcon | Oct 1996 - Jun 1999 | XR8, S Longreach | MNG | 5.0L V8 | Petrol | CARB |
-- | Ford | Falcon | Oct 1996 - Jun 1999 | XR8, XR8 Longreach | 5.0 | 5.0L V8 | Petrol | CARB |
-- | Ford | Fairmont | Sep 1993 - Sep 1996 | - | MNG | 5.0L V8 | Petrol | CARB |
-- | Ford | Fairmont | Mar 1991 - Aug 1993 | - | MNG | 5.0L V8 | Petrol | CARB |
-- | Ford | Fairmont | Sep 1996 - Aug 1998 | - | MNL | 5.0L V8 | Petrol | CARB |
-- | Ford | Fairmont | Aug 1994 - Aug 1998 | - | MNG | 5.0L V8 | Petrol | -- |
-- | Ford | Fairmont | Sep 1996 - Aug 1998 | - | 5.0 | 5.0L V8 | Petrol | -- |
-- | Ford | Fairlane | Jul 1991 - Apr 1995 | -- | MNG | 4.9L V8 | Petrol | CARB |
-- | Ford | Fairlane | Jul 1991 - 1995 | Ghia | 5.0 | 4.9L V8 | Petrol | -- |
-- | Ford | Fairlane | Mar 1995 - Feb 1999 | - | -- | 5.0L V8 | Petrol | CARB |
Dayco 89017 Idler Pulley Tensioner for Automotive Applications
The Dayco 89017 Idler Pulley Tensioner is expertly designed for a wide range of automotive applications, ensuring your vehicle performs at its peak. As a leader in original equipment and aftermarket products, Dayco provides high-quality tensioners, pulleys, and other components for both foreign and domestic vehicles.
- High-quality construction for durability and reliability
- Designed to fit a variety of automotive makes and models
- Improves engine efficiency and performance
- Reduces engine vibration and noise
- Trusted by professionals in the automotive industry
Fitment Information:
- Ford Fairlane (1991-1999) - Various V8 engines
- Ford Fairmont (1991-1998) - Various V8 engines
- Ford Falcon (1991-1999) - Various V8 engines
- Ford LTD (1991-1999) - Various V8 engines
- Ford Transit (1994-2000) - 2.5L I4 engine
- Jaguar XJ (1989-1997) - Various I6 engines
- Kia Carens and Cerato (2006-2013) - 2.0L I4 engine
- Mitsubishi Outlander (2006-2012) - 3.0L V6 engine
- Volvo 850, S60, S70, S80, XC60, XC70 (various years) - Various I5 and I6 engines
Why buy this product?
Choosing the Dayco 89017 Idler Pulley Tensioner means investing in superior performance, reliability, and longevity for your vehicle. Dayco’s commitment to quality ensures that you receive a product that meets or exceeds OEM specifications, providing peace of mind and optimal engine function.
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.