
AFI Automotive OXY1652 Oxygen Sensor for Fuel Injection and Engine Management Systems
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Valeo
- Part type
- Alternator
- Manufacturer Part Number
- 439500
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Engine Designation | Engine Base | Cylinder Head Type | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|
-- | Audi | A1 | Nov 2011 - May 2015 | CAYB | 1.6L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | A3 | Mar 2011 - May 2013 | CAYC | 1.6L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | A3 | Oct 2010 - May 2013 | BKD, CBAB, CFFB, CLJA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | A3 | Jul 2009 - Sep 2010 | BSE | 1.6L l4 | SOHC | Naturally Aspirated | Petrol |
-- | Audi | A3 | 2009 - May 2013 | CBAB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | A3 | 2009 - Sep 2011 | CBBB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | A3 | Oct 2008 - Aug 2013 | CDAA | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A3 | Apr 2008 - May 2013 | BZB, CDAA | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A3 | Jul 2008 - 2009 | CAWB | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A3 | Apr 2008 - May 2013 | CAWB, CCZA | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A3 | Sep 2007 - May 2013 | CAXC, CMSA | 1.4L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A3 | Jun 2007 - Oct 2008 | BYT | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A3 | Jun 2007 - Oct 2008 | BZB | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A3 | 2006 - Oct 2013 | BYT, BZB, CDAA | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A3 | Mar 2006 - Mar 2013 | BMN, CBBB, CFGB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | A3 | 2006 - Jan 2009 | BWA | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A3 | Jun 2005 - Jun 2008 | BMM | 2.0L l4 | SOHC | Turbo/Intercooled | Diesel |
-- | Audi | A3 | Jul 2004 - Sep 2011 | BGU, BSE, BSF | 1.6L l4 | SOHC | Naturally Aspirated | Petrol |
-- | Audi | A3 | Feb 2005 - Jan 2009 | BKD | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | A3 | Jul 2004 - 2012 | BKD, CBAB, CBEA, CFFB, CLJA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Audi | A3 | Feb 2005 - 2006 | AXX | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A3 | 2003 - 2009 | BDB, BMJ, BUB | 3.2L V6 | DOHC | Naturally Aspirated | Petrol |
-- | Audi | A3 | Sep 2004 - Aug 2012 | AXX, BWA, CAWB, CCZA | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A3 | Sep 2004 - Aug 2012 | AXX, BWA, CCTA, CBFA, CCZA | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A3 | May 2004 - Jun 2005 | BLX | 2.0L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Audi | A3 | Mar 2003 - May 2010 | BKC, BLS, BXE | 1.9L l4 | SOHC | Turbo/Intercooled | Diesel |
-- | Audi | A3 | May 2003 - 2008 | AXW, BLR, BLY, BLX, BMB, BVY, BVZ | 2.0L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Audi | A3 | Feb 2004 - Mar 2013 | AXX, BWA, BPY, CAWB, CCTA, CBFA, CCZA | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A3 | Sep 2004 - Mar 2013 | AXX, BWA, BPY, CCTA, CBFA, CCZA | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A3 | May 2003 - Feb 2005 | AXW | 2.0L l4 | DOHC | Naturally Aspirated | Petrol |
-- | BMW | X5 | May 2000 - 2003 | M62B44TU | 4.4L V8 | DOHC | Naturally Aspirated | Petrol |
-- | Skoda | Octavia | Feb 2004 - May 2013 | BKD, CFHC, CLCB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Skoda | Octavia | Jun 2009 - Apr 2013 | CAYC | 1.6L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Skoda | Octavia | Nov 2005 - May 2010 | BMM | 2.0L l4 | SOHC | Turbo/Intercooled | Diesel |
-- | Skoda | Octavia | 2005 - Feb 2013 | BWA, CCZA | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Skoda | Octavia | 2005 - 2008 | BWA | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Skoda | Octavia | Jun 2004 - Jun 2013 | BGU, BSE, BSF, CCSA, CMXA | 1.6L l4 | SOHC | Naturally Aspirated | Petrol |
-- | Skoda | Octavia | Jun 2004 - 2010 | BKC, BJB, BLS, BXE | 1.9L l4 | SOHC | Turbo/Intercooled | Diesel |
-- | Skoda | Octavia | Nov 2004 - Oct 2008 | BLR, BLY, BVY, BVZ | 2.0L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Skoda | Octavia | Sep 2004 - Jun 2013 | BGU, BSE, BSF, CCSA, CMXA | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Skoda | Octavia | Nov 2004 - 2010 | BKC, BLS, BXE | 1.9L l4 | SOHC | Turbo/Intercooled | Diesel |
-- | Skoda | Octavia | Nov 2004 - Oct 2008 | BLY, BLX, BVX | 2.0L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Skoda | Rapid | May 2015 - 2019 | CZCA | 1.4L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Volkswagen | Amarok | Sep 2010 - Oct 2013 | CDBA, CNFA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Amarok | Sep 2010 - Aug 2013 | CDCA | 2.0L l4 | DOHC | Bi-Turbo/Intercooler | Diesel |
-- | Volkswagen | Caddy | Nov 2010 - 2020 | CFHC, CLCB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caddy | Jul 2010 - Aug 2016 | CFHC | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caddy | Aug 2010 - Nov 2015 | CAYD | 1.6L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caddy | Aug 2010 - May 2015 | CFHF | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caddy | Dec 2010 - Nov 2015 | CBZA | 1.2L l4 | SOHC | Turbo/Intercooled | Petrol |
-- | Volkswagen | Caddy | Apr 2006 - Aug 2010 | BLS | 1.9L l4 | SOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caddy | Apr 2006 - May 2015 | BSX | 2.0L l4 | SOHC | Naturally Aspirated | CNG |
-- | Volkswagen | Caddy | Apr 2006 - May 2010 | BSE | 1.6L l4 | SOHC | Naturally Aspirated | Petrol |
-- | Volkswagen | Caddy | Mar 2004 - Aug 2010 | BDJ, BST | 2.0L l4 | SOHC | Naturally Aspirated | Diesel |
-- | Volkswagen | Caddy | Apr 2004 - May 2015 | BGU, BSE, BSF | 1.6L l4 | SOHC | Naturally Aspirated | Petrol |
-- | Volkswagen | Caddy | Apr 2004 - May 2006 | BGU | 1.6L l4 | SOHC | Naturally Aspirated | Petrol |
-- | Volkswagen | Caddy | Apr 2004 - Aug 2006 | BJB | 1.9L l4 | SOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caddy | Apr 2004 - Aug 2010 | BJB, BLS | 1.9L l4 | SOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caravelle | 2009 - 2015 | CAAC, CCHA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caravelle | Nov 2003 - Aug 2015 | AXA | 2.0L l4 | SOHC | Naturally Aspirated | Petrol |
-- | Volkswagen | Crafter | Oct 2011 - Jul 2018 | CKUC | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Crafter | Apr - May 2012 | CECA | 2.5L l5 | SOHC | Turbo/Intercooled | Diesel |
-- | Volkswagen | Crafter | Jul 2011 - 2016 | CKUB, CSNA | 2.0L l4 | DOHC | Bi-Turbo/Intercooler | Diesel |
AFI Automotive OXY1652 Oxygen Sensor for Fuel Injection and Engine Management Systems
The AFI Automotive OXY1652 Oxygen Sensor is a premium component tailored for advanced fuel injection and engine management systems. It ensures optimal engine performance and efficiency by delivering precise readings, making it an essential addition for a wide range of vehicles and applications.
- Enhances Engine Performance: The OXY1652 sensor provides accurate oxygen level readings, ensuring your engine runs smoothly and efficiently.
- Improved Fuel Efficiency: By delivering precise data, this oxygen sensor helps your vehicle's engine management system optimise the fuel-air mixture, reducing fuel consumption.
- Broad Vehicle Compatibility: Designed to fit a wide range of vehicles, the AFI OXY1652 is versatile and reliable, making it an excellent choice for various automotive applications.
Why choose the AFI Automotive OXY1652 Oxygen Sensor?
Investing in the AFI Automotive OXY1652 Oxygen Sensor means investing in quality, performance, and efficiency. Whether you are looking to enhance your vehicle’s engine management system or simply maintain peak performance, this sensor delivers superior results. Its compatibility with numerous vehicle makes and models ensures that you are choosing a product that is both versatile and dependable. Make the smart choice for your vehicle’s health and efficiency with the AFI Automotive OXY1652 Oxygen Sensor.
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.