
Valeo Alternator 180A 12V - Part 624439 for Audi, Porsche, VW
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Valeo
- Part type
- Alternator
- Manufacturer Part Number
- 439766
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Engine Designation | Engine Base | Cylinder Head Type | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|
-- | Citroen | Berlingo | Jul 2010 - 2018 | 5FK | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Citroen | Berlingo, Berlingo Multispace | Oct 2016 - Mar 2019 | 5FK | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Citroen | C3 | Nov 2009 - 2016 | EP6C, 5FS | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Citroen | C4 | Oct 2011 - Jun 2015 | 5FS | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Citroen | C4 | Oct 2011 - Jan 2013 | 5FV | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Citroen | C4 | Jul 2009 - Jul 2011 | 5FW | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Citroen | C4 | Mar 2009 - Sep 2011 | 5FT | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Citroen | C4 | Jul 2008 - Jul 2011 | 5FX | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Citroen | C4 Picasso | Jul 2014 - 2020 | 5GZ | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Citroen | C4 Picasso | Feb 2013 - 2020 | 5FV | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Citroen | C5 | Apr 2012 - Jun 2015 | 5FV | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Citroen | DS3 | Aug 2013 - Mar 2015 | 5FS | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Citroen | DS3 | Apr 2012 - Jul 2015 | 5FV | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Citroen | DS3 | Feb 2012 - Jan 2013 | 8FP | 1.4L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Citroen | DS3 | Apr 2010 - Jul 2012 | 5FR | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Citroen | DS3 | Apr 2010 - Jul 2015 | EP6C | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Citroen | DS4 | Apr 2013 - Jun 2015 | RHH | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | Citroen | DS4 | Apr 2012 - Jul 2015 | 5FM | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Citroen | DS4 | Apr 2011 - Jul 2015 | 5FU | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Citroen | DS4 | Apr 2011 - Jul 2015 | 5FV | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Citroen | DS5 | Sep 2012 - Jun 2015 | 5FV | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | MINI | Clubman Cooper | Mar 2010 - Jun 2014 | N16B16A | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | MINI | Clubman Cooper | Oct 2007 - 2013 | N12B16A | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | MINI | Clubman Cooper S | Mar 2010 - Jun 2014 | N18B16A | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | MINI | Clubman Cooper S | Aug 2007 - Jul 2010 | N14B16A, N14B16AB | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | MINI | Clubman John Cooper Works | Nov 2007 - Jun 2014 | N14B16C, N18B16C | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | MINI | Cooper | Sep 2014 - 2015 | B38A15M | 1.5L l3 | DOHC | Turbo/Intercooled | Petrol |
-- | MINI | Cooper | Mar 2009 - 2015 | N16B16A | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | MINI | Cooper | Dec 2007 - Jul 2010 | N12B16A | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | MINI | Cooper | Oct 2006 - Feb 2012 | N12B16A, N16B16A | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | MINI | Cooper D | Nov 2006 - Sep 2010 | W16D16, 9HZ, DV6TED4 | 1.6L l4 | DOHC | Turbo/Intercooled | Diesel |
-- | MINI | Cooper S | Feb 2010 - Jun 2015 | N18B16A | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | MINI | Cooper S | Dec 2010 - Apr 2015 | N14B16A, N18B16A | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | MINI | Cooper S | Nov 2006 - Jul 2010 | N14B16A, N14B16AB | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | MINI | Cooper S | Oct 2006 - Feb 2010 | N14B16A | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | MINI | John Cooper Works | Aug 2008 - May 2015 | N14B16C, N18B16C | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | MINI | John Cooper Works | Nov 2010 - Nov 2013 | N14B16CD | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | MINI | One | Mar 2010 - Nov 2013 | N16B16A | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Peugeot | 2008 | Mar 2013 - 2020 | 5FS | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Peugeot | 207 | Feb 2009 - 2012 | 5FS | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Peugeot | 207 | Jun 2007 - 2013 | 8FS | 1.4L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Peugeot | 207 | Feb 2007 - 2009 | 5FW | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Peugeot | 207 | Feb 2007 - 2012 | 5FY | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | 207 | Feb 2006 - 2013 | 5FX | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | 207 CC | Oct 2009 - Jan 2013 | 5FV, 5FR | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | 207 CC | Jul 2007 - Nov 2013 | 5FW, 5FS | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Peugeot | 207 CC | Feb 2007 - Jan 2012 | 5FX | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | 207 SW | Jun 2009 - 2012 | EP6C | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Peugeot | 207 SW | Jun 2007 - 2009 | EP6 | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Peugeot | 208 | Mar 2012 - 2020 | 5FS | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Peugeot | 208 | Aug 2012 - 2020 | 5FU | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | 208 | Mar 2012 - Now | 5FV | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | 3008 | Jun 2009 - 2016 | 5FV | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | 308 | Dec 2009 - 2014 | 8FR | 1.4L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Peugeot | 308 | Oct 2009 - 2014 | 5FV | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | 308 | Mar 2008 - 2014 | 5FY | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | 308 | Sep 2007 - 2014 | 5FT | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | 308 | Sep 2007 - 2014 | 5FW | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Peugeot | 308 | Sep 2007 - 2014 | 5FX | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | 308 CC | Jun 2009 - 2014 | 5FT | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | 308 CC | Jun 2009 - 2014 | 5FV | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | 308 CC | Jun 2009 - 2014 | 5FX | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | 308 SW | Oct 2009 - Oct 2014 | 5FV | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | 308 SW | Sep 2007 - Oct 2014 | 5FT | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | 308 SW | Sep 2007 - Oct 2014 | 5FW | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Peugeot | 308 SW | Sep 2007 - Oct 2014 | 5FX | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | 5008 | Sep 2009 - Mar 2017 | 5FV | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | 508 | Nov 2010 - 2018 | 5FV | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | 508 SW | Nov 2010 - 2018 | 5FV | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | Partner | Nov 2010 - 2018 | 5FK | 1.6L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Peugeot | RCZ | Jun 2013 - 2015 | 5FG | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | RCZ | Mar 2010 - 2015 | 5FV | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Peugeot | RCZ | Jun 2010 - 2015 | EP6CDTX | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol |
Valeo Alternator 180A 12V - Part 624439 for Audi, Porsche, VW
Ensure your vehicle's electrical system is operating at peak performance with the Valeo Alternator 180A 12V. Designed for select Audi, Porsche, and Volkswagen models, this high-quality alternator provides reliable power and longevity, making it a perfect replacement for your vehicle's original equipment.
- **High Output:** 180 Amp charge current ensures ample power supply for all your vehicle's electrical needs.
- **Precision Fit:** Specifically designed for Audi, Porsche, and Volkswagen models, ensuring a seamless installation process.
- **Durable Construction:** Built by Valeo, a leading OE manufacturer, guaranteeing top-notch quality and reliability.
Why Purchase the Valeo Alternator 180A 12V?
When it comes to maintaining your vehicle's electrical system, the Valeo Alternator 180A 12V stands out for its high performance and durability. With an internal regulator and a 57mm 7-groove pulley, this alternator ensures efficient power generation and distribution. Its four-point mounting system offers stability and ease of installation, while the absence of a connector for a revolution counter simplifies the setup. Backed by a one-year warranty, you can trust in its long-lasting performance.
Fitment Information:
This Valeo Alternator is suitable for various models, including:
- Audi Q7 (2006-2010, 3.6L V6)
- Porsche Cayenne (2007-2010, 3.6L V6 & 4.8L V8)
- Volkswagen Touareg (2005-2011, Multiple engine types including 3.0L V6, 3.6L V6, and 4.2L V8)
With its power rating of 180 Amps and a 12 Volt system, this alternator ensures that your vehicle’s electrical components receive a consistent and reliable power supply. Installing this Valeo Alternator is a smart investment in your vehicle’s performance and reliability.
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.