
Nolathane Suspension Sway Bar Link - 42773 | Fits Audi, Skoda, VW Models
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Nolathane
- Manufacturer Part Number
- 42713
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | Eunos | 30X | 1991 - 1995 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | DOHC | FWD | 1.8L V6 | K8-ZE | 99kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | EC | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Eunos | 500 | 1992 - Oct 1996 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 2.0L V6 | KFZE | 108kw | -- | -- | -- | -- | -- | -- | Petrol | -- | CAEPE | -- | -- | CA | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | -- | CARB | -- | -- | LPG | -- | BF | -- | -- | BF | -- | -- | -- | XR6 | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | -- | CARB | -- | -- | LPG | -- | BF | -- | -- | BF | -- | -- | -- | XR6 | Automatic | -- | -- | 4 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 190 | 190kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BF | -- | -- | BF | -- | -- | -- | XR6 | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2002 - Jan 2008 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 156 | 156kw | - | -- | -- | CARB | -- | -- | Flex | -- | BF | Australia | -- | BF | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | -- | CARB | -- | -- | LPG | -- | BF | -- | -- | BF | -- | -- | -- | XL, XLS | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | -- | CARB | -- | -- | LPG | -- | BF | -- | -- | BF | -- | -- | -- | RTV | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | -- | CARB | -- | -- | LPG | -- | BF | -- | -- | BF | -- | -- | -- | XL, XLS | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | -- | CARB | -- | -- | LPG | -- | BF | -- | -- | BF | -- | -- | -- | RTV | Automatic | -- | -- | 4 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 190 | 190kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BF | -- | -- | BF | -- | -- | -- | XL, XLS | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 190 | 190kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BF | -- | -- | BF | -- | -- | -- | RTV | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 190 | 190kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BF | Australia | -- | BF | -- | -- | -- | XR6 | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 190 | 190kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BF | -- | -- | BF | -- | -- | -- | XR6 | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 190 | 190kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BF | -- | -- | BF | -- | -- | -- | RTV | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 190 | 190kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BF | -- | -- | BF | -- | -- | -- | XL, XLS | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | Turbo/Intercooled | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 245T | 245kw | VCT | -- | MFI | -- | -- | -- | Petrol | -- | BF | Australia | -- | BF | -- | -- | -- | XR6T | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2002 - Jan 2008 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | SOHC | RWD | 5.4L V8 | BARRA 220 | 220kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BF | -- | -- | BF | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 5.4L V8 | Boss 260 | 260kw | - | -- | -- | CARB | -- | -- | Petrol | -- | BF | -- | -- | BF | -- | -- | -- | XR8 | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2002 - Sep 2003 | Turbo/Intercooled | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 240T | 240kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | XR6T | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2004 - Sep 2005 | Turbo/Intercooled | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 240T | 240kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | XR6T | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | MFI | -- | -- | -- | LPG | -- | BA | -- | -- | BA | -- | -- | -- | RTV | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2003 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | MFI | -- | -- | -- | LPG | -- | BA | -- | -- | BA | -- | -- | -- | RTV | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 182 | 182kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | RTV | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 182 | 182kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | RTV | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | SOHC | RWD | 5.4L V8 | BARRA 220 | 220kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | RTV | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | SOHC | RWD | 5.4L V8 | BARRA 220 | 220kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | RTV | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Feb - Sep 2002 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 5.4L V8 | Boss 260 | 260kw | - | -- | MFI | -- | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | XR8 | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Feb 2003 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 5.4L V8 | Boss 260 | 260kw | - | -- | MFI | -- | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | XR8 | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep - Aug 2002 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 156 | 156kw | - | -- | -- | CARB | -- | -- | Flex | -- | BA | Australia | -- | BA | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 156 | 156kw | - | -- | -- | CARB | -- | -- | Flex | -- | BA | Australia | -- | BA | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2005 - Jan 2008 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 156 | 156kw | - | -- | -- | CARB | -- | -- | Flex | -- | BA | Australia | -- | BA | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | MFI | -- | -- | -- | LPG | -- | BA | -- | -- | BA | -- | -- | -- | XL, XLS | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2003 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | MFI | -- | -- | -- | LPG | -- | BA | -- | -- | BA | -- | -- | -- | XL, XLS | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 - Jan 2008 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | MFI | -- | -- | -- | LPG | -- | BA | Australia | -- | BA | -- | -- | -- | - | Automatic | -- | -- | 4 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 182 | 182kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | XL, XLS | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2002 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 182 | 182kw | VCT | -- | MFI | -- | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | XR6 | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 182 | 182kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | XL, XLS | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 - Jan 2008 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 182 | 182kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | - | Automatic | -- | -- | 4 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 - Jan 2008 | Turbo/Intercooled | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 245T | 220kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | Australia | -- | BA | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | SOHC | RWD | 5.4L V8 | BARRA 220 | 220kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | XL, XLS | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep - Aug 2002 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | SOHC | RWD | 5.4L V8 | BARRA 220 | 220kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | SOHC | RWD | 5.4L V8 | BARRA 220 | 220kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2005 - Jan 2008 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | SOHC | RWD | 5.4L V8 | BARRA 220 | 220kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | SOHC | RWD | 5.4L V8 | BARRA 220 | 220kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | XL, XLS | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Laser | 1994 - 1999 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 1.6L l4 | B6 | 79kw | - | -- | -- | CARB | -- | -- | Petrol | -- | KJ, KL | -- | -- | KL, KJ | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Laser | null - Mar 1994 | Naturally Aspirated | -- | -- | -- | Hatchback | -- | -- | DOHC | FWD | 1.8L l4 | BP | 90kw | - | -- | -- | CARB | -- | -- | Petrol | -- | KJ, KL | -- | -- | KL, KJ | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Laser | 1995 - Mar 1999 | Naturally Aspirated | -- | -- | -- | Hatchback | -- | -- | DOHC | FWD | 1.8L l4 | BP | 90kw | - | -- | -- | CARB | -- | -- | Petrol | -- | KJ, KL | -- | -- | KL, KJ | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Laser | Apr - Mar 1999 | Naturally Aspirated | -- | -- | -- | Hatchback | -- | -- | DOHC | FWD | 1.8L l4 | BP | 90kw | - | -- | -- | CARB | -- | -- | Petrol | -- | KJ, KL | -- | -- | KL, KJ | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Laser | null - Mar 1994 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 1.8L l4 | BP | 90kw | - | -- | -- | CARB | -- | -- | Petrol | -- | KJ, KL | -- | -- | KL, KJ | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Laser | 1995 - Mar 1999 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 1.8L l4 | BP | 90kw | - | -- | -- | CARB | -- | -- | Petrol | -- | KJ, KL | -- | -- | KL, KJ | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Laser | Apr - Mar 1999 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 1.8L l4 | BP | 90kw | - | -- | -- | CARB | -- | -- | Petrol | -- | KJ, KL | -- | -- | KL, KJ | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Laser | 1994 - 1999 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 1.6L l4 | B6 | 80kw | - | -- | -- | CARB | -- | -- | Petrol | -- | SANL | -- | -- | KJ | -- | -- | -- | Lynx | Manual | -- | -- | 5 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Laser | 1994 - 1999 | Naturally Aspirated | -- | -- | 2 | Hatchback | -- | -- | DOHC | FWD | 1.6L l4 | B6 | 80kw | - | -- | -- | CARB | -- | -- | Petrol | -- | SAPL | -- | -- | KJ | -- | -- | -- | Lynx | Manual | -- | -- | 5 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Laser | 1994 - 1999 | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 1.6L l4 | B6 | 80kw | - | -- | -- | CARB | -- | -- | Petrol | -- | SAPL | -- | -- | KJ | -- | -- | -- | - | Manual | -- | -- | 5 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Laser | 1994 - 1999 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 1.6L l4 | B6 | 80kw | - | -- | -- | CARB | -- | -- | Petrol | -- | SGNL | -- | -- | KJ | -- | -- | -- | LXi | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Laser | 1994 - 1999 | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 1.6L l4 | B6 | 80kw | - | -- | -- | CARB | -- | -- | Petrol | -- | SGPL | -- | -- | KJ | -- | -- | -- | LXi | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Laser | 1994 - 1999 | Naturally Aspirated | -- | -- | 2 | Hatchback | -- | -- | DOHC | FWD | 1.8L l4 | BP | 92kw | - | -- | -- | CARB | -- | -- | Petrol | -- | SGPM | -- | -- | KJ | -- | -- | -- | Lynx | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Laser | Oct 1994 - 1999 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 1.8L l4 | BP | 92kw | - | -- | -- | -- | -- | -- | Petrol | -- | SGNM | Japan | -- | KL, KJ | -- | -- | -- | LXi, GLXi, Ghia | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
