
Nolathane Sway Bar Mount Bushing - 42404 | Rear Suspension for Ford Models
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Nolathane
- Part type
- Swaybar Bushing
- Manufacturer Part Number
- 42463
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Body Num Doors | Submodel | Mfr Body Code |
---|---|---|---|---|---|---|
-- | Subaru | Impreza | 2000 - 2004 | 4 | WRX STI | GD* |
-- | Subaru | Impreza | 2005 - 2007 | 4 | WRX STI | GD* |
-- | Subaru | Impreza | Sep 2000 - Aug 2005 | 4 | WRX STI | GD7 |
-- | Subaru | Impreza | Sep 2005 - 2007 | 4 | WRX STI | GD7 |
-- | Subaru | Impreza | Sep 2000 - Mar 2004 | 4 | R, RS | GD9 |
-- | Subaru | Impreza | Sep 2005 - Mar 2007 | 4 | R, RS | GD9 |
-- | Subaru | Impreza | Oct 2000 - Sep 2005 | 4 | WRX STI | GDB |
-- | Subaru | Impreza | Oct 2005 - Sep 2007 | 4 | WRX STI | GDB |
-- | Subaru | Impreza | Oct 2000 - Aug 2004 | 4 | WRX STI | GDF |
-- | Subaru | Impreza | Oct 2005 - Aug 2007 | 4 | WRX STI | GDF |
-- | Subaru | Impreza | Oct 2000 - Aug 2004 | 4 | WRX | GDG |
-- | Subaru | Impreza | Oct 2005 - Aug 2007 | 4 | WRX | GDG |
-- | Subaru | Impreza | Oct - Aug 2008 | 4 | WRX | GDG |
-- | Subaru | Impreza | Oct 2000 - Mar 2004 | 4 | WRX STI | GG* |
-- | Subaru | Impreza | Oct 2005 - Mar 2007 | 4 | WRX STI | GG* |
-- | Subaru | Impreza | Oct - Mar 2008 | 4 | WRX STI | GG* |
-- | Subaru | Impreza | Oct 2000 - Aug 2004 | 4 | R | GG9 |
-- | Subaru | Impreza | Oct 2005 - Aug 2007 | 4 | R | GG9 |
-- | Subaru | Impreza | Oct 2000 - Aug 2004 | 4 | WRX | GGG |
-- | Subaru | Impreza | Oct 2005 - Aug 2008 | 4 | WRX | GGG |
-- | Subaru | Impreza | 2000 - 2001 | 4 | RS, RSX | GGE |
-- | Subaru | Impreza | 2002 - 2005 | 4 | RS, RSX | GGE |
-- | Subaru | Impreza | 2006 - 2007 | 4 | RS, RSX | GGE |
-- | Subaru | Impreza | Dec 2000 - 2008 | 4 | WRX | GDA |
-- | Subaru | Impreza | Sep 2000 - 2004 | 4 | WRX | GG2 |
-- | Subaru | Impreza | Sep 2005 - 2006 | 4 | WRX | GG2 |
-- | Subaru | Impreza | Sep 2007 - 2008 | 4 | WRX | GG2 |
-- | Subaru | Impreza | 2000 - 2001 | 4 | -- | GG6 |
-- | Subaru | Impreza | 2002 - 2004 | 4 | -- | GG6 |
-- | Subaru | Impreza | 2005 - 2007 | 4 | -- | GG6 |
-- | Subaru | Impreza | Sep 2000 - 2008 | 4 | WRX | GGA |
-- | Subaru | Impreza | Jun 2000 - Nov 2007 | 4 | -- | GD* |
-- | Subaru | Impreza | Oct - Sep 2000 | 4 | RS, RSX | GDE |
-- | Subaru | Impreza | Oct 2001 - Sep 2005 | 4 | RS, RSX | GDE |
-- | Subaru | Impreza | Oct 2006 - Sep 2007 | 4 | RS, RSX | GDE |
-- | Subaru | Impreza | Jun 2000 - Aug 2007 | 4 | -- | GG* |
-- | Subaru | Impreza | Oct - Aug 1999 | 4 | Luxury, RX, GX | GD9 |
-- | Subaru | Impreza | Oct 2000 - Aug 2007 | 4 | Luxury, RX, GX | GD9 |
-- | Subaru | Impreza | Dec - Nov 2000 | 4 | -- | GG9 |
-- | Subaru | Impreza | Dec 2000 - 2002 | 4 | -- | GG9 |
-- | Subaru | Impreza | Dec 2003 - 2007 | 4 | -- | GG9 |
-- | Subaru | Legacy | Sep 2007 - 2009 | 4 | -- | BL9 |
-- | Subaru | Legacy | Apr - Sep 2006 | 4 | GT-B STI | BL9 |
-- | Subaru | Legacy | Apr 2007 - Sep 2008 | 4 | GT-B STI | BL9 |
-- | Subaru | Legacy | Apr - Sep 2009 | 4 | GT-B STI | BL9 |
-- | Subaru | Legacy | Sep 2003 - Jul 2006 | 4 | -- | BP9 |
-- | Subaru | Legacy | Sep 2006 - 2009 | 4 | -- | BP9 |
-- | Subaru | Legacy | 2005 - Oct 2009 | 4 | R | BL5 |
-- | Subaru | Legacy | Aug 2004 - Jul 2006 | 4 | GT Tuned BY STI | BL5 |
-- | Subaru | Legacy | Sep 2006 - 2009 | 4 | GTB, GT | BL9 |
-- | Subaru | Legacy | 2005 - Jul 2007 | 4 | 2.0R | BP5 |
-- | Subaru | Legacy | null - Aug 2006 | 4 | GT STI | BP5 |
-- | Subaru | Legacy | Sep 2006 - 2009 | 4 | STI | BP9 |
-- | Subaru | Legacy | Sep 2003 - Jun 2005 | 4 | -- | BL5 |
-- | Subaru | Legacy | Sep 2003 - Nov 2006 | 4 | GTB, GT | BL5 |
-- | Subaru | Legacy | Sep 2003 - Jul 2007 | 4 | 2.5i | BL9 |
-- | Subaru | Legacy | Sep 2004 - Jun 2009 | 4 | 3.0R | BLE |
-- | Subaru | Legacy | Sep 2003 - Oct 2005 | 4 | -- | BP5 |
-- | Subaru | Legacy | Sep - Oct 2006 | 4 | -- | BP5 |
-- | Subaru | Legacy | Sep 2003 - Nov 2006 | 4 | GTB, GT | BP5 |
-- | Subaru | Legacy | 2003 - 2006 | 4 | 2.5i | BP9 |
-- | Subaru | Legacy | Mar - Aug 1998 | 4 | -- | BE5 |
-- | Subaru | Legacy | Apr 1999 - Aug 2003 | 4 | -- | BE5 |
-- | Subaru | Legacy | Mar 1998 - Aug 2003 | 4 | -- | BH5 |
-- | Subaru | Legacy | Sep - Aug 2003 | 4 | -- | BH5 |
-- | Subaru | Legacy | Jun 2001 - Aug 2003 | 4 | B4 | BE5 |
-- | Subaru | Legacy | Oct 1998 - Aug 2003 | 4 | -- | BE9 |
-- | Subaru | Legacy | Oct 1998 - Aug 2003 | 4 | Limited | BH9 |
-- | Subaru | Liberty, Legacy | Sep 2003 - Aug 2007 | 4 | -- | BL9 |
-- | Subaru | Liberty, Legacy | Sep 2007 - 2009 | 4 | -- | BL9 |
-- | Subaru | Liberty, Legacy | Sep - Apr 2003 | 4 | R | BPE |
-- | Subaru | Liberty, Legacy | Sep 2004 - Apr 2009 | 4 | R | BPE |
-- | Subaru | Liberty, Legacy | Apr - Aug 1998 | 4 | GX | BE5 |
-- | Subaru | Liberty, Legacy | Apr - Mar 1999 | 4 | GX | BE5 |
-- | Subaru | Liberty, Legacy | Apr 1999 - Aug 2003 | 4 | GX | BE5 |
-- | Subaru | Liberty, Legacy | Dec 1998 - Aug 2003 | 4 | GX | BH5 |
-- | Subaru | Liberty, Legacy | Sep - Aug 2003 | 4 | GX | BH5 |
-- | Subaru | Liberty | Apr 2003 - Sep 2005 | 4 | GT-B STI | BL9 |
-- | Subaru | Liberty | Apr - Sep 2006 | 4 | GT-B STI | BL9 |
-- | Subaru | Liberty | Apr - Mar 2007 | 4 | GT-B STI | BL9 |
-- | Subaru | Liberty | Apr - Sep 2009 | 4 | GT-B STI | BL9 |
Enhance Your Ford's Performance with Nolathane Sway Bar Mount Bushing - 42404
Upgrade your Ford's rear suspension with the Nolathane Sway Bar Mount Bushing - 42404. Designed for an array of Ford models, these Polyurethane Suspension Bushings offer superior durability and performance. Engineered to fit seamlessly with your vehicle, these bushings are perfect for drivers who demand quality and reliability.
Product Highlights:
- Precision-engineered for a perfect fit for Ford Fairlane, Fairmont, Falcon, and LTD from 1979 to 1996.
- Made from high-quality Polyurethane Suspension Bushings for enhanced durability and performance.
- Improves handling and stability by reducing sway bar movement.
- Reduces noise and provides a smoother ride experience.
- Resistant to oil, grease, and other road contaminants, ensuring longevity.
- Perfect for both standard and performance-oriented driving conditions.
Why Choose Nolathane Sway Bar Mount Bushing - 42404?
When it comes to maintaining the integrity and performance of your Ford's suspension system, not all bushings are created equal. The Suspension Bushings from Nolathane provide a robust solution to common suspension issues. Whether you're driving a 1980 Ford Falcon or a 1995 Ford LTD, these bushings are engineered to deliver consistent performance and reliability.
Key Benefits:
- Enhanced Vehicle Control: By minimizing the lateral movement of the sway bar, these bushings improve vehicle control and reduce body roll during cornering, providing a safer driving experience.
- Durability and Longevity: Constructed from premium polyurethane, these bushings resist wear and tear better than traditional rubber bushings, offering longer-lasting performance.
- Tailored Fit: Custom-fit design ensures compatibility with a broad range of Ford models from 1979 through 1996, including specific chassis and engine codes like DA, DC, EA, EB, and more.
- Easy Installation: Designed for straightforward installation, allowing you to spend less time in the garage and more time enjoying your drive.
- Cost-Effective Upgrade: An affordable solution to enhance your vehicle's handling capabilities without the need for extensive modifications.
Perfect Fitment for Your Ford Models
Whether you own a vintage Ford Fairlane or a robust Ford Falcon, the Nolathane Sway Bar Mount Bushing - 42404 ensures a snug fit, thanks to its precise engineering. This product is compatible with various engine sizes including 4.0L l6, 4.9L V8, and more, ensuring that your specific model's needs are met. This versatility makes it an ideal choice for Ford enthusiasts looking to maintain or restore their vehicle's ride quality.
Conclusion
Upgrade your Ford's suspension system with the Nolathane Sway Bar Mount Bushing - 42404 and enjoy the benefits of improved performance and longevity. With its exceptional Suspension Bushings, this product is a must-have for anyone looking to enhance their driving experience. Don't settle for less; choose Nolathane for quality that lasts.
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.