
Nolathane Lowering Block Kit - 1.0" | High-Performance Rear Suspension - 47952
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Nolathane
- Manufacturer Part Number
- 47952
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | Ford | Falcon | Jun - Sep 2002 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | SOHC | RWD | 4.0L l6 | YTR | 157kw | - | -- | MFI | -- | -- | -- | Petrol | -- | AU3 | -- | -- | AU3 | -- | -- | -- | XL, XLS | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Jun - Sep 2001 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | SOHC | RWD | 4.0L l6 | YTR | 157kw | - | -- | MFI | -- | -- | -- | Petrol | -- | AU3 | -- | -- | AU3 | -- | -- | -- | XL, XLS | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Jun 1999 - Sep 2000 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | SOHC | RWD | 4.0L l6 | YTR | 157kw | - | -- | MFI | -- | -- | -- | Petrol | -- | AU3 | -- | -- | AU3 | -- | -- | -- | XL, XLS | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Apr - Sep 2002 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | SOHC | RWD | 4.0L l6 | -- | 172kw | VCT | -- | MFI | -- | -- | -- | Petrol | -- | AU3 | -- | -- | AU3 | -- | -- | -- | XR6 | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Feb - Sep 2002 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | SOHC | RWD | 4.0L l6 | -- | 172kw | - | -- | -- | CARB | -- | -- | Petrol | -- | AU3 | Australia | -- | AU3 | -- | -- | -- | XR6 | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Apr - Sep 2002 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | SOHC | RWD | 4.0L l6 | -- | 143kw | - | -- | MFI | -- | -- | -- | LPG | -- | AU3 | -- | -- | AU3 | -- | -- | -- | XL, XLS | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Apr - Sep 2001 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | SOHC | RWD | 4.0L l6 | -- | 143kw | - | -- | MFI | -- | -- | -- | LPG | -- | AU3 | -- | -- | AU3 | -- | -- | -- | XL, XLS | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Apr - Sep 2002 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | SOHC | RWD | 4.0L l6 | YTR | 143kw | - | -- | -- | CARB | -- | -- | Flex | -- | AU3 | -- | -- | AU3 | -- | -- | -- | - | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Apr 1998 - Mar 2002 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | SOHC | RWD | 4.0L l6 | YTR | 143kw | - | -- | -- | CARB | -- | -- | Flex | -- | AU3 | -- | -- | AU3 | -- | -- | -- | - | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Mar - Sep 2002 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | OHV | RWD | 5.6L V8 | -- | 250kw | - | -- | MFI | -- | -- | -- | Petrol | -- | AU2 | -- | -- | AU2 | -- | -- | -- | XR8 250 Pursuit | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Feb 2003 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 5.4L V8 | Boss 260 | 260kw | - | -- | MFI | -- | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | XR8 | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Feb - Sep 2002 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 5.4L V8 | Boss 260 | 260kw | - | -- | MFI | -- | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | XR8 | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | SOHC | RWD | 5.4L V8 | BARRA 220 | 220kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | RTV | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | SOHC | RWD | 5.4L V8 | BARRA 220 | 220kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | RTV | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 182 | 182kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | RTV | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 182 | 182kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | RTV | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2003 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | MFI | -- | -- | -- | LPG | -- | BA | -- | -- | BA | -- | -- | -- | RTV | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Sep 2002 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | MFI | -- | -- | -- | LPG | -- | BA | -- | -- | BA | -- | -- | -- | RTV | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2004 - Sep 2005 | Turbo/Intercooled | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 240T | 240kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | XR6T | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2002 - Sep 2003 | Turbo/Intercooled | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 240T | 240kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BA | -- | -- | BA | -- | -- | -- | XR6T | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 5.4L V8 | Boss 260 | 260kw | - | -- | -- | CARB | -- | -- | Petrol | -- | BF | -- | -- | BF | -- | -- | -- | XR8 | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2005 - Jan 2008 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | SOHC | RWD | 5.4L V8 | BARRA 220 | 220kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BF | -- | -- | BF | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2002 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | SOHC | RWD | 5.4L V8 | BARRA 220 | 220kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BF | -- | -- | BF | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | Turbo/Intercooled | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 245T | 245kw | VCT | -- | MFI | -- | -- | -- | Petrol | -- | BF | Australia | -- | BF | -- | -- | -- | XR6T | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2005 - Jul 2010 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 190 | 190kw | VCT | -- | MFI | -- | -- | -- | Petrol | -- | BF | -- | -- | BF | -- | -- | -- | Futura, XT | Automatic | -- | -- | 6 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 190 | 190kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BF | -- | -- | BF | -- | -- | -- | XL, XLS | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 190 | 190kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BF | -- | -- | BF | -- | -- | -- | RTV | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 190 | 190kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BF | -- | -- | BF | -- | -- | -- | XR6 | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 190 | 190kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BF | Australia | -- | BF | -- | -- | -- | XR6 | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 190 | 190kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BF | -- | -- | BF | -- | -- | -- | RTV | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 190 | 190kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BF | -- | -- | BF | -- | -- | -- | XL, XLS | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2005 - Jul 2010 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | MFI | -- | -- | -- | LPG | -- | BF | Australia | -- | BF | -- | -- | -- | - | Automatic | -- | -- | 4 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | -- | CARB | -- | -- | LPG | -- | BF | -- | -- | BF | -- | -- | -- | RTV | Automatic | -- | -- | 4 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | -- | CARB | -- | -- | LPG | -- | BF | -- | -- | BF | -- | -- | -- | XL, XLS | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | -- | CARB | -- | -- | LPG | -- | BF | -- | -- | BF | -- | -- | -- | RTV | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | -- | CARB | -- | -- | LPG | -- | BF | -- | -- | BF | -- | -- | -- | XL, XLS | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2005 - Jan 2008 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 156 | 156kw | - | -- | -- | CARB | -- | -- | Flex | -- | BF | Australia | -- | BF | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Oct 2002 - Sep 2005 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 156 | 156kw | - | -- | -- | CARB | -- | -- | Flex | -- | BF | Australia | -- | BF | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 190 | 190kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | BF | -- | -- | BF | -- | -- | -- | XR6 | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | -- | CARB | -- | -- | LPG | -- | BF | -- | -- | BF | -- | -- | -- | XR6 | Automatic | -- | -- | 4 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | 2005 - 2008 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA EGAS | 156kw | VCT | -- | -- | CARB | -- | -- | LPG | -- | BF | -- | -- | BF | -- | -- | -- | XR6 | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Feb 2008 - 2014 | Turbo/Intercooled | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | Barra 270T | 270kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | FG | -- | -- | FG | -- | -- | -- | G6E | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Feb 2015 - 2017 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 195 | 195kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | FG | Australia | -- | FG | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Feb 2008 - 2014 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 195 | 195kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | FG | Australia | -- | FG | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Feb - Jan 2008 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 195 | 195kw | VCT | -- | -- | CARB | -- | -- | Petrol | -- | FG | Australia | -- | FG | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Feb 2015 - 2017 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 156 | 156kw | - | -- | -- | CARB | -- | -- | Flex | -- | FG | Australia | -- | FG | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Feb 2008 - 2014 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 156 | 156kw | - | -- | -- | CARB | -- | -- | Flex | -- | FG | Australia | -- | FG | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Feb - Jan 2008 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 156 | 156kw | - | -- | -- | CARB | -- | -- | Flex | -- | FG | Australia | -- | FG | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Feb 2008 - 2017 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 198 | 198kw | LPi | -- | -- | CARB | -- | -- | LPG | -- | FG | -- | -- | FG | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Dec 2015 - 2017 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 198 | 198kw | LPi | -- | -- | CARB | -- | -- | LPG | -- | FG | -- | -- | FG | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Feb 2008 - 2014 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 198 | 198kw | LPi | -- | -- | CARB | -- | -- | LPG | -- | FG | -- | -- | FG | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Feb 2008 - Jul 2017 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 195 | 195kw | VCT | -- | MFI | -- | -- | -- | Petrol | -- | FG X | -- | -- | FG X | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Feb 2008 - Jul 2017 | Naturally Aspirated | -- | -- | 2 | Cab & Chassis | -- | -- | DOHC | RWD | 4.0L l6 | BARRA 195 | 195kw | VCT | -- | MFI | -- | -- | -- | Petrol | -- | FG X | -- | -- | FG X | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Falcon | Feb 2008 - Apr 2017 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | DOHC | RWD | 4.0L l6 | JGCM8R | 198kw | - | -- | -- | -- | -- | -- | LPG | -- | FG X | -- | -- | FG X | -- | -- | -- | - | Automatic | -- | -- | 6 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Fairmont | Sep 1996 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | OHV | RWD | 5.0L V8 | MNG | 165kw | - | -- | -- | CARB | -- | -- | Petrol | -- | EF | -- | -- | EF | -- | -- | -- | - | Automatic | -- | -- | 4 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Fairmont | Aug 1994 - Aug 1996 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | OHV | RWD | 5.0L V8 | MNG | 165kw | - | -- | -- | CARB | -- | -- | Petrol | -- | EF | -- | -- | EF | -- | -- | -- | - | Automatic | -- | -- | 4 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Fairmont | Aug 1994 - Aug 1996 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | SOHC | RWD | 4.0L l6 | YTR | 157kw | - | -- | -- | -- | -- | -- | Petrol | -- | EF | -- | -- | EF | -- | -- | -- | - | Automatic | -- | -- | 4 | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Fairmont | Sep 1996 - Aug 1998 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | OHV | RWD | 5.0L V8 | MNL | 170kw | - | -- | -- | CARB | -- | -- | Petrol | -- | EL | -- | -- | EL | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Fairmont | Sep 1996 - Aug 1998 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | OHV | RWD | 5.0L V8 | MNG | 165kw | - | -- | -- | -- | -- | -- | Petrol | -- | EL | -- | -- | EL | -- | -- | -- | - | Automatic | -- | -- | 4 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
