
Nolathane 49160A Rear Differential Mount Support Bushing | Fits Ford Fairlane, Fairmont, Falcon, LTD, Territory, FPV
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Nolathane
- Part type
- Differential Mount Bushing
- Manufacturer Part Number
- 49160A
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Body Num Doors | Submodel | Mfr Body Code | Transmission Control Type | Drive Type | Engine Designation | Engine Base | Aspiration | Fuel Type | Fuel Delivery Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | FPV | F6 | May - null 2008 | 4 | -- | FG | -- | RWD | Barra 310T | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | FPV | F6 | May - Apr 2009 | 4 | -- | FG | -- | RWD | Barra 310T | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | FPV | F6 | May 2009 - 2014 | 4 | -- | FG | -- | RWD | Barra 310T | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | FPV | F6 | Oct 2004 - Sep 2006 | 4 | Typhoon | BA | Manual | RWD | Barra 270T | 4.0L l6 | Turbo/Intercooled | Petrol | -- |
-- | FPV | F6E | May - null 2008 | 4 | -- | FG | -- | RWD | Barra 310T | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | FPV | F6E | May - Apr 2009 | 4 | -- | FG | -- | RWD | Barra 310T | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | FPV | F6E | May 2009 - 2014 | 4 | -- | FG | -- | RWD | Barra 310T | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | FPV | F6X | May 2008 - 2009 | 4 | -- | SY | Automatic | AWD | Barra 270T | 4.0L l6 | Turbo/Intercooled | Petrol | -- |
-- | FPV | Falcon | 2005 - 2007 | 4 | Force 8 | BF | -- | RWD | Boss 302 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | Falcon | 2005 - 2007 | 4 | Force 8 | BF | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | Falcon | 2003 - 2008 | 4 | GT-P | BF | -- | RWD | Boss 302 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | Force 6 | Nov 2005 - 2007 | 4 | -- | BF | -- | RWD | Barra 270T | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | FPV | Force 8 | Nov - null 2005 | 4 | -- | BF | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | Force 8 | Nov - Oct 2006 | 4 | -- | BF | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | Force 8 | Nov 2006 - 2007 | 4 | -- | BF | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | GS | Sep 2009 - Sep 2010 | 4 | -- | FG | -- | RWD | Boss 315 | 5.0L V8 | Supercharged | Petrol | CARB |
-- | FPV | GS | Oct 2010 - 2014 | 4 | -- | FG | -- | RWD | Boss 315 | 5.0L V8 | Supercharged | Petrol | CARB |
-- | FPV | GS | Sep 2009 - 2014 | 4 | -- | FG | -- | RWD | Boss 302 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | GT | Oct 2010 - 2014 | 4 | -- | FG | -- | RWD | Boss 335 | 5.0L V8 | Supercharged | Petrol | CARB |
-- | FPV | GT | May 2008 - Oct 2010 | 4 | -- | FG | -- | RWD | Boss 315 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | GT | Nov 2005 - 2008 | 4 | -- | BF | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | GT | 2003 - 2005 | 4 | -- | BA | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | GT F 351 | Oct 2010 - May 2014 | 4 | -- | FG | -- | RWD | GT-F 351 | 5.0L V8 | Supercharged | Petrol | -- |
-- | FPV | GT F 351 | Jun - Oct 2014 | 4 | -- | FG | -- | RWD | GT-F 351 | 5.0L V8 | Supercharged | Petrol | -- |
-- | FPV | GT F 351 | Jun 2015 - Oct 2021 | 4 | -- | FG | -- | RWD | GT-F 351 | 5.0L V8 | Supercharged | Petrol | -- |
-- | FPV | GT-E | Oct 2010 - 2014 | 4 | -- | FG | -- | RWD | Boss 335 | 5.0L V8 | Supercharged | Petrol | CARB |
-- | FPV | GT-E | May 2008 - Oct 2010 | 4 | -- | FG | -- | RWD | Boss 315 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | GTP | Oct 2010 - 2014 | 4 | -- | FG | -- | RWD | Boss 335 | 5.0L V8 | Supercharged | Petrol | CARB |
-- | FPV | GTP | May 2008 - Oct 2010 | 4 | -- | FG | -- | RWD | Boss 315 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | GTP | Nov - null 2005 | 4 | -- | BF | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | GTP | Nov 2006 - 2007 | 4 | -- | BF | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | GTP | Oct 2004 - Jan 2006 | 4 | -- | BA | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | Typhoon | Nov 2005 - 2008 | 4 | -- | BF | -- | RWD | Barra 270T | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | Ford | Fairlane | Jul 2003 - Sep 2005 | 4 | Ghia | BF | Automatic | RWD | BARRA 190 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairlane | Oct 2005 - 2007 | 4 | Ghia | BF | Automatic | RWD | BARRA 190 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairlane | Jul 2003 - Sep 2005 | 4 | G8, Ghia | BF | Automatic | RWD | BARRA 230 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairlane | Oct 2005 - 2007 | 4 | G8, Ghia | BF | Automatic | RWD | BARRA 230 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairlane | Jul 2003 - Sep 2005 | 4 | Ghia | BA | Automatic | RWD | BARRA 182 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairlane | Oct 2005 - Sep 2007 | 4 | Ghia | BA | Automatic | RWD | BARRA 182 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairlane | Jul 2003 - Sep 2005 | 4 | G220 | BA | Automatic | RWD | BARRA 220 | 5.4L V8 | Naturally Aspirated | Petrol | -- |
-- | Ford | Fairlane | Oct 2005 - Sep 2007 | 4 | G220 | BA | Automatic | RWD | BARRA 220 | 5.4L V8 | Naturally Aspirated | Petrol | -- |
-- | Ford | Fairmont | Feb 2002 - Apr 2008 | 4 | E-S, Sr, Futura, XT | BF | Automatic | RWD | BARRA EGAS | 4.0L l6 | Naturally Aspirated | LPG | -- |
-- | Ford | Fairmont | Oct 2002 - Sep 2005 | 4 | - | BF | Automatic | RWD | BARRA 190 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairmont | Oct 2005 - Apr 2008 | 4 | - | BF | Automatic | RWD | BARRA 190 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairmont | Oct 2002 - Apr 2008 | 4 | - | BF | -- | RWD | BARRA 245T | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | Ford | Fairmont | Oct 2002 - Sep 2005 | 4 | - | BF | Automatic | RWD | BARRA 230 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairmont | Oct 2005 - Apr 2008 | 4 | - | BF | Automatic | RWD | BARRA 230 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairmont | Sep - Aug 2002 | 4 | - | BA | Automatic | RWD | BARRA 182 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairmont | Sep 2002 - Sep 2005 | 4 | - | BA | Automatic | RWD | BARRA 182 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairmont | Oct 2005 - Apr 2008 | 4 | - | BA | Automatic | RWD | BARRA 182 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairmont | Sep - Aug 2002 | 4 | - | BA | Automatic | RWD | BARRA 220 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairmont | Sep 2002 - Sep 2005 | 4 | - | BA | Automatic | RWD | BARRA 220 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairmont | Oct 2005 - Apr 2008 | 4 | - | BA | Automatic | RWD | BARRA 220 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Falcon | null - Oct 2016 | 4 | Sprint | FG X | Automatic | RWD | BARRA 325T | 4.0L l6 | Turbo/Intercooled | Petrol | FI |
-- | Ford | Falcon | null - Oct 2019 | 4 | Sprint | FG X | Automatic | RWD | BARRA 325T | 4.0L l6 | Turbo/Intercooled | Petrol | FI |
-- | Ford | Falcon | 2016 | 4 | XR8, Sprint | FG X | -- | RWD | -- | 5.0L V8 | Supercharged | Petrol | CARB |
-- | Ford | Falcon | Nov 2008 - Oct 2014 | 4 | - | FG X | Automatic | RWD | DURATEC | 2.0L l4 | Turbo/Intercooled | Petrol | FI |
-- | Ford | Falcon | Nov 2014 - Oct 2016 | 4 | - | FG X | Automatic | RWD | DURATEC | 2.0L l4 | Turbo/Intercooled | Petrol | FI |
-- | Ford | Falcon | Nov - Oct 2019 | 4 | - | FG X | Automatic | RWD | DURATEC | 2.0L l4 | Turbo/Intercooled | Petrol | FI |
-- | Ford | Falcon | Nov 2014 - 2016 | 4 | XR6, G6E | FG X | -- | RWD | BARRA 195 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Falcon | Nov - null 2019 | 4 | XR6, G6E | FG X | -- | RWD | BARRA 195 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Falcon | Nov 2014 - Oct 2016 | 4 | XR6T, G6ET | FG X | -- | RWD | Barra 270T | 4.0L l6 | Turbo/Intercooled | Petrol | -- |
-- | Ford | Falcon | Nov - Oct 2019 | 4 | XR6T, G6ET | FG X | -- | RWD | Barra 270T | 4.0L l6 | Turbo/Intercooled | Petrol | -- |
-- | Ford | Falcon | Dec 2014 - Oct 2016 | 4 | XR8 | FG X | -- | RWD | Boss 335 | 5.0L V8 | Supercharged | Petrol | CARB |
-- | Ford | Falcon | Dec - Oct 2019 | 4 | XR8 | FG X | -- | RWD | Boss 335 | 5.0L V8 | Supercharged | Petrol | CARB |
-- | Ford | Falcon | 2012 - 2014 | 4 | G6, XT | FG | Automatic | RWD | -- | 2.0L l4 | Turbo/Intercooled | Petrol | FI |
-- | Ford | Falcon | Nov 2008 - Oct 2016 | 4 | XT | FG | Automatic | RWD | JGSW8R | 4.0L l6 | Naturally Aspirated | LPG | -- |
-- | Ford | Falcon | Aug 2010 - 2014 | 4 | XR6, G6, G6E | FG | -- | RWD | BARRA 198 | 4.0L l6 | Naturally Aspirated | LPG | CARB |
-- | Ford | Falcon | Feb 2008 - 2014 | 4 | XR6 | FG | Automatic | RWD | BARRA EGAS | 4.0L l6 | Naturally Aspirated | LPG | -- |
-- | Ford | Falcon | Feb 2008 - 2014 | 4 | G6E | FG | Automatic | RWD | BARRA EGAS | 4.0L l6 | Naturally Aspirated | LPG | -- |
-- | Ford | Falcon | Feb 2008 - 2014 | 4 | G6, XT | FG | Automatic | RWD | BARRA EGAS | 4.0L l6 | Naturally Aspirated | LPG | -- |
-- | Ford | Falcon | Feb 2008 - 2014 | 4 | G6, XT | FG | Automatic | RWD | BARRA 195 | 4.0L l6 | Naturally Aspirated | Petrol | -- |
-- | Ford | Falcon | Feb 2008 - 2014 | 4 | XR6, G6E | FG | -- | RWD | BARRA 195 | 4.0L l6 | Naturally Aspirated | Petrol | -- |
-- | Ford | Falcon | Feb 2008 - 2014 | 4 | XR6T, G6ET | FG | -- | RWD | Barra 270T | 4.0L l6 | Turbo/Intercooled | Petrol | -- |
-- | Ford | Falcon | Feb 2008 - 2014 | 4 | XR8 | FG | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Falcon | Feb 2008 - 2014 | 2 | XR8 | FG | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | 4 | - | BF | Automatic | RWD | BARRA EGAS | 4.0L l6 | Naturally Aspirated | LPG | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | 4 | XR6, Sr, XT | BF | -- | RWD | BARRA 190 | 4.0L l6 | Naturally Aspirated | Petrol | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | 4 | XR6T | BF | -- | RWD | BARRA 245T | 4.0L l6 | Turbo/Intercooled | Petrol | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | 4 | XT | BF | Automatic | RWD | BARRA 230 | 5.4L V8 | Naturally Aspirated | Petrol | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | 4 | XR8 | BF | -- | RWD | Boss 260 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Falcon | Oct 2002 - Feb 2008 | 4 | -- | P54, BF5*, R54* | -- | RWD | -- | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Falcon | Oct 2002 - Oct 2008 | 4 | XR6 Turbo | BA | Manual | RWD | BARRA 240T | 4.0L l6 | Turbo/Intercooled | Petrol | -- |
-- | Ford | Falcon | 2002 - Sep 2005 | 4 | XR8 | BA | -- | RWD | Boss 260 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Falcon | Feb - Sep 2002 | 2 | XR8 | BA | -- | RWD | Boss 260 | 5.4L V8 | Naturally Aspirated | Petrol | -- |
-- | Ford | Falcon | Feb 2003 - Sep 2005 | 2 | XR8 | BA | -- | RWD | Boss 260 | 5.4L V8 | Naturally Aspirated | Petrol | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | 4 | - | BA | Automatic | RWD | BARRA EGAS | 4.0L l6 | Naturally Aspirated | LPG | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | 4 | XR6 | BA | -- | RWD | BARRA 182 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Falcon | Sep 2002 - Sep 2004 | 4 | XR6T | BA | -- | RWD | BARRA 240T | 4.0L l6 | Turbo/Intercooled | Petrol | -- |
-- | Ford | Falcon | Sep 2005 | 4 | XR6T | BA | -- | RWD | BARRA 240T | 4.0L l6 | Turbo/Intercooled | Petrol | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | 4 | Sr, XT | BA | -- | RWD | BARRA 220 | 5.4L V8 | Naturally Aspirated | Petrol | -- |
-- | Ford | Falcon | Oct 2002 - Sep 2008 | 4 | -- | P54, BF5*, R54* | -- | RWD | -- | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | Ford | LTD | Jul 2003 - Sep 2005 | 4 | - | BF | Automatic | RWD | BARRA 230 | 5.4L V8 | Naturally Aspirated | Petrol | -- |
-- | Ford | LTD | Oct 2005 - 2007 | 4 | - | BF | Automatic | RWD | BARRA 230 | 5.4L V8 | Naturally Aspirated | Petrol | -- |
-- | Ford | LTD | Jul 2003 - Sep 2005 | 4 | - | BA | Automatic | RWD | BARRA 220 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | LTD | Oct 2005 - Sep 2007 | 4 | - | BA | Automatic | RWD | BARRA 220 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Territory | May 2011 - 2016 | 4 | - | SZ | -- | AWD | 276DT | 2.7L V6 | Turbo/Intercooled | Diesel | FI |
-- | Ford | Territory | Mar 2011 - Oct 2016 | 4 | - | SZ | Automatic | RWD | 276DT | 2.7L V6 | Turbo/Intercooled | Diesel | FI |
Enhance Your Vehicle's Performance with Nolathane 49160A Rear Differential Mount Support Bushing
Upgrade your vehicle's suspension with the Nolathane 49160A Rear Differential Mount Support Bushing, designed to fit a variety of Ford models including Fairlane, Fairmont, Falcon, LTD, Territory, and FPV. These high-quality Polyurethane Suspension Bushings provide a superior alternative to rubber bushings, offering enhanced durability and performance for your vehicle's suspension system.
Key Features:
- Exceptional Fitment: The Nolathane 49160A is engineered to fit multiple Ford vehicles such as the 2003-2007 Fairlane, 2002-2008 Fairmont, and the 2002-2016 Falcon models, among others.
- Durable Construction: Made from premium polyurethane material, these bushings are more resilient than standard rubber ones, ensuring long-lasting performance.
- Improved Handling: These Suspension Bushings enhance vehicle handling by reducing unwanted movement in the suspension system, providing a smoother and more controlled drive.
- Vibration Dampening: Enjoy a quieter ride as these bushings help in minimizing vibrations and noise, improving overall driving comfort.
- Broad Compatibility: In addition to Ford, the Nolathane 49160A fits various chassis numbers and engine codes, ensuring a wide range of applications.
- Easy Installation: Designed for straightforward installation, allowing for a quick and hassle-free upgrade to your vehicle's suspension.
Why Choose Nolathane 49160A?
The Nolathane 49160A Rear Differential Mount Support Bushing is an essential upgrade for those seeking to enhance their vehicle's suspension without compromising on quality. These bushings are perfect for drivers who are looking to improve their car's performance, handling, and ride comfort. The use of Polyurethane Suspension Bushings ensures that your vehicle remains stable, providing peace of mind on every journey.
Perfect Fit for Your Vehicle
This bushing is meticulously crafted to fit specific Ford models, including the popular Fairlane, Fairmont, and Falcon series, ensuring compatibility and ease of installation. With its extensive fitment range, the Nolathane 49160A is a versatile choice for many Ford enthusiasts and professional mechanics.
Built to Last
Constructed from robust polyurethane, these bushings are designed to withstand harsh conditions, offering a longer service life compared to traditional rubber bushings. This durability makes them an excellent investment for maintaining your vehicle's suspension integrity over time.
Increased Vehicle Control
By reducing movement within the suspension system, the Nolathane 49160A bushings help in providing more precise steering and handling. This enhancement results in a more responsive driving experience, ideal for both everyday commuting and spirited driving.
Noise and Vibration Reduction
Say goodbye to unwelcome noise and vibrations that can plague older suspension systems. These bushings absorb shocks and reduce vibrations, leading to a noticeably quieter and more comfortable ride.
Invest in the Nolathane 49160A Rear Differential Mount Support Bushing today and experience the difference in your vehicle's performance. Whether for daily driving or competitive performance, these bushings offer an unbeatable blend of quality, durability, and compatibility, making them the smart choice for any car enthusiast.
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.