
Nolathane 49082 - Polyurethane Solid Rod OD 31mm, Length 300mm | High-Quality Suspension Component
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Nolathane
- Part type
- Differential Mount Bushing
- Manufacturer Part Number
- 49186
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Body Num Doors | Submodel | Mfr Body Code | Transmission Control Type | Drive Type | Engine Designation | Engine Base | Aspiration | Fuel Type | Fuel Delivery Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | FPV | F6 | May - null 2008 | 4 | -- | FG | -- | RWD | Barra 310T | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | FPV | F6 | May - Apr 2009 | 4 | -- | FG | -- | RWD | Barra 310T | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | FPV | F6 | May 2009 - 2014 | 4 | -- | FG | -- | RWD | Barra 310T | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | FPV | F6 | Oct 2004 - Sep 2006 | 4 | Typhoon | BA | Manual | RWD | Barra 270T | 4.0L l6 | Turbo/Intercooled | Petrol | -- |
-- | FPV | F6E | May - null 2008 | 4 | -- | FG | -- | RWD | Barra 310T | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | FPV | F6E | May - Apr 2009 | 4 | -- | FG | -- | RWD | Barra 310T | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | FPV | F6E | May 2009 - 2014 | 4 | -- | FG | -- | RWD | Barra 310T | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | FPV | F6X | May 2008 - 2009 | 4 | -- | SY | Automatic | AWD | Barra 270T | 4.0L l6 | Turbo/Intercooled | Petrol | -- |
-- | FPV | Falcon | 2005 - 2007 | 4 | Force 8 | BF | -- | RWD | Boss 302 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | Falcon | 2005 - 2007 | 4 | Force 8 | BF | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | Falcon | 2003 - 2008 | 4 | GT-P | BF | -- | RWD | Boss 302 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | Force 6 | Nov 2005 - 2007 | 4 | -- | BF | -- | RWD | Barra 270T | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | FPV | Force 8 | Nov - null 2005 | 4 | -- | BF | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | Force 8 | Nov - Oct 2006 | 4 | -- | BF | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | Force 8 | Nov 2006 - 2007 | 4 | -- | BF | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | GS | Sep 2009 - Sep 2010 | 4 | -- | FG | -- | RWD | Boss 315 | 5.0L V8 | Supercharged | Petrol | CARB |
-- | FPV | GS | Oct 2010 - 2014 | 4 | -- | FG | -- | RWD | Boss 315 | 5.0L V8 | Supercharged | Petrol | CARB |
-- | FPV | GS | Sep 2009 - 2014 | 4 | -- | FG | -- | RWD | Boss 302 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | GT | Oct 2010 - 2014 | 4 | -- | FG | -- | RWD | Boss 335 | 5.0L V8 | Supercharged | Petrol | CARB |
-- | FPV | GT | May 2008 - Oct 2010 | 4 | -- | FG | -- | RWD | Boss 315 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | GT | Nov 2005 - 2008 | 4 | -- | BF | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | GT | 2003 - 2005 | 4 | -- | BA | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | GT F 351 | Oct 2010 - May 2014 | 4 | -- | FG | -- | RWD | GT-F 351 | 5.0L V8 | Supercharged | Petrol | -- |
-- | FPV | GT F 351 | Jun - Oct 2014 | 4 | -- | FG | -- | RWD | GT-F 351 | 5.0L V8 | Supercharged | Petrol | -- |
-- | FPV | GT F 351 | Jun 2015 - Oct 2021 | 4 | -- | FG | -- | RWD | GT-F 351 | 5.0L V8 | Supercharged | Petrol | -- |
-- | FPV | GT-E | Oct 2010 - 2014 | 4 | -- | FG | -- | RWD | Boss 335 | 5.0L V8 | Supercharged | Petrol | CARB |
-- | FPV | GT-E | May 2008 - Oct 2010 | 4 | -- | FG | -- | RWD | Boss 315 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | GTP | Oct 2010 - 2014 | 4 | -- | FG | -- | RWD | Boss 335 | 5.0L V8 | Supercharged | Petrol | CARB |
-- | FPV | GTP | May 2008 - Oct 2010 | 4 | -- | FG | -- | RWD | Boss 315 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | GTP | Nov - null 2005 | 4 | -- | BF | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | GTP | Nov 2006 - 2007 | 4 | -- | BF | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | GTP | Oct 2004 - Jan 2006 | 4 | -- | BA | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | FPV | Typhoon | Nov 2005 - 2008 | 4 | -- | BF | -- | RWD | Barra 270T | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | Ford | Fairlane | Jul 2003 - Sep 2005 | 4 | Ghia | BF | Automatic | RWD | BARRA 190 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairlane | Oct 2005 - 2007 | 4 | Ghia | BF | Automatic | RWD | BARRA 190 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairlane | Jul 2003 - Sep 2005 | 4 | G8, Ghia | BF | Automatic | RWD | BARRA 230 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairlane | Oct 2005 - 2007 | 4 | G8, Ghia | BF | Automatic | RWD | BARRA 230 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairlane | Jul 2003 - Sep 2005 | 4 | Ghia | BA | Automatic | RWD | BARRA 182 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairlane | Oct 2005 - Sep 2007 | 4 | Ghia | BA | Automatic | RWD | BARRA 182 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairlane | Jul 2003 - Sep 2005 | 4 | G220 | BA | Automatic | RWD | BARRA 220 | 5.4L V8 | Naturally Aspirated | Petrol | -- |
-- | Ford | Fairlane | Oct 2005 - Sep 2007 | 4 | G220 | BA | Automatic | RWD | BARRA 220 | 5.4L V8 | Naturally Aspirated | Petrol | -- |
-- | Ford | Fairmont | Feb 2002 - Apr 2008 | 4 | E-S, Sr, Futura, XT | BF | Automatic | RWD | BARRA EGAS | 4.0L l6 | Naturally Aspirated | LPG | -- |
-- | Ford | Fairmont | Oct 2002 - Sep 2005 | 4 | - | BF | Automatic | RWD | BARRA 190 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairmont | Oct 2005 - Apr 2008 | 4 | - | BF | Automatic | RWD | BARRA 190 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairmont | Oct 2002 - Apr 2008 | 4 | - | BF | -- | RWD | BARRA 245T | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | Ford | Fairmont | Oct 2002 - Sep 2005 | 4 | - | BF | Automatic | RWD | BARRA 230 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairmont | Oct 2005 - Apr 2008 | 4 | - | BF | Automatic | RWD | BARRA 230 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairmont | Sep - Aug 2002 | 4 | - | BA | Automatic | RWD | BARRA 182 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairmont | Sep 2002 - Sep 2005 | 4 | - | BA | Automatic | RWD | BARRA 182 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairmont | Oct 2005 - Apr 2008 | 4 | - | BA | Automatic | RWD | BARRA 182 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairmont | Sep - Aug 2002 | 4 | - | BA | Automatic | RWD | BARRA 220 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairmont | Sep 2002 - Sep 2005 | 4 | - | BA | Automatic | RWD | BARRA 220 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Fairmont | Oct 2005 - Apr 2008 | 4 | - | BA | Automatic | RWD | BARRA 220 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Falcon | null - Oct 2016 | 4 | Sprint | FG X | Automatic | RWD | BARRA 325T | 4.0L l6 | Turbo/Intercooled | Petrol | FI |
-- | Ford | Falcon | null - Oct 2019 | 4 | Sprint | FG X | Automatic | RWD | BARRA 325T | 4.0L l6 | Turbo/Intercooled | Petrol | FI |
-- | Ford | Falcon | 2016 | 4 | XR8, Sprint | FG X | -- | RWD | -- | 5.0L V8 | Supercharged | Petrol | CARB |
-- | Ford | Falcon | Nov 2008 - Oct 2014 | 4 | - | FG X | Automatic | RWD | DURATEC | 2.0L l4 | Turbo/Intercooled | Petrol | FI |
-- | Ford | Falcon | Nov 2014 - Oct 2016 | 4 | - | FG X | Automatic | RWD | DURATEC | 2.0L l4 | Turbo/Intercooled | Petrol | FI |
-- | Ford | Falcon | Nov - Oct 2019 | 4 | - | FG X | Automatic | RWD | DURATEC | 2.0L l4 | Turbo/Intercooled | Petrol | FI |
-- | Ford | Falcon | Nov 2014 - 2016 | 4 | XR6, G6E | FG X | -- | RWD | BARRA 195 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Falcon | Nov - null 2019 | 4 | XR6, G6E | FG X | -- | RWD | BARRA 195 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Falcon | Nov 2014 - Oct 2016 | 4 | XR6T, G6ET | FG X | -- | RWD | Barra 270T | 4.0L l6 | Turbo/Intercooled | Petrol | -- |
-- | Ford | Falcon | Nov - Oct 2019 | 4 | XR6T, G6ET | FG X | -- | RWD | Barra 270T | 4.0L l6 | Turbo/Intercooled | Petrol | -- |
-- | Ford | Falcon | Dec 2014 - Oct 2016 | 4 | XR8 | FG X | -- | RWD | Boss 335 | 5.0L V8 | Supercharged | Petrol | CARB |
-- | Ford | Falcon | Dec - Oct 2019 | 4 | XR8 | FG X | -- | RWD | Boss 335 | 5.0L V8 | Supercharged | Petrol | CARB |
-- | Ford | Falcon | 2012 - 2014 | 4 | G6, XT | FG | Automatic | RWD | -- | 2.0L l4 | Turbo/Intercooled | Petrol | FI |
-- | Ford | Falcon | Nov 2008 - Oct 2016 | 4 | XT | FG | Automatic | RWD | JGSW8R | 4.0L l6 | Naturally Aspirated | LPG | -- |
-- | Ford | Falcon | Aug 2010 - 2014 | 4 | XR6, G6, G6E | FG | -- | RWD | BARRA 198 | 4.0L l6 | Naturally Aspirated | LPG | CARB |
-- | Ford | Falcon | Feb 2008 - 2014 | 4 | XR6 | FG | Automatic | RWD | BARRA EGAS | 4.0L l6 | Naturally Aspirated | LPG | -- |
-- | Ford | Falcon | Feb 2008 - 2014 | 4 | G6E | FG | Automatic | RWD | BARRA EGAS | 4.0L l6 | Naturally Aspirated | LPG | -- |
-- | Ford | Falcon | Feb 2008 - 2014 | 4 | G6, XT | FG | Automatic | RWD | BARRA EGAS | 4.0L l6 | Naturally Aspirated | LPG | -- |
-- | Ford | Falcon | Feb 2008 - 2014 | 4 | G6, XT | FG | Automatic | RWD | BARRA 195 | 4.0L l6 | Naturally Aspirated | Petrol | -- |
-- | Ford | Falcon | Feb 2008 - 2014 | 4 | XR6, G6E | FG | -- | RWD | BARRA 195 | 4.0L l6 | Naturally Aspirated | Petrol | -- |
-- | Ford | Falcon | Feb 2008 - 2014 | 4 | XR6T, G6ET | FG | -- | RWD | Barra 270T | 4.0L l6 | Turbo/Intercooled | Petrol | -- |
-- | Ford | Falcon | Feb 2008 - 2014 | 4 | XR8 | FG | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Falcon | Feb 2008 - 2014 | 2 | XR8 | FG | -- | RWD | Boss 290 | 5.4L V8 | Naturally Aspirated | Petrol | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | 4 | - | BF | Automatic | RWD | BARRA EGAS | 4.0L l6 | Naturally Aspirated | LPG | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | 4 | XR6, Sr, XT | BF | -- | RWD | BARRA 190 | 4.0L l6 | Naturally Aspirated | Petrol | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | 4 | XR6T | BF | -- | RWD | BARRA 245T | 4.0L l6 | Turbo/Intercooled | Petrol | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | 4 | XT | BF | Automatic | RWD | BARRA 230 | 5.4L V8 | Naturally Aspirated | Petrol | -- |
-- | Ford | Falcon | Oct 2005 - Apr 2008 | 4 | XR8 | BF | -- | RWD | Boss 260 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Falcon | Oct 2002 - Feb 2008 | 4 | -- | P54, BF5*, R54* | -- | RWD | -- | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Falcon | Oct 2002 - Oct 2008 | 4 | XR6 Turbo | BA | Manual | RWD | BARRA 240T | 4.0L l6 | Turbo/Intercooled | Petrol | -- |
-- | Ford | Falcon | 2002 - Sep 2005 | 4 | XR8 | BA | -- | RWD | Boss 260 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Falcon | Feb - Sep 2002 | 2 | XR8 | BA | -- | RWD | Boss 260 | 5.4L V8 | Naturally Aspirated | Petrol | -- |
-- | Ford | Falcon | Feb 2003 - Sep 2005 | 2 | XR8 | BA | -- | RWD | Boss 260 | 5.4L V8 | Naturally Aspirated | Petrol | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | 4 | - | BA | Automatic | RWD | BARRA EGAS | 4.0L l6 | Naturally Aspirated | LPG | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | 4 | XR6 | BA | -- | RWD | BARRA 182 | 4.0L l6 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Falcon | Sep 2002 - Sep 2004 | 4 | XR6T | BA | -- | RWD | BARRA 240T | 4.0L l6 | Turbo/Intercooled | Petrol | -- |
-- | Ford | Falcon | Sep 2005 | 4 | XR6T | BA | -- | RWD | BARRA 240T | 4.0L l6 | Turbo/Intercooled | Petrol | -- |
-- | Ford | Falcon | Sep 2002 - Sep 2005 | 4 | Sr, XT | BA | -- | RWD | BARRA 220 | 5.4L V8 | Naturally Aspirated | Petrol | -- |
-- | Ford | Falcon | Oct 2002 - Sep 2008 | 4 | -- | P54, BF5*, R54* | -- | RWD | -- | 4.0L l6 | Turbo/Intercooled | Petrol | CARB |
-- | Ford | LTD | Jul 2003 - Sep 2005 | 4 | - | BF | Automatic | RWD | BARRA 230 | 5.4L V8 | Naturally Aspirated | Petrol | -- |
-- | Ford | LTD | Oct 2005 - 2007 | 4 | - | BF | Automatic | RWD | BARRA 230 | 5.4L V8 | Naturally Aspirated | Petrol | -- |
-- | Ford | LTD | Jul 2003 - Sep 2005 | 4 | - | BA | Automatic | RWD | BARRA 220 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | LTD | Oct 2005 - Sep 2007 | 4 | - | BA | Automatic | RWD | BARRA 220 | 5.4L V8 | Naturally Aspirated | Petrol | CARB |
-- | Ford | Territory | May 2011 - 2016 | 4 | - | SZ | -- | AWD | 276DT | 2.7L V6 | Turbo/Intercooled | Diesel | FI |
-- | Ford | Territory | Mar 2011 - Oct 2016 | 4 | - | SZ | Automatic | RWD | 276DT | 2.7L V6 | Turbo/Intercooled | Diesel | FI |
Nolathane 49082 - Ultimate Suspension Enhancement for Superior Performance
Introducing the Nolathane 49082 - Polyurethane Solid Rod OD 31mm, Length 300mm | High-Quality Suspension Component, the ideal choice for automotive enthusiasts seeking unparalleled improvement in their vehicle's suspension system. This top-tier component is engineered to deliver durability, precision, and enhanced driving experience. Perfect fitment for various models, this accessory ensures a seamless upgrade to your car's handling and responsiveness.
Key Benefits of Nolathane 49082
- Durable Polyurethane Construction: Crafted from high-quality Polyurethane Suspension Bushings material, this solid rod withstands the toughest conditions without compromising performance.
- Optimal Dimensions: With an outer diameter of 31mm and a length of 300mm, it fits perfectly into your vehicle's existing suspension system, ensuring compatibility and efficiency.
- Enhances Vehicle Handling: Experience improved stability and steering precision, providing you with confidence in every turn and maneuver.
- Reduces Wear and Tear: The robust design of these Suspension Bushings minimizes wear on your vehicle's suspension components, extending their lifespan and reducing maintenance costs.
- Seamless Integration: Engineered for easy installation, this component integrates smoothly with your car's suspension setup, requiring minimal tools and expertise.
- Improves Ride Comfort: Enjoy a smoother driving experience as the Polyurethane Suspension Bushings absorb road vibrations and noise, ensuring a comfortable journey for you and your passengers.
Why Choose Nolathane 49082?
Choosing the Nolathane 49082 is a smart investment for any vehicle owner looking to enhance their car's suspension performance. Whether you're an avid racer or just someone who values a smooth drive, this Polyurethane Solid Rod promises to deliver exceptional results. By reducing wear and enhancing handling, it not only boosts your vehicle's performance but also adds value by extending the life of your suspension system. Experience the perfect blend of durability, precision, and ease of installation with Nolathane 49082. It's time to transform your driving experience with a product that stands the test of time and terrain.
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.