
Nolathane NVK20 Front Essential Vehicle Kit | Suspension Bushings for Holden Sunbird & Torana
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Bendix
- Part type
- Disc Brake Pad Set
- Manufacturer Part Number
- DB1956HD
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|---|
-- | Volkswagen | Transporter | Apr 2003 - Nov 2009 | SWB | 7J | AXE, BPC | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Apr 2003 - Nov 2009 | LWB | 7J | AXE, BPC | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Apr 2003 - Nov 2009 | LWB | 7J | AXB | 1.9L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Apr 2003 - Nov 2009 | LWB, SWB | 7J | AXB | 1.9L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Apr 2003 - Nov 2006 | LWB, SWB | 7H | AXD | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Apr 2003 - Nov 2009 | SWB | 7H | AXC | 1.9L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Aug 2003 - May 2006 | - | 7JD, 7JE, 7JL, 7JY, 7JZ, 7FD | BKK, CFLA | 3.2L V6 | Naturally Aspirated | Petrol |
-- | Volkswagen | Transporter | Nov 2003 - May 2013 | - | 7JD, 7JE, 7JL, 7JY, 7JZ, 7FD | AXA | 2.0L l4 | Naturally Aspirated | Petrol |
-- | Volkswagen | Transporter | Nov 2003 - Nov 2009 | 4Motion | 7HA, 7HH, 7EA, 7EH | BKK, CFLA | 3.2L V6 | Naturally Aspirated | Petrol |
-- | Volkswagen | Transporter | Apr 2003 - Jun 2004 | - | 7HA, 7HH, 7EA, 7EH | BDL | 3.2L V6 | Naturally Aspirated | Petrol |
-- | Volkswagen | Transporter | Apr 2003 - Nov 2009 | LWB, SWB | 7HA, 7HH, 7EA, 7EH | AXE, BPC | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Nov 2003 - Aug 2015 | - | 7HA, 7HH, 7EA, 7EH | AXA | 2.0L l4 | Naturally Aspirated | Petrol |
-- | Volkswagen | Transporter | Apr 2003 - Nov 2009 | LWB, SWB | 7HA, 7HH, 7EA, 7EH | AXB | 1.9L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Apr 2003 - Nov 2006 | LWB | 7J | AXD | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Apr 2004 - Nov 2006 | SWB | 7J | AXD | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Jul 2004 - Nov 2006 | LWB 4Motion | 7J | AXD | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Feb 2004 - Nov 2009 | LWB, SWB | 7H | BKK, CFLA | 3.2L V6 | Naturally Aspirated | Petrol |
-- | Volkswagen | Transporter | Apr 2004 - Nov 2009 | 4Motion | 7JD, 7JE, 7JL, 7JY, 7JZ, 7FD | AXE, BPC | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Jul 2004 - Nov 2009 | 4Motion | 7HA, 7HH, 7EA, 7EH | AXE, BPC | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Jul 2004 - Nov 2009 | 4Motion | 7HA, 7HH, 7EA, 7EH | AXD, BNZ | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Apr 2006 - Nov 2009 | LWB | 7J | BNZ | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Jul 2006 - Nov 2009 | LWB 4Motion | 7J | BNZ | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Jul 2006 - Nov 2009 | LWB 4Motion, SWB 4Motion | 7J | BNZ | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Jun 2006 - Nov 2009 | LWB | 7J | BRS | 1.9L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Apr 2006 - Nov 2009 | Crewman SWB, Crewman LWB | 7H | BNZ | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Jun 2006 - Nov 2009 | LWB, SWB | 7H | BRS | 1.9L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Jun 2006 - Nov 2009 | Crewvan SWB, Crewvan LWB | 7H | BRS | 1.9L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | 2006 - Nov 2010 | Citivan | 7H | BRR | 1.9L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Sep 2009 - 2015 | TDI400, 132 TDI | 7J | CFCA | 2.0L l4 | Bi-Turbo/Intercooler | Diesel |
-- | Volkswagen | Transporter | Aug 2009 - Aug 2011 | 103 TDI LWB | 7J | CAAC, CCHA | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Sep 2009 - 2015 | 103 TDI, TDI340 | 7H | CAAC, CCHA | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Sep 2009 - Aug 2015 | 4Motion | 7JD, 7JE, 7JL, 7JY, 7JZ, 7FD | CFCA | 2.0L l4 | Bi-Turbo/Intercooler | Diesel |
-- | Volkswagen | Transporter | Sep 2009 - Aug 2015 | - | 7HA, 7HH, 7EA, 7EH | CFCA | 2.0L l4 | Bi-Turbo/Intercooler | Diesel |
-- | Volkswagen | Transporter | Sep 2009 - Aug 2015 | 4Motion | 7HA, 7HH, 7EA, 7EH | CFCA | 2.0L l4 | Bi-Turbo/Intercooler | Diesel |
-- | Volkswagen | Transporter | Sep 2009 - Aug 2015 | - | 7HA, 7HH, 7EA, 7EH | CAAB | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Sep 2009 - 2015 | TDI340 | 7J | CAAC, CCHA | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Apr 2015 - Now | - | SHA, SHH, SGA, SGH | CXFA, CXHA | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Jun 2015 - Now | 4Motion | SHA, SHH, SGA, SGH | CFCA | 2.0L l4 | Bi-Turbo/Intercooler | Diesel |
-- | Volkswagen | Transporter | Apr 2015 - Now | - | SHA, SHH, SGA, SGH | CAAC | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Apr 2015 - 2020 | - | SHA, SHH, SGA, SGH | CAAB, CXGB | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Transporter | Apr 2015 - 2020 | - | SFD, SFE, SFL, SFZ | CJKB | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Volkswagen | Transporter | Apr 2015 - 2020 | - | SFD, SFE, SFL, SFZ | CFCA | 2.0L l4 | Bi-Turbo/Intercooler | Diesel |
-- | Volkswagen | Transporter | Jun 2015 - 2020 | 4Motion | SFD, SFE, SFL, SFZ | CFCA | 2.0L l4 | Bi-Turbo/Intercooler | Diesel |
-- | Volkswagen | Transporter | Apr 2015 - 2020 | - | SFD, SFE, SFL, SFZ | CAAC | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Multivan | Apr 2003 - Nov 2006 | - | 7H | AXE | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Multivan | Jul 2004 - Nov 2006 | 4Motion | 7H | AXE | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Multivan | Jul 2004 - Nov 2009 | 4Motion | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | BKK, CFLA | 3.2L V6 | Naturally Aspirated | Petrol |
-- | Volkswagen | Multivan | Feb 2005 - Nov 2009 | - | 7H | BKK, CFLA | 3.2L V6 | Naturally Aspirated | Petrol |
-- | Volkswagen | Multivan | Apr 2006 - Nov 2009 | - | 7H | BPC | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Multivan | Jul 2006 - Nov 2009 | 4Motion | 7H | BPC | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Multivan | Mar 2009 - Jan 2015 | TDI400 | 7H | CFCA | 2.0L l4 | Bi-Turbo/Intercooler | Diesel |
-- | Volkswagen | Multivan | Mar 2009 - Jan 2015 | TDI400 4Motion | 7H | CFCA | 2.0L l4 | Bi-Turbo/Intercooler | Diesel |
-- | Volkswagen | Multivan | Mar 2009 - Aug 2011 | 103 TDI | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | CAAC | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Multivan | May 2011 - Aug 2015 | TSI350 | 7H | CJKA | 2.0L l4 | Turbo/Intercooled | Petrol |
-- | Volkswagen | Multivan | Sep 2011 - 2015 | TDI340 | 7HM, 7HN, 7HF, 7EF, 7EM, 7EN | CCHA | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Multivan | Apr 2015 - 2020 | TDI340 | 7H | CAAC | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caravelle, Multivan | Jun 2015 - Now | - | SHM, SHN, SGF, SGM, SGN | CXEB | 2.0L l4 | Bi-Turbo/Intercooler | Diesel |
-- | Volkswagen | Caravelle, Multivan | Jun 2015 - Now | 4Motion | SHM, SHN, SGF, SGM, SGN | CXEB | 2.0L l4 | Bi-Turbo/Intercooler | Diesel |
-- | Volkswagen | Caravelle | Feb 2003 - Nov 2009 | - | 7H | BKK, CFLA | 3.2L V6 | Naturally Aspirated | Petrol |
-- | Volkswagen | Caravelle | Apr 2003 - Nov 2009 | - | 7HF, 7EF, 7HB, 7HJ, 7EB, 7EJ, 7EG, 7EC | AXE, BPC | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caravelle | Apr 2003 - Nov 2009 | - | 7HF, 7EF, 7HB, 7HJ, 7EB, 7EJ, 7EG, 7EC | AXD, AXE, BNZ | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caravelle | Nov 2003 - Aug 2015 | - | 7HF, 7EF, 7HB, 7HJ, 7EB, 7EJ, 7EG, 7EC | AXA | 2.0L l4 | Naturally Aspirated | Petrol |
-- | Volkswagen | Caravelle | Apr 2003 - Nov 2009 | - | 7HF, 7EF, 7HB, 7HJ, 7EB, 7EJ, 7EG, 7EC | AXB | 1.9L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caravelle | Jul 2004 - Nov 2009 | 4Motion | 7HF, 7EF, 7HB, 7HJ, 7EB, 7EJ, 7EG, 7EC | AXE, BPC | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caravelle | Jun 2006 - Nov 2009 | - | 7HF, 7EF, 7HB, 7HJ, 7EB, 7EJ, 7EG, 7EC | BRS | 1.9L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caravelle | 2009 - 2015 | - | 7HF, 7EF, 7HB, 7HJ, 7EB, 7EJ, 7EG, 7EC | CAAC, CCHA | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caravelle | Apr 2015 - Now | - | SGB, SGG, SGJ | CAAC | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Caravelle | Apr 2015 - 2020 | FQ-340 | 7H | CAAC | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Audi | S4 | Dec 2003 - Nov 2005 | Quattro | 8E2 | BBK, BHF | 4.2L V8 | Naturally Aspirated | Petrol |
-- | Audi | S4 | Aug 2004 - Nov 2005 | Avant Quattro | 8E5 | BBK, BHF | 4.2L V8 | Naturally Aspirated | Petrol |
-- | Audi | S4 | Jul 2005 - Sep 2008 | Avant Quattro | 8ED | BBK, BHF | 4.2L V8 | Naturally Aspirated | Petrol |
-- | Audi | S4 | Jul 2005 - Sep 2008 | Quattro | 8EC | BBK, BHF | 4.2L V8 | Naturally Aspirated | Petrol |
-- | Audi | S4 | Apr 2005 - Jan 2008 | Quattro | 8H7, 8HE | BBK, BHF | 4.2L V8 | Naturally Aspirated | Petrol |
-- | Audi | RS4 | May 2006 - Sep 2008 | Quattro | 8EC | BNS | 4.2L V8 | Naturally Aspirated | Petrol |
-- | Audi | RS4 | 2007 - Sep 2008 | Avant Quattro | 8ED | BNS | 4.2L V8 | Naturally Aspirated | Petrol |
-- | Audi | RS4 | Mar 2007 - Jan 2008 | Quattro | 8H7, 8HE | BNS | 4.2L V8 | Naturally Aspirated | Petrol |
-- | Audi | A8 | Jun 2005 - Jul 2010 | Quattro | 4E2, 4E8 | BPK | 3.2L V6 | Naturally Aspirated | Petrol |
-- | Audi | A8 | Nov 2006 - Jan 2008 | - | 4E2, 4E8 | BPK | 3.2L V6 | Naturally Aspirated | Petrol |
-- | Audi | A8 | Apr 2008 - Aug 2010 | Quattro | 4E2, 4E8 | ASB | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | A6 Allroad | Mar 2009 - Jun 2011 | Quattro | 4FH | CDYA, CDYC | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | A6 | Nov 2004 - Oct 2008 | Quattro | 4F2 | BPP | 2.7L V6 | Turbo/Intercooled | Diesel |
Revitalize Your Holden with Nolathane NVK20 Front Essential Vehicle Kit
Upgrade the performance and ride comfort of your Holden Sunbird or Torana with the Nolathane NVK20 Front Essential Vehicle Kit. Engineered with precision, this kit features premium Polyurethane Suspension Bushings that significantly enhance handling and durability. Perfectly designed for Holden Sunbird (1976-1980) and Torana (1974-1979) models, this suspension solution is your ticket to a smoother driving experience.
Key Features of Nolathane NVK20 Kit
- Enhanced Vehicle Stability: The kit's Suspension Bushings effectively reduce wear and tear, providing superior stability on the road.
- Durable Polyurethane Construction: Unlike traditional rubber bushings, our Polyurethane Suspension Bushings are crafted to withstand harsh driving conditions and offer extended service life.
- Perfect Fitment: Tailored for Holden Sunbird (1976-1980) and Torana (1974-1979) models, ensuring an exact fit with Series LH, LX, UC chassis and specific engine codes like 19G, 1X, GMH 173, GMH 202, GMH 253, and GMH 308.
- Improved Handling: Experience a noticeable improvement in handling and steering response, making your driving experience more enjoyable and safer.
- Maintenance-Free Design: Our bushings are designed to be maintenance-free, providing peace of mind and lasting performance.
- Comprehensive Kit: The complete package includes all necessary components for a hassle-free installation, ensuring you have everything you need to upgrade your vehicle’s suspension system.
Why Choose Nolathane NVK20 Front Essential Vehicle Kit?
Investing in the Nolathane NVK20 Front Essential Vehicle Kit is a smart decision for any Holden Sunbird or Torana owner looking to enhance their vehicle's suspension system. With its high-quality Suspension Bushings, this kit provides exceptional durability, improved handling, and increased vehicle stability. Say goodbye to the limitations of standard rubber bushings and embrace the superior performance of Polyurethane Suspension Bushings. Whether you’re revamping a classic or maintaining your daily driver, this kit ensures a smoother, more controlled driving experience.
Secure your vehicle's future with the Nolathane NVK20 kit today and enjoy the benefits of a high-performance suspension system that stands the test of time.
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.