
Heavy Duty Brake Pad DB2374HD by Bendix
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Bremtec
- Part type
- Disc Brake Rotor (Single)
- Manufacturer Part Number
- BDR6062EL
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Submodel | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|
-- | BMW | 116i | Mar 2008 - Sep 2011 | - | N45B16A, N43B16A, N43B16AA | 1.6L l4 | Naturally Aspirated | Petrol |
-- | BMW | 116i | Mar 2007 - Sep 2012 | - | N45B16A, N43B16A | 1.6L l4 | Naturally Aspirated | Petrol |
-- | BMW | 116i | Jun 2006 - Feb 2008 | - | N45B16 | 1.6L l4 | Naturally Aspirated | Petrol |
-- | BMW | 116i | Mar 2003 - May 2006 | - | N45B16A, N43B16A, N45B16 | 1.6L l4 | Naturally Aspirated | Petrol |
-- | BMW | 118d | Nov 2009 - Jan 2015 | - | N47D20A, N47D20C, N47D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | BMW | 118d | Sep 2006 - Feb 2011 | - | N47D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | BMW | 118i | Sep 2006 - Jun 2011 | - | N43B20A | 2.0L l4 | Naturally Aspirated | Petrol |
-- | BMW | 118i | Jul 2004 - Sep 2011 | - | N46B20B | 2.0L l4 | Naturally Aspirated | Petrol |
-- | BMW | 120d | Mar 2007 - Oct 2011 | - | N47D20TU2 | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | BMW | 120d | Mar 2003 - Jun 2011 | - | N47D20A, N47D20C, M47 D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | BMW | 120i | Oct 2003 - Feb 2007 | - | N46B20 | 2.0L l4 | Naturally Aspirated | Petrol |
-- | BMW | 120i | Apr 2011 - Feb 2014 | - | N46B20 | 2.0L l4 | Naturally Aspirated | Petrol |
-- | BMW | 120i | Oct 2006 - 2013 | - | N43B20A | 2.0L l4 | Naturally Aspirated | Petrol |
-- | BMW | 120i | Mar 2008 - Jan 2015 | - | N46B20C, N46B20B, N46B20E, N46B20 | 2.0L l4 | Naturally Aspirated | Petrol |
-- | BMW | 120i | Mar 2007 - Sep 2011 | - | N46B20A, N46B20C, N46B20B, N46B20CC, N46B20BD, N46B20 | 2.0L l4 | Naturally Aspirated | Petrol |
-- | BMW | 123d | May 2008 - Feb 2014 | - | N47D20B, N47D20D, N47D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | BMW | 123d | May 2008 - Sep 2011 | - | N47D20B, N47D20C, N47D20D, N47D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | BMW | 125i | May 2008 - Feb 2014 | - | N52B30 | 3.0L l6 | Naturally Aspirated | Petrol |
-- | BMW | 125i | May 2008 - Jan 2015 | - | N52B30A, N52B30, N52B30BF, N52B30B | 3.0L l6 | Naturally Aspirated | Petrol |
-- | BMW | 316i | Sep 2005 - Oct 2011 | - | N45B16A, N45B16AC | 1.6L l4 | Naturally Aspirated | Petrol |
-- | BMW | 318Ci | Mar 2000 - Jul 2006 | - | N42B20 | 2.0L l4 | Naturally Aspirated | Petrol |
-- | BMW | 318i | Mar 2007 - Oct 2011 | - | N46B20C, N46B20B, N46B20CC, N46B20CD, N46B20E | 2.0L l4 | Naturally Aspirated | Petrol |
-- | BMW | 318i | Apr 2005 - Aug 2007 | - | N46B20B, N46B20U | 2.0L l4 | Naturally Aspirated | Petrol |
-- | BMW | 320d | Mar 2010 - 2012 | - | N47D20C | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | BMW | 320d | Mar 2009 - May 2012 | Touring | N47D20C | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | BMW | 320d | Feb 2007 - Mar 2011 | - | N47D20C, N47D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | BMW | 320d | Mar 2008 - Feb 2010 | Touring | N47D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | BMW | 320d | Nov 2007 - Mar 2010 | - | N47D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | BMW | 320d | Apr 2007 - Aug 2008 | Touring | N47D20A, N47D20C, N47D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | BMW | 320d | Apr 2001 - Jun 2005 | - | M47 D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | BMW | 320d | Jun 2006 - Jan 2008 | - | M47 D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | BMW | 320d | Feb 2004 - Aug 2007 | - | N47D20A, N47D20C, M47 D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | BMW | 320d | Jun 2004 - Sep 2007 | Touring | M47 D20 | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | BMW | 320i | Oct 2005 - Feb 2010 | - | N43B20A, N43B20 | 2.0L l4 | Naturally Aspirated | Petrol |
-- | BMW | 320i | Mar 2010 - 2013 | - | N43B20A, N43B20 | 2.0L l4 | Naturally Aspirated | Petrol |
-- | BMW | 320i | Mar 2008 - Feb 2010 | - | N43B20 | 2.0L l4 | Naturally Aspirated | Petrol |
-- | BMW | 320i | Feb 2007 - 2011 | - | N46NB20 | 2.0L l4 | Naturally Aspirated | Petrol |
-- | BMW | 320i | Jun 2008 - Feb 2010 | Touring | N43B20A, N43B20 | 2.0L l4 | Naturally Aspirated | Petrol |
-- | BMW | 320i | Nov 2008 - Sep 2012 | Touring | N46B20 | 2.0L l4 | Naturally Aspirated | Petrol |
-- | BMW | 320i | Jun 2005 - Oct 2008 | Touring | N46B20O | 2.0L l4 | Naturally Aspirated | Petrol |
-- | BMW | 320i | Jun 2004 - Sep 2007 | - | N46B20O | 2.0L l4 | Naturally Aspirated | Petrol |
-- | BMW | 323i | Nov 2008 - Sep 2012 | Touring | N52B25A, N52B25 | 2.5L l6 | Naturally Aspirated | Petrol |
-- | BMW | 323i | Apr 2006 - Jun 2007 | Touring | N52B25A | 2.5L l6 | Naturally Aspirated | Petrol |
-- | BMW | 323i | Apr 2006 - Nov 2009 | - | N52B25, N52B25BE, N52B25AE | 2.5L l6 | Naturally Aspirated | Petrol |
-- | BMW | 323i | Apr 2005 - Mar 2007 | - | N52B25A, N52B25, N52B25B, N52B25BF, N52B25BE | 2.5L l6 | Naturally Aspirated | Petrol |
-- | BMW | 325i | Oct 2007 - Jan 2014 | - | N53B30A, N53B30 | 3.0L l6 | Naturally Aspirated | Petrol |
-- | BMW | 325i | Nov 2008 - Jan 2012 | - | N52B25A, N52B25, N52B25B, N52B25BF | 2.5L l6 | Naturally Aspirated | Petrol |
-- | BMW | 325i | Aug 2008 - 2012 | Touring | N53B30A, N53B30 | 3.0L l6 | Naturally Aspirated | Petrol |
-- | BMW | 325i | Sep 2006 - Aug 2008 | Touring | N52B25 | 2.5L l6 | Naturally Aspirated | Petrol |
-- | BMW | 325i | Jul 2006 - 2013 | - | N53B30A, N52B30 | 3.0L l6 | Naturally Aspirated | Petrol |
-- | BMW | 325i | Jun 2005 - Apr 2010 | - | N52B25 | 2.5L l6 | Naturally Aspirated | Petrol |
-- | BMW | 325i | Dec 2004 - Aug 2007 | Touring | N52B25A, N52B25 | 2.5L l6 | Naturally Aspirated | Petrol |
-- | BMW | 330i | Mar 2007 - 2013 | - | N53B30A | 3.0L l6 | Naturally Aspirated | Petrol |
-- | BMW | 330i | Sep 2006 - Feb 2010 | - | N52B30A | 3.0L l6 | Naturally Aspirated | Petrol |
-- | BMW | 330i | Sep 2006 - Aug 2012 | - | N52B30A, N52B30BF, N52B30B, N52B30AF | 3.0L l6 | Naturally Aspirated | Petrol |
-- | BMW | 330i | May 2005 - Nov 2006 | - | N52B30A, N52B30, N52B30BF, N52B30B | 3.0L l6 | Naturally Aspirated | Petrol |
-- | BMW | 330i | Apr 2005 - Aug 2007 | Touring | N52B30A, N52B30 | 3.0L l6 | Naturally Aspirated | Petrol |
-- | BMW | 330i | Feb 2004 - Aug 2006 | - | N52B30 | 3.0L l6 | Naturally Aspirated | Petrol |
-- | BMW | 530i | Jun 2010 - Oct 2012 | Touring | N52B30A, N52B30, N52B30AF | 3.0L l6 | Naturally Aspirated | Petrol |
-- | BMW | 730i, 730Li | May 2010 - May 2012 | - | N52B30A, N52B30, N52B30BF, N52B30AF | 3.0L l6 | Naturally Aspirated | Petrol |
The Bendix Heavy Duty Brake Pad DB2374HD is designed to meet the demands of working vehicles, towing, and other heavy-duty applications. Engineered to last up to twice as long as standard brake pads in high-temperature and hardworking conditions, this multi-purpose brake pad offers exceptional performance and durability.
Key Features:
- Blues Titanium Stripe: This unique stripe provides instant positive pedal feel, enhancing control and responsiveness.
- Insulation Layer: The exclusive insulation layer minimizes heat transfer, preventing brake fluid from boiling, protecting the caliper, and ensuring a positive pedal feel at high operating temperatures.
- Long-Lasting Compound: Formulated to be long-lasting without being harsh on rotors, making it an ideal choice for heavy-duty use.
Benefits:
These brake pads have been extensively tested in the laboratory and on the road, demonstrating superior performance and longevity. Perfect for meeting the special demands of working vehicles, towing, and high-temperature driving conditions.
Suitable for the following vehicle models:
Nissan: Navara, Leaf
Holden: Jackaroo
Series: D23, UBS
Chassis Numbers: BB4D23, CA2D23, CB2D23, CB4D23, CC4D23, DA2D23, DB2D23, DB4D23, EB2D23, EB4D23, FB4D23, UBS16
Engine Codes: 4ZD1, QR25DE, YS23DDT, YS23DDTT
Body Types: Cab & Chassis, Crew Cab Pickup, Extended Cab Pickup, SUV
Fitment information
Vehicles
- Holden Jackaroo 1988 2.3L l4
- Holden Jackaroo 1987 2.3L l4
- Holden Jackaroo 1986 2.3L l4
- Holden Jackaroo 1985 2.3L l4
- Nissan Navara 2024 2.5L l4
- Nissan Navara 2023 2.5L l4
- Nissan Navara 2022 2.5L l4
- Nissan Navara 2021 2.3L l4
- Nissan Navara 2021 2.5L l4
- Nissan Navara 2020 2.3L l4
- Nissan Navara 2020 2.5L l4
- Nissan Navara 2019 2.3L l4
- Nissan Navara 2019 2.5L l4
- Nissan Navara 2018 2.3L l4
- Nissan Navara 2018 2.5L l4
- Nissan Navara 2017 2.3L l4
- Nissan Navara 2017 2.5L l4
- Nissan Navara 2016 2.3L l4
- Nissan Navara 2016 2.5L l4
- Nissan Navara 2015 2.3L l4
- Nissan Navara 2015 2.5L l4
Series
D23, UBS
Chassis numbers
BB4D23, CA2D23, CB2D23, CB4D23, CC4D23, DA2D23, DB2D23, DB4D23, EB2D23, EB4D23, FB4D23, UBS16
Engine codes
4ZD1, QR25DE, YS23DDT, YS23DDTT
Body types
- Cab & Chassis
- Crew Cab Pickup
- Extended Cab Pickup
- SUV
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.