
Denso IXEH22TT HP Iridium Twin Tip TT Spark Plug for Honda, Mazda, Nissan, Subaru & More
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Denso
- Part type
- Spark Plug (Single)
- Manufacturer Part Number
- IXEH22TT
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Engine Designation | Engine Base | Cylinder Head Type | Aspiration | Fuel Type | Fuel Delivery Type |
---|---|---|---|---|---|---|---|---|---|
-- | Honda | Accord | Nov 2013 - Oct 2019 | K24W3 | 2.4L l4 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Honda | Odyssey | Dec 2013 - 2022 | K24W7 | 2.4L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Infiniti | FX | Oct 2008 - 2013 | VK50VE | 5.0L V8 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Infiniti | M | Apr 2012 - 2013 | VQ35HR | 3.5L V6 | DOHC | Naturally Aspirated | Electric/Petrol | FI |
-- | Infiniti | M | 2010 - 2019 | VQ35HR | 3.5L V6 | DOHC | Naturally Aspirated | Electric/Petrol | CARB |
-- | Infiniti | Q50 | Apr 2014 - Now | VQ35HR | 3.5L V6 | DOHC | Naturally Aspirated | Electric/Petrol | FI |
-- | Infiniti | Q50 | Apr 2013 - 2020 | VQ35HR | 3.5L V6 | DOHC | Naturally Aspirated | Electric/Petrol | CARB |
-- | Infiniti | Q70 | Mar 2013 - 2020 | VQ35HR | 3.5L V6 | DOHC | Naturally Aspirated | Electric/Petrol | CARB |
-- | Infiniti | QX70 | Aug 2014 - 2017 | VK50VE | 5.0L V8 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Kia | Sorento | Feb 2007 - 2020 | G6DB | 3.3L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Lexus | CT200h | Dec 2011 - Now | 2ZR-FXE | 1.8L l4 | DOHC | Naturally Aspirated | Electric/Petrol | -- |
-- | Lotus | Elise | Jun 2010 - 2018 | 1ZR-FAE | 1.6L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Lotus | Elise | Jun 2008 - Aug 2010 | 2ZZ-GZE | 1.8L l4 | DOHC | Supercharged | Petrol | -- |
-- | Mazda | CX-3 | May 2015 - 2020 | PEXB, PEX3, PEXT | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Mazda | CX-5 | Nov 2018 - 2022 | PYZ4 | 2.5L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Mazda | CX-5 | Nov - null 2016 | PE-VPS | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Mazda | CX-5 | Nov 2017 - 2022 | PE-VPS | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Mazda | CX-5 | Nov - null 2016 | PYVPR | 2.5L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Mazda | CX-5 | Nov 2017 - 2022 | PYVPR | 2.5L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Mazda | CX-5 | Jul 2012 - 2018 | PEY5, PEY4 | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Mazda | MX-5 | Dec 2016 - 2020 | PEX6 | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Mazda | MX-5 | Jun 2015 - Now | P5-VPR | 1.5L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Mazda | MX-5 | Jun 2015 - Aug 2018 | PE-VPS | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Mazda | Mazda2 | Nov 2014 - 2020 | P5Y6, P5Y4 | 1.5L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Mazda | Mazda2 | Nov 2014 - Now | P5-VPS | 1.5L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Mazda | Mazda3 | Sep 2011 - Sep 2014 | PEY7, PEY2 | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Mazda | Mazda6 | Dec 2012 - 2018 | PYY1 | 2.5L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Mazda | Mazda6 | Dec 2012 - Sep 2016 | PY-VPS | 2.5L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Mazda | Mazda6 | Dec 2017 - Sep 2021 | PY-VPS | 2.5L l4 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Mercedes-Benz | C63 AMG | Feb 2008 - 2020 | M 156.985 | 6.2L V8 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Mercedes-Benz | C63 AMG | Feb 2008 - 2020 | M 156.985 | 6.2L V8 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Mercedes-Benz | CL63 AMG | Oct 2006 - 2010 | M 156.984 | 6.2L V8 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Mercedes-Benz | CLK63 AMG | Apr 2006 - Mar 2010 | M 156.982 | 6.2L V8 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Mercedes-Benz | CLS63 AMG | Apr 2006 - 2010 | M 156.983 | 6.2L V8 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Mercedes-Benz | E63 AMG | Aug 2009 - 2012 | M 156.985 | 6.2L V8 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Mercedes-Benz | E63 AMG | Mar 2006 - Jul 2010 | M 156.983 | 6.2L V8 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Mercedes-Benz | ML63 AMG | 2006 - 2011 | M 156.980 | 6.2L V8 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Mercedes-Benz | R63 AMG | Feb 2006 - Oct 2010 | M 156.980 | 6.2L V8 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Mercedes-Benz | S63 AMG | Oct 2006 - 2013 | M 156.984 | 6.2L V8 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Mercedes-Benz | S63L AMG | Oct 2006 - 2013 | M 156.984 | 6.2L V8 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Mercedes-Benz | SL63 AMG | Jun 2008 - Jul 2012 | M 156.981 | 6.2L V8 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Nissan | 350Z | Sep 2007 - 2009 | VQ35HR | 3.5L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Nissan | Fairlady, 350Z | Sep 2005 - 2008 | VQ35HR | 3.5L V6 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Nissan | Maxima | Jul 2009 - Sep 2011 | VQ35DE | 3.5L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Nissan | Murano | Sep 2008 - 2014 | VQ35DE | 3.5L V6 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Nissan | Pathfinder | Jul 2016 - 2020 | VQ35DD | 3.5L V6 | DOHC | Naturally Aspirated | Petrol | FI |
-- | Nissan | Patrol | Feb 2012 - Feb this Year | VK56VD | 5.6L V8 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Nissan | Teana | Jul 2008 - Sep 2013 | VQ35DE | 3.5L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Subaru | Forester | Mar 2013 - Sep 2018 | FA20E | 2.0L H4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Subaru | Forester | Mar 2013 - Sep 2018 | FB20E | 2.0L H4 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Subaru | Forester | Mar 2011 - 2019 | FB25 | 2.5L H4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Subaru | Forester | 2009 - Sep 2013 | EJ25 | 2.5L H4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Subaru | Impreza | Jul 2011 - Oct 2016 | FB20A | 2.0L H4 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Subaru | Impreza | Jul 2011 - Oct 2016 | FB20A | 2.0L H4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Subaru | Impreza | Jul 2011 - Oct 2016 | FB20 | 2.0L H4 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Subaru | Impreza | 2008 - 2016 | EJ204 | 2.0L H4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Subaru | Legacy | Jul 2012 - 2015 | FB25A | 2.5L H4 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Subaru | Legacy | Sep 2013 - 2017 | FB25 | 2.5L H4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Subaru | Legacy | Sep - null 2019 | FB25 | 2.5L H4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Subaru | Levorg | Sep 2015 - 2020 | FB16 | 1.6L H4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Subaru | Liberty | 2014 - 2021 | FB25 | 2.5L H4 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Subaru | Liberty | Jul 2012 - 2015 | FB25A | 2.5L H4 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Subaru | Liberty | Sep 2013 - 2017 | FB25 | 2.5L H4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Subaru | Liberty | Sep - null 2019 | FB25 | 2.5L H4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Subaru | Outback | Dec 2014 - 2020 | FB25, FB25A | 2.5L H4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Subaru | Outback | 2013 - 2016 | FB25 | 2.5L H4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Subaru | XV | Mar 2012 - 2017 | FB20B | 2.0L H4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Auris | Oct 2012 - 2018 | 2ZR-FXE | 1.8L l4 | DOHC | Naturally Aspirated | Electric/Petrol | CARB |
-- | Toyota | Auris | Feb 2009 - Sep 2012 | 2ZR-FAE | 1.8L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Toyota | Auris | Feb 2009 - Sep 2012 | 2ZR-FAE | 1.8L l4 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Toyota | Auris | Oct 2006 - Sep 2012 | 2ZR-FE, 2ZR-FAE | 1.8L l4 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Toyota | Corolla | May 2007 - Jan 2014 | 2ZR-FE | 1.8L l4 | DOHC | Naturally Aspirated | Petrol | -- |
Denso IXEH22TT HP Iridium Twin Tip TT Spark Plug for Honda, Mazda, Nissan, Subaru & More
Upgrade your vehicle's performance with the Denso IXEH22TT HP Iridium Twin Tip TT Spark Plug, designed specifically for a range of popular models from Honda, Mazda, Nissan, Subaru, Toyota, Proton, Infiniti, and Peugeot. This spark plug features advanced technologies for enhanced ignition efficiency and longevity.
- Combines Iridium and Platinum technologies for superior performance.
- 360-degree laser welding process ensures a plug life of over 100,000 miles.
- Twin-Tip (TT) technology promotes concentrated spark energy for better acceleration and fuel economy.
- Smallest 0.4mm Iridium center electrode and 0.7mm needle tip ground electrode for minimised spark interference and maximised ignitability.
Key Features:
- Denso’s patented Iridium Alloy offers the highest Iridium concentration for enhanced durability and significantly extended plug life.
- Machine-rolled threads to prevent seizing or cross-threading during installation and removal.
- 100% pre-fired to ensure the highest quality possible.
- Purified alumina powder insulator for exceptional strength and thermal conductivity.
- Five-rib insulator design to prevent flashover.
- Copper-glass seal bonds the center electrode and insulator for a gas-tight seal.
Why Choose Denso IXEH22TT HP Iridium Twin Tip TT Spark Plug? Experience a dramatic improvement in your vehicle’s power, torque, and fuel economy with Denso’s advanced spark plug technology. The use of Iridium and Platinum elements ensures that the spark plug is long-lasting and reliable, even under harsh conditions. Designed specifically for automotive use only, do not use in aircraft, this spark plug is engineered to fit a broad range of vehicle models, providing you with the peace of mind that it will meet your specific needs.
Suitable for various Australian vehicle models, including Honda Accord, Odyssey, Infiniti FX, Mazda CX-5, Mazda2, Mazda3, Mazda6, Nissan 350Z, Elgrand, Maxima, Murano, Pathfinder, Patrol, Peugeot 207, Proton Savvy, Subaru Forester, Impreza, Liberty, Outback, XV, Toyota Prius V, and RAV4. Ensure the perfect fitment by adding your vehicle details to My Garage to activate our 100% Fitment Guaranteed service.
Invest in the Denso IXEH22TT HP Iridium Twin Tip TT Spark Plug and experience the ultimate combination of advanced technology, durability, and performance enhancement for your vehicle. This product is for automotive use only; do not use in aircraft.
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.