
Denso ITV22 HP Iridium Spark Plug for Ford Falcon & Performance Vehicles
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- AFI
- Part type
- Sensor
- Manufacturer Part Number
- AMM9081
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | Mercedes-Benz | Sprinter | 2022 | Turbo/Intercooled | -- | -- | 2 | Stripped Chassis | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 125kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.153 | Germany | -- | B907 | -- | -- | -- | 517 CDI MWB S/C | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2022 | Turbo/Intercooled | -- | -- | 2 | Stripped Chassis | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 125kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.155 | Germany | -- | B907 | -- | -- | -- | 517 CDI LWB S/C | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2022 | Turbo/Intercooled | -- | -- | 4 | Stripped Chassis | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 125kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.253 | Germany | -- | B907 | -- | -- | -- | 517 CDI MWB D/C | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2022 | Turbo/Intercooled | -- | -- | 4 | Stripped Chassis | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 125kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.255 | Germany | -- | B907 | -- | -- | -- | 517 CDI LWB D/C | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 110kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.643 | Germany | -- | B907 | -- | -- | -- | 415 CDI MWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2022 | Turbo/Intercooled | -- | -- | 3 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 125kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.643 | Germany | -- | B907 | -- | -- | -- | 417 CDI MWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2021 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 140kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.633 | Germany | -- | 907 | -- | -- | -- | 319 CDI MWB | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2021 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 140kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.635 | Germany | -- | 907 | -- | -- | -- | 319 CDI LWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2021 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 110kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.643 | Germany | -- | 907 | -- | -- | -- | 415 CDI MWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2021 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 140kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.643 | Germany | -- | 907 | -- | -- | -- | 419 CDI MWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2021 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 110kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.645 | Germany | -- | 907 | -- | -- | -- | 415 CDI LWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2021 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 140kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.645 | Germany | -- | 907 | -- | -- | -- | 419 CDI LWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2021 - 2022 | Turbo/Intercooled | -- | -- | 2 | Stripped Chassis | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 140kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.153 | Germany | -- | B907 | -- | -- | -- | 519 CDI MWB S/C | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2021 - 2022 | Turbo/Intercooled | -- | -- | 2 | Stripped Chassis | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 140kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.155 | Germany | -- | B907 | -- | -- | -- | 519 CDI LWB S/C | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2021 - 2022 | Turbo/Intercooled | -- | -- | 4 | Stripped Chassis | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 140kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.253 | Germany | -- | B907 | -- | -- | -- | 519 CDI MWB D/C | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2021 - 2022 | Turbo/Intercooled | -- | -- | 4 | Stripped Chassis | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 140kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.255 | Germany | -- | B907 | -- | -- | -- | 519 CDI LWB D/C | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2021 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 140kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.653 | Germany | -- | B907 | -- | -- | -- | 519 CDI MWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2021 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 140kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.655 | Germany | -- | B907 | -- | -- | -- | 519 CDI LWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2020 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 110kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.633 | Germany | -- | 907 | -- | -- | -- | 315 CDI MWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2020 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 125kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.633 | Germany | -- | 907 | -- | -- | -- | 317 CDI MWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2020 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 110kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.635 | Germany | -- | 907 | -- | -- | -- | 315 CDI LWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2020 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 125kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.635 | Germany | -- | 907 | -- | -- | -- | 317 CDI LWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2020 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 125kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.637 | Germany | -- | 907 | -- | -- | -- | 317 CDI ELWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2020 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 125kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.643 | Germany | -- | 907 | -- | -- | -- | 417 CDI MWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | 3 | Cargo Van | -- | -- | DOHC | RWD | 2.1L l4 | OM 651.958 | 105kw | CDi | -- | Common Rail | -- | -- | -- | Diesel | -- | 907.643 | Germany | -- | 907 | -- | -- | -- | 414 CDI MWB | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2020 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 125kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.645 | Germany | -- | 907 | -- | -- | -- | 417 CDI LWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | 3 | Cargo Van | -- | -- | DOHC | RWD | 2.1L l4 | OM 651.958 | 105kw | CDi | -- | Common Rail | -- | -- | -- | Diesel | -- | 907.645 | Germany | -- | 907 | -- | -- | -- | 414 CDI LWB | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2020 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 125kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.647 | Germany | -- | 907 | -- | -- | -- | 417 CDI ELWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2021 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | FWD | 2.0L l4 | OM 654.920 | 110kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 910.631 | Germany | -- | 910 | -- | -- | -- | 315 CDI SWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2020 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 125kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.653 | Germany | -- | B907 | -- | -- | -- | 517 CDI MWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2020 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 125kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.655 | Germany | -- | B907 | -- | -- | -- | 517 CDI LWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | 2020 - 2022 | Turbo/Intercooled | -- | -- | 2 | Cargo Van | -- | -- | DOHC | RWD | 2.0L l4 | OM 654.920 | 125kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.657 | Germany | -- | B907 | -- | -- | -- | 517 CDI ELWB | Automatic | -- | -- | 9 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | 3 | Cargo Van | -- | -- | DOHC | RWD | 2.1L l4 | OM 651.958 | 105kw | CDi | -- | Common Rail | -- | -- | -- | Diesel | -- | 907.633 | Germany | -- | VS30 907 | -- | -- | -- | 314 CDI MWB | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | 3 | Cargo Van | -- | -- | DOHC | RWD | 2.1L l4 | OM 651.958 | 84kw | CDi | -- | Common Rail | -- | -- | -- | Diesel | -- | 907.633 | Germany | -- | VS30 907 | -- | -- | -- | 311 CDI MWB | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | 3 | Cargo Van | -- | -- | DOHC | RWD | 3.0L V6 | OM 642.899 | 140kw | CDi | -- | Common Rail | -- | -- | -- | Diesel | -- | 907.633 | Germany | -- | VS30 907 | -- | -- | -- | 319 CDI MWB | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | 3 | Cargo Van | -- | -- | DOHC | RWD | 2.1L l4 | OM 651.958 | 105kw | CDi | -- | Common Rail | -- | -- | -- | Diesel | -- | 907.635 | Germany | -- | VS30 907 | -- | -- | -- | 314 CDI LWB | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | 3 | Cargo Van | -- | -- | DOHC | RWD | 3.0L V6 | OM 642.899 | 140kw | CDi | -- | Common Rail | -- | -- | -- | Diesel | -- | 907.635 | Germany | -- | VS30 907 | -- | -- | -- | 319 CDI LWB | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | 3 | Cargo Van | -- | -- | DOHC | RWD | 3.0L V6 | OM 642.899 | 140kw | CDi | -- | -- | -- | -- | -- | Diesel | -- | 907.643 | Germany | -- | VS30 907 | -- | -- | -- | 419 CDI MWB | Automatic | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | 3 | Cargo Van | -- | -- | DOHC | RWD | 3.0L V6 | OM 642.899 | 140kw | CDi | -- | Common Rail | -- | -- | -- | Diesel | -- | 907.645 | Germany | -- | VS30 907 | -- | -- | -- | 419 CDI LWB | Automatic | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | 3 | Cargo Van | -- | -- | DOHC | RWD | 3.0L V6 | OM 642.899 | 140kw | CDi | -- | Common Rail | -- | -- | -- | Diesel | -- | 907.653 | Germany | -- | VS30 907 | -- | -- | -- | 519 CDI MWB | Automatic | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | 3 | Cargo Van | -- | -- | DOHC | RWD | 3.0L V6 | OM 642.899 | 140kw | CDi | -- | Common Rail | -- | -- | -- | Diesel | -- | 907.655 | Germany | -- | VS30 907 | -- | -- | -- | 519 CDI LWB | Automatic | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | 3 | Cargo Van | -- | -- | DOHC | RWD | 3.0L V6 | OM 642.899 | 140kw | CDi | -- | Common Rail | -- | -- | -- | Diesel | -- | 907.657 | Germany | -- | VS30 907 | -- | -- | -- | 519 CDI ELWB | Automatic | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | 3 | Cargo Van | -- | -- | DOHC | FWD | 2.1L l4 | OM 651.958 | 105kw | CDi | -- | Common Rail | -- | -- | -- | Diesel | -- | 910.631 | Germany | -- | VS30 910 | -- | -- | -- | 314 CDI SWB | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | 3 | Cargo Van | -- | -- | DOHC | FWD | 2.1L l4 | OM 651.958 | 84kw | CDi | -- | Common Rail | -- | -- | -- | Diesel | -- | 910.631 | Germany | -- | VS30 910 | -- | -- | -- | 311 CDI SWB | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | 3 | Cargo Van | -- | -- | DOHC | FWD | 2.1L l4 | OM 651.958 | 105kw | CDi | -- | Common Rail | -- | -- | -- | Diesel | -- | 910.633 | Germany | -- | VS30 910 | -- | -- | -- | 314 CDI MWB | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | 3 | Cargo Van | -- | -- | DOHC | FWD | 2.1L l4 | OM 651.958 | 84kw | CDi | -- | Common Rail | -- | -- | -- | Diesel | -- | 910.633 | Germany | -- | VS30 910 | -- | -- | -- | 311 CDI MWB | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Sep 2019 - 2022 | Turbo/Intercooled | -- | -- | -- | Bus | -- | -- | DOHC | RWD | 2.1L l4 | OM 651.958 | 105kw | CDi | -- | -- | FI | -- | -- | Diesel | -- | 907.643 | Germany | -- | 907 | -- | -- | -- | 414 CDI | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Sep 2019 - 2022 | Turbo/Intercooled | -- | -- | -- | Bus | -- | -- | DOHC | RWD | 2.1L l4 | OM 651.958 | 120kw | CDi | -- | -- | FI | -- | -- | Diesel | -- | 907.843 | Germany | -- | 907 | -- | -- | -- | 416 CDI | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2020 | Turbo/Intercooled | -- | -- | 3 | Cargo Van | -- | -- | DOHC | RWD | 3.0L V6 | OM 642.899 | 140kw | CDi | -- | Common Rail | -- | -- | -- | Diesel | -- | 907.657 | Germany | -- | VS30 907 | -- | -- | -- | 519 CDI ELWB | Automatic | -- | -- | 7 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | -- | Cab & Chassis | -- | -- | DOHC | RWD | 2.1L l4 | OM 651.958 | 105kw | CDi | -- | -- | FI | -- | -- | Diesel | -- | 907.131, 907.231, 907.233, 907.133, 907.135 | Germany | -- | 907 | -- | -- | -- | 314 CDI | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | -- | Cab & Chassis | -- | -- | DOHC | RWD | 2.1L l4 | OM 651.958 | 120kw | CDi | -- | -- | FI | -- | -- | Diesel | -- | 907.131, 907.231, 907.233, 907.133, 907.135 | Germany | -- | 907 | -- | -- | -- | 316 CDI | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | -- | Cab & Chassis | -- | -- | DOHC | RWD | 2.1L l4 | OM 651.958 | 84kw | CDi | -- | -- | FI | -- | -- | Diesel | -- | 907.131, 907.231, 907.233, 907.133, 907.135 | Germany | -- | 907 | -- | -- | -- | 311 CDI | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | Sprinter | Feb 2018 - 2022 | Turbo/Intercooled | -- | -- | -- | Cab & Chassis | -- | -- | DOHC | RWD | 2.1L l4 | OM 651.958 | 120kw | CDi | -- | -- | FI | -- | -- | Diesel | -- | 907.143, 907.145, 907.243 | Germany | -- | 907 | -- | -- | -- | 416 CDI | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
