
Dayco Pulley Idler Tensioner 89010
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Dayco
- Part type
- Accessory Drive Belt Pulley
- Manufacturer Part Number
- 89010
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Submodel | Engine Designation | Engine Base | Fuel Type | Fuel Delivery Type |
---|---|---|---|---|---|---|---|---|
-- | Ford | Telstar | Dec 1992 - Aug 1994 | - | KL-ZE | 2.5L V6 | Petrol | -- |
-- | Ford | Telstar | Dec 1992 - Aug 1994 | - | KL-ZE | 2.5L V6 | Petrol | CARB |
-- | Ford | Telstar | Dec 1992 - Nov 1996 | TX5, Ghia | KL, KL-ZE | 2.5L V6 | Petrol | CARB |
-- | Holden | Berlina | Aug 1993 - Apr 1995 | -- | LG2 (L27) | 3.8L V6 | Petrol | -- |
-- | Holden | Calais | Aug 1993 - Apr 1995 | -- | LG2 (L27) | 3.8L V6 | Petrol | CARB |
-- | Holden | Calais | Oct 1991 - Jul 1993 | -- | LG2 (L27) | 3.8L V6 | Petrol | -- |
-- | Holden | Calais | Aug 1988 - Oct 1991 | -- | LN3 | 3.8L V6 | Petrol | CARB |
-- | Holden | Caprice | Mar 1994 - Apr 1995 | -- | LG2 (L27) | 3.8L V6 | Petrol | CARB |
-- | Holden | Captiva 5 | Mar 2011 - May 2019 | -- | A 24 XE (LE5) | 2.4L l4 | Petrol | CARB |
-- | Holden | Captiva 7 | Mar 2011 - 2019 | -- | A 24 XE (LE5) | 2.4L l4 | Petrol | CARB |
-- | Holden | Commodore | Aug 1993 - Apr 1995 | S, Berlina, Acclaim, Executive | LG2 (L27) | 3.8L V6 | Petrol | CARB |
-- | Holden | Commodore | Aug 1993 - Apr 1995 | Berlina, Acclaim, Executive | LG2 (L27) | 3.8L V6 | Petrol | CARB |
-- | Holden | Commodore | Aug 1993 - Apr 1995 | -- | LG2 (L27) | 3.8L V6 | Petrol | -- |
-- | Holden | Commodore | Oct 1991 - Jul 1993 | S, SS, Vacationer, Executive | LG2 (L27) | 3.8L V6 | Petrol | -- |
-- | Holden | Commodore | Oct 1991 - Jul 1993 | S, Vacationer, Executive | LG2 (L27) | 3.8L V6 | Petrol | -- |
-- | Holden | Commodore | Oct 1991 - Jul 1993 | -- | LG2 (L27) | 3.8L V6 | Petrol | CARB |
-- | Holden | Commodore | 1990 - Mar 1991 | Berlina | LG2 (L27) | 3.8L V6 | Petrol | -- |
-- | Holden | Commodore | Oct 1991 - Jul 1993 | Berlina | LG2 (L27) | 3.8L V6 | Petrol | -- |
-- | Holden | Commodore | Aug 1990 - Mar 1991 | S, Vacationer, LE, Executive | LG2 (L27) | 3.8L V6 | Petrol | -- |
-- | Holden | Commodore | 1990 - Mar 1991 | Vacationer, LE, Executive | LG2 (L27) | 3.8L V6 | Petrol | -- |
-- | Holden | Commodore | Aug 1988 - Oct 1991 | S, Berlina, Vacationer, LE, Executive | LG2 (LN3) | 3.8L V6 | Petrol | CARB |
-- | Holden | Frontera | Mar 1999 - Jun 2004 | -- | 6VD1 | 3.2L V6 | Petrol | CARB |
-- | Holden | Jackaroo, Monterey | Feb 1998 - Sep 2004 | RS | 6VE1 | 3.5L V6 | Petrol | CARB |
-- | Holden | Jackaroo, Monterey | Apr 1992 - Feb 1998 | -- | 6VD1 | 3.2L V6 | Petrol | -- |
-- | Holden | Rodeo | Feb 2003 - 2005 | LX | 6VE1 | 3.5L V6 | Petrol | CARB |
-- | Holden | Rodeo | Feb 2003 - 2005 | LX Space Cab | 6VE1 | 3.5L V6 | Petrol | -- |
-- | Holden | Rodeo | Feb 2003 - 2005 | LX, LT | 6VE1 | 3.5L V6 | Petrol | CARB |
-- | Holden | Rodeo | Feb 2003 - 2005 | LX | 6VE1 | 3.5L V6 | Petrol | -- |
-- | Holden | Rodeo | Feb 1998 - Feb 2003 | -- | 6VD1 | 3.2L V6 | Petrol | -- |
-- | Holden | Rodeo | Feb 1998 - Feb 2002 | -- | 6VD1 | 3.2L V6 | Petrol | CARB |
-- | Holden | Statesman | Mar 1994 - Apr 1995 | -- | LG2 (L27) | 3.8L V6 | Petrol | -- |
-- | Holden | Statesman | Apr 1991 - Apr 1995 | -- | LG2 (L27) | 3.8L V6 | Petrol | CARB |
-- | Honda | Civic | Oct 1991 - Oct 1993 | -- | D16Z6, D16Y1 | 1.6L l4 | Petrol | CARB |
-- | Hyundai | Coupe | Mar 2002 - Aug 2010 | FX | G6BA | 2.7L V6 | Petrol | -- |
-- | Hyundai | Coupe, Tiburon | 2001 - Aug 2009 | -- | G6BA-G, G6BA | 2.7L V6 | Petrol | CARB |
-- | Hyundai | Grandeur | Sep 1999 - Apr 2004 | -- | G6CT | 3.0L V6 | Petrol | -- |
-- | Hyundai | Santa Fe | May 2006 - Oct 2009 | Elite, SLX, GLS | G6EA | 2.7L V6 | Petrol | CARB |
-- | Hyundai | Santa Fe | Nov 2000 - Apr 2006 | GL | G6BA | 2.7L V6 | Petrol | -- |
-- | Hyundai | Santa Fe | Nov 2000 - Apr 2006 | Elite, GLS | G6BA | 2.7L V6 | Petrol | -- |
-- | Hyundai | Sonata | Oct 2001 - Nov 2004 | -- | G6BA-G, G6BA | 2.7L V6 | Petrol | CARB |
-- | Hyundai | Sonata | Sep 2001 - 2005 | GL | G6BA | 2.7L V6 | Petrol | CARB |
-- | Hyundai | Sonata | Sep 2001 - Feb 2005 | GLS | G6BA | 2.7L V6 | Petrol | -- |
-- | Hyundai | Sonata | Jun 1998 - Oct 2001 | -- | G6BV | 2.5L V6 | Petrol | CARB |
-- | Hyundai | Sonata | Aug 1998 - Sep 2001 | -- | G6BV | 2.5L V6 | Petrol | -- |
-- | Hyundai | Tiburon | Mar 2002 - Jan 2010 | -- | G6BA | 2.7L V6 | Petrol | CARB |
-- | Hyundai | Trajet | May 2000 - Jun 2004 | GL, GLS | G6BA | 2.7L V6 | Petrol | CARB |
-- | Hyundai | Tucson | Aug 2004 - Jan 2010 | -- | G6BA-G, G6BA | 2.7L V6 | Petrol | CARB |
-- | Kia | Carnival | Jun 2010 - 2011 | S | G6EA | 2.7L V6 | Petrol | CARB |
-- | Kia | Carnival | Jun 2006 - 2010 | EXE | G6EA | 2.7L V6 | Petrol | CARB |
-- | Kia | Carnival, Grand Carnival, Sedona | Jun 2010 - 2011 | -- | G6EA | 2.7L V6 | Petrol | CARB |
-- | Kia | Magentis | Nov 2006 - Aug 2008 | EX-L | G6EA | 2.7L V6 | Petrol | -- |
-- | Kia | Optima, Magentis | Apr 2004 - Jul 2006 | -- | G6BA | 2.7L V6 | Petrol | -- |
-- | Kia | Optima, Magentis | May 2001 - Feb 2003 | -- | G6BV | 2.5L V6 | Petrol | -- |
-- | Kia | Optima | May 2001 - Feb 2003 | -- | G6BV | 2.5L V6 | Petrol | -- |
-- | Kia | Sportage | Sep 2005 - 2009 | -- | G6BA | 2.7L V6 | Petrol | CARB |
-- | Kia | Sportage | Sep 2005 - 2009 | EX-L, EX | G6BA | 2.7L V6 | Petrol | CARB |
-- | Mazda | 626 | 1992 - Apr 1997 | - | KL | 2.5L V6 | Petrol | -- |
-- | Mazda | Eunos 30X, MX-3 | null - Oct 1997 | - | K8-ZE | 1.8L V6 | Petrol | CARB |
-- | Mazda | Eunos 500 | Sep 1996 - Mar 1999 | - | KF | 2.0L V6 | Petrol | -- |
-- | Mazda | Eunos 800 | Jul 1996 - Jul 1998 | - | KL | 2.5L V6 | Petrol | CARB |
-- | Mazda | MX-6 | Feb 1991 - Sep 1997 | 4WS | KL | 2.5L V6 | Petrol | CARB |
-- | Mazda | MX-6 | Feb 1991 - Sep 1997 | - | KL | 2.5L V6 | Petrol | CARB |
-- | Nissan | Bluebird | Aug 1993 - 1997 | -- | KA24DE | 2.4L l4 | Petrol | CARB |
-- | Nissan | Bluebird | Aug 1993 - 1997 | -- | KA24DE | 2.4L l4 | Petrol | -- |
-- | Nissan | Pintara | Sep 1989 - Oct 1993 | -- | KA24E | 2.4L l4 | Petrol | CARB |
Dayco Pulley Idler Tensioner 89010
The Dayco Pulley Idler Tensioner 89010 is a premium product engineered for precise performance in various automotive applications. As a leader in original equipment and aftermarket products, Dayco ensures reliability and durability in each of their components.
- High-Quality Construction: Made from superior materials to ensure long-lasting performance.
- Improves Engine Efficiency: Helps maintain proper belt tension, reducing wear and tear on your vehicle's engine components.
- Wide Compatibility: Suitable for a variety of vehicles, including models from Ford, Holden, Honda, Hyundai, Kia, Mazda, and Nissan.
- Easy Installation: Designed for straightforward installation to get you back on the road quickly.
- Trusted Brand: Manufactured by Dayco, a recognized leader in automotive parts known for innovation and quality.
Why buy this product?
Choosing the Dayco Pulley Idler Tensioner 89010 ensures you are investing in a product that delivers superior performance, longevity, and reliability. It's the perfect choice for those who demand the best quality for their vehicles. Trust isn't just given; it's earned. Let Dayco earn your trust today.
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.