
Dayco 89339 Automatic Tensioner Belt
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Dayco
- Part type
- Accessory Drive Belt Tensioner
- Manufacturer Part Number
- 89360
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Submodel | Engine Designation | Engine Base | Fuel Type | Fuel Delivery Type |
---|---|---|---|---|---|---|---|---|
-- | Chevrolet | Camaro | Jul 1998 - 2002 | Z28, SS | LS1 | 5.7L V8 | Petrol | CARB |
-- | Chevrolet | Corvette | Mar 2006 - 2013 | Z06 | LS7 | 7.0L V8 | Petrol | -- |
-- | Chevrolet | Corvette | Sep 1997 - 2004 | -- | LS1 | 5.7L V8 | Petrol | CARB |
-- | Chevrolet | Corvette | Sep 1997 - Sep 2004 | -- | LS1 | 5.7L V8 | Petrol | -- |
-- | HSV | Avalanche | 2003 - Jan 2006 | XUV | LS1 | 5.7L V8 | Petrol | -- |
-- | HSV | Avalanche | 2003 - Jan 2006 | -- | LS1 | 5.7L V8 | Petrol | -- |
-- | HSV | Clubsport | Sep 2015 - Feb 2017 | R8 LSA | LSA | 6.2L V8 | Petrol | -- |
-- | HSV | Clubsport | Sep 2015 - Feb 2017 | R8 Tourer LSA | LSA | 6.2L V8 | Petrol | -- |
-- | HSV | Clubsport | Apr 2008 - May 2011 | -- | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Clubsport | Jun - May 2011 | -- | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Clubsport | Jun - May 2011 | -- | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Clubsport | Jun - May 2011 | -- | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Clubsport | Apr 2012 - 2017 | -- | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Clubsport | Apr 2008 - May 2011 | R8 | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Clubsport | Jun - May 2011 | R8 | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Clubsport | Jun - May 2011 | R8 | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Clubsport | Apr - May 2012 | R8 | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Clubsport | Apr - May 2013 | R8 | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Clubsport | Jun 2014 - 2017 | R8 | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Clubsport | Apr 2008 - May 2012 | R8 Tourer | LS3 | 6.2L V8 | Petrol | -- |
-- | HSV | Clubsport | Jun 2012 - May 2013 | R8 Tourer | LS3 | 6.2L V8 | Petrol | -- |
-- | HSV | Clubsport | May 2014 - Oct 2017 | R8 Tourer | LS3 | 6.2L V8 | Petrol | -- |
-- | HSV | Clubsport | Apr 2008 - May 2011 | Dualfuel | LS3 | 6.2L V8 | Petrol | -- |
-- | HSV | Clubsport | Jun - May 2011 | Dualfuel | LS3 | 6.2L V8 | Petrol | -- |
-- | HSV | Clubsport | Apr 2012 - May 2013 | Dualfuel | LS3 | 6.2L V8 | Petrol | -- |
-- | HSV | Clubsport | Apr 2008 - May 2011 | R8 | LS3 | 6.2L V8 | Petrol | -- |
-- | HSV | Clubsport | Jun - May 2011 | R8 | LS3 | 6.2L V8 | Petrol | -- |
-- | HSV | Clubsport | Apr - May 2012 | R8 | LS3 | 6.2L V8 | Petrol | -- |
-- | HSV | Clubsport | Apr - May 2013 | R8 | LS3 | 6.2L V8 | Petrol | -- |
-- | HSV | Clubsport | Apr 2008 - May 2011 | GXP | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Clubsport | Jun - May 2011 | GXP | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Clubsport | Apr - May 2012 | GXP | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Clubsport | Apr - May 2013 | GXP | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Clubsport | Apr 2008 - May 2012 | R8 Tourer Dual Fuel | LS3 | 6.2L V8 | Petrol | -- |
-- | HSV | Clubsport | Jun 2012 - May 2013 | R8 Tourer Dual Fuel | LS3 | 6.2L V8 | Petrol | -- |
-- | HSV | Clubsport | Oct 2004 - Jun 2008 | R8 | LS2 | 6.0L V8 | Petrol | CARB |
-- | HSV | Clubsport | Oct 2004 - 2006 | -- | LS2 | 6.0L V8 | Petrol | CARB |
-- | HSV | Clubsport | Sep 2000 - Sep 2002 | R8 | LS1 | 5.7L V8 | Petrol | -- |
-- | HSV | Clubsport | Oct 2002 - Aug 2003 | R8 | LS1 | 5.7L V8 | Petrol | -- |
-- | HSV | Clubsport | Sep 2003 - Sep 2004 | R8 | LS1 | 5.7L V8 | Petrol | -- |
-- | HSV | Clubsport | Sep 2000 - Sep 2002 | -- | LS1 | 5.7L V8 | Petrol | CARB |
-- | HSV | Clubsport | Oct 2002 - Aug 2003 | -- | LS1 | 5.7L V8 | Petrol | CARB |
-- | HSV | Clubsport | Sep 2003 - Sep 2004 | -- | LS1 | 5.7L V8 | Petrol | CARB |
-- | HSV | Clubsport | Jul 1999 - Oct 2000 | -- | LS1 | 5.7L V8 | Petrol | -- |
-- | HSV | Clubsport | Jul 1999 - Oct 2000 | R8 | LS1 | 5.7L V8 | Petrol | CARB |
-- | HSV | Coupe | Oct 2004 - Apr 2006 | 4 | LS1, L98 | 5.7L V8 | Petrol | CARB |
-- | HSV | GTO | Oct - Nov 2006 | GTO | LS2, L76 | 6.0L V8 | Petrol | CARB |
-- | HSV | GTO | Mar 2001 - Aug 2003 | GTO | LS1 | 5.7L V8 | Petrol | CARB |
-- | HSV | GTO | Sep 2003 - Sep 2004 | GTO | LS1 | 5.7L V8 | Petrol | CARB |
-- | HSV | GTS | May - Apr 2013 | -- | LSA | 6.2L V8 | Petrol | CARB |
-- | HSV | GTS | May 2013 - 2017 | -- | LSA | 6.2L V8 | Petrol | CARB |
-- | HSV | GTS | May - null 2019 | -- | LSA | 6.2L V8 | Petrol | CARB |
-- | HSV | GTS | Oct 2013 | Maloo | LSA | 6.2L V8 | Petrol | -- |
-- | HSV | GTS | Oct - Sep 2014 | Maloo | LSA | 6.2L V8 | Petrol | -- |
-- | HSV | GTS | Oct 2014 - Oct 2015 | Maloo | LSA | 6.2L V8 | Petrol | -- |
-- | HSV | GTS | Nov - Oct 2015 | Maloo | LSA | 6.2L V8 | Petrol | -- |
-- | HSV | GTS | Oct 2016 - Oct 2017 | Maloo | LSA | 6.2L V8 | Petrol | -- |
-- | HSV | GTS | Oct 2019 | Maloo | LSA | 6.2L V8 | Petrol | -- |
-- | HSV | GTS | Sep - May 2009 | Dualfuel | LS3 | 6.2L V8 | LPG | -- |
-- | HSV | GTS | Sep 2010 - May 2013 | Dualfuel | LS3 | 6.2L V8 | LPG | -- |
-- | HSV | GTS | Sep - May 2009 | -- | LS3 | 6.2L V8 | Petrol | -- |
-- | HSV | GTS | Sep 2010 - May 2013 | -- | LS3 | 6.2L V8 | Petrol | -- |
-- | HSV | GTS | Apr 2008 - 2009 | -- | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | GTS | 2010 - 2013 | -- | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | GTS | Aug 2006 - Mar 2008 | -- | LS2 | 6.0L V8 | Petrol | CARB |
-- | HSV | GTS | Oct 2002 - Sep 2004 | -- | LS1 | 5.7L V8 | Petrol | CARB |
-- | HSV | GTS | Mar 2001 - Sep 2004 | -- | -- | 5.7L V8 | Petrol | CARB |
-- | HSV | GTS | Apr 2000 - Sep 2001 | -- | LS1 | 5.7L V8 | Petrol | -- |
-- | HSV | Grange | Apr 2008 - Apr 2011 | -- | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Grange | Aug 2012 - Apr 2013 | -- | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Grange | Jun 2013 - 2016 | -- | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Grange | Jun - Feb 2017 | -- | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Grange | Jun - null 2019 | -- | LS3 | 6.2L V8 | Petrol | CARB |
-- | HSV | Grange | Sep 2008 - May 2009 | -- | LS3 | 6.2L V8 | LPG | -- |
-- | HSV | Grange | Sep 2010 - May 2013 | -- | LS3 | 6.2L V8 | LPG | -- |
-- | HSV | Grange | Sep 2008 - May 2009 | -- | LS3 | 6.2L V8 | Petrol | -- |
-- | HSV | Grange | Sep 2010 - May 2013 | -- | LS3 | 6.2L V8 | Petrol | -- |
-- | HSV | Grange | Mar 2007 - Mar 2008 | -- | LS2 | 6.0L V8 | Petrol | CARB |
Dayco 89339 Automatic Tensioner Belt
The Dayco 89339 Automatic Tensioner Belt is a premium product designed for optimal performance and durability. Suitable for a wide range of vehicles, this automatic tensioner belt is perfect for maintaining proper belt tension, reducing wear and enhancing engine efficiency.
- Designed and manufactured by Dayco, a leader in both original equipment and automotive aftermarket products.
- Ensures optimal belt tension, enhancing engine performance and reducing wear.
- Constructed with high-quality materials for long-lasting durability.
- Compatible with a wide range of vehicles, including Chevrolet and Holden models.
- Innovative design that meets or exceeds OEM specifications.
Why buy this product?
Choosing the Dayco 89339 Automatic Tensioner Belt means investing in a reliable and durable product that ensures optimal engine performance. With its compatibility across various vehicles and superior build quality, it’s a trusted choice for both professional mechanics and car enthusiasts.
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.