
Dayco Polyrib Belt 6PK1955 W Profile 5060770
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Dayco
- Part type
- Belt Tensioner Pulley Bracket
- Manufacturer Part Number
- 6PK2325
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | Volkswagen | Kombi | Feb 2003 - Sep 2007 | Naturally Aspirated | -- | -- | 2 | Bus | -- | -- | SOHC | FWD | 2.5L l5 | AET | 85kw | - | -- | -- | -- | -- | -- | Petrol | -- | -- | -- | -- | T5 | -- | -- | -- | - | Manual | -- | -- | 5 | -- | 10 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Volkswagen | Transporter, Caravelle | Nov 1990 - Jun 2003 | Naturally Aspirated | -- | -- | -- | Bus | -- | -- | SOHC | FWD | 2.5L l5 | AAF, ACU, AEU, AEN | 81kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | -- | -- | T4 | -- | -- | -- | - | -- | -- | -- | -- | -- | 10 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Volkswagen | Transporter, Caravelle | Nov 1990 - Apr 2003 | Naturally Aspirated | -- | -- | -- | Cargo Van | -- | -- | SOHC | FWD | 2.5L l5 | AAF, ACU, AEU, AEN | 81kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 70A, 70H, 7DA, 7DH | Germany | -- | T4 | -- | -- | -- | - | -- | -- | -- | -- | -- | 10 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Volkswagen | Transporter, Caravelle | Oct 1995 - Apr 1996 | Naturally Aspirated | -- | -- | -- | Cab & Chassis | -- | -- | SOHC | AWD | 2.5L l5 | AAF, ACU, AEU, AEN | 81kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 70E, 70L, 70M, 7DE, 7DL, 7D | -- | -- | T4 | -- | -- | -- | Syncro | -- | -- | -- | -- | -- | 10 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Volkswagen | Transporter, Caravelle | Nov 1995 - Apr 1996 | Naturally Aspirated | -- | -- | -- | Bus | -- | -- | SOHC | AWD | 2.5L l5 | AAF, ACU, AEU, AEN | 81kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | -- | -- | T4 | -- | -- | -- | Syncro | -- | -- | -- | -- | -- | 10 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Volkswagen | Transporter, Caravelle | Oct 1995 - Apr 1996 | Naturally Aspirated | -- | -- | -- | Cargo Van | -- | -- | SOHC | AWD | 2.5L l5 | AAF, ACU, AEU, AEN | 81kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 70A, 70H, 7DA, 7DH | -- | -- | T4 | -- | -- | -- | Syncro | -- | -- | -- | -- | -- | 10 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Volkswagen | Transporter, Caravelle | Jul 1997 - Apr 2004 | Naturally Aspirated | -- | -- | -- | Bus | -- | -- | SOHC | AWD | 2.5L l5 | AET, APL, AVT | 85kw | - | -- | -- | -- | -- | -- | Petrol | -- | 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | Germany | -- | T4 | -- | -- | -- | Syncro | -- | -- | -- | -- | -- | 10 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Volkswagen | Transporter, Caravelle | May 2003 - Apr 2004 | Naturally Aspirated | -- | -- | -- | Cargo Van | -- | -- | SOHC | FWD | 2.5L l5 | AET, APL, AVT | 85kw | - | -- | -- | -- | -- | -- | Petrol | -- | 70A, 70H, 7DA, 7DH | Germany | -- | T4 | -- | -- | -- | - | -- | -- | -- | -- | -- | 10 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Volkswagen | Transporter, Caravelle | Aug 1997 - Apr 2003 | Naturally Aspirated | -- | -- | -- | Cargo Van | -- | -- | SOHC | FWD | 2.5L l5 | AET, APL, AVT | 85kw | - | -- | -- | -- | -- | -- | Petrol | -- | 70A, 70H, 7DA, 7DH | Germany | -- | T4 | -- | -- | -- | - | -- | -- | -- | -- | -- | 10 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Volkswagen | Transporter, Caravelle | Aug 1997 - Apr 2004 | Naturally Aspirated | -- | -- | 3 | Cargo Van | -- | -- | SOHC | AWD | 2.5L l5 | AET, APL, AVT | 85kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 70A, 70H, 7DA, 7DH | Germany | -- | T4 | -- | -- | -- | Syncro | -- | -- | -- | -- | -- | 10 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Volkswagen | Transporter, Caravelle | May 2003 - Apr 2004 | Naturally Aspirated | -- | -- | 4 | Cab & Chassis | -- | -- | SOHC | FWD | 2.5L l5 | AET, APL, AVT | 85kw | - | -- | -- | -- | -- | -- | Petrol | -- | 70 | Germany | -- | T4 | -- | -- | -- | - | -- | -- | -- | -- | -- | 10 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Volkswagen | Transporter, Caravelle | Aug 1997 - Apr 2003 | Naturally Aspirated | -- | -- | 4 | Cab & Chassis | -- | -- | SOHC | FWD | 2.5L l5 | AET, APL, AVT | 85kw | - | -- | -- | -- | -- | -- | Petrol | -- | 70 | Germany | -- | T4 | -- | -- | -- | - | -- | -- | -- | -- | -- | 10 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Volkswagen | Transporter, Caravelle | Apr 2003 - Mar 2004 | Naturally Aspirated | -- | -- | 3 | Bus | -- | -- | SOHC | FWD | 2.5L l5 | AET | 85kw | - | -- | -- | -- | -- | -- | Petrol | -- | 70 | Germany | -- | T4 | -- | -- | -- | - | -- | -- | -- | -- | -- | 10 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Volkswagen | Transporter, Caravelle | Oct 1997 - Mar 2003 | Naturally Aspirated | -- | -- | 3 | Bus | -- | -- | SOHC | FWD | 2.5L l5 | AET | 85kw | - | -- | -- | -- | -- | -- | Petrol | -- | 70 | Germany | -- | T4 | -- | -- | -- | - | -- | -- | -- | -- | -- | 10 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | SsangYong | Stavic | Feb 2005 - 2007 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | 4WD | 3.2L l6 | M162E32 | 162kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | I A100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | SsangYong | Rexton | Apr 2003 - Aug 2005 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | SOHC | 4WD | 2.9L l5 | 662925 | 88kw | -- | -- | -- | FI | -- | -- | Diesel | -- | GAB* | -- | -- | Y200 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | SsangYong | Rexton | Apr 2003 - Sep 2007 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | 4WD | 3.2L l6 | M162.995 | 162kw | -- | -- | -- | -- | -- | -- | Petrol | -- | GAB* | -- | -- | Y200 | -- | -- | -- | RX320 | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | SsangYong | Kyron | Mar 2006 - 2007 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | 4WD | 3.2L l6 | G32D, M162.990 | 162kw | -- | -- | -- | -- | -- | -- | Petrol | -- | D100 | -- | -- | D100 | -- | -- | -- | M320 | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | SsangYong | Chairman | Jul 2005 - 2007 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 3.2L l6 | M 104.992 | 162kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | HT* | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Saab | 9000 | Jul 1994 - 1998 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 3.0L V6 | B308I | 155kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | YS3C | -- | -- | -- | CD, CDE | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Saab | 9000 | Jul 1994 - 1998 | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 3.0L V6 | B308I | 155kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | YS3C | -- | -- | -- | CSE, CS | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | SL400 | Apr 2014 - Aug 2016 | Turbo/Intercooled | -- | -- | 2 | Convertible | -- | -- | DOHC | RWD | 3.0L V6 | M 276.825 | 245kw | VVT | -- | -- | -- | -- | -- | Petrol | -- | 231.465 | -- | -- | SL-Class R231 | -- | -- | -- | - | Automatic | -- | -- | 7 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | SL350 | Feb 2012 - 2014 | Naturally Aspirated | -- | -- | 2 | Convertible | -- | -- | DOHC | RWD | 3.5L V6 | M 276.954 | 225kw | VVT | -- | -- | FI | -- | -- | Petrol | -- | 231.457 | -- | -- | SL-Class R231 | -- | -- | -- | - | Automatic | -- | -- | 7 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | SL280 | Aug 1993 - Oct 1997 | Naturally Aspirated | -- | -- | 2 | Convertible | -- | -- | DOHC | RWD | 2.8L l6 | M 104.943 | 142kw | - | -- | -- | -- | -- | -- | Petrol | -- | 129.058 | Germany | -- | SL-Class R129 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | S350L | Apr 2011 - 2013 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 3.5L V6 | M 276.950 | 225kw | VVT | -- | -- | FI | -- | -- | Petrol | -- | 221.157 | -- | -- | S-Class W221 | -- | -- | -- | - | Automatic | -- | -- | 7 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | S350 | Apr 2011 - 2013 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | AWD | 3.5L V6 | M 276.950 | 225kw | VVT | -- | -- | FI | -- | -- | Petrol | -- | 221.082, 221.182 | -- | -- | S-Class W221 | -- | -- | -- | 4Matic | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | S350 | Apr 2011 - 2013 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 3.5L V6 | M 276.950 | 225kw | VVT | -- | -- | FI | -- | -- | Petrol | -- | 221.057 | -- | -- | S-Class W221 | -- | -- | -- | - | Automatic | -- | -- | 7 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | S280 | Feb 1993 - Oct 1999 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 2.8L l6 | M 104.944 | 142kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 140.028 | -- | -- | S-Class W140 | -- | -- | -- | - | Automatic | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | ML400 | Aug 2013 - Feb 2015 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 3.0L V6 | M 276.821 | 245kw | VVT | -- | -- | FI | -- | -- | Petrol | -- | 166.056 | -- | -- | M-Class W166 | -- | -- | -- | 4Matic | Automatic | -- | -- | 7 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | ML350 | Jun 2011 - 2015 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 3.5L V6 | M 276.955 | 225kw | VVT | -- | -- | FI | -- | -- | Petrol | -- | 166.057 | -- | -- | M-Class W166 | -- | -- | -- | 4Matic | Automatic | -- | -- | 7 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | GLE450 AMG | Mar 2015 - Oct 2016 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 3.0L V6 | M 276.821 | 270kw | VVT | -- | -- | FI | -- | -- | Petrol | -- | 292.364 | -- | -- | GLE-Class C292 | -- | -- | -- | 4Matic | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | GLE400 | Apr 2015 - Oct 2018 | Turbo/Intercooled | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 3.0L V6 | M 276.821, M 276.825 | 245kw | VVT | -- | -- | FI | -- | -- | Petrol | -- | 166.056 | -- | -- | GLE-Class W166 | -- | -- | -- | 4Matic | Automatic | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E320 | Jun 1995 - Jun 1997 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 3.2L l6 | M 104.995 | 162kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 210.055 | -- | -- | E-Class W210 | -- | -- | -- | - | Automatic | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E320 | Aug 1997 - Aug 2002 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | SOHC | RWD | 3.2L V6 | M 112.941 | 165kw | - | -- | -- | -- | -- | -- | Petrol | -- | 210.065 | Germany | -- | E-Class W210 | -- | -- | -- | - | Automatic | -- | -- | 5 | -- | 18 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E280 | Dec 1996 - Mar 2002 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | SOHC | RWD | 2.8L V6 | M 112.921 | 150kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 210.063 | -- | -- | E-Class W210 | -- | -- | -- | - | Automatic | -- | -- | 5 | -- | 18 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E280 | 1996 - Jun 1997 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 2.8L l6 | M 104.945 | 142kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 210.053 | -- | -- | E-Class W210 | -- | -- | -- | - | Automatic | -- | -- | 5 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | C36 AMG | May 1993 - May 1997 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 3.6L l6 | M 104.941 | 206kw | - | -- | -- | -- | -- | -- | Petrol | -- | 202.028 | -- | -- | C-Class W202 | -- | -- | -- | - | Automatic | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | C280 | May 1993 - May 1997 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 2.8L l6 | M 104.941 | 142kw | - | -- | -- | -- | -- | -- | Petrol | -- | 202.028 | -- | -- | C-Class W202 | -- | -- | -- | - | Automatic | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | 300SEL | Mar 1991 - Oct 1993 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 3.2L l6 | M 104.990 | 170kw | - | -- | -- | -- | -- | -- | Petrol | -- | 140.033 | -- | -- | S-Class W140 | -- | -- | -- | - | Automatic | -- | -- | 4 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | 300SE | Mar 1991 - Oct 1993 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 3.2L l6 | M 104.990 | 170kw | - | -- | -- | -- | -- | -- | Petrol | -- | 140.032 | -- | -- | S-Class W140 | -- | -- | -- | - | Automatic | -- | -- | 4 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | 300SE | 1993 - Oct 1998 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 2.8L l6 | M 104.944 | 145kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 140.028 | -- | -- | S-Class W140 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Lexus | SC430 | May 2001 - Jul 2010 | Naturally Aspirated | -- | -- | 2 | Convertible | -- | -- | DOHC | RWD | 4.3L V8 | 3UZ-FE | 210kw | VVT-i | -- | -- | CARB | -- | -- | Petrol | -- | UZZ40* | -- | -- | Z40 | -- | -- | -- | -- | Automatic | -- | -- | 5 | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Lexus | SC400 | May 1991 - Jan 1997 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | DOHC | RWD | 4.0L V8 | 1UZ-FE | 194kw | -- | -- | -- | -- | -- | -- | Petrol | -- | UZZ30R | Japan | -- | Z30 | -- | -- | -- | -- | Automatic | -- | -- | 4 | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Lexus | LS400 | Dec 1994 - Aug 1997 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 4.0L V8 | 1UZ-FE | 194kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | UCF20* | -- | -- | F20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Lexus | LS400 | Sep 1997 - Oct 2000 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 4.0L V8 | 1UZ-FE | 210kw | VVT-i | -- | MFI | -- | -- | -- | Petrol | -- | UCF20* | Japan | -- | F20 | -- | -- | -- | -- | Automatic | -- | -- | 5 | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Jeep | Wrangler | Nov 2013 - 2019 | Turbo/Intercooled | -- | -- | 4 | Convertible | -- | -- | DOHC | AWD | 2.8L l4 | ENS | 147kw | CRD | -- | Common Rail | FI | -- | -- | Diesel | -- | JK | -- | -- | JK | -- | -- | -- | Unlimited | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Jeep | Wrangler | Nov 2011 - 2012 | Turbo/Intercooled | -- | -- | 4 | Convertible | -- | -- | DOHC | AWD | 2.8L l4 | ENS | 147kw | CRD | -- | Common Rail | FI | -- | -- | Diesel | -- | JK | -- | -- | JK | -- | -- | -- | Unlimited | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Jeep | Wrangler | Nov - null 2010 | Turbo/Intercooled | -- | -- | 4 | Convertible | -- | -- | DOHC | AWD | 2.8L l4 | ENS | 147kw | CRD | -- | Common Rail | FI | -- | -- | Diesel | -- | JK | -- | -- | JK | -- | -- | -- | Unlimited | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Jeep | Wrangler | Nov 2013 - 2019 | Turbo/Intercooled | -- | -- | 2 | Convertible | -- | -- | DOHC | AWD | 2.8L l4 | ENS | 147kw | CRD | -- | Common Rail | FI | -- | -- | Diesel | -- | JK | -- | -- | JK | -- | -- | -- | Renegade, Sport | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Jeep | Wrangler | Nov 2011 - 2012 | Turbo/Intercooled | -- | -- | 2 | Convertible | -- | -- | DOHC | AWD | 2.8L l4 | ENS | 147kw | CRD | -- | Common Rail | FI | -- | -- | Diesel | -- | JK | -- | -- | JK | -- | -- | -- | Renegade, Sport | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Jeep | Wrangler | Nov - null 2010 | Turbo/Intercooled | -- | -- | 2 | Convertible | -- | -- | DOHC | AWD | 2.8L l4 | ENS | 147kw | CRD | -- | Common Rail | FI | -- | -- | Diesel | -- | JK | -- | -- | JK | -- | -- | -- | Renegade, Sport | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Jeep | Wrangler | Nov 2013 - 2019 | Turbo/Intercooled | -- | -- | 2 | Convertible | -- | -- | DOHC | AWD | 2.8L l4 | ENS | 147kw | CRD | -- | Common Rail | FI | -- | -- | Diesel | -- | JK | -- | -- | JK | -- | -- | -- | Sport | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Jeep | Wrangler | Nov - null 2012 | Turbo/Intercooled | -- | -- | 2 | Convertible | -- | -- | DOHC | AWD | 2.8L l4 | ENS | 147kw | CRD | -- | Common Rail | FI | -- | -- | Diesel | -- | JK | -- | -- | JK | -- | -- | -- | Sport | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Jeep | Wrangler | Nov - null 2010 | Turbo/Intercooled | -- | -- | 2 | Convertible | -- | -- | DOHC | AWD | 2.8L l4 | ENS | 147kw | CRD | -- | Common Rail | FI | -- | -- | Diesel | -- | JK | -- | -- | JK | -- | -- | -- | Sport | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Jeep | Wrangler | Nov 2012 - 2018 | Turbo/Intercooled | -- | -- | 4 | Convertible | -- | -- | DOHC | AWD | 2.8L l4 | ENS | 147kw | CRD | -- | Common Rail | FI | -- | -- | Diesel | -- | JK | -- | -- | JK | -- | -- | -- | Unlimited Sport | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Jeep | Wrangler | Nov 2013 - 2019 | Turbo/Intercooled | -- | -- | 4 | Convertible | -- | -- | DOHC | AWD | 2.8L l4 | ENS | 147kw | CRD | -- | Common Rail | FI | -- | -- | Diesel | -- | JK | -- | -- | JK | -- | -- | -- | Unlimited Sahara | Automatic | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
