
Dayco 5PK1750 Polyrib W Profile Belt 5050689
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- AFI
- Part type
- Sensor
- Manufacturer Part Number
- WSS1116
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | Aston Martin | DB7 | Mar 1999 - Oct 2003 | Naturally Aspirated | -- | -- | 2 | Convertible | -- | -- | DOHC | RWD | 5.9L V12 | AM2 | 309kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | - | -- | -- | -- | Volante | -- | -- | -- | -- | -- | 48 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Aston Martin | DB7 | Mar 1999 - Oct 2003 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | DOHC | RWD | 5.9L V12 | AM2 | 309kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | - | -- | -- | -- | Vantage, GTA | -- | -- | -- | -- | -- | 48 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Buick | LeSabre | Oct 1992 - Sep 1995 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | OHV | FWD | 3.8L V6 | L27 | 127kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | United States | -- | VII | -- | -- | -- | Custom | Automatic | -- | -- | 4 | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | Allante | Oct 1992 - Sep 1993 | Naturally Aspirated | -- | -- | 2 | Convertible | -- | -- | DOHC | FWD | 4.6L V8 | L37 | 220kw | Northstar | -- | -- | CARB | -- | -- | Petrol | -- | V | -- | -- | N/A | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | Allante | Oct 1989 - Sep 1992 | Naturally Aspirated | -- | -- | 2 | Convertible | -- | -- | OHV | FWD | 4.5L V8 | LQ6, L06 | 150kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | V | United States | -- | N/A | -- | -- | -- | -- | Automatic | -- | -- | 4 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | CTS | Mar 2005 - Sep 2007 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | SOHC | RWD | 5.7L V8 | LS6 | 294kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | I | -- | -- | -- | Sport | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | DeVille | Oct 1999 - 2005 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 4.6L V8 | LD8 | 205kw | Northstar | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | VIII | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | DeVille | Sep 1999 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 4.6L V8 | LD8 | 205kw | Northstar | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | VII | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | DeVille | Oct - Sep 1999 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 4.6L V8 | LD8 | 205kw | Northstar | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | VII | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | DeVille | Oct 1993 - Sep 1999 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 4.6L V8 | L37 | 224kw | Northstar | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | VII | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | DeVille | Oct 1994 - Sep 1995 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | OHV | FWD | 4.9L V8 | L26 | 149kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | United States | -- | VI | -- | -- | -- | -- | Automatic | -- | -- | 4 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | DeVille | Oct 1993 - Sep 1999 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 4.6L V8 | LD8 | 205kw | Northstar | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | VII | -- | -- | -- | Concours | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | DeVille | 1991 - 1993 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | OHV | FWD | 4.9L V8 | L26 | 149kw | -- | -- | -- | -- | -- | -- | Petrol | -- | -- | United States | -- | VI | -- | -- | -- | Touring | Automatic | -- | -- | 4 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | Eldorado | Sep 1994 - Sep 2002 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | DOHC | FWD | 4.6L V8 | L37 | 224kw | Northstar | -- | -- | -- | -- | -- | Petrol | -- | -- | United States | -- | XII | -- | -- | -- | Touring | Automatic | -- | -- | 4 | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | Eldorado | Sep 1994 - Sep 2002 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | DOHC | FWD | 4.6L V8 | LD8 | 224kw | Northstar | -- | -- | -- | -- | -- | Petrol | -- | -- | United States | -- | XII | -- | -- | -- | -- | Automatic | -- | -- | 4 | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | Eldorado | Sep 1993 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | DOHC | FWD | 4.6L V8 | L37 | 220kw | Northstar | -- | -- | -- | -- | -- | Petrol | -- | -- | United States | -- | XII | -- | -- | -- | Touring | Automatic | -- | -- | 4 | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | Eldorado | Sep - Aug 1991 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | OHV | FWD | 4.9L V8 | L26 | 149kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | United States | -- | XII | -- | -- | -- | -- | Automatic | -- | -- | 4 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | Eldorado | Sep - null 1991 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | OHV | FWD | 4.9L V8 | L26 | 149kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | United States | -- | XII | -- | -- | -- | -- | Automatic | -- | -- | 4 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | Eldorado | Sep 1990 - 1991 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | OHV | FWD | 4.9L V8 | L26 | 149kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | XI | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | Eldorado | Oct 1987 - Sep 1989 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | OHV | FWD | 4.5L V8 | LR6 | 115kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | XI | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | Escalade | Oct 1998 - Oct 2006 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | OHV | 4WD | 5.7L V8 | LO5, L31 | 190kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | - | -- | -- | -- | -- | Automatic | -- | -- | 4 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | SRX | Sep 2003 - 2009 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | AWD | 4.6L V8 | LH2 | 239kw | Northstar | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | I | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | STS | May 2005 - 2007 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 4.6L V8 | LH2 | 239kw | Northstar | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | X295 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | STS | Sep 2004 - 2005 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | AWD | 4.6L V8 | LH2 | 239kw | Northstar | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | X295 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | Seville | Oct 2000 - Sep 2004 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 4.6L V8 | L37 | 220kw | Northstar | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | V | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | Seville | Sep 1997 - Sep 2004 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 4.6L V8 | LH2 | 205kw | Northstar | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | V | -- | -- | -- | SLS | Automatic | -- | -- | 4 | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | Seville | 1993 - 1997 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 4.6L V8 | L37 | 224kw | Northstar | -- | -- | -- | -- | -- | Petrol | -- | -- | United States | -- | 6K* | -- | -- | -- | STS | Automatic | -- | -- | 4 | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | Seville | Jun 1992 - Sep 1997 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 4.6L V8 | L37 | 220kw | Northstar | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | 6K* | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | Seville | Oct 1990 - 1991 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | OHV | FWD | 4.9L V8 | L26 | 149kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | K, II | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | Seville | Oct 1987 - Sep 1989 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | OHV | FWD | 4.5L V8 | LR6 | 115kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | K, II | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | XLR | Mar 2004 - Sep 2009 | Supercharged | -- | -- | 2 | Convertible | -- | -- | DOHC | RWD | 4.4L V8 | LC3 | 331kw | Northstar | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | X215 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Cadillac | XLR | Mar 2004 - Sep 2009 | Naturally Aspirated | -- | -- | 2 | Convertible | -- | -- | DOHC | RWD | 4.6L V8 | LH2 | 240kw | Northstar | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | X215 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Chevrolet | Impala | 2000 - 2006 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | OHV | FWD | 3.4L V6 | LA1 | 134kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | Canada | -- | VIII | -- | -- | -- | -- | Automatic | -- | -- | 4 | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Chevrolet | S10 | Oct 1994 - Aug 2002 | Naturally Aspirated | -- | -- | -- | Extended Cab Pickup | -- | -- | OHV | 4WD | 4.3L V6 | L35 | 142kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | II GMT325 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Chevrolet | S10 Blazer | 1994 - Sep 2005 | Naturally Aspirated | -- | -- | -- | SUV | -- | -- | OHV | 4WD | 4.3L V6 | L35 | 142kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | II GMT330 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Chevrolet | Silverado 1500 | Sep 2003 - 2007 | Naturally Aspirated | -- | -- | -- | Extended Cab Pickup | -- | -- | OHV | 4WD | 5.3L V8 | LM7 | 220kw | -- | -- | -- | CARB | -- | -- | Electric/Petrol | -- | GMT8* | -- | -- | GMT800 | -- | -- | -- | Hybrid | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Chevrolet | Silverado 1500 | Sep 2003 - 2007 | Naturally Aspirated | -- | -- | -- | Extended Cab Pickup | -- | -- | OHV | RWD | 5.3L V8 | LM7 | 220kw | -- | -- | -- | CARB | -- | -- | Electric/Petrol | -- | GMT8* | -- | -- | GMT800 | -- | -- | -- | Hybrid | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Chevrolet | Silverado 1500 | Oct 1999 - 2007 | Naturally Aspirated | -- | -- | -- | Extended Cab Pickup | -- | -- | OHV | 4WD | 6.0L V8 | LQ4 | 224kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | GMT8* | -- | -- | GMT800 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Chevrolet | Silverado 2500 | Oct 1999 - 2020 | Naturally Aspirated | -- | -- | -- | Extended Cab Pickup | -- | -- | OHV | 4WD | 6.0L V8 | LQ4 | 224kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | I GMT800 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Chevrolet | Silverado 2500 | Oct 1999 - 2020 | Naturally Aspirated | -- | -- | -- | Extended Cab Pickup | -- | -- | OHV | RWD | 6.0L V8 | LQ4 | 224kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | I GMT800 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Chevrolet | Silverado 2500 | Sep 1999 - 2004 | Naturally Aspirated | -- | -- | 2 | Standard Cab Pickup | -- | -- | OHV | RWD | 6.0L V8 | LQ4 | 224kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | GMT8* | -- | -- | GMT800 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Bronco | Sep 1985 - Aug 1990 | Naturally Aspirated | -- | -- | 2 | SUV | -- | -- | OHV | 4WD | 2.9L V6 | 96M | 104kw | - | -- | -- | CARB | -- | -- | Petrol | -- | -- | United States | -- | IV | -- | -- | -- | - | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Cougar | Oct 1999 - 2001 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | DOHC | FWD | 2.5L V6 | LCBC | 125kw | Duratec-VE SEFI | -- | -- | -- | -- | -- | Petrol | -- | SW | Germany | -- | SW | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Cougar | Oct 1999 - 2001 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | DOHC | FWD | 2.5L V6 | LCBC | 125kw | Duratec-VE SEFI | -- | -- | -- | -- | -- | Petrol | -- | SX | Germany | -- | SX | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Escape | Mar 2004 - 2005 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | 4WD | 3.0L V6 | AJ | 152kw | - | -- | -- | -- | -- | -- | Petrol | -- | -- | China | -- | ZC | -- | -- | -- | Limited | Automatic | -- | -- | 4 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Escape | Mar 2006 - 2008 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | 4WD | 3.0L V6 | AJ | 152kw | - | -- | -- | -- | -- | -- | Petrol | -- | -- | China | -- | ZC | -- | -- | -- | Limited | Automatic | -- | -- | 4 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Escape | Mar 2004 - 2005 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | 4WD | 3.0L V6 | AJ | 152kw | - | -- | -- | -- | -- | -- | Petrol | -- | -- | China | -- | ZC | -- | -- | -- | XLT Sport | Automatic | -- | -- | 4 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Escape | Mar 2006 - 2008 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | 4WD | 3.0L V6 | AJ | 152kw | - | -- | -- | -- | -- | -- | Petrol | -- | -- | China | -- | ZC | -- | -- | -- | XLT Sport | Automatic | -- | -- | 4 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Escape | Mar 2001 - Mar 2004 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | 4WD | 3.0L V6 | AJ | 150kw | - | -- | -- | CARB | -- | -- | Petrol | -- | -- | Australia | -- | BA, ZA | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Explorer | Oct 2001 - Jan 2003 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | SOHC | AWD | 4.0L V6 | 99XS | 153kw | - | -- | -- | CARB | -- | -- | Petrol | -- | UT | Australia | -- | UT | -- | -- | -- | - | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Explorer | Oct 2001 - Jan 2003 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | SOHC | AWD | 4.6L V8 | 99WA | 175kw | - | -- | -- | CARB | -- | -- | Petrol | -- | UT | Australia | -- | UT | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Mondeo | 2001 - Sep 2007 | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 2.5L V6 | LCBD | 125kw | Duratec-VE SFI | -- | -- | CARB | -- | -- | Petrol | -- | 5XXGB, B5Y | Belgium | -- | III B5Y | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Mondeo | Oct 2000 - Mar 2007 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 2.5L V6 | LCBD, SEB, SEC | 125kw | Duratec-VE SEFI | -- | -- | CARB | -- | -- | Petrol | -- | WXXGB, BFP | Belgium | -- | II BFP | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Mondeo | Feb 2000 - Apr 2001 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 2.5L V6 | SEA | 125kw | Duratec-VE SEFI | -- | -- | CARB | -- | -- | Petrol | -- | HE | Australia | -- | II HE, II HD | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Mustang | Nov 1995 - May 1999 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | SOHC | RWD | 4.6L V8 | -- | 160kw | - | -- | -- | CARB | -- | -- | Petrol | -- | -- | United States | -- | IV | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Taurus | Mar 1995 - Sep 1998 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 3.0L V6 | 99SSFI | 149kw | - | -- | -- | -- | -- | -- | Petrol | -- | DN, DP | United States | -- | DN, DP | -- | -- | -- | Ghia | Automatic | -- | -- | 4 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Ford | Taurus | Mar 1996 - Sep 1998 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | DOHC | FWD | 3.0L V6 | 99SSFI | 149kw | - | -- | -- | -- | -- | -- | Petrol | -- | DN, DP | United States | -- | DN, DP | -- | -- | -- | Ghia | Automatic | -- | -- | 4 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | HSV | Clubsport | Apr 2012 - May 2013 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | OHV | RWD | 6.2L V8 | LS3 | 317kw | Small Block | -- | -- | CARB | -- | -- | Petrol | -- | VE | Australia | -- | VE | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | HSV | Clubsport | Apr 2012 - May 2013 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | OHV | RWD | 6.2L V8 | LS3 | 317kw | -- | -- | -- | -- | -- | -- | Petrol | -- | VE | Australia | -- | VE | -- | -- | -- | Dualfuel | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
