
Bosch Heavy Duty Alternator F00011BL08 12V 80A for MINI Cooper Models
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Dayco
- Part type
- Accessory Drive Belt Pulley
- Manufacturer Part Number
- 89015
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Submodel | Engine Designation | Engine Base | Fuel Type | Fuel Delivery Type |
---|---|---|---|---|---|---|---|---|
-- | Cadillac | CTS | Mar 2005 - Sep 2007 | Sport | LS6 | 5.7L V8 | Petrol | CARB |
-- | Cadillac | Escalade | Nov 2010 - 2013 | Hybrid | LZ1 | 6.0L V8 | Electric/Petrol | CARB |
-- | Cadillac | Escalade | Oct 1998 - Oct 2006 | -- | LO5, L31 | 5.7L V8 | Petrol | CARB |
-- | Chevrolet | Blazer | 1997 - Feb 2002 | -- | L35, LG3 | 4.3L V6 | Petrol | CARB |
-- | Chevrolet | Camaro | Jul 1998 - 2002 | Z28, SS | LS1 | 5.7L V8 | Petrol | CARB |
-- | Chevrolet | Corvette | Mar 2006 - 2013 | Z06 | LS7 | 7.0L V8 | Petrol | -- |
-- | Chevrolet | Corvette | Sep 2004 - 2007 | -- | LS2 | 6.0L V8 | Petrol | -- |
-- | Chevrolet | Corvette | Oct 2001 - Mar 2004 | Z06 | LS6 | 5.7L V8 | Petrol | CARB |
-- | Chevrolet | Corvette | Sep 1997 - Sep 2004 | -- | LS1 | 5.7L V8 | Petrol | CARB |
-- | Chevrolet | Corvette | 1997 - Sep 2004 | -- | LS1 | 5.7L V8 | Petrol | -- |
-- | Chevrolet | S10 Blazer | 1994 - Sep 2005 | -- | L35 | 4.3L V6 | Petrol | CARB |
-- | Chevrolet | S10 Blazer | Sep 1994 - Sep 2005 | -- | L35, LU3 | 4.3L V6 | Petrol | CARB |
Lower only | Chevrolet | Silverado 1500 | Sep 2007 - 2020 | -- | LU3 | 4.3L V6 | Petrol | CARB |
-- | Chevrolet | Tahoe | Oct 1996 - Sep 2000 | -- | L31 | 5.7L V8 | Petrol | CARB |
-- | Ford | Cougar | Oct 1999 - 2004 | - | LCBC | 2.5L V6 | Petrol | -- |
-- | Ford | Explorer | Nov 2001 - Jan 2008 | XLT | -- | 4.0L V6 | Petrol | -- |
-- | Ford | Explorer | 2000 - Oct 2001 | Limited | S | 4.0L V6 | Petrol | -- |
-- | Ford | Explorer | Oct 1999 - Oct 2001 | XL | -- | 4.0L V6 | Petrol | CARB |
-- | Ford | Explorer | Sep 1999 - Oct 2001 | XLT | -- | 4.0L V6 | Petrol | CARB |
-- | Ford | Explorer | Sep 1999 - Oct 2001 | Limited | -- | 4.0L V6 | Petrol | CARB |
-- | Ford | Explorer | Sep 1999 - Oct 2001 | XLS | -- | 4.0L V6 | Petrol | CARB |
-- | Ford | Explorer | Sep 1996 - Oct 1999 | - | -- | 4.0L V6 | Petrol | CARB |
-- | Ford | Fairlane | Mar 1998 - 2002 | - | -- | 5.0L V8 | Petrol | CARB |
-- | Ford | Fairmont | Sep 1998 - Sep 2002 | - | -- | 5.0L V8 | Petrol | CARB |
-- | Ford | Fairmont | Sep 1998 - Sep 2002 | - | XR80 | 5.0L V8 | Petrol | CARB |
-- | Ford | Falcon | Nov 2012 - Oct 2016 | - | DURATEC | 2.0L l4 | Petrol | FI |
-- | Ford | Falcon | 2012 - 2014 | G6, XT | -- | 2.0L l4 | Petrol | FI |
-- | Ford | Falcon | Mar - Sep 2002 | XR8 250 Pursuit | -- | 5.6L V8 | Petrol | -- |
-- | Ford | Falcon | Mar - Sep 2002 | XR8 Pursuit | -- | 5.6L V8 | Petrol | CARB |
-- | Ford | Falcon | Apr 1998 - Sep 2002 | XR8 | -- | 5.0L V8 | Petrol | CARB |
-- | Ford | Falcon | Apr 1998 - Sep 2002 | XR8 | 5.0 | 5.0L V8 | Petrol | -- |
-- | Ford | Fiesta | Sep 2015 - 2017 | Sport | M1JE | 1.0L l3 | Petrol | FI |
-- | Ford | Fiesta | Sep 2015 - Jan 2017 | ST | JTJA | 1.6L l4 | Petrol | -- |
-- | Ford | Fiesta | Jul 2015 - 2017 | -- | FYJB | 1.6L l4 | Petrol | CARB |
-- | Ford | Fiesta | Jun 2007 - 2008 | XR4 | N4JB | 2.0L l4 | Petrol | -- |
-- | Ford | Fiesta | Dec 2015 - 2017 | -- | FYJB | 1.6L l4 | Petrol | -- |
-- | Ford | Focus | May 2005 - May 2009 | - | AODB, AODE | 2.0L l4 | Petrol | CARB |
-- | Ford | Focus | Sep 2005 - May 2011 | - | AODA, AODB, SYDA, AODE | 2.0L l4 | Petrol | CARB |
-- | Ford | Focus | Apr 2003 - Apr 2005 | ST170 | ALDA | 2.0L l4 | Petrol | -- |
-- | Ford | Focus | Sep 2002 - Apr 2005 | - | EYDE | 1.8L l4 | Petrol | -- |
-- | Ford | Focus | 2000 - 2005 | - | EDDF | 2.0L l4 | Petrol | CARB |
-- | Ford | LTD | Jun 1998 - 2002 | - | MNJ | 5.0L V8 | Petrol | CARB |
-- | Ford | Mondeo | Jul 2007 - Jan 2015 | LX, Zetec, Titanium | SEBA | 2.3L l4 | Petrol | -- |
-- | Ford | Mondeo | Jul 2007 - Jan 2015 | LX, Zetec | SEBA | 2.3L l4 | Petrol | -- |
-- | Ford | Mondeo | Dec - Sep 1998 | Ghia, GLX | NGA, ZH20 | 2.0L l4 | Petrol | -- |
-- | Ford | Mondeo | Dec - null 2000 | Ghia, GLX | NGA, ZH20 | 2.0L l4 | Petrol | -- |
-- | Ford | Mondeo | Dec - Sep 1998 | LX, Verona, GLX | NGA, ZH20 | 2.0L l4 | Petrol | -- |
-- | Ford | Mondeo | Dec - null 2000 | LX, Verona, GLX | NGA, ZH20 | 2.0L l4 | Petrol | -- |
-- | Ford | Mondeo | Aug 1999 - Sep 2000 | LX | ZH20 | 2.0L l4 | Petrol | -- |
-- | Ford | Tickford TE 50 | Nov 2001 - 2002 | - | -- | 5.6L V8 | Petrol | -- |
-- | Ford | Tickford TE 50 | Oct 1999 - Nov 2001 | - | -- | 5.0L V8 | Petrol | -- |
-- | Ford | Tickford TL 50 | Nov 2001 - 2002 | - | -- | 5.6L V8 | Petrol | -- |
-- | Ford | Tickford TL 50 | Oct 1999 - Nov 2001 | - | -- | 5.0L V8 | Petrol | -- |
-- | Ford | Tickford TS 50 | Nov 2001 - 2002 | - | -- | 5.6L V8 | Petrol | -- |
-- | Ford | Tickford TS 50 | Oct 1999 - Nov 2001 | - | -- | 5.0L V8 | Petrol | -- |
-- | Ford | Transit | Oct 2006 - Feb 2008 | MWB, SWB | GZFA | 2.3L l4 | Petrol | -- |
-- | Ford | Transit | Oct 2006 - Feb 2008 | LWB | GZFA | 2.3L l4 | Petrol | -- |
-- | HSV | Avalanche | 2003 - Jan 2006 | XUV | LS1 | 5.7L V8 | Petrol | -- |
-- | HSV | Avalanche | 2003 - Jan 2006 | -- | LS1 | 5.7L V8 | Petrol | -- |
-- | HSV | Clubsport | May 2013 - 2017 | -- | LS3 | 6.2L V8 | Petrol | CARB |
Bosch Heavy Duty Alternator F00011BL08 12V 80A for MINI Cooper Models
Boost your MINI Cooper's electrical performance with the Bosch Heavy Duty Alternator F00011BL08. Designed for endurance and efficiency, this 12V 80A alternator ensures your vehicle's electrical systems operate seamlessly, providing reliable power under all conditions.
- High Output Efficiency: With an 80A charge current, this alternator provides robust power delivery to support all your MINI Cooper's electrical needs.
- OE Quality: Manufactured by Bosch, a trusted name in automotive parts, ensuring long-lasting performance and reliability.
- Versatile Fitment: Compatible with various MINI Cooper models from 2001 to 2024, including Cooper, Cooper S, Cooper D, and John Cooper Works.
Why buy this product?
The Bosch Heavy Duty Alternator F00011BL08 stands out due to its superior engineering and reliable performance. Designed specifically for MINI Cooper models, it guarantees a perfect fit and optimal functionality. Its high charge current of 80A ensures all your vehicle’s electrical components, including lights, radio, and navigation systems, operate at their best. Easy to install with a double pivot lever fastening type and a belt pulley, this alternator is both efficient and user-friendly.
Furthermore, Bosch's commitment to quality means this alternator undergoes rigorous testing to meet stringent OE standards, offering peace of mind with each drive. It comes with a one-year warranty, ensuring you are covered in case of any manufacturing defects.
Whether you're driving a MINI Cooper from the early 2000s or the latest 2024 model, this alternator is designed to enhance your driving experience by providing consistent and dependable electrical performance. Upgrade your MINI Cooper with the Bosch Heavy Duty Alternator F00011BL08 and enjoy the reliability and power that comes with Bosch quality engineering.
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.