
Bendix Heavy Duty Brake Pad For Working Vehicles and Towing
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Bendix
- Part type
- Disc Brake Pad Set
- Manufacturer Part Number
- DB1379HD
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|---|
-- | Subaru | Forester | Nov 2002 - 2008 | RX Nato | SG9 | EJ25 | 2.5L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Forester | Jul 2002 - Jun 2003 | -- | SG9 | EJ251 | 2.5L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Forester | Jun 1998 - Sep 2002 | S | SF5 | EJ205 | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Forester | Jun 1998 - Sep 2002 | -- | SF5 | EJ202 | 2.0L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Forester | Aug - Sep 1998 | -- | SF5 | EJ20J | 2.0L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Impreza | Dec 2001 - Nov 2002 | -- | GD* | EJ205 | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Impreza | Dec 2001 - Sep 2002 | WRX STI | GDB | EJ207 | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Impreza | Oct 1999 - Aug 2002 | Luxury, RX, GX | GD9 | EJ201 | 2.0L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Impreza | Dec 2000 - 2002 | WRX | GDA | EJ205 | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Impreza | Dec 2000 - 2007 | -- | GG9 | EJ201 | 2.0L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Impreza | Dec 2000 - 2002 | WRX | GGA | EJ205 | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Impreza | Sep 1998 - Sep 2000 | WRX STI | GC8 | EJ207 | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Impreza | Jun 1998 - 2000 | -- | GC3 | EJ161 | 1.6L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Impreza | Jun 1998 - 2000 | RX, GX | GC8 | EJ201 | 2.0L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Impreza | Sep 1998 - Sep 2000 | -- | GC8 | EJ201 | 2.0L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Impreza | Sep 1998 - Oct 2000 | WRX, GT | GC8 | EJ205 | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Impreza | Sep 1998 - Sep 2000 | WRX | GC8 | EJ207 | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Impreza | Jun 1998 - 2000 | -- | GF3 | EJ161 | 1.6L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Impreza | Jun 1998 - 2000 | LX, RX, Sportswagon, GX | GF8 | EJ201 | 2.0L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Impreza | Sep 1998 - Oct 2000 | WRX, GT | GF8 | EJ205 | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Impreza | Sep 1998 - Sep 2000 | WRX | GFC | EJ205P | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Impreza | Nov 1995 - Sep 2000 | -- | GFC | EJ20E | 2.0L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Legacy | Sep 2003 - Jun 2005 | -- | BL5 | EJ202 | 2.0L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Legacy | Sep 2003 - Nov 2007 | GTB, GT | BL5 | EJ20X | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Legacy | Sep 2004 - Jun 2009 | 3.0R | BLE | EZ30R | 3.0L H6 | Naturally Aspirated | Petrol |
-- | Subaru | Legacy | Sep 2003 - Oct 2005 | -- | BP5 | EJ202 | 2.0L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Legacy | Sep 2003 - Nov 2006 | GTB, GT | BP5 | EJ20X | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Legacy | Feb 2002 - Jun 2003 | -- | BE5 | EJ206 | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Legacy | Mar 1999 - Aug 2003 | -- | BE5 | EJ201 | 2.0L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Legacy | Mar 1999 - Aug 2003 | -- | BH5 | EJ201 | 2.0L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Legacy | Jun 1998 - Aug 2003 | B4 | BE5 | EJ208 | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Legacy | Oct 1998 - Aug 2003 | -- | BE9 | EJ251 | 2.5L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Legacy | Oct 1998 - Aug 2003 | Limited | BH9 | EJ251 | 2.5L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Legacy | 1996 - 1999 | Outback | BG9 | EJ25D | 2.5L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Liberty, Legacy | Sep 2004 - Apr 2009 | R | BPE | EZ30R | 3.0L H6 | Naturally Aspirated | Petrol |
-- | Subaru | Liberty, Legacy | Apr 1999 - Aug 2003 | GX | BE5 | EJ201 | 2.0L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Liberty, Legacy | Dec 1998 - Aug 2003 | GX | BH5 | EJ201 | 2.0L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Liberty | 2004 - 2006 | GT STI | BL5 | EJ20X | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Liberty | Aug 2004 - Aug 2005 | GT STI | BP5 | EJ20X | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Liberty | Aug 2006 | GT STI | BP5 | EJ20X | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Liberty | 2004 - 2006 | GT | BL5 | EJ20Y | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Liberty | Aug 2004 - Aug 2005 | GT | BP5 | EJ20Y | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Liberty | Aug 2006 | GT | BP5 | EJ20Y | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Liberty | Sep 2003 - Jun 2005 | -- | BL5 | EJ202 | 2.0L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Liberty | Aug 2004 - Aug 2009 | 3.0R | BLE | EZ30R | 3.0L H6 | Naturally Aspirated | Petrol |
-- | Subaru | Liberty | Sep 2003 - Oct 2005 | -- | BP5 | EJ202 | 2.0L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Liberty | Sep 2003 - Nov 2006 | GT | BP5 | EJ20X | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Liberty | Feb 2002 - Jun 2003 | B4 | BE5 | EJ208 | 2.0L H4 | Turbo/Intercooled | Petrol |
-- | Subaru | Liberty | Mar 1998 - Aug 2003 | Heritage, RX | BE9 | EJ251 | 2.5L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Liberty | Oct 1998 - Aug 2003 | Limited | BH9 | EJ251 | 2.5L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Outback | Oct 2000 - Aug 2003 | H6 | BHE | EZ30D | 3.0L H6 | Naturally Aspirated | Petrol |
-- | Subaru | Outback | Oct 1998 - Aug 2003 | -- | BH9 | EJ251 | 2.5L H4 | Naturally Aspirated | Petrol |
-- | Subaru | Outback | Nov 1996 - Oct 1998 | -- | BG9 | EJ25D | 2.5L H4 | Naturally Aspirated | Petrol |
Bendix Heavy Duty Brake Pad is designed to meet the demands of working vehicles, towing, and other heavy-duty applications. Here's why it stands out:
- Lasts up to twice as long as standard brake pads in high-temperature conditions
- Features a unique Blues Titanium Stripe for instant positive pedal feel
- Exclusive insulation layer for cooler braking and longer life
Working Harder
These brake pads are engineered to deliver heavy-duty performance under loads at high temperatures, making them ideal for working vehicles, towing, and other demanding conditions.
Working Longer
The compound is formulated to be long-lasting without causing undue wear on rotors, ensuring that these pads work better and last longer.
Working Cooler
Bendix Heavy Duty pads feature an exclusive insulation layer (Insulayer) that minimizes heat transfer, preventing brake fluid from boiling and ensuring a positive pedal feel at high operating temperatures.
Suitable for the various vehicle models below
Please check Compatible Vehicles tab for more in-depth fitment information
Subaru Forester, Impreza, Outback, and Liberty models from various years are compatible with these Heavy Duty Brake Pads.
Fitment information
Vehicles
- Subaru Forester 2008 2.5L H4
- Subaru Forester 2007 2.5L H4
- Subaru Forester 2006 2.5L H4
- Subaru Forester 2005 2.5L H4
- Subaru Forester 2004 2.5L H4
- Subaru Forester 2003 2.5L H4
- Subaru Forester 2002 2.0L H4
- Subaru Forester 2002 2.5L H4
- Subaru Forester 2001 2.0L H4
- Subaru Forester 2000 2.0L H4
- Subaru Forester 1999 2.0L H4
- Subaru Forester 1998 2.0L H4
- Subaru Impreza 2009 2.0L H4
- Subaru Impreza 2008 2.0L H4
- Subaru Impreza 2007 2.0L H4
- Subaru Impreza 2006 2.0L H4
- Subaru Impreza 2005 2.0L H4
- Subaru Impreza 2004 2.0L H4
- Subaru Impreza 2003 2.0L H4
- Subaru Impreza 2002 2.0L H4
- Subaru Impreza 2001 2.0L H4
- Subaru Impreza 2000 1.6L H4
- Subaru Impreza 2000 2.0L H4
- Subaru Impreza 1999 1.6L H4
- Subaru Impreza 1999 2.0L H4
- Subaru Impreza 1998 1.6L H4
- Subaru Impreza 1998 2.0L H4
- Subaru Impreza 1997 2.0L H4
- Subaru Impreza 1996 2.0L H4
- Subaru Impreza 1995 2.0L H4
- Subaru Legacy 2009 3.0L H6
- Subaru Legacy 2008 3.0L H6
- Subaru Legacy 2007 2.0L H4
- Subaru Legacy 2007 3.0L H6
- Subaru Legacy 2006 2.0L H4
- Subaru Legacy 2006 3.0L H6
- Subaru Legacy 2005 2.0L H4
- Subaru Legacy 2005 3.0L H6
- Subaru Legacy 2004 2.0L H4
- Subaru Legacy 2004 3.0L H6
- Subaru Legacy 2003 2.0L H4
- Subaru Legacy 2003 2.5L H4
- Subaru Legacy 2003 3.0L H6
- Subaru Legacy 2002 2.0L H4
- Subaru Legacy 2002 2.5L H4
- Subaru Legacy 2001 2.0L H4
- Subaru Legacy 2001 2.5L H4
- Subaru Legacy 2000 2.0L H4
- Subaru Legacy 2000 2.5L H4
- Subaru Legacy 1999 2.0L H4
- Subaru Legacy 1999 2.5L H4
- Subaru Legacy 1998 2.0L H4
- Subaru Legacy 1998 2.5L H4
- Subaru Legacy 1997 2.5L H4
- Subaru Legacy 1996 2.5L H4
- Subaru Liberty 2009 3.0L H6
- Subaru Liberty 2008 3.0L H6
- Subaru Liberty 2007 3.0L H6
- Subaru Liberty 2006 2.0L H4
- Subaru Liberty 2006 3.0L H6
- Subaru Liberty 2005 2.0L H4
- Subaru Liberty 2005 3.0L H6
- Subaru Liberty 2004 2.0L H4
- Subaru Liberty 2004 3.0L H6
- Subaru Liberty 2003 2.0L H4
- Subaru Liberty 2003 2.5L H4
- Subaru Liberty 2003 3.0L H6
- Subaru Liberty 2002 2.0L H4
- Subaru Liberty 2002 2.5L H4
- Subaru Liberty 2001 2.0L H4
- Subaru Liberty 2001 2.5L H4
- Subaru Liberty 2000 2.0L H4
- Subaru Liberty 2000 2.5L H4
- Subaru Liberty 1999 2.0L H4
- Subaru Liberty 1999 2.5L H4
- Subaru Liberty 1998 2.0L H4
- Subaru Liberty 1998 2.5L H4
- Subaru Outback 2003 2.5L H4
- Subaru Outback 2003 3.0L H6
- Subaru Outback 2002 2.5L H4
- Subaru Outback 2002 3.0L H6
- Subaru Outback 2001 2.5L H4
- Subaru Outback 2001 3.0L H6
- Subaru Outback 2000 2.5L H4
- Subaru Outback 2000 3.0L H6
- Subaru Outback 1999 2.5L H4
- Subaru Outback 1998 2.5L H4
- Subaru Outback 1997 2.5L H4
- Subaru Outback 1996 2.5L H4
Series
GC, GD, GF, GFC, GG, I BG, II BG, II BH, III BE, III BH, IV BL, IV BP, SF, SG
Chassis numbers
BE5, BE9, BG9, BH5, BH9, BHE, BL5, BLE, BP5, BPE, GC3, GC8, GD*, GD9, GDA, GDB, GF3, GF8, GFC, GG9, GGA, SF5, SG9
Engine codes
EJ161, EJ201, EJ202, EJ205, EJ205P, EJ206, EJ207, EJ208, EJ20E, EJ20J, EJ20X, EJ20Y, EJ25, EJ251, EJ25D, EZ30D, EZ30R
Body types
- Coupe
- Sedan
- SUV
- Wagon
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.