
Bendix BWS1039 Brake Pad Wear Sensor
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Bendix
- Part type
- Disc Brake Pad Set
- Manufacturer Part Number
- BWS1039
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|---|
-- | Audi | Q7 | Oct 2011 - Jul 2015 | Quattro | 4LB | CJGD, CRCA, CLZB | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | Q7 | Oct - Jul 2010 | Quattro | 4LB | CJTB, CJWB, CNAA, CTWA | 3.0L V6 | Supercharged | Petrol |
-- | Audi | Q7 | Oct 2011 - Jul 2015 | Quattro | 4LB | CJTB, CJWB, CNAA, CTWA | 3.0L V6 | Supercharged | Petrol |
-- | Audi | Q7 | May 2009 - Aug 2015 | Quattro | 4LB | CCFA, CCFC | 4.2L V8 | Turbo/Intercooled | Diesel |
-- | Audi | Q7 | Nov - Oct 2008 | Quattro | 4LB | CCGA | 6.0L V12 | Turbo/Intercooled | Diesel |
-- | Audi | Q7 | Nov 2009 - Oct 2012 | Quattro | 4LB | CCGA | 6.0L V12 | Turbo/Intercooled | Diesel |
-- | Audi | Q7 | Nov 2013 - Oct 2014 | Quattro | 4LB | CCGA | 6.0L V12 | Turbo/Intercooled | Diesel |
-- | Audi | Q7 | Jul 2007 - Sep 2010 | Quattro | 4LB | CASA | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | Q7 | Jul 2011 - Jul 2015 | Quattro | 4LB | CASA | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | Q7 | Aug - Sep 2015 | Quattro | 4LB | CASA | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | Q7 | Jul 2007 - Sep 2010 | Quattro | 4LB | CASA, CCMA, CNRB, CJGA | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | Q7 | Jul 2011 - Jul 2015 | Quattro | 4LB | CASA, CCMA, CNRB, CJGA | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | Q7 | Aug - Sep 2015 | Quattro | 4LB | CASA, CCMA, CNRB, CJGA | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | Q7 | Mar 2007 - Jun 2009 | Quattro | 4LB | BTR | 4.2L V8 | Turbo/Intercooled | Diesel |
-- | Audi | Q7 | Sep 2006 - May 2008 | Quattro | 4LB | BUG | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Audi | Q7 | Sep 2006 - Sep 2010 | Quattro | 4LB | BHK | 3.6L V6 | Naturally Aspirated | Petrol |
-- | Audi | Q7 | Sep 2006 - Sep 2010 | Quattro | 4LB | BAR | 4.2L V8 | Naturally Aspirated | Petrol |
-- | Porsche | Cayenne | Jun 2010 - 2017 | -- | 92A | M 55.02, MCE.YA | 3.6L V6 | Naturally Aspirated | Petrol |
-- | Porsche | Cayenne | Jun - null 2019 | -- | 92A | M 55.02, MCE.YA | 3.6L V6 | Naturally Aspirated | Petrol |
-- | Porsche | Cayenne | Feb 2009 - Sep 2010 | -- | 9PA | M 05.9D | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Porsche | Cayenne | Aug 2008 - Sep 2010 | Turbo S | 9PA | M 48.51 | 4.8L V8 | Turbo/Intercooled | Petrol |
-- | Porsche | Cayenne | Apr 2007 - Jun 2010 | -- | 9PA | M 55.01 | 3.6L V6 | Naturally Aspirated | Petrol |
-- | Porsche | Cayenne | Feb 2007 - Sep 2010 | S | 9PA | M 48.01 | 4.8L V8 | Naturally Aspirated | Petrol |
-- | Porsche | Cayenne | Feb 2007 - Sep 2010 | S | 9PA | M 48.51 | 4.8L V8 | Turbo/Intercooled | Petrol |
-- | Porsche | Cayenne | Mar 2006 - Sep 2007 | Turbo S | 9PA | M 48.50 | 4.5L V8 | Turbo/Intercooled | Petrol |
-- | Porsche | Cayenne | Jun 2003 - Mar 2007 | S | 9PA | M 48.00 | 4.5L V8 | Naturally Aspirated | Petrol |
-- | Porsche | Cayenne | Sep 2002 - Sep 2007 | Turbo | 9PA | M 48.50 | 4.5L V8 | Turbo/Intercooled | Petrol |
-- | Volkswagen | Touareg | 2007 - May 2010 | R5 | 7L* | BPE | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Touareg | Aug 2007 - May 2010 | R50 | 7LA, 7L6, 7L7 | CBWA | 5.0L V10 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Touareg | Oct 2005 - May 2010 | - | 7LA, 7L6, 7L7 | BHK, BHL | 3.6L V6 | Naturally Aspirated | Petrol |
-- | Volkswagen | Touareg | Oct 2004 - Nov 2006 | - | 7L* | BMV | 3.2L V6 | Naturally Aspirated | Petrol |
-- | Volkswagen | Touareg | Nov 2004 - May 2010 | - | 7LA, 7L6, 7L7 | BKS, CATA | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Touareg | Nov 2004 - Nov 2006 | - | 7LA, 7L6, 7L7 | BMV | 3.2L V6 | Naturally Aspirated | Petrol |
-- | Volkswagen | Touareg | 2003 - May 2007 | R5 | 7L* | BAC | 2.5L l5 | Turbo/Intercooled | Diesel |
-- | Volkswagen | Touareg | Oct 2003 - Nov 2004 | - | 7L* | BKJ | 3.2L V6 | Naturally Aspirated | Petrol |
-- | Volkswagen | Touareg | Sep 2003 - Oct 2006 | V-8 | 7L* | AXQ | 4.2L V8 | Naturally Aspirated | Petrol |
-- | Volkswagen | Touareg | Oct 2002 - Nov 2004 | - | 7L* | AZZ | 3.2L V6 | Naturally Aspirated | Petrol |
-- | Volkswagen | Touareg | Oct 2004 - May 2010 | V10 | 7LA, 7L6, 7L7 | AYH, BLE, BWF, BKW | 5.0L V10 | Turbo/Intercooled | Diesel |
Upgrade your vehicle's safety with the Bendix Brake Pad Wear Sensor BWS1039. This electronic brake wear sensor serves as an essential safety feature, providing a warning to the driver when the brake pads are nearing the end of their service life.
Key Features:
- Direct OE Replacement: Designed to seamlessly replace OE sensors, covering over 900 applications.
- Improved Driver Safety: Mounted on the brake pads, it triggers a warning when in contact with the rotor, alerting the driver through a dashboard light.
- Wide Compatibility: Suitable for various models including Audi Q7, Porsche Cayenne, and Volkswagen Touareg, spanning several years and engine types.
Ensure enhanced safety and peace of mind for your SUV with the Bendix Brake Pad Wear Sensor BWS1039, compatible with a wide range of vehicle models and offering direct OE replacement.
Fitment information
Vehicles
- Audi Q7 2015 3.0L V6
- Audi Q7 2015 4.2L V8
- Audi Q7 2014 3.0L V6
- Audi Q7 2014 4.2L V8
- Audi Q7 2013 3.0L V6
- Audi Q7 2013 4.2L V8
- Audi Q7 2012 3.0L V6
- Audi Q7 2012 4.2L V8
- Audi Q7 2012 6.0L V12
- Audi Q7 2011 3.0L V6
- Audi Q7 2011 4.2L V8
- Audi Q7 2011 6.0L V12
- Audi Q7 2010 3.0L V6
- Audi Q7 2010 3.6L V6
- Audi Q7 2010 4.2L V8
- Audi Q7 2010 6.0L V12
- Audi Q7 2009 3.0L V6
- Audi Q7 2009 3.6L V6
- Audi Q7 2009 4.2L V8
- Audi Q7 2009 6.0L V12
- Audi Q7 2008 3.0L V6
- Audi Q7 2008 3.6L V6
- Audi Q7 2008 4.2L V8
- Audi Q7 2007 3.0L V6
- Audi Q7 2007 3.6L V6
- Audi Q7 2007 4.2L V8
- Audi Q7 2006 3.0L V6
- Audi Q7 2006 3.6L V6
- Audi Q7 2006 4.2L V8
- Porsche Cayenne 2018 3.6L V6
- Porsche Cayenne 2017 3.6L V6
- Porsche Cayenne 2016 3.6L V6
- Porsche Cayenne 2015 3.6L V6
- Porsche Cayenne 2014 3.6L V6
- Porsche Cayenne 2013 3.6L V6
- Porsche Cayenne 2012 3.6L V6
- Porsche Cayenne 2011 3.6L V6
- Porsche Cayenne 2010 3.0L V6
- Porsche Cayenne 2010 3.6L V6
- Porsche Cayenne 2010 4.8L V8
- Porsche Cayenne 2009 3.0L V6
- Porsche Cayenne 2009 3.6L V6
- Porsche Cayenne 2009 4.8L V8
- Porsche Cayenne 2008 3.6L V6
- Porsche Cayenne 2008 4.8L V8
- Porsche Cayenne 2007 3.6L V6
- Porsche Cayenne 2007 4.5L V8
- Porsche Cayenne 2007 4.8L V8
- Porsche Cayenne 2006 4.5L V8
- Porsche Cayenne 2005 4.5L V8
- Porsche Cayenne 2004 4.5L V8
- Porsche Cayenne 2003 4.5L V8
- Porsche Cayenne 2002 4.5L V8
- Volkswagen Touareg 2010 2.5L l5
- Volkswagen Touareg 2010 3.0L V6
- Volkswagen Touareg 2010 3.6L V6
- Volkswagen Touareg 2010 5.0L V10
- Volkswagen Touareg 2009 2.5L l5
- Volkswagen Touareg 2009 3.0L V6
- Volkswagen Touareg 2009 3.6L V6
- Volkswagen Touareg 2009 5.0L V10
- Volkswagen Touareg 2008 2.5L l5
- Volkswagen Touareg 2008 3.0L V6
- Volkswagen Touareg 2008 3.6L V6
- Volkswagen Touareg 2008 5.0L V10
- Volkswagen Touareg 2007 2.5L l5
- Volkswagen Touareg 2007 3.0L V6
- Volkswagen Touareg 2007 3.6L V6
- Volkswagen Touareg 2007 5.0L V10
- Volkswagen Touareg 2006 2.5L l5
- Volkswagen Touareg 2006 3.0L V6
- Volkswagen Touareg 2006 3.2L V6
- Volkswagen Touareg 2006 3.6L V6
- Volkswagen Touareg 2006 4.2L V8
- Volkswagen Touareg 2006 5.0L V10
- Volkswagen Touareg 2005 2.5L l5
- Volkswagen Touareg 2005 3.0L V6
- Volkswagen Touareg 2005 3.2L V6
- Volkswagen Touareg 2005 3.6L V6
- Volkswagen Touareg 2005 4.2L V8
- Volkswagen Touareg 2005 5.0L V10
- Volkswagen Touareg 2004 2.5L l5
- Volkswagen Touareg 2004 3.0L V6
- Volkswagen Touareg 2004 3.2L V6
- Volkswagen Touareg 2004 4.2L V8
- Volkswagen Touareg 2004 5.0L V10
- Volkswagen Touareg 2003 2.5L l5
- Volkswagen Touareg 2003 3.2L V6
- Volkswagen Touareg 2003 4.2L V8
- Volkswagen Touareg 2003 5.0L V10
- Volkswagen Touareg 2002 3.2L V6
- Volkswagen Touareg 2002 5.0L V10
Series
4L, 92A, 9PA, MK1 - 7L
Chassis numbers
4LB, 7L*, 7L6, 7L7, 7LA, 92A, 9PA
Engine codes
AXQ, AYH, AZZ, BAC, BAR, BHK, BHL, BKJ, BKS, BKW, BLE, BMV, BPE, BTR, BUG, BWF, CASA, CATA, CBWA, CCFA, CCFC, CCGA, CCMA, CJGA, CJGD, CJTB, CJWB, CLZB, CNAA, CNRB, CRCA, CTWA, M 05.9D, M 48.00, M 48.01, M 48.50, M 48.51, M 55.01, M 55.02, MCE.YA
Body types
- SUV
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.