
Bendix BS1264 Brake Shoes
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Bendix
- Part type
- Drum Brake Shoe Set
- Manufacturer Part Number
- BS1398
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | SsangYong | Musso | Jun 1996 - Sep 2004 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | 4WD | 3.2L l6 | M 104.992 | 162kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | FJ | -- | -- | FJ | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | SsangYong | Korando | Dec 1996 - Nov 2002 | Naturally Aspirated | -- | -- | 2 | SUV | -- | -- | DOHC | 4WD | 3.2L l6 | M 104.995 | 154kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | KJ | -- | -- | KJ | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | SsangYong | Korando | Jun 1997 - Nov 2006 | Naturally Aspirated | -- | -- | 2 | SUV | -- | -- | DOHC | 4WD | 3.2L l6 | M 104.992 | 162kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | KJ | -- | -- | KJ | -- | -- | -- | Cabrio | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | SsangYong | Korando | Jun 1997 - Nov 2006 | Naturally Aspirated | -- | -- | 2 | SUV | -- | -- | DOHC | 4WD | 3.2L l6 | M 104.992 | 162kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | KJ | -- | -- | KJ | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | SsangYong | Chairman | Jul 1997 - 2020 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 3.2L l6 | M 104.992 | 162kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | HT* | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | SsangYong | Actyon | Nov 2007 - 2008 | Naturally Aspirated | -- | -- | 4 | SUV | -- | -- | DOHC | 4WD | 2.3L l4 | M 161.970, G23D | 110kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | -- | -- | -- | I | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Peugeot | 206 | Sep 1998 - 2000 | Naturally Aspirated | -- | -- | -- | Hatchback | -- | -- | SOHC | FWD | 1.6L l4 | NFZ | 65kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | 2A, 2C | -- | -- | 2A, 2C | -- | -- | -- | -- | Manual | -- | -- | 5 | -- | 8 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Nissan | Pulsar | Oct 1992 - Jun 1995 | Naturally Aspirated | -- | -- | -- | Hatchback | -- | -- | DOHC | AWD | 1.6L l4 | GA16DE | 75kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | N14 | -- | -- | N14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Nissan | Pulsar | 1995 - Oct 2000 | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 1.6L l4 | GA16DE | 86kw | VVT | -- | MFI | -- | -- | -- | Petrol | -- | FCAN15 | Japan | -- | N15 | -- | -- | -- | Serie X1R | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Nissan | Pulsar | 1995 - Sep 2000 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 1.6L l4 | GA16DE | 86kw | VVT | -- | MFI | -- | -- | -- | Petrol | -- | EN15 | Japan | -- | N15 | -- | -- | -- | X1R | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Nissan | Pulsar | 1995 - 2000 | Naturally Aspirated | -- | -- | 2 | Hatchback | -- | -- | DOHC | FWD | 1.6L l4 | GA16DE | 89kw | VVT | -- | -- | CARB | -- | -- | Petrol | -- | EN15 | Japan | -- | N15 | -- | -- | -- | Serie X1R | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Nissan | Pulsar | 1995 - 2000 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 1.6L l4 | GA16DE | 86kw | VVT | -- | -- | CARB | -- | -- | Petrol | -- | BCAN15 | Japan | -- | N15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Nissan | Pulsar | Jul 2000 - Feb 2003 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 1.6L l4 | QG16DE | 83kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | CFAN16 | Japan | -- | N16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | SL280 | Aug 1993 - Oct 1997 | Naturally Aspirated | -- | -- | 2 | Convertible | -- | -- | DOHC | RWD | 2.8L l6 | M 104.943 | 142kw | - | -- | -- | -- | -- | -- | Petrol | -- | 129.058 | Germany | -- | SL-Class R129 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | S280 | Feb 1993 - Oct 1999 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 2.8L l6 | M 104.944 | 142kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 140.028 | Germany | -- | S-Class W140 | -- | -- | -- | - | Automatic | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E36 AMG | May 1994 - Jun 1997 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | DOHC | RWD | 3.6L l6 | M 104.992 | 200kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.052 | Germany | -- | E-Class C124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E36 AMG | May 1994 - Mar 1998 | Naturally Aspirated | -- | -- | 2 | Convertible | -- | -- | DOHC | RWD | 3.6L l6 | M 104.992 | 200kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.066 | Germany | -- | E-Class A124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E36 AMG | Apr 1996 - Jan 1998 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 3.6L l6 | M 104.995 | 200kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 210* | Germany | -- | E-Class W210 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E36 | May 1994 - Jun 1996 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | DOHC | RWD | 3.6L l6 | M 104.992 | 200kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.092 | Germany | -- | E-Class S124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E320T | Jun 1993 - Jun 1996 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | DOHC | RWD | 3.2L l6 | M 104.992 | 162kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.092 | Germany | -- | E-Class S124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E320 | Jun 1993 - Jun 1995 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 3.2L l6 | M 104.992 | 162kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.032 | Germany | -- | E-Class W124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E320 | Jun 1993 - Jun 1996 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | DOHC | RWD | 3.2L l6 | M 104.992 | 162kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.052 | Germany | -- | E-Class C124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E320 | Jun 1993 - Mar 1997 | Naturally Aspirated | -- | -- | 2 | Convertible | -- | -- | DOHC | RWD | 3.2L l6 | M 104.992 | 162kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.066 | Germany | -- | E-Class A124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E320 | Jun 1995 - Jun 1997 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 3.2L l6 | M 104.995 | 162kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 210.055 | Germany | -- | E-Class W210 | -- | -- | -- | - | Automatic | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E280T | Jun 1994 - Jun 1996 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | DOHC | RWD | 2.8L l6 | M 104.942 | 142kw | - | -- | -- | -- | -- | -- | Petrol | -- | 124.088 | Germany | -- | E-Class S124 | -- | -- | -- | - | Automatic | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E280 | Jun 1993 - Jun 1995 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 2.8L l6 | M 104.942 | 142kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.029 | Germany | -- | E-Class W124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E280 | Jun 1993 - Jun 1995 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 2.8L l6 | M 104.942 | 145kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.028 | Germany | -- | E-Class W124 | -- | -- | -- | - | Automatic | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E280 | Jun 1993 - Jun 1996 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | DOHC | RWD | 2.8L l6 | M 104.942 | 142kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.088 | Germany | -- | E-Class S124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E280 | 1996 - Jun 1997 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 2.8L l6 | M 104.945 | 142kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 210.053 | Germany | -- | E-Class W210 | -- | -- | -- | - | Automatic | -- | -- | 5 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E220T | Sep 1994 - Nov 1996 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | DOHC | RWD | 2.2L l4 | M 111.960 | 110kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.082 | Germany | -- | E-Class S124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E220 | Jun 1993 - Jun 1995 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 2.2L l4 | M 111.960 | 110kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.022 | Germany | -- | E-Class W124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E220 | Jun 1993 - Jun 1997 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | DOHC | RWD | 2.2L l4 | M 111.960 | 110kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.042 | Germany | -- | E-Class C124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E220 | Jun 1993 - Mar 1998 | Naturally Aspirated | -- | -- | 2 | Convertible | -- | -- | DOHC | RWD | 2.2L l4 | M 111.960 | 110kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.062 | Germany | -- | E-Class A124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E200T | Jun 1993 - Jun 1996 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | DOHC | RWD | 2.0L l4 | M 111.940 | 100kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.079 | Germany | -- | E-Class S124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | E200 | Jun 1993 - Jun 1995 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 2.0L l4 | M 111.940 | 100kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.019 | Germany | -- | E-Class W124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | CLK200 | Mar 1998 - Mar 2002 | Naturally Aspirated | -- | -- | 2 | Convertible | -- | -- | DOHC | RWD | 2.0L l4 | M 111.941, M 111.945 | 100kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 208.435 | Germany | -- | CLK-Class A208 | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | C36 AMG | May 1993 - May 1997 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 3.6L l6 | M 104.941 | 206kw | - | -- | -- | -- | -- | -- | Petrol | -- | 202.028 | Germany | -- | C-Class W202 | -- | -- | -- | - | Automatic | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | C280 | May 1993 - May 1997 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 2.8L l6 | M 104.941 | 142kw | - | -- | -- | -- | -- | -- | Petrol | -- | 202.028 | Germany | -- | C-Class W202 | -- | -- | -- | - | Automatic | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | C220 | Mar 1993 - May 1996 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 2.2L l4 | M 111.961 | 110kw | - | -- | -- | -- | -- | -- | Petrol | -- | 202.022 | Germany | -- | C-Class W202 | -- | -- | -- | - | Automatic | -- | -- | 4 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | C220 | Mar 1993 - May 1996 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 2.2L l4 | M 111.961 | 110kw | - | -- | -- | -- | -- | -- | Petrol | -- | 202.022 | South Africa | -- | C-Class W202 | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | C200 | 1994 - May 2000 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 2.0L l4 | M 111.945 | 100kw | - | -- | -- | -- | -- | -- | Petrol | -- | 202.020 | Germany | -- | C-Class W202 | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | C200 | 1994 - May 2000 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 2.0L l4 | M 111.941 | 100kw | - | -- | -- | -- | -- | -- | Petrol | -- | 202.020 | Germany | -- | C-Class W202 | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | C200 | Oct 1995 - May 2000 | Supercharged | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 2.0L l4 | M 111.944 | 132kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 202.025 | Germany | -- | C-Class W202 | -- | -- | -- | Kompressor | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | C200 | Nov 1996 - Mar 2001 | Supercharged | -- | -- | 4 | Wagon | -- | -- | DOHC | RWD | 2.0L l4 | M 111.944 | 141kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 202.082 | Germany | -- | C-Class S202 | -- | -- | -- | Kompressor | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | C200 | 1996 - 2000 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | DOHC | RWD | 2.0L l4 | M 111.945 | 100kw | - | -- | -- | -- | -- | -- | Petrol | -- | 202.080 | Germany | -- | C-Class S202 | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | C180 | Mar 1993 - May 2000 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 1.8L l4 | M 111.920, M 111.921 | 90kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 202.018 | Germany | -- | C-Class W202 | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | C180 | Jun 1996 - Sep 2000 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | DOHC | RWD | 1.8L l4 | M 111.920, M 111.921 | 90kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 202.078 | Germany | -- | C-Class S202 | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | C180 | Mar 1997 - May 2000 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 1.8L l4 | M 111.921 | 90kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 202.018 | South Africa | -- | C-Class W202 | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | 320E | 1992 - 1993 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 3.2L l6 | M 104.992 | 162kw | - | -- | -- | -- | -- | -- | Petrol | -- | 124.032 | Germany | -- | E-Class W124 | -- | -- | -- | - | Automatic | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | 320CE | Oct 1992 - May 1993 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | DOHC | RWD | 3.2L l6 | M 104.992 | 162kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.052 | Germany | -- | E-Class C124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | 300TE-24 | Sep 1989 - Aug 1992 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | DOHC | RWD | 3.0L l6 | M 104.980 | 162kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.091 | Germany | -- | E-Class S124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | 300SEL | Mar 1991 - Oct 1993 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 3.2L l6 | M 104.990 | 170kw | - | -- | -- | -- | -- | -- | Petrol | -- | 140.033 | Germany | -- | S-Class W140 | -- | -- | -- | - | Automatic | -- | -- | 4 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | 300SE | Mar 1991 - Oct 1993 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 3.2L l6 | M 104.990 | 170kw | - | -- | -- | -- | -- | -- | Petrol | -- | 140.032 | Germany | -- | S-Class W140 | -- | -- | -- | - | Automatic | -- | -- | 4 | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | 300SE | 1993 - Oct 1998 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 2.8L l6 | M 104.944 | 145kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 140.028 | Germany | -- | S-Class W140 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | 300CE-24 | Sep 1989 - 1992 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | DOHC | RWD | 3.0L l6 | M 104.980 | 162kw | - | -- | -- | -- | -- | -- | Petrol | -- | 124.051 | Germany | -- | E-Class C124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | 3.00E-20 | Sep 1988 - Aug 1992 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 3.0L l6 | M 104.980 | 162kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.031 | Germany | -- | E-Class W124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mercedes-Benz | 280TE | Oct 1992 - Jun 1993 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | DOHC | RWD | 2.8L l6 | M 104.942 | 145kw | - | -- | -- | CARB | -- | -- | Petrol | -- | 124.088 | Germany | -- | E-Class S124 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
