
Alternator - Jaylec 849149
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Valeo
- Part type
- Alternator
- Manufacturer Part Number
- 439827
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Engine Designation | Engine Base | Cylinder Head Type | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|
-- | Audi | A4 | Jun 2001 - 2005 | ALT | 2.0L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Audi | A4 | Nov 2003 - Mar 2005 | BEX | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A4 | Sep 2001 - Mar 2005 | AWM, AMB | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A4 | Sep 2001 - Mar 2005 | AMB | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A4 | Nov 2000 - Jul 2002 | AVJ | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A4 | Dec 1997 - Jul 2002 | AJL | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A4 | May 1999 - Jun 2001 | APT | 1.8L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Audi | A4 | May 1999 - Sep 2001 | APS | 2.4L V6 | DOHC | Naturally Aspirated | Petrol |
-- | Audi | A4 | May 1999 - Jul 2001 | APU | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A4 | Mar 1997 - Sep 2001 | AGA, ALF, AML, APS, ARJ | 2.4L V6 | DOHC | Naturally Aspirated | Petrol |
-- | Audi | A4 | Aug 1997 - Sep 2001 | AJG, APZ, AMM | 2.4L V6 | DOHC | Naturally Aspirated | Petrol |
-- | Audi | A4 | Aug 1997 - Nov 2000 | AJG, APZ | 2.4L V6 | DOHC | Naturally Aspirated | Petrol |
-- | Audi | A4 | 1997 - May 1999 | ACK | 2.8L V6 | DOHC | Naturally Aspirated | Petrol |
-- | Audi | A4 | 1996 - 2001 | ACK, ALG, AMX, APR, AQD, ATQ, AHA | 2.8L V6 | DOHC | Naturally Aspirated | Petrol |
-- | Audi | A4 | Nov 1994 - Nov 2000 | ADR, APT, ARG, AVV | 1.8L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Audi | A4 | Mar 1997 - Nov 2000 | AGA | 2.4L V6 | DOHC | Naturally Aspirated | Petrol |
-- | Audi | A4 | 1997 - May 1999 | ACK, ALG, APR, AQD, AHA | 2.8L V6 | DOHC | Naturally Aspirated | Petrol |
-- | Audi | A4 | 1995 - Sep 2001 | ADR, APT, ARG | 1.8L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Audi | A4 | 1995 - May 1999 | AEB, ARK, ANB, APU, AWT, ATW | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A4 | Mar 1996 - Sep 2001 | AEB, ARK, ANB, APU, AWT | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A4 | Aug 1995 - May 1999 | ADR | 1.8L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Audi | A4 | 1995 - Nov 2000 | AEB | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A4 | 1994 - 2000 | ADP, AHL, ANA, ARM | 1.6L l4 | SOHC | Naturally Aspirated | Petrol |
-- | Audi | A6 | Feb 2001 - Sep 2004 | ARE, BES | 2.7L V6 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | A6 | Oct 1998 - Jun 2000 | ACK, ALG, AMX, APR, AQD, ATQ, AHA | 2.8L V6 | DOHC | Naturally Aspirated | Petrol |
-- | Audi | A6 | Dec 1997 - Jan 2005 | AJL | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | RS4 | Nov 2000 - Jul 2001 | ASJ, AZR | 2.7L V6 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | S4 | Jun 2001 - Aug 2003 | AZB | 2.7L V6 | DOHC | Turbo/Intercooled | Petrol |
-- | Audi | S4 | Jun 1997 - Sep 2001 | AGB | 2.7L V6 | DOHC | Turbo/Intercooled | Petrol |
-- | Skoda | Superb | Dec 2001 - Mar 2008 | AMX | 2.8L V6 | DOHC | Naturally Aspirated | Petrol |
-- | Volkswagen | Passat | May 2001 - May 2005 | AWT, AWL | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Volkswagen | Passat | Oct 2000 - Nov 2005 | AZX | 2.3L V5 | DOHC | Naturally Aspirated | Petrol |
-- | Volkswagen | Passat | May 2000 - May 2005 | AMX | 2.8L V6 | DOHC | Naturally Aspirated | Petrol |
-- | Volkswagen | Passat | 2000 - 2005 | ATQ | 2.8L V6 | DOHC | Naturally Aspirated | Petrol |
-- | Volkswagen | Passat | Jun 2000 - Nov 2001 | ATW | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Volkswagen | Passat | Jun 2000 - Nov 2001 | AUG | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Volkswagen | Passat | Nov 2000 - May 2005 | AWT | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Volkswagen | Passat | Jun 1999 - Nov 2000 | APU | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Volkswagen | Passat | Oct 1998 - Nov 2000 | APT | 1.8L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Volkswagen | Passat | Oct 1996 - Nov 2000 | AEB | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol |
-- | Volkswagen | Passat | Oct 1996 - Nov 2000 | ADR, APT, ARG | 1.8L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Volkswagen | Passat | Jun 1997 - Nov 2000 | AFY | 1.8L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Volkswagen | Passat | Oct 1996 - Nov 2000 | ADP, AHL, ANA, ARM | 1.6L l4 | SOHC | Naturally Aspirated | Petrol |
-- | Volkswagen | Passat | Oct 1996 - Nov 2000 | ADR | 1.8L l4 | DOHC | Naturally Aspirated | Petrol |
-- | Volkswagen | Passat | Oct 1996 - Nov 2000 | AGZ | 2.3L V5 | DOHC | Naturally Aspirated | Petrol |
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.