
AFI WSS1549 Automotive Left Hand Front Wheel Speed Sensor for Engine Management
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Dayco
- Part type
- Belt Tensioner Pulley Bracket
- Manufacturer Part Number
- 4PK0805
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Aspiration | Bed Length | Bed Type | Body Num Doors | Body Type | Brake Abs | Brake System | Cylinder Head Type | Drive Type | Engine Base | Engine Designation | Engine Power Output | Engine Version | Engine Definition | Fuel Delivery Subtype | Fuel Delivery Type | Fuel System Control Type | Fuel System Design | Fuel Type | Ignition System Type | Mfr Body Code | Region | Restriction | Series | Steering Side | Steering System | Steering Type | Submodel | Transmission Control Type | Transmission Elec Control | Transmission Mfr Code | Transmission Num Speeds | Transmission Type | Valves | Vehicle Definition | Vehicle Subtype | Vehicle Type | Engine Vin | Wheel | Wheel Base | Wheel Config | Engine Manufacturer | Transmission Manufacturer | Front Spring Type | Rear Spring Type | Front Brake Type | Rear Brake Type | Engine |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | Toyota | Starlet | Oct 1984 - 1989 | Naturally Aspirated | -- | -- | -- | Hatchback | -- | -- | SOHC | FWD | 1.0L l4 | 1EL | 40kw | - | -- | -- | -- | -- | -- | Petrol | -- | EP70R | Japan | -- | EP70 | -- | -- | -- | - | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Toyota | IQ | 2009 - 2015 | Naturally Aspirated | -- | -- | 2 | Hatchback | -- | -- | DOHC | FWD | 1.3L l4 | 1NR-FE | 72kw | VVT-i | -- | -- | CARB | -- | -- | Petrol | -- | NGJ10* | Japan | -- | J10 | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Toyota | Crown | Sep 2013 - 2018 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 3.5L V6 | 2GR-FXE | 215kw | VVT-i | -- | -- | CARB | -- | -- | Electric/Petrol | -- | GWS214 | -- | -- | S210 | -- | -- | -- | Hybrid | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Toyota | Camry | Sep 1991 - Jul 1996 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | DOHC | FWD | 3.0L V6 | 3VZ-FE | 138kw | - | -- | -- | -- | -- | -- | Petrol | -- | VCV10* | Australia | -- | XV10 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Toyota | Camry | Jun 1991 - Aug 1996 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 3.0L V6 | 3VZ-FE | 138kw | - | -- | -- | CARB | -- | -- | Petrol | -- | VCV10* | Australia | -- | XV10 | -- | -- | -- | - | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Vitara | Jul 1988 - Mar 1998 | Naturally Aspirated | -- | -- | -- | SUV | -- | -- | SOHC | AWD | 1.6L l4 | G16A | 59kw | - | -- | -- | CARB | -- | -- | Petrol | -- | TA01, SE416 | Japan | -- | I ET, I TA | -- | -- | -- | - | -- | -- | -- | -- | -- | 8 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Vitara | Jul 1990 - Mar 1999 | Naturally Aspirated | -- | -- | -- | SUV | -- | -- | SOHC | AWD | 1.6L l4 | G16B | 71kw | - | -- | -- | CARB | -- | -- | Petrol | -- | SE416, TA02 | Japan | -- | I ET, I TA | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Vitara | 1990 - 1993 | Naturally Aspirated | -- | -- | -- | Open SUV | -- | -- | SOHC | AWD | 1.6L l4 | G16A | 55kw | - | -- | -- | CARB | -- | -- | Petrol | -- | SE416 | Japan | -- | I ET, I TA | -- | -- | -- | - | -- | -- | -- | -- | -- | 8 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Swift | Oct 1986 - 1988 | Naturally Aspirated | -- | -- | 2 | Hatchback | -- | -- | DOHC | FWD | 1.3L l4 | G13B | 74kw | - | -- | -- | CARB | -- | -- | Petrol | -- | AA33, SA413, AA33S | Japan | -- | I SA, I AA | -- | -- | -- | GTI, GXi | Manual | -- | -- | 5 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Swift | 1989 - 1999 | Naturally Aspirated | -- | -- | 2 | Hatchback | -- | -- | DOHC | FWD | 1.3L l4 | G13B | 74kw | - | -- | -- | CARB | -- | -- | Petrol | -- | AA34, AA34S, SF413 | Japan | -- | II EA, II MA | -- | -- | -- | GTI | Manual | -- | -- | 5 | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Swift | Nov 1989 - 1991 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | SOHC | AWD | 1.6L l4 | G16B | 70kw | - | -- | -- | CARB | -- | -- | Petrol | -- | AJ14, SF416 | Japan | -- | II AJ, II AH, II SF | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Swift | Nov 1989 - 1991 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | SOHC | FWD | 1.6L l4 | G16B | 70kw | - | -- | -- | CARB | -- | -- | Petrol | -- | AH14, SF416 | Japan | -- | II AJ, II AH, II SF | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Swift | 1989 - May 1995 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | SOHC | FWD | 1.6L l4 | G16B | 68kw | - | -- | -- | CARB | -- | -- | Petrol | -- | AH14, SF406, SF416 | Japan | -- | II AJ, II AH, II SF | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Swift | 1990 - May 2001 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | SOHC | AWD | 1.6L l4 | G16B | 68kw | - | -- | -- | CARB | -- | -- | Petrol | -- | AJ14, SF416 | Japan | -- | II AJ, II AH, II SF | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Swift | Dec 1990 - Sep 1995 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | SOHC | FWD | 1.3L l4 | G13BA | 50kw | - | -- | -- | CARB | -- | -- | Petrol | -- | AH35S, SF413, AH35 | Japan | -- | II AJ, II AH, II SF | -- | -- | -- | GL | -- | -- | -- | -- | -- | 8 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Swift | 1995 - 2005 | Naturally Aspirated | -- | -- | -- | Hatchback | -- | -- | SOHC | FWD | 1.0L l3 | G10A | 39kw | - | -- | -- | CARB | -- | -- | Petrol | -- | AA44, SF310 | Japan | -- | II EA, II MA | -- | -- | -- | - | -- | -- | -- | -- | -- | 6 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Swift | 2012 - 2017 | Naturally Aspirated | -- | -- | -- | Hatchback | -- | -- | DOHC | FWD | 1.6L l4 | M16A | 100kw | - | -- | -- | CARB | -- | -- | Petrol | -- | RS416, AZG416, AZH416 | Hungary | -- | IV FZ, IV NZ | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Jimny | Sep 1998 - 2020 | Naturally Aspirated | -- | -- | -- | SUV | -- | -- | SOHC | RWD | 1.3L l4 | G13BB | 59kw | - | -- | -- | CARB | -- | -- | Petrol | -- | SN413 | Japan | -- | SN | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Jimny | Sep 1998 - 2020 | Naturally Aspirated | -- | -- | -- | SUV | -- | -- | SOHC | 4WD | 1.3L l4 | G13BB | 59kw | - | -- | -- | CARB | -- | -- | Petrol | -- | SN413 | Japan | -- | SN | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Jimny | Feb 2001 - 2020 | Naturally Aspirated | -- | -- | -- | SUV | -- | -- | DOHC | 4WD | 1.3L l4 | M13A | 60kw | - | -- | -- | -- | -- | -- | Petrol | -- | SN413 | Japan | -- | SN | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Jimny | Aug 2005 - 2020 | Naturally Aspirated | -- | -- | -- | SUV | -- | -- | DOHC | 4WD | 1.3L l4 | M13A | 63kw | - | -- | -- | CARB | -- | -- | Petrol | -- | SN413 | Japan | -- | SN | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Ignis | Oct 2000 - Sep 2005 | Naturally Aspirated | -- | -- | -- | Hatchback | -- | -- | DOHC | FWD | 1.3L l4 | M13A | 61kw | - | -- | -- | CARB | -- | -- | Petrol | -- | HV51, HX51, RG413 | Japan | -- | I FH | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Grand Vitara | Mar 1998 - Jul 2003 | Naturally Aspirated | -- | -- | 2 | Convertible | -- | -- | SOHC | AWD | 1.6L l4 | G16B | 69kw | - | -- | -- | CARB | -- | -- | Petrol | -- | SQ 416 | Canada | -- | I GT | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Grand Vitara | Mar 1998 - Jul 2003 | Naturally Aspirated | -- | -- | -- | SUV | -- | -- | SOHC | AWD | 1.6L l4 | G16B | 69kw | - | -- | -- | CARB | -- | -- | Petrol | -- | SQ 416 | Japan | -- | I FT, I HT | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Carry | Mar 2000 - 2020 | Naturally Aspirated | -- | -- | -- | Cargo Van | -- | -- | SOHC | RWD | 1.3L l4 | G13BB | 58kw | - | -- | -- | CARB | -- | -- | Petrol | -- | DA32V | Japan | -- | DA3*V, FD | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Baleno | Jul 1995 - May 2002 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | SOHC | FWD | 1.6L l4 | G16B | 72kw | - | -- | -- | CARB | -- | -- | Petrol | -- | SY416 | Japan | -- | EG, SY | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Baleno | Jul 1995 - May 2002 | Naturally Aspirated | -- | -- | -- | Hatchback | -- | -- | SOHC | FWD | 1.6L l4 | G16B | 72kw | - | -- | -- | CARB | -- | -- | Petrol | -- | SY416 | Japan | -- | EG, SY | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Baleno | Aug 1996 - May 2002 | Naturally Aspirated | -- | -- | 4 | Wagon | -- | -- | SOHC | FWD | 1.6L l4 | G16B | 72kw | - | -- | -- | CARB | -- | -- | Petrol | -- | SY416 | Japan | -- | EG, SY | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Suzuki | Alto | Sep 1994 - Sep 1998 | Naturally Aspirated | -- | -- | -- | Hatchback | -- | -- | SOHC | FWD | 1.0L l4 | G10BB | 39kw | - | -- | -- | CARB | -- | -- | Petrol | -- | SH410 | Japan | -- | EF, HA11 | -- | -- | -- | - | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Smart | Fortwo | 2008 - 2016 | Naturally Aspirated | -- | -- | 2 | Convertible | -- | -- | DOHC | RWD | 1.0L l3 | M 132.910 | 52kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | 451.480, 451.431 | -- | -- | 451 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Smart | Fortwo | 2008 - 2016 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | DOHC | RWD | 1.0L l3 | M 132.910 | 52kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | 451.331, 451.380 | -- | -- | 451 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mitsubishi | Colt | Sep 2004 - Jun 2012 | Turbo/Intercooled | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 1.5L l4 | 4G15T | 113kw | MIVEC | -- | -- | CARB | -- | -- | Petrol | -- | Z27A | Japan | -- | VI RG, VI Z2*A, VI RZ, VI Z3*A | -- | -- | -- | Ralliart | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mitsubishi | Colt | May 2009 - Jul 2012 | Turbo/Intercooled | -- | -- | 2 | Convertible | -- | -- | DOHC | FWD | 1.5L l4 | 4G15T | 110kw | MIVEC | -- | -- | CARB | -- | -- | Petrol | -- | Z23 | Netherlands | -- | VI RG, VI Z2*A, VI RZ, VI Z3*A | -- | -- | -- | CZC | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mitsubishi | Colt | May 2006 - Jul 2008 | Turbo/Intercooled | -- | -- | 2 | Convertible | -- | -- | DOHC | FWD | 1.5L l4 | 4G15T | 110kw | MIVEC | -- | -- | CARB | -- | -- | Petrol | -- | Z23 | Netherlands | -- | VI RG, VI Z2*A, VI RZ, VI Z3*A | -- | -- | -- | CZC | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mitsubishi | Colt | May 2004 - Apr 2006 | Turbo/Intercooled | -- | -- | 2 | Convertible | -- | -- | DOHC | FWD | 1.5L l4 | 4G15T | 110kw | MIVEC | -- | -- | CARB | -- | -- | Petrol | -- | Z23 | Netherlands | -- | VI RG, VI Z2*A, VI RZ, VI Z3*A | -- | -- | -- | CZC | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mazda | Telstar, 626 | Mar 1983 - Sep 1987 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | SOHC | FWD | 2.0L l4 | FE | 74kw | - | -- | -- | -- | -- | -- | Petrol | -- | GC* | Japan | -- | II GC | -- | -- | -- | - | -- | -- | -- | -- | -- | 8 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mazda | 626 | Mar 1983 - Sep 1987 | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | SOHC | FWD | 2.0L l4 | FE | 74kw | - | -- | -- | CARB | -- | -- | Petrol | -- | GC* | Japan | -- | II GC | -- | -- | -- | - | -- | -- | -- | -- | -- | 8 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Mazda | 626 | Feb 1983 - Oct 1987 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | SOHC | FWD | 2.0L l4 | FE | 70kw | - | -- | -- | CARB | -- | -- | Petrol | -- | GC* | Japan | -- | II GC | -- | -- | -- | - | -- | -- | -- | -- | -- | 8 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Lexus | ES300 | Sep 1991 - 1997 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | RWD | 3.0L V6 | 3VZ-FE | 138kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | VCV10* | -- | -- | V10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Kia | Rio | Mar 2005 - 2009 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 1.6L l4 | G4ED | 82kw | CVVT | -- | -- | CARB | -- | -- | Petrol | -- | DH413 | South Korea | -- | JB | -- | -- | -- | EX | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Kia | Rio | Mar 2005 - Nov 2009 | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 1.6L l4 | G4ED | 82kw | CVVT | -- | MFI | -- | -- | -- | Petrol | -- | DE243 | South Korea | -- | JB | -- | -- | -- | EX | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Kia | Rio | Mar 2006 - Nov 2009 | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 1.4L l4 | G4EE | 70kw | -- | -- | -- | -- | -- | -- | Petrol | -- | DH511 | South Korea | -- | JB | -- | -- | -- | LX | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Kia | Rio | Mar 2009 - Aug 2011 | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 1.4L l4 | G4EE | 71kw | -- | -- | -- | -- | -- | -- | Petrol | -- | DH511 | South Korea | -- | JB | -- | -- | -- | Sports, S | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Kia | Rio | Mar 2009 - 2011 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 1.6L l4 | G4ED | 82kw | CVVT | -- | -- | CARB | -- | -- | Petrol | -- | DH413 | South Korea | -- | JB | -- | -- | -- | Si | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Kia | Rio | Mar 2009 - Aug 2011 | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 1.6L l4 | G4ED | 82kw | CVVT | -- | MFI | -- | -- | -- | Petrol | -- | DE243 | South Korea | -- | JB | -- | -- | -- | Sports, Si | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Isuzu | VehiCROSS | Apr 1997 - 2000 | Naturally Aspirated | -- | -- | 2 | SUV | -- | -- | SOHC | 4WD | 3.2L V6 | 6VD1 | 158kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | UGS25 | -- | -- | UGS | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Hyundai | Tiburon | Mar 2002 - 2006 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | DOHC | FWD | 2.0L l4 | G4GC | 102kw | VVT | -- | MFI | -- | -- | -- | -- | -- | HN61D | South Korea | -- | GK | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Hyundai | Tiburon | Mar 2002 - 2009 | Naturally Aspirated | -- | -- | 2 | Coupe | -- | -- | DOHC | FWD | 2.0L l4 | G4GC | 102kw | VVT | -- | MFI | -- | -- | -- | -- | -- | HM61D | South Korea | -- | GK | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Hyundai | Excel | 1997 - 2000 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 1.5L l4 | G4FK | 74kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | UF31N | South Korea | -- | X3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Hyundai | Excel | 1997 - 2000 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 1.5L l4 | G4FK | 74kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | UF21N | South Korea | -- | X3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Hyundai | Excel | 1997 - 2000 | Naturally Aspirated | -- | -- | 2 | Hatchback | -- | -- | DOHC | FWD | 1.5L l4 | G4FK | 74kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | UD31N | South Korea | -- | X3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Hyundai | Excel | 1997 - 2000 | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 1.5L l4 | G4FK | 74kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | UD21N | South Korea | -- | X3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Hyundai | Excel | 1997 - 2000 | Naturally Aspirated | -- | -- | 2 | Hatchback | -- | -- | DOHC | FWD | 1.5L l4 | G4FK | 74kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | UD11N | South Korea | -- | X3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Hyundai | Excel | 1997 - 2000 | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 1.5L l4 | G4FK | 74kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | UA31N | South Korea | -- | X3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Hyundai | Excel | 1997 - 2000 | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 1.5L l4 | G4FK | 74kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | UA21N | South Korea | -- | X3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Hyundai | Accent | 1997 - 1999 | Naturally Aspirated | -- | -- | 4 | Sedan | -- | -- | DOHC | FWD | 1.5L l4 | G4FK | 74kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | UF21N | South Korea | -- | X3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Hyundai | Accent | 1997 - 1999 | Naturally Aspirated | -- | -- | 2 | Hatchback | -- | -- | DOHC | FWD | 1.5L l4 | G4FK | 74kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | UD31N | South Korea | -- | X3 | -- | -- | -- | GS | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-- | Hyundai | Accent | 1997 - 1999 | Naturally Aspirated | -- | -- | 4 | Hatchback | -- | -- | DOHC | FWD | 1.5L l4 | G4FK | 74kw | -- | -- | -- | CARB | -- | -- | Petrol | -- | UA31N | South Korea | -- | X3 | -- | -- | -- | GLS | -- | -- | -- | -- | -- | 16 | -- | -- | Cars, SUVs, Light Trucks, and Vans | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
