
Ryco Z334ST SynTec Oil Filter - Premium Engine Protection
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Ryco
- Part type
- Air Filter (Single)
- Manufacturer Part Number
- RCA182M
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Submodel | Engine Designation | Engine Base | Cylinder Head Type | Aspiration | Fuel Type | Fuel Delivery Type | Fuel Delivery Subtype |
---|---|---|---|---|---|---|---|---|---|---|---|
-- | Alfa Romeo | 159 | Jun 2006 - Oct 2011 | -- | 939 A5.000 | 2.2L l4 | DOHC | Naturally Aspirated | Petrol | FI | -- |
-- | Alfa Romeo | Brera | May 2009 - Jun 2010 | -- | 939 B1.000 | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | FI | -- |
-- | Alfa Romeo | Brera | 2006 - May 2011 | -- | 939 A5.000 | 2.2L l4 | DOHC | Naturally Aspirated | Petrol | FI | -- |
-- | Alfa Romeo | Brera | 2006 - May 2011 | Q4 | 939 A.000 | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | FI | -- |
-- | Alfa Romeo | Spider | 2011 - Feb 2012 | -- | 939 B1.000 | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | FI | -- |
-- | Alfa Romeo | Spider | Nov 2006 - Feb 2012 | Q4 | 939 A.000 | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | FI | -- |
-- | Alfa Romeo | Spider | Nov 2006 - Jan 2011 | -- | 939 A5.000 | 2.2L l4 | DOHC | Naturally Aspirated | Petrol | -- | -- |
-- | Citroen | C4 | Nov 2011 - Jun 2015 | e-HDi | 9HR | 1.6L l4 | SOHC | Turbo/Intercooled | Diesel | -- | Common Rail |
-- | Citroen | C4 | Oct 2011 - Jan 2013 | Exclusive | 5FV | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol | FI | -- |
-- | Holden | Colorado | Jun 2012 - Now | LTZ Space Cab | LWH, XLD28 | 2.8L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Holden | Colorado | Oct 2013 - Now | DX | LWH, XLD28 | 2.8L l4 | DOHC | Turbo/Intercooled | Diesel | -- | -- |
-- | Holden | Colorado | Oct 2013 - Now | LS, LX | LWH, XLD28 | 2.8L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Holden | Colorado | Oct 2013 - Now | LS, LX | LWH, XLD28 | 2.8L l4 | DOHC | Turbo/Intercooled | Diesel | -- | -- |
-- | Holden | Colorado | Oct 2013 - Now | LSX, LS, LX | LWH, XLD28 | 2.8L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Holden | Colorado | Jun 2012 - Now | LT | LWH, XLD28 | 2.8L l4 | DOHC | Turbo/Intercooled | Diesel | -- | -- |
-- | Holden | Colorado | Oct 2013 - Now | LTZ | LWH, XLD28 | 2.8L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Holden | Colorado | Oct 2013 - Now | LTZ, Storm | LWH, XLD28 | 2.8L l4 | DOHC | Turbo/Intercooled | Diesel | -- | -- |
-- | Holden | Colorado | Jun 2012 - 2013 | DX | LVN | 2.5L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Holden | Colorado | Jun 2012 - 2013 | DX | LWH, XLD28 | 2.8L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Holden | Colorado | Jun 2012 - 2013 | LX | LWH, XLD28 | 2.8L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Holden | Colorado | Jun 2012 - 2013 | LX | LWH, XLD28 | 2.8L l4 | DOHC | Turbo/Intercooled | Diesel | -- | -- |
-- | Holden | Colorado | Jun 2012 - 2013 | LX Space Cab | LWH, XLD28 | 2.8L l4 | DOHC | Turbo/Intercooled | Diesel | -- | -- |
-- | Holden | Colorado | Jun 2012 - 2013 | LTZ | LWH, XLD28 | 2.8L l4 | DOHC | Turbo/Intercooled | Diesel | -- | -- |
-- | Holden | Colorado 7 | Jun 2012 - 2016 | LTZ, LT | LWN | 2.8L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Isuzu | D-Max | 2008 - Jun 2012 | SX | 4JJ1-TC | 3.0L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Isuzu | D-Max | Nov 2015 - Feb 2017 | SX | 4JJ1-TC | 3.0L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Isuzu | D-Max | 2008 - Jun 2012 | LS, SX | 4JJ1-TC | 3.0L l4 | DOHC | Turbo/Intercooled | Diesel | -- | Common Rail |
-- | Isuzu | D-Max | 2008 - Jun 2012 | LSM, LSU | 4JJ1-TC | 3.0L l4 | DOHC | Turbo/Intercooled | Diesel | -- | Common Rail |
-- | Isuzu | D-Max, Rodeo | 2007 - Jun 2012 | -- | 4JJ1-TC, 4JJ1E4CL | 3.0L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Isuzu | D-Max, Rodeo | 2007 - Jun 2012 | -- | 4JJ1-TC, 4JJ1E4CL | 3.0L l4 | DOHC | Turbo/Intercooled | Diesel | -- | -- |
-- | Isuzu | MU-X | Nov 2013 - 2021 | LS-T, LS-M, LS-U | 4JJ1-TC | 3.0L l4 | DOHC | Turbo/Intercooled | Diesel | -- | Common Rail |
-- | Mitsubishi | ASX | Jun 2010 - 2017 | - | 4B11 | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Mitsubishi | ASX | Apr 2013 - 2020 | - | 4N14 | 2.3L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Mitsubishi | ASX | Jun 2010 - 2014 | Aspire | 4B11 | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Mitsubishi | ASX | Jun 2010 - 2014 | Aspire | 4N13 | 1.8L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Mitsubishi | Triton, L200 | Sep 2015 - Now | - | 4N15 | 2.4L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Mitsubishi | Triton, L200 | Nov 2014 - 2020 | - | 4G64 | 2.4L l4 | SOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Mitsubishi | Lancer | 2016 - Jan 2019 | ES Sport | 4B11 | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | -- | MFI |
-- | Mitsubishi | Lancer | 2016 - Jan 2019 | LS, ES Sport | 4B11 | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | -- | MFI |
-- | Mitsubishi | Lancer | Oct 2016 - 2019 | GSR Sportback | 4B12 | 2.4L l4 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Mitsubishi | Lancer | Sep - null 2015 | EVO Final Edition | 4B11T | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | -- | MFI |
-- | Mitsubishi | Lancer | Apr 2007 - Oct 2016 | - | 4B11 | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | -- | MFI |
-- | Mitsubishi | Lancer | Oct 2008 - 2017 | Ralliart | 4B11TC | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | CARB | -- |
-- | Mitsubishi | Lancer | Oct 2008 - 2016 | VR-X, GSR Sportback | 4B12 | 2.4L l4 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Mitsubishi | Lancer | Oct 2008 - Oct 2016 | GSR, VR-X, Aspire | 4B12 | 2.4L l4 | DOHC | Naturally Aspirated | Petrol | -- | MFI |
-- | Mitsubishi | Lancer | Oct 2008 - Oct 2016 | GSR, VR-X | 4B12 | 2.4L l4 | DOHC | Naturally Aspirated | Petrol | -- | MFI |
-- | Mitsubishi | Lancer | Jun 2008 - Jun 2015 | EVO X | 4B11T | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | -- | MFI |
-- | Mitsubishi | Lancer | Oct 2007 - 2013 | - | 4B11 | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Mitsubishi | Outlander | Aug 2012 - 2021 | - | 4J11 | 2.0L l4 | SOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Mitsubishi | Outlander | 2014 - 2021 | Hybrid | 4B11, S61, Y61 | 2.0L l4 | DOHC | Naturally Aspirated | Electric/Petrol | -- | -- |
-- | Mitsubishi | Outlander | Oct 2012 - 2020 | - | 4B12, 4J12 | 2.4L l4 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Mitsubishi | Outlander | Aug 2012 - 2021 | - | 4N14 | 2.3L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Mitsubishi | Outlander | Sep 2010 - 2012 | - | 6B31 | 3.0L V6 | SOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Mitsubishi | Outlander | Nov 2010 - Nov 2012 | LS | 4B12 | 2.4L l4 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Mitsubishi | Outlander | Nov 2006 - Nov 2012 | VR-X, VR | 6B31 | 3.0L V6 | SOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Mitsubishi | Outlander | Oct 2005 - Oct 2012 | - | 4B12 | 2.4L l4 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Mitsubishi | Triton | 2019 - Now | GLX | 4N15 | 2.4L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
Ryco Z334ST SynTec Oil Filter - Premium Engine Protection
The Ryco Z334ST SynTec Oil Filter offers unparalleled engine protection with high efficiency media designed to eliminate more dirt and ensure a cleaner engine. With its advanced technological enhancements and involvement with leading Supercar team Tickford Racing, this oil filter stands out as the best choice for those who demand excellence without compromise.
- Ultimate Engine Protection: High efficiency media removes more dirt, keeping your engine cleaner for longer.
- Enhanced Performance: Improved flow and burst pressure ensure elite efficiency and extended life.
- Technological Advancements: Larger ports and increased thickness on the base plate for increased oil flow and protection against pressure surges.
Why Buy the Ryco Z334ST SynTec Oil Filter?
The Ryco Z334ST SynTec Oil Filter is a premium upgrade over OE filters, designed for high performance and racing applications. It delivers a perfect balance of efficiency, life, and flow for optimal engine filtration. This filter is essential for maintaining peak performance, ensuring engine reliability, and reducing engine wear. It's crafted with the best materials and cutting-edge technology, making it the ultimate choice for those who want nothing but the best for their vehicles.
The Ryco SynTec range, including the Z334ST, ensures that your engine is protected even in the most demanding conditions. Its application is perfect for off-road rigs and high-performance vehicles, providing superior filtration and engine protection. Trust Ryco to deliver exceptional quality and performance, keeping your engine running smoothly and efficiently.
Fitment Information:
- Ford Courier 2002 - 2.5L l4
- Ford Courier 2001 - 2.5L l4
- Ford Courier 2000 - 2.5L l4
- Ford Courier 1999 - 2.5L l4 Series PE
- Chassis numbers and engine codes: WLAT
- Body types: Crew Cab Pickup
When it comes to engine protection and performance, the Ryco Z334ST SynTec Oil Filter is your best choice. Don't settle for less; choose Ryco for the ultimate engine care.
Fitment information
Vehicles
- Ford Courier 2002 2.5L l4
- Ford Courier 2001 2.5L l4
- Ford Courier 2000 2.5L l4
- Ford Courier 1999 2.5L l4
Series
PE
Chassis numbers
Engine codes
WLAT
Body types
- Crew Cab Pickup
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.