
Ryco Automatic Transmission Filter Kit Trans. Code: A340E, A341E - RTK90
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Ryco
- Part type
- Engine Oil Filter
- Manufacturer Part Number
- Z79AST
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Cylinder Head Type | Aspiration | Fuel Type | Fuel Delivery Type |
---|---|---|---|---|---|---|---|---|---|---|---|
-- | Holden | Jackaroo, Monterey | Apr 1992 - Feb 1998 | -- | UBS25 | 6VD1 | 3.2L V6 | SOHC | Naturally Aspirated | Petrol | -- |
-- | Holden | Jackaroo, Monterey | Mar 1998 - Sep 2004 | -- | UBS73 | 4JX1-T | 3.0L l4 | DOHC | Turbo/Intercooled | Diesel | FI |
-- | Holden | Jackaroo, Monterey | Feb 1998 - Sep 2004 | RS | UBS26 | 6VE1 | 3.5L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Holden | Jackaroo | Aug 1985 - Jun 1988 | -- | UBS16 | 4ZD1 | 2.3L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Holden | Jackaroo | Jul 1988 - Mar 1992 | -- | UBS17 | 4ZE1 | 2.6L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Holden | Frontera | Mar 1999 - Jun 2004 | -- | UES25 | 6VD1 | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Great Wall | Wingle 6 | May 2014 - 2020 | -- | -- | 4G69-S4N | 2.4L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Great Wall | X240, Hover H5 | Jun 2010 - 2013 | -- | CC6461 | 4G69-S4N | 2.4L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Great Wall | X240, Hover | 2007 - 2008 | -- | CC6460 | 4G69 | 2.4L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Great Wall | V240, Fengjun 5 | Jul 2009 - 2020 | -- | -- | 4G69-S4N | 2.4L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Meteor | Apr 1982 - Sep 1985 | - | GA, GB | E5 | 1.5L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Meteor | Oct 1985 - Sep 1987 | - | GC | B6 | 1.6L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Mar 1981 - Feb 1983 | Sport | KA | E5 | 1.5L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Mar 1981 - Feb 1983 | - | KA | E5 | 1.5L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Mar 1981 - Feb 1983 | - | KA | E3 | 1.3L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Mar 1983 - Sep 1985 | - | KB | E5 | 1.5L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Mar 1983 - Sep 1985 | - | KB | E3 | 1.3L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Oct 1985 - Sep 1987 | TX3 | KC | B6 | 1.6L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Oct 1985 - Sep 1987 | - | KC | B6 | 1.6L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Oct 1985 - Sep 1987 | - | KC | E3 | 1.3L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Jun - null 1985 | - | KB | E5T | 1.5L l4 | SOHC | Turbocharged | Petrol | CARB |
-- | Ford | Laser | Oct 1987 - Apr 1990 | TX3 | KE | B6T | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Ford | Laser | Oct 1987 - Apr 1990 | TX3 | KE | B6 | 1.6L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Mar 1987 - 1994 | - | KE | B6 | 1.6L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Oct 1987 - Mar 1989 | - | KE | E3 | 1.3L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Jun 1990 - Sep 1991 | TX3 | KF | BPT | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Ford | Laser | Mar 1990 - Sep 1991 | TX3 | KF | BP | 1.8L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Mar 1990 - Sep 1991 | - | KF | BP | 1.8L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Mar 1990 - Sep 1991 | - | KF | B6 | 1.6L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Oct 1991 - Oct 1994 | GL | U 3S | B6 | 1.6L l4 | SOHC | Naturally Aspirated | Petrol | -- |
-- | Ford | Laser | Oct 1991 - Jul 1993 | TX3 | KH | BPT | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Ford | Laser | Oct 1991 - Oct 1994 | - | KH | BP | 1.8L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Oct 1992 - Oct 1994 | - | KH | BP | 1.8L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Oct 1992 - Oct 1994 | GL | KH | B6 | 1.6L l4 | SOHC | Naturally Aspirated | Petrol | -- |
-- | Ford | Laser | 1994 - 1998 | - | SGPM | BP | 1.8L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Oct 1994 - 1998 | LXi, GLXi, Ghia | SGNM | BP | 1.8L l4 | DOHC | Naturally Aspirated | Petrol | -- |
-- | Ford | Laser | 1994 - 1996 | Lynx | SGPM | BP | 1.8L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | 1994 - 1999 | LXi | SGPL | B6 | 1.6L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | 1994 - 1999 | LXi | SGNL | B6 | 1.6L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | 1994 - 1998 | - | SAPL | B6 | 1.6L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | 1994 - 1997 | Lynx | SAPL | B6 | 1.6L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | 1994 - 1998 | Lynx | SANL | B6 | 1.6L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | 1995 - Mar 1999 | - | KJ, KL | BP | 1.8L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | 1995 - 1999 | - | KJ, KL | B6 | 1.6L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Mar 1999 - Apr 2001 | - | KN | BP | 1.8L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Feb - null 1999 | - | KN | B6 | 1.6L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Feb 2000 - Feb 2001 | - | KN | ZM | 1.6L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Laser | Feb 2000 - Feb 2001 | - | KN | -- | 1.6L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Focus | Apr 2007 - Mar 2009 | - | LT | G6DA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel | FI |
-- | Ford | Focus | Mar 2009 - Aug 2011 | - | LV | G6DA | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel | FI |
-- | Ford | Festiva | Oct 1991 - Mar 1994 | - | WA | B3 | 1.3L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Festiva | 1993 | Trio | DA1 | B3 | 1.3L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Festiva | Apr 1994 - 1996 | Trio | DB1 | B3 | 1.3L l4 | SOHC | Naturally Aspirated | Petrol | -- |
-- | Ford | Festiva | Apr 1994 - 1996 | GLi | DB1 | B3 | 1.3L l4 | SOHC | Naturally Aspirated | Petrol | -- |
-- | Ford | Festiva | 1997 | - | WD | B5 | 1.5L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Festiva | 1997 - 2000 | Trio | DB1 | B3 | 1.3L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Festiva | 1997 - 1999 | GLi | DB1 | B3 | 1.3L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Festiva | 1998 - Apr 2000 | GLXi, GLi | DB1 | B3 | 1.3L l4 | SOHC | Naturally Aspirated | Petrol | -- |
-- | Ford | Econovan | 1984 - May 1985 | - | -- | U | 1.4L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Courier | May 1987 - Nov 1992 | - | SGHC | 4G54 | 2.6L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Capri | Sep 1989 - Jul 1994 | - | SA | B6T | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol | CARB |
-- | Ford | Capri | 1989 - 1994 | - | SA | B6T | 1.6L l4 | DOHC | Turbo/Intercooled | Petrol | FI |
-- | Ford | Capri | Sep 1989 - Oct 1990 | - | SA | B6 | 1.6L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Capri | 1990 - 1992 | - | SA | B6 | 1.6L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Ford | Capri | 1992 - 1993 | - | SC | B6 | 1.6L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Daihatsu | Handivan | Mar 1986 - Jun 1990 | -- | L80V | ED 10 K | 0.8L l3 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Daihatsu | Mira, Cuore, Domino | Oct 1990 - 1994 | -- | L201 | ED 10 K | 0.8L l3 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Citroen | C4 Aircross | Apr 2012 - 2016 | -- | -- | 4B11 | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Citroen | C4 Aircross | Apr 2012 - 2016 | AWC | -- | 4B11 | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
-- | Citroen | BX | Oct 1982 - 1992 | -- | XB* | XU52C | 1.6L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Citroen | BX | Jul 1986 - 1994 | -- | XB* | D2A | 1.9L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Citroen | BX | Jun 1988 - 1994 | -- | XB* | DKZ | 1.9L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Citroen | BX | Jun 1988 - Feb 1993 | GTI | XB* | DKZ | 1.9L l4 | SOHC | Naturally Aspirated | Petrol | CARB |
-- | Citroen | BX | Mar 1988 - Feb 1993 | GTI | XB* | DFW | 1.9L l4 | DOHC | Naturally Aspirated | Petrol | CARB |
Fitment information
Vehicles
- Lexus LS400 2000 4.0L V8
- Lexus LS400 1999 4.0L V8
- Lexus LS400 1998 4.0L V8
- Lexus LS400 1997 4.0L V8
- Lexus LS400 1996 4.0L V8
- Lexus LS400 1995 4.0L V8
- Lexus LS400 1994 4.0L V8
- Toyota Crown 1999 3.0L l6
- Toyota Crown 1998 3.0L l6
- Toyota Crown 1997 3.0L l6
- Toyota Crown 1996 3.0L l6
- Toyota Crown 1995 3.0L l6
- Toyota Crown 1994 3.0L l6
- Toyota Crown 1993 3.0L l6
- Toyota Crown 1992 3.0L l6
- Toyota Crown 1991 3.0L l6
- Toyota Crown 1990 3.0L l6
- Toyota Crown 1989 3.0L l6
- Toyota Crown 1988 3.0L l6
- Toyota Crown 1987 3.0L l6
- Toyota Hiace 2004 3.0L l4
- Toyota Hiace 2003 3.0L l4
- Toyota Hiace 2002 3.0L l4
- Toyota Hiace 2001 3.0L l4
- Toyota Hiace 2000 3.0L l4
- Toyota Hiace 1999 3.0L l4
- Toyota Hiace 1998 3.0L l4
- Toyota Hiace 1997 3.0L l4
- Toyota Hiace 1996 3.0L l4
- Toyota Hiace 1995 3.0L l4
- Toyota Hiace 1994 3.0L l4
- Toyota Hiace 1993 3.0L l4
- Volvo 960 1994 2.9L l6
- Volvo 960 1993 2.9L l6
- Volvo 960 1992 2.9L l6
- Volvo 960 1991 2.9L l6
- Volvo 960 1990 2.9L l6
Series
964, 965, F20, IV H100, S130, S140
Chassis numbers
964, 965, JZS133*, JZS147*, JZS149*, KZH100, MS135, MS137, UCF20*
Engine codes
1KZ-TE, 1UZ-FE, 2JZ-GE, 7M-GE, B6304F, B6304FS, B6304GS, B6304S
Body types
- Passenger Van
- Sedan
- Wagon
Fitment information
Vehicles
- Lexus LS400 2000 4.0L V8
- Lexus LS400 1999 4.0L V8
- Lexus LS400 1998 4.0L V8
- Lexus LS400 1997 4.0L V8
- Lexus LS400 1996 4.0L V8
- Lexus LS400 1995 4.0L V8
- Lexus LS400 1994 4.0L V8
- Toyota Crown 1999 3.0L l6
- Toyota Crown 1998 3.0L l6
- Toyota Crown 1997 3.0L l6
- Toyota Crown 1996 3.0L l6
- Toyota Crown 1995 3.0L l6
- Toyota Crown 1994 3.0L l6
- Toyota Crown 1993 3.0L l6
- Toyota Crown 1992 3.0L l6
- Toyota Crown 1991 3.0L l6
- Toyota Crown 1990 3.0L l6
- Toyota Crown 1989 3.0L l6
- Toyota Crown 1988 3.0L l6
- Toyota Crown 1987 3.0L l6
- Toyota Hiace 2004 3.0L l4
- Toyota Hiace 2003 3.0L l4
- Toyota Hiace 2002 3.0L l4
- Toyota Hiace 2001 3.0L l4
- Toyota Hiace 2000 3.0L l4
- Toyota Hiace 1999 3.0L l4
- Toyota Hiace 1998 3.0L l4
- Toyota Hiace 1997 3.0L l4
- Toyota Hiace 1996 3.0L l4
- Toyota Hiace 1995 3.0L l4
- Toyota Hiace 1994 3.0L l4
- Toyota Hiace 1993 3.0L l4
- Volvo 960 1994 2.9L l6
- Volvo 960 1993 2.9L l6
- Volvo 960 1992 2.9L l6
- Volvo 960 1991 2.9L l6
- Volvo 960 1990 2.9L l6
Series
964, 965, F20, IV H100, S130, S140
Chassis numbers
964, 965, JZS133*, JZS147*, JZS149*, KZH100, MS135, MS137, UCF20*
Engine codes
1KZ-TE, 1UZ-FE, 2JZ-GE, 7M-GE, B6304F, B6304FS, B6304GS, B6304S
Body types
- Passenger Van
- Sedan
- Wagon
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.