
Mann-Filter PU 10 003-2x Fuel Filter - Ultimate Filtration
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Mann-Filter
- Part type
- Fuel Filter
- Manufacturer Part Number
- PU 10 003-2 x
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Submodel | Engine Designation | Engine Base | Cylinder Head Type | Aspiration | Fuel Type | Fuel Delivery Type | Fuel Delivery Subtype |
---|---|---|---|---|---|---|---|---|---|---|---|
-- | Acura | Vigor | Sep 1991 - Sep 1994 | -- | G25A, G25A4 | 2.5L l5 | SOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Audi | 80 | Aug 1978 - Jul 1986 | - | WV, WY, YN | 1.6L l4 | SOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Audi | A6 | Oct 2004 - Oct 2007 | - | BDW | 2.4L V6 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Audi | A6 | Oct 2008 | - | BDW | 2.4L V6 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Audi | A6 | May 2005 - May 2008 | - | AUK | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | -- | -- |
-- | Audi | A6 | May 2009 | - | AUK | 3.2L V6 | DOHC | Naturally Aspirated | Petrol | -- | -- |
-- | Audi | A6 | Oct 2004 - May 2006 | Quattro | BAT, BNK | 4.2L V8 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Audi | S8 | Jun 1999 - Sep 2002 | Quattro | AQH, AVP, AYS, BCS | 4.2L V8 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | BMW | 525d | Oct 2003 - Feb 2007 | - | M57D25 | 2.5L l6 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | BMW | X5 | Jun - Sep 2011 | M50d | N57D30C | 3.0L l6 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | BMW | X5 | Jun 2012 - Sep 2013 | M50d | N57D30C | 3.0L l6 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | BMW | X5 | Oct 2013 - Nov 2018 | M50d | N57D30C | 3.0L l6 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | BMW | X5 | Oct - Nov 2019 | M50d | N57D30C | 3.0L l6 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | BMW | Z4 | Dec 2002 - Nov 2005 | Roadster | M54B22 | 2.2L l6 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Cadillac | XLR | Mar 2004 - Sep 2009 | -- | LH2 | 4.6L V8 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Chevrolet | Corvette | Sep 2004 - 2013 | -- | LS2 | 6.0L V8 | OHV | Naturally Aspirated | Petrol | -- | -- |
-- | Dodge | Viper | Sep 2002 - 2006 | SRT-10 | EWC | 8.3L V10 | OHV | Naturally Aspirated | Petrol | CARB | -- |
-- | Ferrari | 612 Scaglietti | Apr 2004 - Jun 2011 | -- | F 118 B 42 | 5.7L V12 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Holden | Barina Spark | Oct 2010 - Mar 2016 | CD, CDX | B12D1 (LMU) | 1.2L l4 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Holden | Jackaroo | Jul 1988 - Mar 1992 | -- | 4ZE1 | 2.6L l4 | SOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Holden | Jackaroo | Oct 1984 - Sep 1988 | -- | C223-T | 2.2L l4 | OHV | Turbocharged | Diesel | FI | -- |
-- | Holden | Viva | Mar 2005 - 2009 | -- | F18D3 | 1.8L l4 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Holden | Viva | Mar 2005 - 2009 | -- | F18D3 | 1.8L l4 | DOHC | Naturally Aspirated | Petrol | -- | MFI |
-- | Honda | Civic | Sep - null 2005 | -- | R18A2 | 1.8L l4 | SOHC | Naturally Aspirated | Petrol | -- | MFI |
-- | Honda | Civic | Sep 2006 - 2011 | -- | R18A2 | 1.8L l4 | SOHC | Naturally Aspirated | Petrol | -- | MFI |
-- | Honda | Civic | Sep - null 2019 | -- | R18A2 | 1.8L l4 | SOHC | Naturally Aspirated | Petrol | -- | MFI |
-- | Honda | Integra | Mar 1986 - Aug 1989 | -- | D16A3 | 1.6L l4 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Hyundai | Sonata | 2005 - 2008 | SLX | G6DB | 3.3L V6 | DOHC | Naturally Aspirated | Petrol | -- | MFI |
-- | Hyundai | Sonata | 2005 - 2008 | Elite | G6DB | 3.3L V6 | DOHC | Naturally Aspirated | Petrol | -- | -- |
-- | Jeep | Cherokee | Feb 2004 - Jan 2008 | Sport | ED1 | 2.4L l4 | DOHC | Naturally Aspirated | Petrol | -- | -- |
-- | Jeep | Cherokee | Feb 1999 - Sep 2001 | -- | MX | 4.0L l6 | OHV | Naturally Aspirated | Petrol | CARB | -- |
-- | Jeep | Grand Cherokee | Jun 2005 - 2010 | Limited, Laredo | EVA | 4.7L V8 | SOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Jeep | Grand Cherokee | Apr - Sep 1999 | Limited | EVA | 4.7L V8 | SOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Jeep | Grand Cherokee | Apr 2000 - Sep 2005 | Limited | EVA | 4.7L V8 | SOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Jeep | Grand Cherokee | Apr - Sep 1999 | Limited | EVA | 4.7L V8 | SOHC | Naturally Aspirated | Petrol | -- | -- |
-- | Jeep | Grand Cherokee | Apr 2000 - Sep 2003 | Limited | EVA | 4.7L V8 | SOHC | Naturally Aspirated | Petrol | -- | -- |
-- | Jeep | Grand Cherokee | Apr - Sep 1999 | Laredo | EVA | 4.7L V8 | SOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Jeep | Grand Cherokee | Apr 2000 - Sep 2003 | Laredo | EVA | 4.7L V8 | SOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Kia | Carnival, Grand Carnival, Sedona | Sep 2006 - 2011 | LX | J3 | 2.9L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Kia | Carnival, Grand Carnival, Sedona | Sep - null 2019 | LX | J3 | 2.9L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Kia | K2700 | Oct 2002 - 2007 | -- | J2 | 2.7L l4 | OHV | Naturally Aspirated | Diesel | FI | -- |
-- | Kia | K2700 | Oct - null 2019 | -- | J2 | 2.7L l4 | OHV | Naturally Aspirated | Diesel | FI | -- |
-- | Lotus | Elise | 2004 - Jan 2011 | 111R | 2ZZ-GE | 1.8L l4 | DOHC | Naturally Aspirated | Petrol | -- | MFI |
-- | Lotus | Elise | null - Jan 2019 | 111R | 2ZZ-GE | 1.8L l4 | DOHC | Naturally Aspirated | Petrol | -- | MFI |
-- | Mazda | Telstar, 626 | Oct 1986 - Jan 1990 | - | FE, FE3L, FE3M | 2.0L l4 | SOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Mazda | MPV | 2002 - 2006 | - | AJDE | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | -- | -- |
-- | Mazda | Mazda6 | Dec 2005 - Aug 2007 | MPS | L3KG | 2.3L l4 | DOHC | Turbo/Intercooled | Petrol | FI | -- |
-- | Mercedes-Benz | CLS350 | Oct 2005 - 2010 | - | M 272.964 | 3.5L V6 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Mercedes-Benz | CLS500 | Jun 2005 - May 2010 | - | M 113.967 | 5.0L V8 | SOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Mercedes-Benz | E200 | Nov 2004 - 2008 | Kompressor | M 271.941 | 1.8L l4 | DOHC | Supercharged | Petrol | CARB | -- |
-- | Mitsubishi | Galant | Nov 1988 - Oct 1992 | GT | 4G63 | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Mitsubishi | L300, Starwagon | Jun 1994 - May 2004 | GLS | 4G63 | 2.0L l4 | SOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Mitsubishi | Lancer | Mar 2004 - Jul 2005 | EVO VIII | 4G63T | 2.0L l4 | DOHC | Turbo/Intercooled | Petrol | CARB | -- |
-- | Peugeot | 206 | Oct 2003 - 2007 | -- | KFU | 1.4L l4 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Peugeot | 306 | Jun 1997 - 1998 | -- | RHY | 2.0L l4 | SOHC | Turbocharged | Diesel | FI | -- |
-- | Peugeot | 306 | Jun 1999 - 2002 | -- | RHY | 2.0L l4 | SOHC | Turbocharged | Diesel | FI | -- |
-- | Peugeot | 307 | Feb 2004 - 2009 | -- | 9HZ, 9HY | 1.6L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Peugeot | 307 | Feb 2004 - Apr 2008 | Break | 9HZ, 9HY | 1.6L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Peugeot | 307 | Feb - Apr 2009 | Break | 9HZ, 9HY | 1.6L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Peugeot | 307 | Feb 2004 - Apr 2008 | Break | RHR | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Peugeot | 307 | Feb - Apr 2009 | Break | RHR | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Peugeot | 307 | Oct 2005 - 2009 | -- | RHR | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Peugeot | 307 | Mar 2002 - Apr 2008 | Break | RHY | 2.0L l4 | SOHC | Turbocharged | Diesel | FI | -- |
-- | Peugeot | 307 | Mar - Apr 2009 | Break | RHY | 2.0L l4 | SOHC | Turbocharged | Diesel | FI | -- |
-- | Peugeot | 307 | Mar 2002 - Jun 2005 | Break | RFN | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Peugeot | 307 | Mar 2006 - Jun 2009 | Break | RFN | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Peugeot | 307 SW | Feb - null 2003 | SW | 9HZ, 9HY | 1.6L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Peugeot | 307 SW | Feb 2004 - 2009 | SW | 9HZ, 9HY | 1.6L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Peugeot | 307 SW | Feb 2005 - 2009 | SW | RHR | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Peugeot | 307 SW | Mar 2002 - 2009 | SW | RHY | 2.0L l4 | SOHC | Turbocharged | Diesel | FI | -- |
-- | Peugeot | 307 SW | Mar 2003 - 2009 | SW | RFN | 2.0L l4 | DOHC | Naturally Aspirated | Petrol | -- | -- |
-- | Peugeot | 407 | May 2004 - 2010 | -- | RHR | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Peugeot | 407 | May 2004 - 2006 | -- | 3FZ | 2.2L l4 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Peugeot | 407 | May - null 2019 | -- | XFV | 3.0L V6 | DOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Porsche | 911 | Feb 1998 - Sep 2001 | Carrera 4 | M 96.01, M 96.04, M 96.02 | 3.4L H6 | DOHC | Naturally Aspirated | Petrol | -- | MFI |
-- | Porsche | Boxster | 2004 | S 550 Spyder | M 96.24 | 3.2L H6 | DOHC | Naturally Aspirated | Petrol | -- | MFI |
-- | Proton | Wira | Aug 1995 - Feb 1999 | -- | 4G92 | 1.6L l4 | SOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Renault | 19 | Apr 1992 - 1995 | -- | F3N 743 | 1.7L l4 | SOHC | Naturally Aspirated | Petrol | CARB | -- |
-- | Skoda | Octavia | Jun 2008 - 2010 | - | BKC, BJB, BLS, BXE | 1.9L l4 | SOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Skoda | Octavia | Feb 2008 - Apr 2013 | - | BKD, CFHC, CLCB | 2.0L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Toyota | Dyna | Aug 2001 - 2020 | - | 2KD-FTV | 2.5L l4 | DOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Toyota | Dyna | Aug 2001 - Aug 2004 | - | 5L | 3.0L l4 | SOHC | Naturally Aspirated | Diesel | FI | -- |
-- | Toyota | Dyna | Aug 2019 | - | 5L | 3.0L l4 | SOHC | Naturally Aspirated | Diesel | FI | -- |
-- | Volkswagen | Beetle | Jul 2005 - Sep 2010 | - | BSW | 1.9L l4 | SOHC | Turbo/Intercooled | Diesel | -- | MFI |
-- | Volkswagen | Transporter, Caravelle | Oct 1984 - Feb 1986 | - | DH | 1.9L H4 | OHV | Naturally Aspirated | Petrol | CARB | -- |
-- | Volkswagen | Golf | May 2004 - Nov 2008 | - | BRU, BXF, BXJ | 1.9L l4 | SOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Volkswagen | LT 28-35 | May 1999 - Jul 2006 | 28-35 | ANJ, AVR | 2.5L l5 | SOHC | Turbo/Intercooled | Diesel | -- | -- |
-- | Volkswagen | LT 28-46 | May 1999 - Jul 2006 | 28-46 | ANJ, AVR | 2.5L l5 | SOHC | Turbo/Intercooled | Diesel | -- | -- |
-- | Volkswagen | LT 28-46 | May 1999 - Jul 2001 | MWB | AVR | 2.5L l5 | SOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Volkswagen | LT 28-46 | May 2002 - Jul 2006 | MWB | AVR | 2.5L l5 | SOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Volkswagen | LT 28-46 | Apr 2002 - Jul 2006 | MWB LWB | AUH | 2.8L l4 | SOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Volkswagen | LT 28-46 | May 1999 - Jul 2001 | LWB | AVR | 2.5L l5 | SOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Volkswagen | LT 28-46 | May 2002 - Jul 2006 | LWB | AVR | 2.5L l5 | SOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Volkswagen | LT 28-46 | Apr 2002 - Jul 2006 | LWB | AUH | 2.8L l4 | SOHC | Turbo/Intercooled | Diesel | FI | -- |
-- | Volkswagen | Passat | Oct 2000 - Nov 2005 | Variant VR5 | AZX | 2.3L V5 | DOHC | Naturally Aspirated | Petrol | -- | -- |
-- | Volkswagen | Polo | Sep 2005 - Nov 2009 | GTI | BJX | 1.8L l4 | DOHC | Turbo/Intercooled | Petrol | -- | MFI |
-- | Volvo | S60 | Mar 2002 - Sep 2010 | -- | B5254T2 | 2.5L l5 | DOHC | Turbo/Intercooled | Petrol | -- | MFI |
Mann-Filter PU 10 003-2x Fuel Filter - Ultimate Filtration
Upgrade your vehicle's performance with the Mann-Filter PU 10 003-2x Fuel Filter - Ultimate Filtration. This high-performance fuel filter ensures your engine runs smoothly by providing optimal filtration and keeping harmful contaminants at bay. Engineered for precise fitment and ease of installation, this robust filter is the perfect choice for car enthusiasts seeking durability and efficiency.
Key Features and Benefits
- Advanced Filtration Technology: Protect your engine from dirt and impurities, preventing clogs and ensuring a cleaner fuel system.
- Wide Compatibility: Designed to fit a variety of vehicles, including both passenger cars and 4wd models, making it a versatile addition to your vehicle maintenance arsenal.
- Easy Installation: With its user-friendly design and precise dimensions, replacing your old filter with this Mann Filter is a hassle-free process.
- Longevity and Performance: Safeguard your engine, enhance fuel efficiency, and ensure long-term performance with this reliable filter.
The Importance of Fuel Filters
Fuel filters play a crucial role in maintaining the health of your engine. By filtering out impurities and contaminants, they prevent damage and maintain efficient fuel delivery. The Mann-Filter range, as seen in the Mann Filter Catalogue, is renowned for its ability to enhance engine longevity and reliability.
Easy Fitment and Installation
The Mann-Filter PU 10 003-2x Fuel Filter is designed to provide a seamless fit across a wide range of vehicles, ensuring that whether you're driving a sedan or a robust 4wd, you can enjoy the benefits it offers. Its straightforward installation process makes it accessible for all drivers, from novices to seasoned mechanics.
Popular Automotive Brands in Australia
Heavy-duty solutions like the Mann-Filter PU 10 003-2x Fuel Filter are commonly found in vehicles from brands such as Toyota, Isuzu, and Ford. While this product is not specific to any one model or brand, its versatility makes it a popular choice among Australian drivers who demand quality and reliability. It is also compatible with other renowned brands including Nissan, Jeep, and Land Rover.
Maximising Your Driving Experience
Investing in a Mann Filter means investing in a smoother, more reliable driving experience. With its advanced filtration capabilities and extensive compatibility, it is the ultimate choice for those looking to enhance their vehicle's performance without compromising on quality. Browse the Mann Filter Catalogue to discover more about this exceptional product and other high-performance solutions.
- fuel system efficiency
- vehicle maintenance
- engine protection
- premium filtration
- performance enhancement
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.