
Bendix Heavy Duty Brake Pad for High-Performance Vehicles
Find the right part for your vehicle
Quickly find the parts that fit your vehicle by adding your registration or selecting your model.
- Brand
- Bendix
- Part type
- Disc Brake Pad Set
- Manufacturer Part Number
- DB1696GCT
- Original equipment
- No
- Universal part
- No
Position | Make | Model | Year | Submodel | Mfr Body Code | Engine Designation | Engine Base | Aspiration | Fuel Type |
---|---|---|---|---|---|---|---|---|---|
-- | Infiniti | M | Apr - null 2011 | M35h | BEAY51 | VQ35HR | 3.5L V6 | Naturally Aspirated | Electric/Petrol |
-- | Infiniti | M | Apr 2012 - 2013 | M35h | BEAY51 | VQ35HR | 3.5L V6 | Naturally Aspirated | Electric/Petrol |
-- | Infiniti | M | Apr - null 2019 | M35h | BEAY51 | VQ35HR | 3.5L V6 | Naturally Aspirated | Electric/Petrol |
-- | Infiniti | Q70 | Mar - null 2013 | -- | BBAY51 | VQ37VHR | 3.7L V6 | Naturally Aspirated | Petrol |
-- | Infiniti | Q70 | Mar 2014 - 2021 | -- | BBAY51 | VQ37VHR | 3.7L V6 | Naturally Aspirated | Petrol |
-- | Infiniti | Q70 | Mar 2013 | -- | BDBY51 | V9X | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Infiniti | Q70 | Mar 2014 - Mar 2015 | -- | BDBY51 | V9X | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Infiniti | Q70 | Mar 2019 | -- | BDBY51 | V9X | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Infiniti | Q70 | Mar 2013 - 2021 | Hybrid | Y51 | VQ35HR | 3.5L V6 | Naturally Aspirated | Electric/Petrol |
-- | Nissan | 350Z | Sep 2007 - 2009 | Roadster | BAZ33 | VQ35HR | 3.5L V6 | Naturally Aspirated | Petrol |
-- | Nissan | 350Z | Dec 2005 - Mar 2007 | Roadster | AAZ33 | VQ35DE | 3.5L V6 | Naturally Aspirated | Petrol |
-- | Nissan | 350Z | Oct 2003 - 2009 | -- | AAZ33 | VQ35DE | 3.5L V6 | Naturally Aspirated | Petrol |
-- | Nissan | Fairlady, 350Z | Mar 2003 - 2004 | -- | Z33 | VQ35DE | 3.5L V6 | Naturally Aspirated | Petrol |
-- | Nissan | Fairlady, 350Z | Mar 2005 - 2009 | -- | Z33 | VQ35DE | 3.5L V6 | Naturally Aspirated | Petrol |
-- | Nissan | Fairlady, 350Z | Sep 2007 - 2008 | -- | Z33 | VQ35HR | 3.5L V6 | Naturally Aspirated | Petrol |
-- | Nissan | Cima | Mar 2001 - 2010 | -- | F50 | VQ30DET | 3.0L V6 | Turbo/Intercooled | Petrol |
-- | Nissan | Gloria | May 1999 - Aug 2001 | -- | Y34 | VQ30DD | 3.0L V6 | Naturally Aspirated | Petrol |
-- | Nissan | Murano | Sep 2009 - 2014 | -- | PNZ51 | VQ35DE | 3.5L V6 | Naturally Aspirated | Petrol |
-- | Nissan | Murano | Nov 2009 - Sep 2014 | -- | Z51 | VQ35DE | 3.5L V6 | Naturally Aspirated | Petrol |
-- | Nissan | Navara | Oct 2010 - Apr 2015 | ST, ST-X | CVAD40 | YD25DDTi | 2.5L l4 | Turbo/Intercooled | Diesel |
-- | Nissan | Navara | May - Apr 2019 | ST, ST-X | CVAD40 | YD25DDTi | 2.5L l4 | Turbo/Intercooled | Diesel |
-- | Nissan | Navara | Mar 2010 - Apr 2015 | ST, ST-X | CVND40 | YD25DDTi | 2.5L l4 | Turbo/Intercooled | Diesel |
-- | Nissan | Navara | null - Apr 2019 | ST, ST-X | CVND40 | YD25DDTi | 2.5L l4 | Turbo/Intercooled | Diesel |
-- | Nissan | Navara | Jul 2009 - 2015 | RX | VCGD40 | YD25DDTi | 2.5L l4 | Turbo/Intercooled | Diesel |
-- | Nissan | Navara | Feb - Jan 2008 | DX | APGD22 | YD25DDTi | 2.5L l4 | Turbo/Intercooled | Diesel |
-- | Nissan | Navara | Feb 2008 - 2015 | DX | APGD22 | YD25DDTi | 2.5L l4 | Turbo/Intercooled | Diesel |
-- | Nissan | Navara | Feb - null 2019 | DX | APGD22 | YD25DDTi | 2.5L l4 | Turbo/Intercooled | Diesel |
-- | Nissan | Navara | Aug 2008 - Oct 2015 | RX | ACUD40 | YD25DDTi | 2.5L l4 | Turbo/Intercooled | Diesel |
-- | Nissan | Navara | Jul - Oct 2019 | RX | ACUD40 | YD25DDTi | 2.5L l4 | Turbo/Intercooled | Diesel |
-- | Nissan | Navara | Mar 2007 - Oct 2015 | RX King Cab, ST-X King Cab | NCUD40 | YD25DDTi | 2.5L l4 | Turbo/Intercooled | Diesel |
-- | Nissan | Navara | Mar - Oct 2019 | RX King Cab, ST-X King Cab | NCUD40 | YD25DDTi | 2.5L l4 | Turbo/Intercooled | Diesel |
-- | Nissan | Navara | Dec 2005 - Nov 2011 | ST-X | CLAD40 | VQ40DE | 4.0L V6 | Naturally Aspirated | Petrol |
-- | Nissan | Navara | Dec 2012 - Nov 2015 | ST-X | CLAD40 | VQ40DE | 4.0L V6 | Naturally Aspirated | Petrol |
-- | Nissan | Navara | Dec 2005 - 2011 | RX, ST-X | CLND40 | VQ40DE | 4.0L V6 | Naturally Aspirated | Petrol |
-- | Nissan | Navara | Dec - null 2019 | RX, ST-X | CLND40 | VQ40DE | 4.0L V6 | Naturally Aspirated | Petrol |
-- | Nissan | Pathfinder | Aug - Sep 2010 | Ti 550 | JAWR51 | V9X | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Nissan | Pathfinder | Aug 2011 - Sep 2013 | Ti 550 | JAWR51 | V9X | 3.0L V6 | Turbo/Intercooled | Diesel |
-- | Nissan | Pathfinder | Aug 2010 - Sep 2013 | -- | JVWR51 | YD25DDTi | 2.5L l4 | Turbo/Intercooled | Diesel |
-- | Nissan | Pathfinder | Sep 2005 - 2013 | -- | JLWR51 | VQ40DE | 4.0L V6 | Naturally Aspirated | Petrol |
-- | Nissan | Pathfinder | Mar 2005 - May 2013 | Ti, ST, STL, Titanium | JVWR51 | YD25DDTi | 2.5L l4 | Turbo/Intercooled | Diesel |
-- | Nissan | Stagea | Sep 1996 - Oct 2001 | -- | WC34 | RB25DET | 2.5L l6 | Turbo/Intercooled | Petrol |
-- | Renault | Koleos | Sep 2008 - 2016 | -- | HY0B | M9R 830 | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Renault | Koleos | Sep - null 2019 | -- | HY0B | M9R 830 | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Renault | Koleos | Sep 2008 - 2016 | -- | HY0C, HY0N | 2TR 702, 2TR 700, 2TR 703 | 2.5L l4 | Naturally Aspirated | Petrol |
-- | Renault | Koleos | Sep 2017 - 2021 | -- | HY0C, HY0N | 2TR 702, 2TR 700, 2TR 703 | 2.5L l4 | Naturally Aspirated | Petrol |
-- | Renault | Koleos | Sep 2008 - 2013 | -- | HY0K | M9R 832, M9R 855, M9R 856, M9R 865, M9R 866, M9R 833, M9R 862, M9R 834, M9R 835, M9R 836, M9R 838, M9R 850 | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Renault | Koleos | Sep - null 2019 | -- | HY0K | M9R 832, M9R 855, M9R 856, M9R 865, M9R 866, M9R 833, M9R 862, M9R 834, M9R 835, M9R 836, M9R 838, M9R 850 | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Renault | Koleos | Sep 2008 - 2013 | -- | HY0K | M9R 855, M9R 856, M9R 865, M9R 866, M9R 862 | 2.0L l4 | Turbo/Intercooled | Diesel |
-- | Renault | Koleos | Sep - null 2019 | -- | HY0K | M9R 855, M9R 856, M9R 865, M9R 866, M9R 862 | 2.0L l4 | Turbo/Intercooled | Diesel |
The Bendix Heavy Duty Brake Pad DB1771HD is engineered to meet the demands of working vehicles, towing, and other heavy-duty applications. With its exceptional durability and high-temperature performance, this brake pad outlasts standard options, providing a longer lifespan and improved functionality.
Key Features:
- Superior Durability: Lasts up to twice as long as standard brake pads in high-temperature conditions
- Blues Titanium Stripe: Provides instant positive pedal feel for enhanced control
- Insulayer Technology: Exclusive insulation layer ensures cooler braking and longer pad life
Benefits:
The unique compound of the Bendix Heavy Duty Brake Pad allows it to perform exceptionally under heavy loads and high temperatures, making it an ideal choice for working vehicles, towing, and various demanding applications. It not only offers extended longevity but also minimizes heat transfer, preventing brake fluid from boiling and ensuring a positive pedal feel at elevated operating temperatures.
Compatibility:
- Chevrolet (Camaro, Corvette, C20, C30, C10)
- Pontiac (Firebird)
- Cadillac (Fleetwood)
- Jeep (Cherokee)
(Please refer to the Compatible Vehicles tab for detailed fitment information)
Fitment information
Vehicles
- Cadillac Brougham 1990 5.0L V8
- Cadillac Brougham 1989 5.0L V8
- Cadillac Brougham 1988 5.0L V8
- Cadillac Brougham 1987 5.0L V8
- Cadillac Brougham 1986 5.0L V8
- Cadillac DeVille 1984 4.1L V8
- Cadillac DeVille 1983 4.1L V8
- Cadillac DeVille 1982 4.1L V8
- Cadillac DeVille 1979 7.0L V8
- Cadillac DeVille 1978 7.0L V8
- Cadillac DeVille 1977 7.0L V8
- Cadillac DeVille 1976 7.0L V8
- Cadillac Fleetwood 1986 5.0L V8
- Cadillac Fleetwood 1986 5.7L V8
- Cadillac Fleetwood 1985 4.1L V8
- Cadillac Fleetwood 1985 5.0L V8
- Cadillac Fleetwood 1985 5.7L V8
- Cadillac Fleetwood 1984 4.1L V8
- Cadillac Fleetwood 1984 5.7L V8
- Cadillac Fleetwood 1984 6.0L V8
- Cadillac Fleetwood 1983 4.1L V8
- Cadillac Fleetwood 1983 6.0L V8
- Cadillac Fleetwood 1982 4.1L V6
- Cadillac Fleetwood 1982 4.1L V8
- Cadillac Fleetwood 1982 6.0L V8
- Cadillac Fleetwood 1981 4.1L V6
- Cadillac Fleetwood 1981 6.0L V8
- Cadillac Fleetwood 1980 4.1L V6
- Cadillac Fleetwood 1980 6.0L V8
- Cadillac Fleetwood 1979 4.1L V6
- Cadillac Fleetwood 1979 7.0L V8
- Cadillac Fleetwood 1978 7.0L V8
- Cadillac Fleetwood 1977 7.0L V8
- Cadillac Fleetwood 1976 7.0L V8
- Cadillac Seville 1979 5.7L V8
- Cadillac Seville 1978 5.7L V8
- Cadillac Seville 1977 5.7L V8
- Cadillac Seville 1976 5.7L V8
- Cadillac Seville 1975 5.7L V8
- Chevrolet C10 1986 5.7L V8
- Chevrolet C10 1985 5.7L V8
- Chevrolet C10 1984 5.7L V8
- Chevrolet C10 1983 5.7L V8
- Chevrolet C10 1982 5.7L V8
- Chevrolet C10 1981 5.7L V8
- Chevrolet C10 1980 5.7L V8
- Chevrolet C10 1979 5.7L V8
- Chevrolet C10 1978 5.7L V8
- Chevrolet C10 1977 5.7L V8
- Chevrolet C10 1976 5.7L V8
- Chevrolet C10 1975 5.7L V8
- Chevrolet C10 1974 5.7L V8
- Chevrolet Camaro 1992 5.0L V8
- Chevrolet Camaro 1991 5.0L V8
- Chevrolet Camaro 1990 5.0L V8
- Chevrolet Camaro 1989 5.0L V8
- Chevrolet Camaro 1988 5.0L V8
- Chevrolet Camaro 1987 5.0L V8
- Chevrolet Camaro 1986 5.0L V8
- Chevrolet Camaro 1985 5.0L V8
- Chevrolet Camaro 1984 5.0L V8
- Chevrolet Camaro 1983 5.0L V8
- Chevrolet Camaro 1982 5.0L V8
- Chevrolet Camaro 1981 5.0L V8
- Chevrolet Camaro 1980 5.0L V8
- Chevrolet Camaro 1979 5.0L V8
- Chevrolet Camaro 1978 5.0L V8
- Chevrolet Camaro 1977 5.0L V8
- Chevrolet Camaro 1976 5.0L V8
- Chevrolet Camaro 1975 5.0L V8
- Chevrolet Camaro 1974 5.0L V8
- Chevrolet Camaro 1974 5.7L V8
- Chevrolet Camaro 1973 5.0L V8
- Chevrolet Camaro 1973 5.7L V8
- Chevrolet Camaro 1972 5.0L V8
- Chevrolet Camaro 1972 5.7L V8
- Chevrolet Camaro 1971 5.0L V8
- Chevrolet Camaro 1970 5.0L V8
- Jeep Cherokee 1986 5.9L V8
- Jeep Cherokee 1985 5.9L V8
- Jeep Cherokee 1984 5.9L V8
- Jeep Cherokee 1983 5.9L V8
- Jeep Cherokee 1982 5.9L V8
- Jeep Cherokee 1981 5.9L V8
- Jeep Cherokee 1980 5.9L V8
- Pontiac Firebird 1981 3.8L V6
- Pontiac Firebird 1980 3.8L V6
- Pontiac Firebird 1979 3.8L V6
- Pontiac Firebird 1979 6.6L V8
- Pontiac Firebird 1978 3.8L V6
- Pontiac Firebird 1978 6.6L V8
- Pontiac Firebird 1977 3.8L V6
- Pontiac Firebird 1977 6.6L V8
- Pontiac Firebird 1976 6.6L V8
- Pontiac Firebird 1976 7.5L V8
- Pontiac Firebird 1975 6.6L V8
- Pontiac Firebird 1975 7.5L V8
- Pontiac Firebird 1974 6.6L V8
- Pontiac Firebird 1974 7.5L V8
- Pontiac Firebird 1971 7.5L V8
- Pontiac Firebird 1970 7.5L V8
Series
II, III, RWD -- --
Chassis numbers
FP*
Engine codes
L33, L62, L65, LC4, LD5, LF9, LG4, LO5, LS9, LT8, LV2, N360
Body types
- Coupe
- Sedan
- Standard Cab Pickup
- SUV
Shipping – Auto Parts
For Auto Parts, we offer Free Shipping on orders over $145. Orders under $145 will incur a flat-rate shipping fee of $19.
Dispatch Time
At Mick’s Gone Bush, we strive to process and dispatch all orders as quickly as possible. Most orders are dispatched within 1–3 business days, depending on product availability and supplier processing times. However, dispatch times may vary due to factors such as stock levels, promotional periods, or supplier delays.
Delivery time
Delivery Time: Once dispatched, delivery typically takes 1–14 days. Please note that we have no control over delivery times after dispatch. Delivery Notice: Customers are fully responsible for unloading the truck upon delivery. Please note that the items being delivered, such as generators, compressors, welders, hydraulic hoists, and other heavy equipment, may require specialised unloading equipment. Any costs associated with arranging and using cranes, forklifts, or other necessary equipment are the sole responsibility of the customer.
Images
All product images are for illustrative purposes only. Actual products may vary due to updates, design changes, or slight differences in colour and appearance. We strive to ensure accuracy, but variations may occur depending on your device's display or manufacturer updates.